Brother Gas |
Interglobe Marine |
---|---|
12-2 (1) | 17-0 (0.5) |
Interglobe Marine tied with Brother Gas (Interglobe Marine win Super Over by 2 wickets) | |
04:30 PM 2022-06-14 (UTC) | |
Match 9, Bukhatir T20 League 2022 | |
Sharjah Cricket Stadium Sharjah, United Arab Emirates |
BG vs IGM Dream11 Points Overall |
|||||
---|---|---|---|---|---|
Player | Team | Bat | Bowl | Field | Total |
U.Khan | BG | 3 | 31 | 0 | 38 |
M.Waseem | BG | -2 | 27 | 0 | 29 |
m.zahid | IGM | -2 | 4 | 0 | 6 |
S.Singh | IGM | 0 | 0 | 0 | 4 |
H.Bharwal | IGM | 0 | 0 | 0 | 4 |
Attaullah | IGM | 0 | 0 | 0 | 4 |
A.Mumtaz | IGM | 0 | 0 | 0 | 4 |
T.Riyasat | IGM | 0 | 0 | 0 | 4 |
S.Khan | IGM | 0 | 0 | 0 | 4 |
V.Sukumaran | IGM | 0 | 0 | 0 | 4 |
H.Hameedi | IGM | 0 | 0 | 0 | 4 |
A.Khan | IGM | 0 | 0 | 0 | 4 |
Top 11 Dream11 Points | 109 | ||||
Y.Kaleem | IGM | 0 | 0 | 0 | 4 |
H.Tahir | BG | 0 | 0 | 0 | 4 |
L.Manjrekar | BG | 0 | 0 | 0 | 4 |
U.Farooq | BG | 0 | 0 | 0 | 4 |
S.Manshad | BG | 0 | 0 | 0 | 4 |
Z.Ali | BG | 0 | 0 | 0 | 4 |
M.Afzal | BG | 0 | 0 | 0 | 4 |
M.Saleem | BG | 0 | 0 | 0 | 4 |
T.Javed | BG | 0 | 0 | 0 | 4 |
Z.Abid | BG | 0 | 0 | 0 | 4 |
Stadium | Both | -1 | 62 | 0 | 61 |
Inn | 1 | 1 | 4 | 0 | 5 |
Inn | 2 | -2 | 58 | 0 | 56 |
BG | Inn1 | 1 | 58 | 0 | 59 |
IGM | Inn2 | -2 | 4 | 0 | 2 |
Bat: Dream11 Batting Point, Bowl: Dream11 Bowliing Point, Field: Dream11 Fielding Point |
Brother Gas Dream11 Points Overall |
|||||
---|---|---|---|---|---|
Player | Team | Bat | Bowl | Field | Total |
U.Khan | BG | 3 | 31 | 0 | 38 |
M.Waseem | BG | -2 | 27 | 0 | 29 |
H.Tahir | BG | 0 | 0 | 0 | 4 |
Z.Abid | BG | 0 | 0 | 0 | 4 |
T.Javed | BG | 0 | 0 | 0 | 4 |
M.Saleem | BG | 0 | 0 | 0 | 4 |
M.Afzal | BG | 0 | 0 | 0 | 4 |
Z.Ali | BG | 0 | 0 | 0 | 4 |
S.Manshad | BG | 0 | 0 | 0 | 4 |
U.Farooq | BG | 0 | 0 | 0 | 4 |
L.Manjrekar | BG | 0 | 0 | 0 | 4 |
Bat: Dream11 Batting Point, Bowl: Dream11 Bowliing Point, Field: Dream11 Fielding Point |
Interglobe Marine Dream11 Points Overall |
|||||
---|---|---|---|---|---|
Player | Team | Bat | Bowl | Field | Total |
m.zahid | IGM | -2 | 4 | 0 | 6 |
S.Singh | IGM | 0 | 0 | 0 | 4 |
Y.Kaleem | IGM | 0 | 0 | 0 | 4 |
A.Khan | IGM | 0 | 0 | 0 | 4 |
H.Hameedi | IGM | 0 | 0 | 0 | 4 |
V.Sukumaran | IGM | 0 | 0 | 0 | 4 |
S.Khan | IGM | 0 | 0 | 0 | 4 |
T.Riyasat | IGM | 0 | 0 | 0 | 4 |
A.Mumtaz | IGM | 0 | 0 | 0 | 4 |
Attaullah | IGM | 0 | 0 | 0 | 4 |
H.Bharwal | IGM | 0 | 0 | 0 | 4 |
Bat: Dream11 Batting Point, Bowl: Dream11 Bowliing Point, Field: Dream11 Fielding Point |
Batsman | R (B) | 4s/6s | SR | Out | |
---|---|---|---|---|---|
H.Tahir | DNB | ||||
Z.Abid | DNB | ||||
T.Javed | DNB | ||||
M.Saleem | DNB | ||||
U.Khan | 3 (3) | 0 / 0 | 100 | catch ↓ | |
c b | |||||
M.Afzal | DNB | ||||
Z.Ali | DNB | ||||
M.Waseem | 0 (1) | 0 / 0 | 0 | not out | |
S.Manshad | DNB | ||||
U.Farooq | DNB | ||||
L.Manjrekar | DNB | ||||
Extra | b 2, lb 2, w 11, nb 0, p 0 | ||||
Score | 12-2 (1) | 12.0 runs/over |
Bowler | Over | W | R (Eco) | M | wd / nb |
---|---|---|---|---|---|
m.zahid | 4.0 | 0 | 22 (5.5) | 0 | 3 / 0 |
Batsman | Score | Over |
---|---|---|
Usman Khan | 101-5 | 14.2.0 |
Match Info | |||
---|---|---|---|
Match | Match 9, Bukhatir T20 League 2022 | ||
Time | 04:30 PM 2022-06-14 (UTC) | ||
Team1 | Interglobe Marine | ||
Team2 | Brother Gas | ||
Stadium | Sharjah Cricket Stadium Sharjah, United Arab Emirates |