Established On | 1867 |
Place | Sydney,Australia |
Capacity | 16,000 |
Timezone | UTC +11:00 |
Location | Sydney, Australia |
Curator | North Sydney Council |
Updated On 2024-02-28 18:31:06 By Puspendra Singh | |
Our Telegram | Download Our App |
Delve into the records and statistics at North Sydney Oval No2, including milestones, achievements, and notable performances, to celebrate the rich cricketing legacy of this iconic venue North Sydney Oval No2.
Competitions | BBL | C2 | C3 |
Matches | 2 | ||
Runs | 498 | ||
Highest Score | 131 | ||
Lowest Score | 119 | ||
Average | 249.0 | ||
Balls Faced | 471 | ||
Strike Rate | 105.7 | ||
100-149 Runs | 4 | ||
150-199 Runs | 0 | ||
200-249 Runs | 0 | ||
250-299 Runs | 0 | ||
300-349 Runs | 0 | ||
350-399 Runs | 0 | ||
400+ Runs | 0 | ||
4s | 48 | ||
6s | 10 | ||
Outtype | |||
Lbw | 0 | ||
Bowled | 5 | ||
Stumped | 1 | ||
Catch | 11 | ||
Run Out | 3 | ||
Wicket Taker | |||
Left Arm | 8 | ||
1- Fast | 0 | ||
2- Fast-Medium | 0 | ||
3- Medium | 1 | ||
4- Slow | 7 | ||
1- Bowled | 2 | ||
2- Catch | 5 | ||
3- Stumped | 1 | ||
4- Lbw | 0 | ||
Right Arm | 9 | ||
1- Fast | 0 | ||
2- Fast-Medium | 2 | ||
3- Medium | 2 | ||
4- Slow | 4 | ||
1- Bowled | 3 | ||
2- Catch | 6 | ||
3- Stumped | 0 | ||
4- Lbw | 0 |
Competitions | BBL | C2 | C3 |
Matches | 2 | ||
Won | 0 | ||
Loss | 2 | ||
No Result | 0 |
Competitions | BBL | C2 | C3 |
Matches | 2 | ||
Balls | 471 | ||
Runs | 498 | ||
Average | 24.9 | ||
Strike Rate | 23.6 | ||
Maiden | 1 | ||
3-4 Wickets | 1 | ||
5-7 Wickets | 3 | ||
8-9 Wickets | 0 | ||
10 Wickets | 0 | ||
Wickets | 20 | ||
Lbw | 0 | ||
Bowled | 5 | ||
Stumped | 1 | ||
Catch | 11 | ||
Hit wkts | 0 | ||
Batsman Type | |||
Right Handed | 16 | ||
1- LBW | 0 | ||
2- Bowled | 4 | ||
3- Stumped | 1 | ||
4- Catch | 8 | ||
Left Handed | 4 | ||
1- LBW | 0 | ||
2- Bowled | 1 | ||
3- Stumped | 0 | ||
4- Catch | 3 |
Competitions | BBL | C2 | C3 |
Matches | 2 | ||
Catch | 11 | ||
Stumping | 1 | ||
Direct Throw(RO) | 2 | ||
Throw(RO) | 1 |
Score | Inn1Score | Inn2Score |
---|---|---|
11/12/16 | AS-W 128-6 (20) | MR-W 131-3 (19.3) |
10/12/16 | PS-W 119-6 (20) | HB-W 120-5 (19) |
North Sydney Oval No2 organised 2 BBL matches. First Batting Team won 0 matches and chashing team won 2 matches. 498 runs scored by 471 delivered balls in total 2 BBL matches (with both innings runs) and per match runs average is 249.00 & strike rate is 105.7 . Highest score for BBL is 131 & Lowest score is 119 on North Sydney Oval No2. Boundaries count are 58 with 10 sixes and 48 fours on North Sydney Oval No2. Score analysis are 100-149 Runs 4 times, 150-199 Runs 0 times, 200-249 Runs 0 times, 250-299 Runs 0 times, 300-349 Runs 0 times, 350-399 Runs 0 times times, 400+ Runs 0 times on North Sydney Oval No2. Batsman wicket analysis are lbw 0 times, bowled 5 times, stumped 1 times, catch 11 times, run out 3 times on North Sydney Oval No2. Wicket Taker are Left Arm 8 wickets and Right Arm 9 wickets on North Sydney Oval No2. Left Arm Wicket Taker's analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 1 wickets, Slow bowler 7 wickets on North Sydney Oval No2. Batsman wicket taken by Left Arm Bowlers in North Sydney Oval No2 analysis are lbw 0 wickets, bowled 2 wickets, stumped 1 wickets, catch 5 wickets. Right Arm Wicket Taker's analysis are Fast bowler 0 wickets, Fast-Medium bowler 2 wickets, Medium bowler 2 wickets, Slow bowler 4 wickets on North Sydney Oval No2. Batsman wicket taken by Right Arm Bowlers in North Sydney Oval No2 analysis are lbw 0 wickets, bowled 3 wickets, stumped 0 wickets, catch 6 wickets.
Bowlers Took 70 Wickets (In 2 BBL matches) with Strike Rate of 23.55 and Average of 24.90 on North Sydney Oval No2. 16 Right Handed AND 4 Left Handed batsman out by bowler on North Sydney Oval No2. Right Handed Batsman BBL outtype analysis are LBW 0 times, Bowled 4 times, Stumped 1 times, Catch 8 times on North Sydney Oval No2. Left Handed Batsman BBL outtype analysis are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 3 times on North Sydney Oval No2.
Fielding analysis are Catch 11 times, Stumping 1 times, Direct Throw(Run Out) 2 times, Throw(Run Out) 1 times on North Sydney Oval No2.
North Sydney Oval No2 Sydney Established On 1867 at Sydney,Australia. The capacity of the North Sydney Oval No2 Sydney is around 16,000. North Sydney Oval No2 located on UTC +11:00 Timezone. North Sydney Council is Curator of North Sydney Oval No2 Sydney.