Abigail Igbobie Introduction |
|
---|---|
Role | Wicket Keeper |
Batting | Right Handed |
Bowling |
Country | Nigeria |
Birth | 20-May-2002 (22 yr), --- |
Height | |
Teams | (Mostly) Nigeria Women, |
Social Accounts | |
Last Updated | Last updated 6 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Abigail Igbobie Stats |
|||
---|---|---|---|
Competition | T20 | DT20 | C3 |
Matches | 9 | 2 | 0 |
Highest Score | 4 | 0 | - |
Runs | 13 | 0 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
Run Per Inn | 2.1 | - | - |
Run Per Match | 1.4 | - | - |
Boundary (In Ball) | - | - | - |
4s (In Ball) | - | - | - |
6s (In Ball) | - | - | - |
Wickets | 0 | 0 | - |
Over Per Match | 0.0 | - | - |
Wicket Per Inn | - | - | - |
Wicket Per Match | - | - | - |
Wicket (In Ball) | - | - | - |
Wicket (In Runs) | - | - | - |
Field In Match % | 44 % | 50 % | - |
Catch In Match % | 33 % | - | - |
Check More Stats On Advance Cricket App |
Abigail Igbobie Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
03 Jun 24 | T20 | 0 | 0 | 6 | 10 |
01 Jun 24 | T20 | 0 | 0 | 0 | 4 |
29 Feb 24 | T20 | 0 | 0 | 0 | 4 |
13 Sep 21 | T20 | 0 | 0 | 8 | 12 |
11 Sep 21 | T20 | -2 | 0 | 8 | 10 |
10 Sep 21 | T20 | 0 | 0 | 8 | 12 |
11 Jun 21 | T20 | 2 | 0 | 0 | 6 |
10 Jun 21 | T20 | 4 | 0 | 0 | 8 |
09 Jun 21 | T20 | 4 | 0 | 6 | 14 |
08 Jun 21 | T20 | -2 | 0 | 0 | 2 |
06 Jun 21 | T20 | -3 | 0 | 0 | 1 |
Abigail Igbobie Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
03 Jun 24 | NIG-W vs BOT-W | DNB | ||||
01 Jun 24 | NIG-W vs CAM-W | DNB | ||||
29 Feb 24 | NGR-W vs SRL-W | DNB | ||||
13 Sep 21 | NIG-W vs CAM-W | DNB | ||||
11 Sep 21 | NIG-W vs UGAW | 8 | 0(3) | 0 | run out | |
10 Sep 21 | NIG-W vs NAM-W | DNB | ||||
11 Jun 21 | NIG-W vs NAM-W | 8 | 2(5) | 40 | not out | |
10 Jun 21 | NIG-W vs BOT-W | 9 | 4(5) | 80 | not out | |
09 Jun 21 | NIG-W vs RWA-W | 8 | 4(7) | 57.1 | run out | |
08 Jun 21 | NIG-W vs KEN-W | 4 | 0(1) | 0 | bowled | |
06 Jun 21 | NIG-W vs NAM-W | 2 | 3(18) | 16.6 | lbw | |
Abigail Igbobie Recent Batting |
Abigail Igbobie Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
03 Jun 24 | NIG-W vs BOT-W | DNB | ||||
01 Jun 24 | NIG-W vs CAM-W | DNB | ||||
29 Feb 24 | NGR-W vs SRL-W | DNB | ||||
08 Jun 21 | NIG-W vs KEN-W | 1.0 | 7 | 0 | 0 | 7.00 |
06 Jun 21 | NIG-W vs NAM-W | DNB | ||||
Abigail Igbobie Recent Bowling All Recent Bowling Details |
Competition | T20 | DT20 | C3 |
---|---|---|---|
Matches | 9 | 2 | 0 |
Innings | 6 | 0 | - |
Not Out | 2 | 0 | - |
Runs | 13 | 0 | - |
Highest Score | 4 | 0 | - |
Average | 3.25 | - | |
Balls Faced | 39 | 0 | - |
Strike Rate | 33.3 | 0 | - |
20s | 0 | 0 | - |
30s | 0 | 0 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
200s | 0 | 0 | - |
90s | 0 | 0 | - |
150s | 0 | 0 | - |
4s | 0 | 0 | - |
6s | 0 | 0 | - |
Outtype | |||
LBW | 1 | 0 | - |
Bowled | 1 | 0 | - |
Stumped | 0 | 0 | - |
Catch | 0 | 0 | - |
Run Out | 2 | 0 | - |
Wicket Taker | |||
Left Arm | 0 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 0 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 0 | 0 | - |
Right Arm | 2 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 2 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 1 | 0 | - |
2- Catch | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 1 | 0 | - |
Competition | T20 | DT20 | C3 |
---|---|---|---|
Matches | 9 | 2 | 0 |
Innings | 1 | 0 | - |
Balls | 6 | 0 | - |
Runs | 7 | 0 | - |
BBI | - | ||
Average | 0 | 0 | - |
Strike Rate | - | ||
Maiden | 0 | 0 | - |
2w | 0 | 0 | - |
3w | 0 | 0 | - |
5w | 0 | 0 | - |
8w | 0 | 0 | - |
10w | 0 | 0 | - |
Wickets | 0 | 0 | - |
LBW | 0 | 0 | - |
Bowled | 0 | 0 | - |
Stumped | 0 | 0 | - |
Catch | 0 | 0 | - |
Batsman Type | |||
Right Handed | 0 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 0 | 0 | - |
Left Handed | 0 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 0 | 0 | - |
Abigail Igbobie played 9 WT20 matches and scored 13 runs in 6 Innings. Abigail Igbobie's Highest Score in WT20 is 4. A Igbobie has 0 WT20 centuries, 0 WT20 half centuries and 0 times 30+ and 0 times 20+ WT20 runs. A Igbobie has a strike rate of 33.3 with run per match of 1.44 in 39 WT20 balls. Abigail Igbobie made total 0 boundaries with 0 fours and 0 sixes in WT20. A Igbobie's WT20 outtype analysis are lbw 1 times, bowled 1, stumped 0 times, catch 0 times, Run Out 2 times. Abigail Igbobie's WT20 wicket takers are 0 left arm and 2 right arm. A Igbobie's Left Arm WT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Abigail Igbobie's Right Arm WT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 2 wickets, Slow bowler 0 wickets. A Igbobie's wicket taken by Left Arm Bowlers in WT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Abigail Igbobie's wicket taken by Right Arm Bowlers in WT20 analysis are lbw 1 wickets, bowled 1 wickets, stumped 0 wickets, catch 0 wickets.
Abigail Igbobie Took 0 Wickets (In 1 WT20 innings) with Strike Rate of and average of 0. A Igbobie's delivered 6 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Abigail Igbobie in WT20. Right Handed Batsman WT20 outtype analysis (wicket taken by A Igbobie) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman WT20 outtype analysis (wicket taken by A Igbobie) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Abigail Igbobie Fielding analysis are Catch 3 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Abigail Igbobie run per match stats are 1.4 runs in WT20, 0 runs in WDT20. A Igbobie wicket per match stats are 0 in WT20, 0 in WDT20. A Igbobie make boundary in every 0 balls in WT20, 0 balls in WDT20. Abigail Igbobie wicket in every 0 balls in WT20, 0 balls in WDT20. Abigail Igbobie hits six in every 0 balls in WT20, every 0 balls in WDT20. Abigail Igbobie score four in every 0 balls in WT20, 0 balls in WDT20.
Abigail Igbobie stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Gahanga International Cricket | all | T20 | 5 | 4 | 4.33 | Stats |
Botswana Cricket Association O | all | T20 | 1 | 0 | 0.00 | Stats |
Abigail Igbobie stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Gahanga International Cricket | all | T20 | 1 | 0 | 7.00 | Stats |
Abigail Igbobie stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
KWIWT20 2021 | all | T20 | 5 | 4 | 4.33 | Stats |
ICCW T20 WC AFRICA QUALIFIER 2 | all | T20 | 1 | 0 | 0.00 | Stats |
Abigail Igbobie stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
KWIWT20 2021 | all | T20 | 1 | 0 | 7.00 | Stats |
Abigail Igbobie stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Abigail Igbobie stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Abigail Igbobie stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
KWIWT20 2021 | NAM-W | T20 | 2 | 3 | 5.00 | Stats |
KWIWT20 2021 | KEN-W | T20 | 1 | 0 | 0.00 | Stats |
KWIWT20 2021 | RWA-W | T20 | 1 | 4 | 4.00 | Stats |
KWIWT20 2021 | BOT-W | T20 | 1 | 4 | 4.00 | Stats |
ICCW T20 WC AFRICA QUALIFIER 2 | NAM-W | T20 | 0 | 0 | Stats | |
ICCW T20 WC AFRICA QUALIFIER 2 | UGAW | T20 | 1 | 0 | 0.00 | Stats |
ICCW T20 WC AFRICA QUALIFIER 2 | CAM-W | T20 | 0 | 0 | Stats |
Abigail Igbobie stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
KWIWT20 2021 | KEN-W | T20 | 1 | 0 | 7.00 | Stats |