Ali Waqar Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Czech Republic |
Birth | 15-Oct-1994 (30 yr), --- |
Height | |
Teams | (Mostly) Czech Republic, |
Social Accounts | |
Last Updated | Last updated 4 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Ali Waqar Stats |
|||
---|---|---|---|
Competition | T10 | C2 | C3 |
Matches | 6 | 0 | 0 |
Highest Score | 2 | - | - |
Runs | 3 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
Run Per Inn | 0.7 | - | - |
Run Per Match | 0.5 | - | - |
Boundary (In Ball) | - | - | - |
4s (In Ball) | - | - | - |
6s (In Ball) | - | - | - |
Wickets | 1 | - | - |
Over Per Match | 1.2 | - | - |
Wicket Per Inn | 0.2 | - | - |
Wicket Per Match | 0.1 | - | - |
Wicket (In Ball) | 51.0 | - | - |
Wicket (In Runs) | 117.0 | - | - |
Field In Match % | - | - | - |
Catch In Match % | - | - | - |
Check More Stats On Advance Cricket App |
Ali Waqar Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
01 Oct 21 | T10 | 0 | -6 | 0 | -2 |
30 Sep 21 | T10 | 0 | 0 | 0 | 4 |
30 Sep 21 | T10 | -2 | 0 | 0 | 2 |
29 Sep 21 | T10 | 2 | 33 | 0 | 39 |
29 Sep 21 | T10 | -2 | 6 | 0 | 8 |
28 Sep 21 | T10 | 1 | -6 | 0 | -1 |
Ali Waqar Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
01 Oct 21 | CZK-R vs ITA | DNB | ||||
30 Sep 21 | CZK-R vs ENG XI | DNB | ||||
30 Sep 21 | CZK-R vs ITA | 11 | 0(2) | 0 | catch | |
29 Sep 21 | CZK-R vs ENG XI | 11 | 2(2) | 100 | run out | |
29 Sep 21 | CZK-R vs GER | 11 | 0(2) | 0 | not out | |
28 Sep 21 | CZK-R vs GER | 11 | 1(1) | 100 | not out | |
Ali Waqar Recent Batting |
Ali Waqar Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
01 Oct 21 | CZK-R vs ITA | 1.5 | 32 | 0 | 0 | 17.45 |
30 Sep 21 | CZK-R vs ENG XI | 0.4 | 11 | 0 | 0 | 16.50 |
29 Sep 21 | CZK-R vs ENG XI | 2.0 | 27 | 1 | 0 | 13.50 |
29 Sep 21 | CZK-R vs GER | 2.0 | 12 | 0 | 0 | 6.00 |
28 Sep 21 | CZK-R vs GER | 2.0 | 35 | 0 | 0 | 17.50 |
Ali Waqar Recent Bowling All Recent Bowling Details |
Competition | T10 | C2 | C3 |
---|---|---|---|
Matches | 6 | 0 | 0 |
Innings | 4 | - | - |
Not Out | 2 | - | - |
Runs | 3 | - | - |
Highest Score | 2 | - | - |
Average | 1.50 | - | - |
Balls Faced | 7 | - | - |
Strike Rate | 42.8 | - | - |
20s | 0 | - | - |
30s | 0 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
200s | 0 | - | - |
90s | 0 | - | - |
150s | 0 | - | - |
4s | 0 | - | - |
6s | 0 | - | - |
Outtype | |||
LBW | 0 | - | - |
Bowled | 0 | - | - |
Stumped | 0 | - | - |
Catch | 1 | - | - |
Run Out | 1 | - | - |
Wicket Taker | |||
Left Arm | 0 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 0 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 0 | - | - |
2- Catch | 0 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 0 | - | - |
Right Arm | 1 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 1 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 0 | - | - |
2- Catch | 1 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 0 | - | - |
Competition | T10 | C2 | C3 |
---|---|---|---|
Matches | 6 | 0 | 0 |
Innings | 5 | - | - |
Balls | 51 | - | - |
Runs | 117 | - | - |
BBI | - | - | |
Average | 117.00 | - | - |
Strike Rate | 51.00 | - | - |
Maiden | 0 | - | - |
2w | 0 | - | - |
3w | 0 | - | - |
5w | 0 | - | - |
8w | 0 | - | - |
10w | 0 | - | - |
Wickets | 1 | - | - |
LBW | 0 | - | - |
Bowled | 1 | - | - |
Stumped | 0 | - | - |
Catch | 0 | - | - |
Batsman Type | |||
Right Handed | 1 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 1 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Left Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Competition | T10 | C2 | C3 |
---|---|---|---|
Matches | 6 | 0 | 0 |
Catch | 0 | - | - |
Stumping | 0 | - | - |
Direct Throw(RO) | 0 | - | - |
Throw(RO) | 0 | - | - |
Receiver(RO) | 0 | - | - |
Ali Waqar played 6 T10 matches and scored 3 runs in 4 Innings. Ali Waqar's Highest Score in T10 is 2. A Waqar has 0 T10 centuries, 0 T10 half centuries and 0 times 30+ and 0 times 20+ T10 runs. A Waqar has a strike rate of 42.8 with run per match of 0.50 in 7 T10 balls. Ali Waqar made total 0 boundaries with 0 fours and 0 sixes in T10. A Waqar's T10 outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 1 times, Run Out 1 times. Ali Waqar's T10 wicket takers are 0 left arm and 1 right arm. A Waqar's Left Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Ali Waqar's Right Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 1 wickets, Slow bowler 0 wickets. A Waqar's wicket taken by Left Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Ali Waqar's wicket taken by Right Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets.
Ali Waqar Took 1 Wickets (In 5 T10 innings) with Strike Rate of 51.00 and average of 117.00. A Waqar's delivered 51 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by Ali Waqar in T10. Right Handed Batsman T10 outtype analysis (wicket taken by A Waqar) are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 0 times. Left Handed Batsman T10 outtype analysis (wicket taken by A Waqar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Ali Waqar plays cricket as Batting Allrounder. Ali Waqar run per match records are 0.5 runs in T10. A Waqar wicket per match records are 0.1 in T10. A Waqar make boundary in every 0 balls in T10. Ali Waqar wicket in every 51.0 balls in T10. Ali Waqar hits six in every 0 balls in T10. Ali Waqar score four in every 0 balls in T10.
Ali Waqar stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Cartama Oval Cartama | all | T10 | 4 | 2 | 1.50 | Stats |
Ali Waqar stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Cartama Oval Cartama | all | T10 | 5 | 1 | 13.76 | Stats |
Ali Waqar stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
ECC T10 2021 | all | T10 | 5 | 1 | 13.76 | Stats |
Ali Waqar stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Ali Waqar stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Ali Waqar stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
ECC T10 2021 | GER | T10 | 2 | 1 | 0.50 | Stats |
ECC T10 2021 | ENG XI | T10 | 1 | 2 | 2.00 | Stats |
ECC T10 2021 | ITA | T10 | 1 | 0 | 0.00 | Stats |
Ali Waqar stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
ECC T10 2021 | GER | T10 | 2 | 0 | 11.75 | Stats |
ECC T10 2021 | ENG XI | T10 | 2 | 1 | 14.25 | Stats |
ECC T10 2021 | ITA | T10 | 1 | 0 | 17.45 | Stats |