Amod Yadav Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | India |
Birth | 10-Dec-2001 (23 yr), Singha Tola Basdila Gopalganj |
Height | |
Teams | (Mostly) Bihar, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Amod Yadav Stats |
|||
---|---|---|---|
Competition | SMAT | VHT | C3 |
Matches | 5 | 1 | 0 |
Highest Score | 6 | 22 | - |
Runs | 7 | 22 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
Run Per Inn | 3.5 | 22.0 | - |
Run Per Match | 1.4 | 22.0 | - |
Boundary (In Ball) | 8.0 | 28.0 | - |
4s (In Ball) | 8.0 | - | - |
6s (In Ball) | - | 28.0 | - |
Wickets | 3 | 3 | - |
Over Per Match | 3.0 | 8.0 | - |
Wicket Per Inn | 0.6 | 3.0 | - |
Wicket Per Match | 0.6 | 3.0 | - |
Wicket (In Ball) | 30.0 | 16.0 | - |
Wicket (In Runs) | 37.3 | 14.6 | - |
Field In Match % | 20 % | - | - |
Catch In Match % | 20 % | - | - |
Check More Stats On Advance Cricket App |
Amod Yadav Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
19 Oct 23 | T20 | 7 | 0 | 0 | 11 |
17 Oct 23 | T20 | 0 | 25 | 0 | 29 |
09 Dec 21 | ODI | 24 | 75 | 0 | 103 |
05 Nov 21 | T20 | 0 | -4 | 0 | 0 |
04 Nov 21 | T20 | 0 | 35 | 0 | 39 |
11 Jan 21 | T20 | 1 | 29 | 8 | 42 |
Amod Yadav Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
19 Oct 23 | BIH vs KER | 10 | 6(6) | 100 | catch | |
17 Oct 23 | BIH vs ASM | DNB | ||||
09 Dec 21 | BIH vs MGLY | 9 | 22(28) | 78.5 | run out | |
05 Nov 21 | BIH vs KER | DNB | ||||
04 Nov 21 | BIH vs RLYS | DNB | ||||
11 Jan 21 | BIH vs ARNP | 9 | 1(2) | 50 | lbw | |
Amod Yadav Recent Batting |
Amod Yadav Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
19 Oct 23 | BIH vs KER | 3.0 | 22 | 0 | 0 | 7.33 |
17 Oct 23 | BIH vs ASM | 4.0 | 32 | 1 | 0 | 8.00 |
09 Dec 21 | BIH vs MGLY | 8.0 | 44 | 3 | 0 | 5.50 |
05 Nov 21 | BIH vs KER | 2.0 | 23 | 0 | 0 | 11.50 |
04 Nov 21 | BIH vs RLYS | 3.0 | 19 | 1 | 0 | 6.33 |
11 Jan 21 | BIH vs ARNP | 3.0 | 16 | 1 | 0 | 5.33 |
Amod Yadav Recent Bowling All Recent Bowling Details |
Competition | SMAT | VHT | C3 |
---|---|---|---|
Matches | 5 | 1 | 0 |
Innings | 2 | 1 | - |
Not Out | 0 | 0 | - |
Runs | 7 | 22 | - |
Highest Score | 6 | 22 | - |
Average | 3.50 | 22.00 | - |
Balls Faced | 8 | 28 | - |
Strike Rate | 87.5 | 78.5 | - |
20s | 0 | 1 | - |
30s | 0 | 0 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
200s | 0 | 0 | - |
90s | 0 | 0 | - |
150s | 0 | 0 | - |
4s | 1 | 0 | - |
6s | 0 | 1 | - |
Outtype | |||
LBW | 1 | 0 | - |
Bowled | 0 | 0 | - |
Stumped | 0 | 0 | - |
Catch | 1 | 0 | - |
Run Out | 0 | 1 | - |
Wicket Taker | |||
Left Arm | 0 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 0 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 0 | 0 | - |
Right Arm | 2 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 2 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 1 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 1 | 0 | - |
Competition | SMAT | VHT | C3 |
---|---|---|---|
Matches | 5 | 1 | 0 |
Innings | 5 | 1 | - |
Balls | 90 | 48 | - |
Runs | 112 | 44 | - |
BBI | - | ||
Average | 37.33 | 14.66 | - |
Strike Rate | 30.00 | 16.00 | - |
Maiden | 0 | 0 | - |
2w | 0 | 0 | - |
3w | 0 | 1 | - |
5w | 0 | 0 | - |
8w | 0 | 0 | - |
10w | 0 | 0 | - |
Wickets | 3 | 3 | - |
LBW | 0 | 0 | - |
Bowled | 1 | 0 | - |
Stumped | 0 | 0 | - |
Catch | 2 | 3 | - |
Batsman Type | |||
Right Handed | 1 | 3 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 1 | 3 | - |
Left Handed | 1 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 1 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 0 | 0 | - |
Amod Yadav played 5 SMAT matches and scored 7 runs in 2 Innings. Amod Yadav's Highest Score in SMAT is 6. A Yadav has 0 SMAT centuries, 0 SMAT half centuries and 0 times 30+ and 0 times 20+ SMAT runs. A Yadav has a strike rate of 87.5 with run per match of 1.40 in 8 SMAT balls. Amod Yadav made total 1 boundaries with 1 fours and 0 sixes in SMAT. A Yadav's SMAT outtype analysis are lbw 1 times, bowled 0, stumped 0 times, catch 1 times, Run Out 0 times. Amod Yadav's SMAT wicket takers are 0 left arm and 2 right arm. A Yadav's Left Arm SMAT Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Amod Yadav's Right Arm SMAT Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 2 wickets, Slow bowler 0 wickets. A Yadav's wicket taken by Left Arm Bowlers in SMAT analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Amod Yadav's wicket taken by Right Arm Bowlers in SMAT analysis are lbw 1 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets.
Amod Yadav Took 3 Wickets (In 5 SMAT innings) with Strike Rate of 30.00 and average of 37.33. A Yadav's delivered 90 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 1 Left Handed batsman out by Amod Yadav in SMAT. Right Handed Batsman SMAT outtype analysis (wicket taken by A Yadav) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman SMAT outtype analysis (wicket taken by A Yadav) are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 0 times.
Amod Yadav Fielding analysis are Catch 1 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Amod Yadav played 1 VHT matches and scored 22 runs in 1 Innings. Amod Yadav's Highest Score in VHT is 22. A Yadav has 0 VHT centuries, 0 VHT half centuries and 0 times 30+ and 1 times 20+ VHT runs. A Yadav has a strike rate of 78.5 with run per match of 22.00 in 28 VHT balls. Amod Yadav made total 1 boundaries with 0 fours and 1 sixes in VHT. A Yadav's VHT outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 0 times, Run Out 1 times. Amod Yadav's VHT wicket takers are 0 left arm and 0 right arm. A Yadav's Left Arm VHT Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Amod Yadav's Right Arm VHT Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. A Yadav's wicket taken by Left Arm Bowlers in VHT analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Amod Yadav's wicket taken by Right Arm Bowlers in VHT analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets.
Amod Yadav Took 3 Wickets (In 1 VHT innings) with Strike Rate of 16.00 and average of 14.66. A Yadav's delivered 48 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 1 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 3 Right Handed and 0 Left Handed batsman out by Amod Yadav in VHT. Right Handed Batsman VHT outtype analysis (wicket taken by A Yadav) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 3 times. Left Handed Batsman VHT outtype analysis (wicket taken by A Yadav) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Amod Yadav Fielding analysis are Catch 0 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Amod Yadav plays cricket as Batting Allrounder. Amod Yadav run per match stats are 1.4 runs in SMAT, 22.0 runs in VHT. A Yadav wicket per match stats are 0.6 in SMAT, 3.0 in VHT. A Yadav make boundary in every 8.0 balls in SMAT, 28.0 balls in VHT. Amod Yadav wicket in every 30.0 balls in SMAT, 16.0 balls in VHT. Amod Yadav hits six in every 0 balls in SMAT, every 28.0 balls in VHT. Amod Yadav score four in every 8.0 balls in SMAT, 0 balls in VHT.
Amod Yadav stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
KL Saini Ground | all | VHT | 1 | 22 | 22.00 | Stats |
Arun Jaitley Stadium | all | SMAT | 0 | 0 | Stats | |
Palam A Stadium | all | SMAT | 0 | 0 | Stats | |
TI Cycles Ground Murugappa | all | SMAT | 1 | 1 | 1.00 | Stats |
Dr DY Patil Sports Academy | all | SMAT | 1 | 6 | 6.00 | Stats |
Amod Yadav stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
KL Saini Ground | all | VHT | 1 | 3 | 5.50 | Stats |
Arun Jaitley Stadium | all | SMAT | 1 | 1 | 6.33 | Stats |
Palam A Stadium | all | SMAT | 1 | 0 | 11.50 | Stats |
TI Cycles Ground Murugappa | all | SMAT | 1 | 1 | 5.33 | Stats |
Dr DY Patil Sports Academy | all | SMAT | 2 | 1 | 7.71 | Stats |
Amod Yadav stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
VHT 2021-22 | all | VHT | 1 | 22 | 22.00 | Stats |
SMAT 2021-22 | all | SMAT | 0 | 0 | Stats | |
SYAT 2021 | all | SMAT | 1 | 1 | 1.00 | Stats |
SMAT 2023 | all | SMAT | 1 | 6 | 6.00 | Stats |
Amod Yadav stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
VHT 2021-22 | all | VHT | 1 | 3 | 5.50 | Stats |
SMAT 2021-22 | all | SMAT | 2 | 1 | 8.40 | Stats |
SYAT 2021 | all | SMAT | 1 | 1 | 5.33 | Stats |
SMAT 2023 | all | SMAT | 2 | 1 | 7.71 | Stats |
Amod Yadav stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Amod Yadav stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |