Chiranshu Bhatia Introduction |
||
---|---|---|
Role | Batting | Bowling |
Batting Allrounder | Right Handed | medium Right-arm |
Country | United States |
Birth | 1-Jan-2001 (22 yr), |
Height | |
Teams | (Mostly) United States, |
Social Accounts | |
Last Updated | Last updated 6 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Chiranshu Bhatia Stats |
|||
---|---|---|---|
Competition | DT20 | C2 | C3 |
Matches | 9 | 0 | 0 |
Highest Score | 44 | - | - |
Runs | 102 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
Run Per Inn | 12.7 | - | - |
Run Per Match | 11.3 | - | - |
Boundary (In Ball) | 7.5 | - | - |
4s (In Ball) | 15.1 | - | - |
6s (In Ball) | 15.1 | - | - |
Wickets | 1 | - | - |
Over Per Match | 0.1 | - | - |
Wicket Per Inn | 0.5 | - | - |
Wicket Per Match | 0.1 | - | - |
Wicket (In Ball) | 12.0 | - | - |
Wicket (In Runs) | 18.0 | - | - |
Field In Match % | 44 % | - | - |
Catch In Match % | 44 % | - | - |
Check More Stats On Advance Cricket App |
Chiranshu Bhatia Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
21 Nov 23 | T20 | 8 | 0 | 0 | 12 |
20 Nov 23 | T20 | 60 | 0 | 0 | 64 |
16 Sep 23 | T20 | -4 | 0 | 16 | 16 |
11 Sep 23 | T20 | 9 | 0 | 0 | 13 |
02 Sep 23 | T20 | 16 | 0 | 8 | 28 |
19 Aug 23 | T20 | 1 | 0 | 0 | 5 |
18 Aug 23 | T20 | 2 | 25 | 8 | 39 |
05 Aug 23 | T20 | 31 | 0 | 0 | 35 |
02 Jul 22 | T20 | 0 | 0 | 0 | 4 |
Chiranshu Bhatia Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
21 Nov 23 | NYC vs NJT | 4 | 7(7) | 100 | catch | |
20 Nov 23 | NYC vs CGE | 6 | 44(32) | 137.5 | catch | |
16 Sep 23 | PLP vs NJS | 5 | 2(10) | 20 | catch | |
11 Sep 23 | PLP vs NEE | 4 | 7(5) | 140 | catch | |
02 Sep 23 | PLP vs NEE | 8 | 13(8) | 162.5 | not out | |
19 Aug 23 | PLP vs MAY | 8 | 1(7) | 14.2 | bowled | |
18 Aug 23 | PLP vs MAY | 3 | 2(6) | 33.3 | catch | |
05 Aug 23 | PLP vs NJS | 3 | 26(31) | 83.8 | bowled | |
02 Jul 22 | PLP vs MOR | DNB | ||||
Chiranshu Bhatia Recent Batting |
Chiranshu Bhatia Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
21 Nov 23 | NYC vs NJT | DNB | ||||
20 Nov 23 | NYC vs CGE | DNB | ||||
16 Sep 23 | PLP vs NJS | DNB | ||||
11 Sep 23 | PLP vs NEE | DNB | ||||
02 Sep 23 | PLP vs NEE | DNB | ||||
19 Aug 23 | PLP vs MAY | DNB | ||||
18 Aug 23 | PLP vs MAY | 1.0 | 6 | 1 | 0 | 6.00 |
05 Aug 23 | PLP vs NJS | 1.0 | 12 | 0 | 0 | 12.00 |
02 Jul 22 | PLP vs MOR | DNB | ||||
Chiranshu Bhatia Recent Bowling All Recent Bowling Details |
Competition | DT20 | C2 | C3 |
---|---|---|---|
Matches | 9 | 0 | 0 |
Innings | 8 | - | - |
Not Out | 1 | - | - |
Runs | 102 | - | - |
Highest Score | 44 | - | - |
Average | 14.57 | - | - |
Balls Faced | 106 | - | - |
Strike Rate | 96.2 | - | - |
20s | 1 | - | - |
30s | 1 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
200s | 0 | - | - |
90s | 0 | - | - |
150s | 0 | - | - |
4s | 7 | - | - |
6s | 7 | - | - |
Outtype | |||
LBW | 0 | - | - |
Bowled | 2 | - | - |
Stumped | 0 | - | - |
Catch | 5 | - | - |
Run Out | 0 | - | - |
Wicket Taker | |||
Left Arm | 0 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 0 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 0 | - | - |
2- Catch | 0 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 0 | - | - |
Right Arm | 5 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 1 | - | - |
3- Medium | 3 | - | - |
4- Slow | 1 | - | - |
1- Bowled | 2 | - | - |
2- Catch | 3 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 0 | - | - |
Competition | DT20 | C2 | C3 |
---|---|---|---|
Matches | 9 | 0 | 0 |
Innings | 2 | - | - |
Balls | 12 | - | - |
Runs | 18 | - | - |
BBI | - | - | |
Average | 18.00 | - | - |
Strike Rate | 12.00 | - | - |
Maiden | 0 | - | - |
2w | 0 | - | - |
3w | 0 | - | - |
5w | 0 | - | - |
8w | 0 | - | - |
10w | 0 | - | - |
Wickets | 1 | - | - |
LBW | 0 | - | - |
Bowled | 0 | - | - |
Stumped | 0 | - | - |
Catch | 1 | - | - |
Batsman Type | |||
Right Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Left Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Chiranshu Bhatia played 9 DT20 matches and scored 102 runs in 8 Innings. Chiranshu Bhatia's Highest Score in DT20 is 44. C Bhatia has 0 DT20 centuries, 0 DT20 half centuries and 1 times 30+ and 1 times 20+ DT20 runs. C Bhatia has a strike rate of 96.2 with run per match of 11.33 in 106 DT20 balls. Chiranshu Bhatia made total 14 boundaries with 7 fours and 7 sixes in DT20. C Bhatia's DT20 outtype analysis are lbw 0 times, bowled 2, stumped 0 times, catch 5 times, Run Out 0 times. Chiranshu Bhatia's DT20 wicket takers are 0 left arm and 5 right arm. C Bhatia's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Chiranshu Bhatia's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 1 wickets, Medium bowler 3 wickets, Slow bowler 1 wickets. C Bhatia's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Chiranshu Bhatia's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 2 wickets, stumped 0 wickets, catch 3 wickets.
Chiranshu Bhatia Took 1 Wickets (In 2 DT20 innings) with Strike Rate of 12.00 and average of 18.00. C Bhatia's delivered 12 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Chiranshu Bhatia in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by C Bhatia) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman DT20 outtype analysis (wicket taken by C Bhatia) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Chiranshu Bhatia Fielding analysis are Catch 4 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Read About Chiranshu Bhatia stats, advance stats, Dream11 points, recent matches, batting, bowling, and fielding stats & records. Explore team-specific, stadium-wise, series-related, and country-specific stats. Uncover C Bhatia stats against various teams, stadiums, series, and countries.
Chiranshu Bhatia stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Church Street Park | all | DT20 | 0 | 0 | Stats | |
Mercer County Park no 4 New Je | all | DT20 | 6 | 26 | 10.20 | Stats |
Central Broward Regional Park | all | DT20 | 2 | 44 | 25.50 | Stats |
Chiranshu Bhatia stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Mercer County Park no 4 New Je | all | DT20 | 2 | 1 | 9.00 | Stats |
Chiranshu Bhatia stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
Minor League Cricket 2022 | all | DT20 | 0 | 0 | Stats | |
Minor League Cricket 2023 | all | DT20 | 6 | 26 | 10.20 | Stats |
US Premier League 2023 | all | DT20 | 2 | 44 | 25.50 | Stats |
Chiranshu Bhatia stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
Minor League Cricket 2023 | all | DT20 | 2 | 1 | 9.00 | Stats |
Chiranshu Bhatia stats Batting On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
all | DT20 | 0 | 0 | Stats | ||
USA | all | DT20 | 0 | 0 | Stats | |
United States | all | DT20 | 8 | 44 | 14.57 | Stats |
Chiranshu Bhatia stats Bowling On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | Wkts | Eco | Stats |
United States | all | DT20 | 2 | 1 | 9.00 | Stats |
Chiranshu Bhatia stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Chiranshu Bhatia stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Chiranshu Bhatia stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
Minor League Cricket 2022 | MOR | DT20 | 0 | 0 | Stats | |
Minor League Cricket 2023 | NJS | DT20 | 2 | 26 | 14.00 | Stats |
Minor League Cricket 2023 | MAY | DT20 | 2 | 2 | 1.50 | Stats |
Minor League Cricket 2023 | NEE | DT20 | 2 | 13 | 20.00 | Stats |
US Premier League 2023 | CGE | DT20 | 1 | 44 | 44.00 | Stats |
US Premier League 2023 | NJT | DT20 | 1 | 7 | 7.00 | Stats |
US Premier League 2023 | NYC | DT20 | 0 | 0 | Stats |
Chiranshu Bhatia stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Minor League Cricket 2023 | NJS | DT20 | 1 | 0 | 12.00 | Stats |
Minor League Cricket 2023 | MAY | DT20 | 1 | 1 | 6.00 | Stats |
Chiranshu Bhatia stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
all | MOR | DT20 | 0 | 0 | Stats | ||
USA | all | MOR | DT20 | 0 | 0 | Stats | |
United States | all | NJS | DT20 | 2 | 26 | 14.00 | Stats |
United States | all | MAY | DT20 | 2 | 2 | 1.50 | Stats |
United States | all | NEE | DT20 | 2 | 13 | 20.00 | Stats |
United States | all | CGE | DT20 | 1 | 44 | 44.00 | Stats |
United States | all | NJT | DT20 | 1 | 7 | 7.00 | Stats |
United States | all | NYC | DT20 | 0 | 0 | Stats |
Chiranshu Bhatia stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |
United States | all | NJS | DT20 | 1 | 0 | 12.00 | Stats |
United States | all | MAY | DT20 | 1 | 1 | 6.00 | Stats |