Dirisha S Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | 3-Dec-2004 (20 yr), |
Height | |
Teams | Queens Women (Mostly) |
Social Accounts | |
Last Updated | Last updated 1 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Dirisha S Stats |
|||
---|---|---|---|
Competition | T10 | T10 | DT20 |
Matches | 1 | 1 | 8 |
Highest Score | 0 | 0 | 5 |
Runs | 0 | 0 | 16 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
Run Per Inn | - | - | 4.0 |
Run Per Match | - | - | 2.0 |
Boundary (In Ball) | - | - | 6.0 |
4s (In Ball) | - | - | 6.0 |
6s (In Ball) | - | - | - |
Wickets | 0 | 0 | 0 |
Over Per Match | - | - | - |
Wicket Per Inn | - | - | - |
Wicket Per Match | - | - | - |
Wicket (In Ball) | - | - | - |
Wicket (In Runs) | - | - | - |
Field In Match % | - | - | 25 % |
Catch In Match % | - | - | 25 % |
Check More Stats On Advance Cricket App |
Dirisha S Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
11 Jun 24 | T10 | 0 | 0 | 0 | 4 |
23 Jul 23 | T20 | 0 | 0 | 0 | 4 |
22 Jul 23 | T20 | 0 | 0 | 0 | 4 |
22 Jul 23 | T20 | 0 | 0 | 0 | 4 |
21 Jul 23 | T20 | 6 | 0 | 0 | 10 |
21 Jul 23 | T20 | 6 | 0 | 0 | 10 |
20 Jul 23 | T20 | 0 | 0 | 0 | 4 |
19 Jul 23 | T20 | 1 | 0 | 8 | 13 |
18 Jul 23 | T20 | 5 | 0 | 8 | 17 |
11 Jun 23 | T10 | 0 | 0 | 0 | 4 |
10 Jun 23 | T10 | 0 | 0 | 0 | 4 |
09 Jun 23 | T10 | 0 | 0 | 0 | 4 |
08 Jun 23 | T10 | 0 | 0 | 0 | 4 |
07 Jun 23 | T10 | 0 | 0 | 0 | 4 |
Dirisha S Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
11 Jun 24 | QUN-W vs ANG-W | DNB | ||||
23 Jul 23 | ANG-W vs PRI-W | DNB | ||||
22 Jul 23 | ANG-W vs QUN-W | DNB | ||||
22 Jul 23 | ANG-W vs QUN-W | DNB | ||||
21 Jul 23 | ANG-W vs DIA-W | 7 | 5(3) | 166.6 | bowled | |
21 Jul 23 | ANG-W vs DIA-W | 7 | 5(3) | 166.6 | bowled | |
20 Jul 23 | ANG-W vs PRI-W | DNB | ||||
19 Jul 23 | ANG-W vs PRI-W | 6 | 1(2) | 50 | run out | |
18 Jul 23 | ANG-W vs DIA-W | 7 | 5(4) | 125 | catch | |
11 Jun 23 | QUN-W vs PRI-W | DNB | ||||
10 Jun 23 | QUN-W vs DIA-W | DNB | ||||
09 Jun 23 | QUN-W vs ANG-W | DNB | ||||
08 Jun 23 | QUN-W vs PRI-W | DNB | ||||
07 Jun 23 | QUN-W vs DIA-W | DNB | ||||
Dirisha S Recent Batting |
Dirisha S Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
11 Jun 24 | QUN-W vs ANG-W | DNB | ||||
23 Jul 23 | ANG-W vs PRI-W | DNB | ||||
22 Jul 23 | ANG-W vs QUN-W | DNB | ||||
22 Jul 23 | ANG-W vs QUN-W | DNB | ||||
21 Jul 23 | ANG-W vs DIA-W | DNB | ||||
21 Jul 23 | ANG-W vs DIA-W | DNB | ||||
20 Jul 23 | ANG-W vs PRI-W | DNB | ||||
19 Jul 23 | ANG-W vs PRI-W | DNB | ||||
18 Jul 23 | ANG-W vs DIA-W | DNB | ||||
11 Jun 23 | QUN-W vs PRI-W | DNB | ||||
10 Jun 23 | QUN-W vs DIA-W | DNB | ||||
09 Jun 23 | QUN-W vs ANG-W | DNB | ||||
08 Jun 23 | QUN-W vs PRI-W | DNB | ||||
07 Jun 23 | QUN-W vs DIA-W | DNB | ||||
Dirisha S Recent Bowling All Recent Bowling Details |
Competition | T10 | T10 | DT20 |
---|---|---|---|
Matches | 1 | 1 | 8 |
Innings | 0 | 0 | 4 |
Not Out | 0 | 0 | 0 |
Runs | 0 | 0 | 16 |
Highest Score | 0 | 0 | 5 |
Average | 4.00 | ||
Balls Faced | 0 | 0 | 12 |
Strike Rate | 0 | 0 | 133.3 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 2 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 2 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 1 |
Run Out | 0 | 0 | 1 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 3 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 3 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 2 |
2- Catch | 0 | 0 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Competition | T10 | T10 | DT20 |
---|---|---|---|
Matches | 1 | 1 | 8 |
Innings | 0 | 0 | 0 |
Balls | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
BBI | |||
Average | 0 | 0 | 0 |
Strike Rate | |||
Maiden | 0 | 0 | 0 |
2w | 0 | 0 | 0 |
3w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Batsman Type | |||
Right Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Left Handed | 0 | 0 | 0 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 0 | 0 |
Dirisha S stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Cap Ground 3 | all | DT10 | 0 | 0 | Stats | |
Cap Ground 3 | all | DT20 | 4 | 5 | 4.00 | Stats |
Dirisha S stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Dirisha S stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
Pondicherry Women T10 Tourname | all | DT10 | 0 | 0 | Stats | |
Pondicherry Women T20 Tourname | all | DT20 | 4 | 5 | 4.00 | Stats |
Dirisha S stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
Dirisha S stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Dirisha S stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Dirisha S stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
Pondicherry Women T10 Tourname | DIA-W | DT10 | 0 | 0 | Stats | |
Pondicherry Women T10 Tourname | PRI-W | DT10 | 0 | 0 | Stats | |
Pondicherry Women T10 Tourname | ANG-W | DT10 | 0 | 0 | Stats | |
Pondicherry Women T20 Tourname | PRI-W | DT20 | 1 | 1 | 1.00 | Stats |
Pondicherry Women T20 Tourname | DIA-W | DT20 | 3 | 5 | 5.00 | Stats |
Pondicherry Women T20 Tourname | QUN-W | DT20 | 0 | 0 | Stats |
Dirisha S stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Dirisha S stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
India | all | DIA-W | DT10 | 0 | 0 | Stats | |
India | all | PRI-W | DT10 | 0 | 0 | Stats | |
India | all | ANG-W | DT10 | 0 | 0 | Stats | |
India | all | PRI-W | DT20 | 1 | 1 | 1.00 | Stats |
India | all | DIA-W | DT20 | 3 | 5 | 5.00 | Stats |
India | all | QUN-W | DT20 | 0 | 0 | Stats |
Dirisha S stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |