KK Jiyas Introduction |
|
---|---|
Role | Bowling Allrounder |
Batting | Right Handed |
Bowling | spin Left-arm chinaman |
Country | India |
Birth | 21-Oct-1991 (33 yr), Narikkuni, Calicut, Kerala |
Height | |
Teams | India, Delhi Capitals, KCA Panthers (Mostly) KCA Panthers, |
Social Accounts | |
Last Updated | Last updated 19 hours ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
KK Jiyas Stats |
|||
---|---|---|---|
Competition | T10 | DODI | DT20 |
Matches | 1 | 4 | 10 |
Highest Score | 0 | 36 | 11 |
Runs | 0 | 36 | 24 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
Run Per Inn | - | 12.0 | 4.0 |
Run Per Match | - | 9.0 | 2.4 |
Boundary (In Ball) | - | 16.5 | 28.0 |
4s (In Ball) | - | 16.5 | 28.0 |
6s (In Ball) | - | - | - |
Wickets | 1 | 6 | 6 |
Over Per Match | 2.0 | 8.5 | 2.4 |
Wicket Per Inn | 1.0 | 1.5 | 0.6 |
Wicket Per Match | 1.0 | 1.5 | 0.6 |
Wicket (In Ball) | 12.0 | 35.6 | 28.0 |
Wicket (In Runs) | 28.0 | 30.3 | 39.3 |
Field In Match % | - | - | 30 % |
Catch In Match % | - | - | 30 % |
Check More Stats On Advance Cricket App |
KK Jiyas Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
11 Jun 23 | T20 | 11 | 0 | 0 | 15 |
23 May 23 | T20 | 0 | 0 | 0 | 4 |
30 Oct 22 | T20 | -2 | 27 | 0 | 29 |
28 Oct 22 | T20 | -2 | 33 | 0 | 35 |
26 Oct 22 | T20 | 0 | 0 | 0 | 4 |
21 Oct 22 | T20 | 0 | 25 | 8 | 37 |
04 Oct 22 | ODI | -3 | 68 | 0 | 69 |
23 Sep 22 | ODI | 40 | 4 | 0 | 48 |
19 Sep 22 | T20 | 0 | 25 | 0 | 29 |
13 Sep 22 | ODI | -3 | 83 | 0 | 84 |
15 Jul 22 | T10 | 0 | 31 | 0 | 35 |
10 May 22 | T20 | 0 | 25 | 16 | 45 |
22 Mar 21 | T20 | 11 | 52 | 0 | 67 |
21 Mar 21 | T20 | 2 | 0 | 0 | 6 |
19 Mar 21 | T20 | 1 | 4 | 0 | 9 |
KK Jiyas Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
11 Jun 23 | WCC vs CSG | 8 | 11(10) | 110 | catch | |
23 May 23 | WCC vs SDK | DNB | ||||
30 Oct 22 | EAC vs PAG | 9 | 0(1) | 0 | not out | |
28 Oct 22 | EAC vs TVS | 9 | 0(2) | 0 | catch | |
26 Oct 22 | EAC vs SVD | DNB | ||||
21 Oct 22 | EAC vs IGM | DNB | ||||
04 Oct 22 | EAC vs IGM | 8 | 0(1) | 0 | lbw | |
23 Sep 22 | EAC vs COL | 8 | 36(32) | 112.5 | catch | |
19 Sep 22 | EAC vs TVS | DNB | ||||
13 Sep 22 | EAC vs SCA | 10 | 0(0) | not out | ||
15 Jul 22 | COL vs TVS | DNB | ||||
10 May 22 | MTC vs ACC | DNB | ||||
22 Mar 21 | PAN vs ROY | 8 | 10(10) | 100 | catch | |
21 Mar 21 | PAN vs EAG | 7 | 2(4) | 50 | run out | |
19 Mar 21 | PAN vs TIG | 9 | 1(1) | 100 | not out | |
KK Jiyas Recent Batting |
KK Jiyas Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
11 Jun 23 | WCC vs CSG | 1.0 | 14 | 0 | 0 | 14.00 |
23 May 23 | WCC vs SDK | 1.0 | 17 | 0 | 0 | 17.00 |
30 Oct 22 | EAC vs PAG | 4.0 | 28 | 1 | 0 | 7.00 |
28 Oct 22 | EAC vs TVS | 4.0 | 39 | 1 | 0 | 9.75 |
26 Oct 22 | EAC vs SVD | 3.0 | 23 | 0 | 0 | 7.66 |
21 Oct 22 | EAC vs IGM | 4.0 | 36 | 1 | 0 | 9.00 |
04 Oct 22 | EAC vs IGM | 10.0 | 43 | 2 | 2 | 4.30 |
23 Sep 22 | EAC vs COL | 10.0 | 34 | 0 | 0 | 3.40 |
19 Sep 22 | EAC vs TVS | 7.0 | 50 | 1 | 0 | 7.14 |
13 Sep 22 | EAC vs SCA | 8.4 | 55 | 3 | 0 | 6.34 |
15 Jul 22 | COL vs TVS | 2.0 | 28 | 1 | 0 | 14.00 |
10 May 22 | MTC vs ACC | 2.0 | 18 | 1 | 0 | 9.00 |
22 Mar 21 | PAN vs ROY | 4.0 | 28 | 2 | 0 | 7.00 |
21 Mar 21 | PAN vs EAG | 2.0 | 18 | 0 | 0 | 9.00 |
19 Mar 21 | PAN vs TIG | 3.0 | 15 | 0 | 0 | 5.00 |
KK Jiyas Recent Bowling All Recent Bowling Details |
Competition | T10 | DODI | DT20 |
---|---|---|---|
Matches | 1 | 4 | 10 |
Innings | 0 | 3 | 6 |
Not Out | 0 | 1 | 2 |
Runs | 0 | 36 | 24 |
Highest Score | 0 | 36 | 11 |
Average | 18.00 | 6.00 | |
Balls Faced | 0 | 33 | 28 |
Strike Rate | 0 | 109 | 85.7 |
20s | 0 | 0 | 0 |
30s | 0 | 1 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 2 | 1 |
6s | 0 | 0 | 0 |
Outtype | |||
LBW | 0 | 1 | 0 |
Bowled | 0 | 0 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 1 | 3 |
Run Out | 0 | 0 | 1 |
Wicket Taker | |||
Left Arm | 0 | 0 | 1 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 1 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 1 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 2 | 2 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 1 | 0 |
3- Medium | 0 | 1 | 2 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 1 | 2 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 1 | 0 |
Competition | T10 | DODI | DT20 |
---|---|---|---|
Matches | 1 | 4 | 10 |
Innings | 1 | 4 | 10 |
Balls | 12 | 214 | 168 |
Runs | 28 | 182 | 236 |
BBI | |||
Average | 28.00 | 30.33 | 39.33 |
Strike Rate | 12.00 | 35.66 | 28.00 |
Maiden | 0 | 2 | 0 |
2w | 0 | 1 | 1 |
3w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 1 | 6 | 6 |
LBW | 0 | 1 | 1 |
Bowled | 1 | 1 | 0 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 4 | 5 |
Batsman Type | |||
Right Handed | 1 | 4 | 5 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 1 | 1 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 3 | 5 |
Left Handed | 0 | 2 | 1 |
1- LBW | 0 | 1 | 1 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 0 | 1 | 0 |
KK Jiyas Took 1 Wickets (In 1 T10 innings) with Strike Rate of 12.00 and average of 28.00. K Jiyas's delivered 12 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by KK Jiyas in T10. Right Handed Batsman T10 outtype analysis (wicket taken by K Jiyas) are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 0 times. Left Handed Batsman T10 outtype analysis (wicket taken by K Jiyas) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
KK Jiyas played 4 DODI matches and scored 36 runs in 3 Innings. KK Jiyas's Highest Score in DODI is 36. K Jiyas has 0 DODI centuries, 0 DODI half centuries and 1 times 30+ and 0 times 20+ DODI runs. K Jiyas has a strike rate of 109 with run per match of 9.00 in 33 DODI balls. KK Jiyas made total 2 boundaries with 2 fours and 0 sixes in DODI. K Jiyas's DODI outtype analysis are lbw 1 times, bowled 0, stumped 0 times, catch 1 times, Run Out 0 times. KK Jiyas's DODI wicket takers are 0 left arm and 2 right arm. K Jiyas's Left Arm DODI Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. KK Jiyas's Right Arm DODI Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 1 wickets, Medium bowler 1 wickets, Slow bowler 0 wickets. K Jiyas's wicket taken by Left Arm Bowlers in DODI analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. KK Jiyas's wicket taken by Right Arm Bowlers in DODI analysis are lbw 1 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets.
KK Jiyas Took 6 Wickets (In 4 DODI innings) with Strike Rate of 35.66 and average of 30.33. K Jiyas's delivered 214 balls (with 2 Maiden over) and took 2 wickets 1 times 3 wickets 1 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 4 Right Handed and 2 Left Handed batsman out by KK Jiyas in DODI. Right Handed Batsman DODI outtype analysis (wicket taken by K Jiyas) are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 3 times. Left Handed Batsman DODI outtype analysis (wicket taken by K Jiyas) are LBW 1 times, Bowled 0 times, Stumped 0 times, Catch 1 times.
KK Jiyas played 10 DT20 matches and scored 24 runs in 6 Innings. KK Jiyas's Highest Score in DT20 is 11. K Jiyas has 0 DT20 centuries, 0 DT20 half centuries and 0 times 30+ and 0 times 20+ DT20 runs. K Jiyas has a strike rate of 85.7 with run per match of 2.40 in 28 DT20 balls. KK Jiyas made total 1 boundaries with 1 fours and 0 sixes in DT20. K Jiyas's DT20 outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 3 times, Run Out 1 times. KK Jiyas's DT20 wicket takers are 1 left arm and 2 right arm. K Jiyas's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 1 wickets. KK Jiyas's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 2 wickets, Slow bowler 0 wickets. K Jiyas's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets. KK Jiyas's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 2 wickets.
KK Jiyas Took 6 Wickets (In 10 DT20 innings) with Strike Rate of 28.00 and average of 39.33. K Jiyas's delivered 168 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 5 Right Handed and 1 Left Handed batsman out by KK Jiyas in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by K Jiyas) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 5 times. Left Handed Batsman DT20 outtype analysis (wicket taken by K Jiyas) are LBW 1 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
KK Jiyas Fielding analysis are Catch 3 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
KK Jiyas plays cricket as Bowling Allrounder. KK Jiyas run per match stats are 0 runs in T10, 9.0 runs in DODI, 2.4 runs in DT20. K Jiyas wicket per match stats are 1.0 in T10, 1.5 in DODI, 0.6 in DT20. K Jiyas make boundary in every 0 balls in T10, 16.5 balls in DODI, 28.0 balls in DT20. KK Jiyas wicket in every 12.0 balls in T10, 35.6 balls in DODI, 28.0 balls in DT20. KK Jiyas hits six in every 0 balls in T10, every 0 balls in DODI, every 0 balls in DT20. KK Jiyas score four in every 0 balls in T10, 16.5 balls in DODI, 28.0 balls in DT20.
KK Jiyas stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Sanatana Dharma College Ground | all | DT20 | 3 | 10 | 6.50 | Stats |
Sharjah Cricket Stadium | all | DT20 | 3 | 11 | 5.50 | Stats |
Sharjah Cricket Stadium | all | T10 | 0 | 0 | Stats | |
Sharjah Cricket Stadium | all | DODI | 3 | 36 | 18.00 | Stats |
KK Jiyas stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Sanatana Dharma College Ground | all | DT20 | 4 | 3 | 7.18 | Stats |
Sharjah Cricket Stadium | all | DT20 | 6 | 3 | 9.23 | Stats |
Sharjah Cricket Stadium | all | T10 | 1 | 1 | 14.00 | Stats |
Sharjah Cricket Stadium | all | DODI | 4 | 6 | 5.10 | Stats |
KK Jiyas stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
KKT20 -2021 | all | DT20 | 3 | 10 | 6.50 | Stats |
KCA C CHAMP 2022 | all | DT20 | 0 | 0 | Stats | |
CBFS T20 League 2022 | all | DT20 | 2 | 0 | 0.00 | Stats |
Bukhatir T20 League 2023 | all | DT20 | 1 | 11 | 11.00 | Stats |
bukhatir T10 2022 | all | T10 | 0 | 0 | Stats | |
Bukhatir 50 overs League 2022 | all | DODI | 3 | 36 | 18.00 | Stats |
KK Jiyas stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
KKT20 -2021 | all | DT20 | 3 | 2 | 6.77 | Stats |
KCA C CHAMP 2022 | all | DT20 | 1 | 1 | 9.00 | Stats |
CBFS T20 League 2022 | all | DT20 | 4 | 3 | 8.40 | Stats |
Bukhatir T20 League 2023 | all | DT20 | 2 | 0 | 15.50 | Stats |
bukhatir T10 2022 | all | T10 | 1 | 1 | 14.00 | Stats |
Bukhatir 50 overs League 2022 | all | DODI | 4 | 6 | 5.10 | Stats |
KK Jiyas stats Batting On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
India | all | DT20 | 3 | 10 | 6.50 | Stats |
United Arab Emirates | all | DT20 | 3 | 11 | 5.50 | Stats |
United Arab Emirates | all | T10 | 0 | 0 | Stats | |
United Arab Emirates | all | DODI | 3 | 36 | 18.00 | Stats |
KK Jiyas stats Bowling On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | Wkts | Eco | Stats |
India | all | DT20 | 4 | 3 | 7.18 | Stats |
United Arab Emirates | all | DT20 | 6 | 3 | 9.23 | Stats |
United Arab Emirates | all | T10 | 1 | 1 | 14.00 | Stats |
United Arab Emirates | all | DODI | 4 | 6 | 5.10 | Stats |
KK Jiyas stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Sanatana Dharma College Ground | all | TIG | DT20 | 1 | 1 | 1.00 | Stats |
Sanatana Dharma College Ground | all | EAG | DT20 | 1 | 2 | 2.00 | Stats |
Sanatana Dharma College Ground | all | ROY | DT20 | 1 | 10 | 10.00 | Stats |
KK Jiyas stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Sanatana Dharma College Ground | all | TIG | DT20 | 1 | 0 | 5.00 | Stats |
Sanatana Dharma College Ground | all | EAG | DT20 | 1 | 0 | 9.00 | Stats |
Sanatana Dharma College Ground | all | ROY | DT20 | 1 | 2 | 7.00 | Stats |
KK Jiyas stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
KKT20 -2021 | TIG | DT20 | 1 | 1 | 1.00 | Stats |
KKT20 -2021 | EAG | DT20 | 1 | 2 | 2.00 | Stats |
KKT20 -2021 | ROY | DT20 | 1 | 10 | 10.00 | Stats |
KCA C CHAMP 2022 | ACC | DT20 | 0 | 0 | Stats | |
CBFS T20 League 2022 | SVD | DT20 | 0 | 0 | Stats | |
CBFS T20 League 2022 | TVS | DT20 | 1 | 0 | 0.00 | Stats |
CBFS T20 League 2022 | IGM | DT20 | 0 | 0 | Stats | |
CBFS T20 League 2022 | PAG | DT20 | 1 | 0 | 0.00 | Stats |
Bukhatir T20 League 2023 | SDK | DT20 | 0 | 0 | Stats | |
Bukhatir T20 League 2023 | CSG | DT20 | 1 | 11 | 11.00 | Stats |
KK Jiyas stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
KKT20 -2021 | TIG | DT20 | 1 | 0 | 5.00 | Stats |
KKT20 -2021 | EAG | DT20 | 1 | 0 | 9.00 | Stats |
KKT20 -2021 | ROY | DT20 | 1 | 2 | 7.00 | Stats |
KCA C CHAMP 2022 | ACC | DT20 | 1 | 1 | 9.00 | Stats |
CBFS T20 League 2022 | SVD | DT20 | 1 | 0 | 7.66 | Stats |
CBFS T20 League 2022 | TVS | DT20 | 1 | 1 | 9.75 | Stats |
CBFS T20 League 2022 | IGM | DT20 | 1 | 1 | 9.00 | Stats |
CBFS T20 League 2022 | PAG | DT20 | 1 | 1 | 7.00 | Stats |
Bukhatir T20 League 2023 | SDK | DT20 | 1 | 0 | 17.00 | Stats |
Bukhatir T20 League 2023 | CSG | DT20 | 1 | 0 | 14.00 | Stats |
KK Jiyas stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
India | all | TIG | DT20 | 1 | 1 | 1.00 | Stats |
India | all | EAG | DT20 | 1 | 2 | 2.00 | Stats |
India | all | ROY | DT20 | 1 | 10 | 10.00 | Stats |
India | all | ACC | DT20 | 0 | 0 | Stats | |
United Arab Emirates | all | SVD | DT20 | 0 | 0 | Stats | |
United Arab Emirates | all | TVS | DT20 | 1 | 0 | 0.00 | Stats |
United Arab Emirates | all | IGM | DT20 | 0 | 0 | Stats | |
United Arab Emirates | all | PAG | DT20 | 1 | 0 | 0.00 | Stats |
United Arab Emirates | all | SDK | DT20 | 0 | 0 | Stats | |
United Arab Emirates | all | CSG | DT20 | 1 | 11 | 11.00 | Stats |
KK Jiyas stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |
India | all | TIG | DT20 | 1 | 0 | 5.00 | Stats |
India | all | EAG | DT20 | 1 | 0 | 9.00 | Stats |
India | all | ROY | DT20 | 1 | 2 | 7.00 | Stats |
India | all | ACC | DT20 | 1 | 1 | 9.00 | Stats |
United Arab Emirates | all | SVD | DT20 | 1 | 0 | 7.66 | Stats |
United Arab Emirates | all | TVS | DT20 | 1 | 1 | 9.75 | Stats |
United Arab Emirates | all | IGM | DT20 | 1 | 1 | 9.00 | Stats |
United Arab Emirates | all | PAG | DT20 | 1 | 1 | 7.00 | Stats |
United Arab Emirates | all | SDK | DT20 | 1 | 0 | 17.00 | Stats |
United Arab Emirates | all | CSG | DT20 | 1 | 0 | 14.00 | Stats |