KP Appanna Introduction |
||
---|---|---|
Role | Batting | Bowling |
Bowler | Right Handed | spin Left-arm orthodox |
Country | |
Birth | 20-Dec-1988 (35 yr), -- |
Height | -- |
Teams | Karnataka, Royal Challengers Bangalore, Malnad Gladiators, South Zone, Bijapur Bulls, Shivamogga Lions, Bellary Tuskers (Mostly) |
Social Accounts | |
Last Updated | Last updated 2 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
KP Appanna Stats |
|||
---|---|---|---|
Competition | IPL | KPL | DT20 |
Matches | 13 | 7 | 12 |
Highest Score | 1 | 1 | 8 |
Runs | 2 | 1 | 22 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
Run Per Inn | 0.6 | 0.3 | 5.5 |
Run Per Match | 0.1 | 0.1 | 1.8 |
Boundary (In Ball) | - | - | 5.0 |
4s (In Ball) | - | - | 7.5 |
6s (In Ball) | - | - | 15.0 |
Wickets | 9 | 9 | 8 |
Over Per Match | 2.4 | 3.2 | 2.4 |
Wicket Per Inn | 0.6 | 1.2 | 0.8 |
Wicket Per Match | 0.6 | 1.2 | 0.6 |
Wicket (In Ball) | 24.0 | 16.0 | 24.0 |
Wicket (In Runs) | 31.7 | 18.7 | 32.6 |
Field In Match % | 53 % | 14 % | 66 % |
Catch In Match % | 23 % | 14 % | 41 % |
Check More Stats On Advance Cricket App |
KP Appanna Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
07 Dec 23 | T20 | 0 | 0 | 0 | 4 |
06 Dec 23 | T20 | 0 | 0 | 0 | 4 |
02 Dec 23 | T20 | 3 | 27 | 26 | 60 |
25 Nov 23 | T20 | 0 | 27 | 0 | 31 |
23 Nov 23 | T20 | 0 | 25 | 0 | 29 |
18 Nov 23 | T20 | 6 | -2 | 0 | 8 |
03 Oct 22 | T20 | 10 | 29 | 0 | 43 |
30 Sep 22 | T20 | 0 | 0 | 0 | 4 |
27 Sep 22 | T20 | 7 | 23 | 16 | 50 |
25 Sep 22 | T20 | 0 | 33 | 8 | 45 |
19 Sep 22 | T20 | 0 | 2 | 6 | 12 |
17 Sep 22 | T20 | 0 | 58 | 8 | 70 |
31 Aug 19 | T20 | -2 | 72 | 0 | 74 |
28 Aug 19 | T20 | 0 | 50 | 0 | 54 |
23 Aug 19 | T20 | 0 | -6 | 0 | -2 |
22 Aug 19 | T20 | 0 | 31 | 8 | 43 |
19 Aug 19 | T20 | 1 | 33 | 0 | 38 |
17 Aug 19 | T20 | 0 | 27 | 0 | 31 |
26 Aug 18 | T20 | -2 | 54 | 0 | 56 |
KP Appanna Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
07 Dec 23 | IC vs MNT | DNB | ||||
06 Dec 23 | IC vs GJG | DNB | ||||
02 Dec 23 | IC vs MNT | 10 | 3(5) | 60 | bowled | |
25 Nov 23 | IC vs SSS | DNB | ||||
23 Nov 23 | IC vs UHY | DNB | ||||
18 Nov 23 | IC vs BHK | 9 | 5(2) | 250 | not out | |
03 Oct 22 | GJG vs BHK | 11 | 8(3) | 266.6 | not out | |
30 Sep 22 | GJG vs BHK | DNB | ||||
27 Sep 22 | GJG vs BHK | 11 | 6(5) | 120 | not out | |
25 Sep 22 | GJG vs IC | DNB | ||||
19 Sep 22 | GJG vs MNT | DNB | ||||
17 Sep 22 | GJG vs IC | DNB | ||||
31 Aug 19 | BLARY vs HT | 10 | 0(0) | not out | ||
28 Aug 19 | BLARY vs BP | DNB | ||||
23 Aug 19 | BLARY vs SML | DNB | ||||
22 Aug 19 | BLARY vs BLB | DNB | ||||
KP Appanna Recent Batting |
KP Appanna Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
07 Dec 23 | IC vs MNT | DNB | ||||
06 Dec 23 | IC vs GJG | DNB | ||||
02 Dec 23 | IC vs MNT | 2.0 | 12 | 1 | 0 | 6.00 |
25 Nov 23 | IC vs SSS | 2.0 | 13 | 1 | 0 | 6.50 |
23 Nov 23 | IC vs UHY | 3.0 | 26 | 1 | 0 | 8.66 |
18 Nov 23 | IC vs BHK | 3.0 | 33 | 0 | 0 | 11.00 |
03 Oct 22 | GJG vs BHK | 4.0 | 21 | 1 | 0 | 5.25 |
30 Sep 22 | GJG vs BHK | 4.0 | 33 | 0 | 0 | 8.25 |
27 Sep 22 | GJG vs BHK | 3.0 | 33 | 1 | 0 | 11.00 |
25 Sep 22 | GJG vs IC | 4.0 | 34 | 1 | 0 | 8.50 |
19 Sep 22 | GJG vs MNT | 3.0 | 20 | 0 | 0 | 6.66 |
17 Sep 22 | GJG vs IC | 4.0 | 36 | 2 | 0 | 9.00 |
31 Aug 19 | BLARY vs HT | 4.0 | 19 | 2 | 0 | 4.75 |
28 Aug 19 | BLARY vs BP | 3.0 | 26 | 2 | 0 | 8.66 |
23 Aug 19 | BLARY vs SML | 3.0 | 39 | 0 | 0 | 13.00 |
22 Aug 19 | BLARY vs BLB | 3.0 | 12 | 1 | 0 | 4.00 |
KP Appanna Recent Bowling All Recent Bowling Details |
Competition | IPL | KPL | DT20 |
---|---|---|---|
Matches | 13 | 7 | 12 |
Innings | 3 | 3 | 4 |
Not Out | 2 | 2 | 3 |
Runs | 2 | 1 | 22 |
Highest Score | 1 | 1 | 8 |
Average | 2.00 | 1.00 | 22.00 |
Balls Faced | 4 | 2 | 15 |
Strike Rate | 50 | 50 | 146.6 |
20s | 0 | 0 | 0 |
30s | 0 | 0 | 0 |
50s | 0 | 0 | 0 |
100s | 0 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 0 | 0 | 2 |
6s | 0 | 0 | 1 |
Outtype | |||
LBW | 0 | 0 | 0 |
Bowled | 0 | 0 | 1 |
Stumped | 0 | 0 | 0 |
Catch | 0 | 0 | 0 |
Run Out | 1 | 1 | 0 |
Wicket Taker | |||
Left Arm | 0 | 0 | 0 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Right Arm | 0 | 0 | 1 |
1- Fast | 0 | 0 | 0 |
2- Fast-Medium | 0 | 0 | 1 |
3- Medium | 0 | 0 | 0 |
4- Slow | 0 | 0 | 0 |
1- Bowled | 0 | 0 | 1 |
2- Catch | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 0 | 0 | 0 |
Competition | IPL | KPL | DT20 |
---|---|---|---|
Matches | 13 | 7 | 12 |
Innings | 13 | 7 | 10 |
Balls | 216 | 144 | 192 |
Runs | 286 | 169 | 261 |
BBI | |||
Average | 31.77 | 18.77 | 32.62 |
Strike Rate | 24.00 | 16.00 | 24.00 |
Maiden | 0 | 0 | 0 |
2w | 0 | 3 | 1 |
3w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 9 | 9 | 8 |
LBW | 1 | 2 | 1 |
Bowled | 1 | 1 | 1 |
Stumped | 2 | 0 | 0 |
Catch | 5 | 6 | 5 |
Batsman Type | |||
Right Handed | 7 | 4 | 3 |
1- LBW | 1 | 1 | 0 |
2- Bowled | 1 | 0 | 1 |
3- Stumped | 2 | 0 | 0 |
4- Catch | 3 | 3 | 2 |
Left Handed | 2 | 5 | 4 |
1- LBW | 0 | 1 | 1 |
2- Bowled | 0 | 1 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 2 | 3 | 3 |
KP Appanna played 13 IPL matches and scored 2 runs in 3 Innings. KP Appanna's Highest Score in IPL is 1. K Appanna has 0 IPL centuries, 0 IPL half centuries and 0 times 30+ and 0 times 20+ IPL runs. K Appanna has a strike rate of 50 with average of 0.15 in 4 IPL balls. KP Appanna made total 0 boundaries with 0 fours and 0 sixes in IPL. K Appanna's IPL outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 0 times, Run Out 1 times. KP Appanna's IPL wicket takers are 0 left arm and 0 right arm. K Appanna's Left Arm IPL Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. KP Appanna's Right Arm IPL Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. K Appanna's wicket taken by Left Arm Bowlers in IPL analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. KP Appanna's wicket taken by Right Arm Bowlers in IPL analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets.
KP Appanna Took 9 Wickets (In 13 IPL innings) with Strike Rate of 24.00 and Average of 31.77. K Appanna's delivered 216 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 1 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 7 Right Handed and 2 Left Handed batsman out by KP Appanna in IPL. Right Handed Batsman IPL outtype analysis (wicket taken by K Appanna) are LBW 1 times, Bowled 1 times, Stumped 2 times, Catch 3 times. Left Handed Batsman IPL outtype analysis (wicket taken by K Appanna) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 2 times.
KP Appanna Fielding analysis are Catch 3 times, Stumping 0 times, Direct Throw(Run Out) 1 times, Throw(Run Out) 0 times.
KP Appanna played 7 KPL matches and scored 1 runs in 3 Innings. KP Appanna's Highest Score in KPL is 1. K Appanna has 0 KPL centuries, 0 KPL half centuries and 0 times 30+ and 0 times 20+ KPL runs. K Appanna has a strike rate of 50 with average of 0.14 in 2 KPL balls. KP Appanna made total 0 boundaries with 0 fours and 0 sixes in KPL. K Appanna's KPL outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 0 times, Run Out 1 times. KP Appanna's KPL wicket takers are 0 left arm and 0 right arm. K Appanna's Left Arm KPL Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. KP Appanna's Right Arm KPL Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. K Appanna's wicket taken by Left Arm Bowlers in KPL analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. KP Appanna's wicket taken by Right Arm Bowlers in KPL analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets.
KP Appanna Took 9 Wickets (In 7 KPL innings) with Strike Rate of 16.00 and Average of 18.77. K Appanna's delivered 144 balls (with 0 Maiden over) and took 2 wickets 3 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 4 Right Handed and 5 Left Handed batsman out by KP Appanna in KPL. Right Handed Batsman KPL outtype analysis (wicket taken by K Appanna) are LBW 1 times, Bowled 0 times, Stumped 0 times, Catch 3 times. Left Handed Batsman KPL outtype analysis (wicket taken by K Appanna) are LBW 1 times, Bowled 1 times, Stumped 0 times, Catch 3 times.
KP Appanna Fielding analysis are Catch 1 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
KP Appanna played 12 DT20 matches and scored 22 runs in 4 Innings. KP Appanna's Highest Score in DT20 is 8. K Appanna has 0 DT20 centuries, 0 DT20 half centuries and 0 times 30+ and 0 times 20+ DT20 runs. K Appanna has a strike rate of 146.6 with run per match of 1.83 in 15 DT20 balls. KP Appanna made total 3 boundaries with 2 fours and 1 sixes in DT20. K Appanna's DT20 outtype analysis are lbw 0 times, bowled 1, stumped 0 times, catch 0 times, Run Out 0 times. KP Appanna's DT20 wicket takers are 0 left arm and 1 right arm. K Appanna's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. KP Appanna's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 1 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. K Appanna's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. KP Appanna's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 1 wickets, stumped 0 wickets, catch 0 wickets.
KP Appanna Took 8 Wickets (In 10 DT20 innings) with Strike Rate of 24.00 and average of 32.62. K Appanna's delivered 192 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 3 Right Handed and 4 Left Handed batsman out by KP Appanna in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by K Appanna) are LBW 0 times, Bowled 1 times, Stumped 0 times, Catch 2 times. Left Handed Batsman DT20 outtype analysis (wicket taken by K Appanna) are LBW 1 times, Bowled 0 times, Stumped 0 times, Catch 3 times.
KP Appanna Fielding analysis are Catch 5 times, Stumping 0 times, Direct Throw(Run Out) 1 times, Throw(Run Out) 0 times.
Read About KP Appanna stats, advance stats, Dream11 points, recent matches, batting, bowling, and fielding stats & records. Explore team-specific, stadium-wise, series-related, and country-specific stats. Uncover K Appanna stats against various teams, stadiums, series, and countries.
KP Appanna stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Bharat Ratna Shri Atal Bihari | all | DT20 | 0 | 0 | Stats | |
Arun Jaitley Stadium | all | DT20 | 0 | 0 | Stats | |
Barkatullah Khan Stadium | all | DT20 | 1 | 8 | 8.00 | Stats |
Barabati Stadium | all | DT20 | 1 | 6 | 6.00 | Stats |
JSCA International Stadium Com | all | DT20 | 1 | 5 | 5.00 | Stats |
Rajiv Gandhi International Sta | all | DT20 | 0 | 0 | Stats | |
Dr YS Rajasekhara Reddy ACA VD | all | DT20 | 1 | 3 | 3.00 | Stats |
Lalabhai Contractor Stadium | all | DT20 | 0 | 0 | Stats | |
Eden Gardens | all | DT20 | 0 | 0 | Stats | |
Kingsmead | all | IPL | 1 | 0 | 0.00 | Stats |
KP Appanna stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Bharat Ratna Shri Atal Bihari | all | DT20 | 1 | 0 | 6.66 | Stats |
Arun Jaitley Stadium | all | DT20 | 1 | 1 | 8.50 | Stats |
Barkatullah Khan Stadium | all | DT20 | 2 | 1 | 6.75 | Stats |
Barabati Stadium | all | DT20 | 1 | 1 | 11.00 | Stats |
JSCA International Stadium Com | all | DT20 | 2 | 1 | 9.83 | Stats |
Rajiv Gandhi International Sta | all | DT20 | 1 | 1 | 6.50 | Stats |
Dr YS Rajasekhara Reddy ACA VD | all | DT20 | 1 | 1 | 6.00 | Stats |
Eden Gardens | all | DT20 | 1 | 2 | 9.00 | Stats |
Kingsmead | all | IPL | 2 | 1 | 8.00 | Stats |
Maharashtra Cricket Associatio | all | IPL | 1 | 1 | 7.50 | Stats |
KP Appanna stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
St Georges Park | all | DC | IPL | 0 | 0 | Stats | |
Kingsmead | all | KKR | IPL | 0 | 0 | Stats | |
Kingsmead | all | KXIP | IPL | 1 | 0 | 0.00 | Stats |
St Georges Park | all | MI | IPL | 0 | 0 | Stats | |
SuperSport Park | all | KKR | IPL | 0 | 0 | Stats | |
Vidarbha Cricket Association S | all | DC | IPL | 1 | 1 | 1.00 | Stats |
Arun Jaitley Stadium | all | DC | IPL | 1 | 1 | 1.00 | Stats |
MChinnaswamy Stadium | all | PWI | IPL | 0 | 0 | Stats | |
Sawai Mansingh Stadium | all | RR | IPL | 0 | 0 | Stats | |
Eden Gardens | all | KKR | IPL | 0 | 0 | Stats |
KP Appanna stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
St Georges Park | all | DC | IPL | 1 | 1 | 6.00 | Stats |
Kingsmead | all | KKR | IPL | 1 | 1 | 10.00 | Stats |
Kingsmead | all | KXIP | IPL | 1 | 0 | 5.00 | Stats |
St Georges Park | all | MI | IPL | 1 | 0 | 6.50 | Stats |
SuperSport Park | all | KKR | IPL | 1 | 0 | 10.00 | Stats |
Vidarbha Cricket Association S | all | DC | IPL | 1 | 0 | 9.00 | Stats |
Arun Jaitley Stadium | all | DC | IPL | 1 | 1 | 6.00 | Stats |
MChinnaswamy Stadium | all | PWI | IPL | 1 | 0 | 11.50 | Stats |
Sawai Mansingh Stadium | all | RR | IPL | 1 | 4 | 4.75 | Stats |
Eden Gardens | all | KKR | IPL | 1 | 0 | 9.00 | Stats |
KP Appanna stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
Legends League 2023 | GJG | DT20 | 0 | 0 | Stats | |
Legends League Cricket T20 202 | IC | DT20 | 0 | 0 | Stats | |
Legends League Cricket T20 202 | MNT | DT20 | 0 | 0 | Stats | |
Legends League Cricket T20 202 | BHK | DT20 | 2 | 8 | 7.00 | Stats |
Legends League 2023 | BHK | DT20 | 1 | 5 | 5.00 | Stats |
Legends League 2023 | SSS | DT20 | 0 | 0 | Stats | |
Legends League 2023 | MNT | DT20 | 1 | 3 | 3.00 | Stats |
Legends League 2023 | UHY | DT20 | 0 | 0 | Stats | |
IPL 2009 | KKR | IPL | 0 | 0 | Stats | |
IPL 2012 | MI | IPL | 0 | 0 | Stats |
KP Appanna stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Legends League 2023 | MNT | DT20 | 1 | 1 | 6.00 | Stats |
Legends League 2023 | SSS | DT20 | 1 | 1 | 6.50 | Stats |
Legends League 2023 | UHY | DT20 | 1 | 1 | 8.66 | Stats |
Legends League 2023 | BHK | DT20 | 1 | 0 | 11.00 | Stats |
Legends League Cricket T20 202 | BHK | DT20 | 3 | 2 | 7.90 | Stats |
Legends League Cricket T20 202 | MNT | DT20 | 1 | 0 | 6.66 | Stats |
Legends League Cricket T20 202 | IC | DT20 | 2 | 3 | 8.75 | Stats |
IPL 2009 | KKR | IPL | 2 | 1 | 10.00 | Stats |
IPL 2012 | MI | IPL | 1 | 0 | 19.00 | Stats |
IPL 2010 | DC | IPL | 1 | 1 | 6.00 | Stats |
KP Appanna stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
India | all | GJG | DT20 | 0 | 0 | Stats | |
India | all | SSS | DT20 | 0 | 0 | Stats | |
India | all | UHY | DT20 | 0 | 0 | Stats | |
India | all | BHK | DT20 | 3 | 8 | 6.33 | Stats |
India | all | MNT | DT20 | 1 | 3 | 3.00 | Stats |
India | all | IC | DT20 | 0 | 0 | Stats | |
South Africa | all | KKR | IPL | 0 | 0 | Stats | |
India | all | MI | IPL | 0 | 0 | Stats | |
India | all | KXIP | IPL | 0 | 0 | Stats | |
India | all | DC | IPL | 1 | 1 | 1.00 | Stats |
KP Appanna stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |
India | all | SSS | DT20 | 1 | 1 | 6.50 | Stats |
India | all | UHY | DT20 | 1 | 1 | 8.66 | Stats |
India | all | BHK | DT20 | 4 | 2 | 8.57 | Stats |
India | all | MNT | DT20 | 2 | 1 | 6.40 | Stats |
India | all | IC | DT20 | 2 | 3 | 8.75 | Stats |
India | all | MI | IPL | 1 | 0 | 19.00 | Stats |
South Africa | all | DC | IPL | 1 | 1 | 6.00 | Stats |
India | all | KXIP | IPL | 1 | 1 | 10.00 | Stats |
India | all | KKR | IPL | 1 | 0 | 9.00 | Stats |
India | all | RR | IPL | 1 | 4 | 4.75 | Stats |