Kyle Ramdoo Introduction |
|
---|---|
Role | |
Batting | |
Bowling |
Country | |
Birth | 19-Sep-2004 (20 yr), |
Height | |
Teams | (Mostly) |
Social Accounts | |
Last Updated | Last updated 16 days ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Kyle Ramdoo Stats |
|||
---|---|---|---|
Competition | T10 | DT20 | C3 |
Matches | 22 | 2 | 0 |
Highest Score | 50 | 23 | - |
Runs | 314 | 25 | - |
50s | 1 | 0 | - |
100s | 0 | 0 | - |
Run Per Inn | 17.4 | 12.5 | - |
Run Per Match | 14.2 | 12.5 | - |
Boundary (In Ball) | 3.9 | 9.6 | - |
4s (In Ball) | 11.4 | 9.6 | - |
6s (In Ball) | 6.1 | - | - |
Wickets | 3 | 0 | - |
Over Per Match | 0.1 | - | - |
Wicket Per Inn | 1.0 | - | - |
Wicket Per Match | 0.1 | - | - |
Wicket (In Ball) | 10.0 | - | - |
Wicket (In Runs) | 17.3 | - | - |
Field In Match % | 63 % | - | - |
Catch In Match % | 27 % | - | - |
Check More Stats On Advance Cricket App |
Kyle Ramdoo Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
07 Dec 24 | T10 | 17 | 0 | 0 | 21 |
06 Dec 24 | T10 | 23 | 0 | 16 | 43 |
04 Dec 24 | T10 | 43 | 0 | 6 | 53 |
03 Dec 24 | T10 | 35 | 0 | 0 | 39 |
02 Dec 24 | T10 | 26 | 0 | 18 | 48 |
30 Nov 24 | T10 | 55 | 0 | 0 | 59 |
29 Nov 24 | T10 | 74 | 0 | 0 | 78 |
28 Nov 24 | T10 | 67 | 0 | 6 | 77 |
25 Nov 24 | T10 | 13 | 0 | 8 | 25 |
04 Apr 24 | T10 | -2 | 23 | 0 | 25 |
03 Apr 24 | T10 | 10 | 25 | 0 | 39 |
01 Apr 24 | T10 | 42 | 31 | 8 | 85 |
29 Mar 24 | T10 | -2 | 0 | 0 | 2 |
27 Mar 24 | T10 | -3 | 0 | 6 | 7 |
26 Mar 24 | T10 | 2 | 0 | 0 | 6 |
27 May 23 | T20 | 2 | 0 | 0 | 6 |
25 May 23 | T20 | 26 | 0 | 0 | 30 |
03 Dec 22 | T10 | 8 | 0 | 8 | 20 |
03 Dec 22 | T10 | 8 | 0 | 8 | 20 |
Kyle Ramdoo Recent Batting |
|||||
---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT |
07 Dec 24 | CCL vs SCK | 3 | 15(12) | 125 | catch |
06 Dec 24 | CCL vs SPK | 3 | 16(10) | 160 | catch |
04 Dec 24 | CCL vs SLS | 3 | 30(15) | 200 | catch |
03 Dec 24 | CCL vs SCK | 3 | 28(18) | 155.5 | catch |
02 Dec 24 | CCL vs TLS | 3 | 17(9) | 188.8 | not out |
30 Nov 24 | CCL vs TLS | 3 | 32(14) | 228.5 | bowled |
29 Nov 24 | CCL vs BLD | 3 | 50(24) | 208.3 | catch |
28 Nov 24 | CCL vs BLD | 5 | 43(16) | 268.7 | not out |
25 Nov 24 | CCL vs SPK | 1 | 11(11) | 100 | catch |
04 Apr 24 | KBR vs PBR | 5 | 0(1) | 0 | catch |
03 Apr 24 | KBR vs SBS | 4 | 9(7) | 128.5 | catch |
01 Apr 24 | KBR vs MIS | 3 | 29(11) | 263.6 | not out |
29 Mar 24 | KBR vs SBS | 4 | 0(4) | 0 | hit wicket |
27 Mar 24 | KBR vs NML | 4 | 3(6) | 50 | catch |
26 Mar 24 | KBR vs PPS | 4 | 2(3) | 66.6 | catch |
27 May 23 | PRL U-19 vs MPSC | 2 | 2(2) | 100 | bowled |
Kyle Ramdoo Recent Batting |
Kyle Ramdoo Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
07 Dec 24 | CCL vs SCK | DNB | ||||
06 Dec 24 | CCL vs SPK | DNB | ||||
04 Dec 24 | CCL vs SLS | DNB | ||||
03 Dec 24 | CCL vs SCK | DNB | ||||
02 Dec 24 | CCL vs TLS | DNB | ||||
30 Nov 24 | CCL vs TLS | DNB | ||||
29 Nov 24 | CCL vs BLD | DNB | ||||
28 Nov 24 | CCL vs BLD | DNB | ||||
25 Nov 24 | CCL vs SPK | DNB | ||||
04 Apr 24 | KBR vs PBR | 1.0 | 15 | 1 | 0 | 15.00 |
03 Apr 24 | KBR vs SBS | 2.0 | 26 | 1 | 0 | 13.00 |
01 Apr 24 | KBR vs MIS | 2.0 | 11 | 1 | 0 | 5.50 |
29 Mar 24 | KBR vs SBS | DNB | ||||
27 Mar 24 | KBR vs NML | DNB | ||||
26 Mar 24 | KBR vs PPS | DNB | ||||
27 May 23 | PRL U-19 vs MPSC | DNB | ||||
Kyle Ramdoo Recent Bowling All Recent Bowling Details |
Competition | T10 | DT20 | C3 |
---|---|---|---|
Matches | 22 | 2 | 0 |
Innings | 18 | 2 | - |
Not Out | 6 | 0 | - |
Runs | 314 | 25 | - |
Highest Score | 50 | 23 | - |
Average | 26.16 | 12.50 | - |
Balls Faced | 171 | 29 | - |
Strike Rate | 183.6 | 86.2 | - |
20s | 2 | 1 | - |
30s | 3 | 0 | - |
50s | 1 | 0 | - |
100s | 0 | 0 | - |
200s | 0 | 0 | - |
90s | 0 | 0 | - |
150s | 0 | 0 | - |
4s | 15 | 3 | - |
6s | 28 | 0 | - |
Outtype | |||
LBW | 0 | 0 | - |
Bowled | 1 | 1 | - |
Stumped | 0 | 0 | - |
Catch | 10 | 1 | - |
Run Out | 0 | 0 | - |
Wicket Taker | |||
Left Arm | 1 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 1 | 0 | - |
3- Medium | 0 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 1 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 0 | 0 | - |
Right Arm | 5 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 4 | 0 | - |
4- Slow | 1 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 5 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 0 | 0 | - |
Competition | T10 | DT20 | C3 |
---|---|---|---|
Matches | 22 | 2 | 0 |
Innings | 3 | 0 | - |
Balls | 30 | 0 | - |
Runs | 52 | 0 | - |
BBI | - | ||
Average | 17.33 | 0 | - |
Strike Rate | 10.00 | - | |
Maiden | 0 | 0 | - |
2w | 0 | 0 | - |
3w | 0 | 0 | - |
5w | 0 | 0 | - |
8w | 0 | 0 | - |
10w | 0 | 0 | - |
Wickets | 3 | 0 | - |
LBW | 0 | 0 | - |
Bowled | 0 | 0 | - |
Stumped | 0 | 0 | - |
Catch | 3 | 0 | - |
Batsman Type | |||
Right Handed | 2 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 2 | 0 | - |
Left Handed | 1 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 1 | 0 | - |
Kyle Ramdoo played 22 T10 matches and scored 314 runs in 18 Innings. Kyle Ramdoo's Highest Score in T10 is 50. K Ramdoo has 0 T10 centuries, 1 T10 half centuries and 3 times 30+ and 2 times 20+ T10 runs. K Ramdoo has a strike rate of 183.6 with run per match of 14.27 in 171 T10 balls. Kyle Ramdoo made total 43 boundaries with 15 fours and 28 sixes in T10. K Ramdoo's T10 outtype analysis are lbw 0 times, bowled 1, stumped 0 times, catch 10 times, Run Out 0 times. Kyle Ramdoo's T10 wicket takers are 1 left arm and 5 right arm. K Ramdoo's Left Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 1 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Kyle Ramdoo's Right Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 4 wickets, Slow bowler 1 wickets. K Ramdoo's wicket taken by Left Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets. Kyle Ramdoo's wicket taken by Right Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 5 wickets.
Kyle Ramdoo Took 3 Wickets (In 3 T10 innings) with Strike Rate of 10.00 and average of 17.33. K Ramdoo's delivered 30 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 2 Right Handed and 1 Left Handed batsman out by Kyle Ramdoo in T10. Right Handed Batsman T10 outtype analysis (wicket taken by K Ramdoo) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 2 times. Left Handed Batsman T10 outtype analysis (wicket taken by K Ramdoo) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times.
Kyle Ramdoo Fielding analysis are Catch 6 times, Stumping 2 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 5 times.
Kyle Ramdoo played 2 DT20 matches and scored 25 runs in 2 Innings. Kyle Ramdoo's Highest Score in DT20 is 23. K Ramdoo has 0 DT20 centuries, 0 DT20 half centuries and 0 times 30+ and 1 times 20+ DT20 runs. K Ramdoo has a strike rate of 86.2 with run per match of 12.50 in 29 DT20 balls. Kyle Ramdoo made total 3 boundaries with 3 fours and 0 sixes in DT20. K Ramdoo's DT20 outtype analysis are lbw 0 times, bowled 1, stumped 0 times, catch 1 times, Run Out 0 times. Kyle Ramdoo's DT20 wicket takers are 0 left arm and 0 right arm. K Ramdoo's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Kyle Ramdoo's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. K Ramdoo's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Kyle Ramdoo's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets.
Read About Kyle Ramdoo stats, advance stats, Dream11 points, recent matches, batting, bowling, and fielding stats & records. Explore team-specific, stadium-wise, series-related, and country-specific stats. Uncover K Ramdoo stats against various teams, stadiums, series, and countries.
Kyle Ramdoo stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Brian Lara Stadium | all | T10 | 12 | 50 | 38.71 | Stats |
Brian Lara Stadium | all | DT20 | 2 | 23 | 12.50 | Stats |
Kyle Ramdoo stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Kyle Ramdoo stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
Trinidad T10 2022 | all | T10 | 3 | 17 | 9.66 | Stats |
Trinidad T20 Festival 2023 | all | DT20 | 2 | 23 | 12.50 | Stats |
Kyle Ramdoo stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
Kyle Ramdoo stats Batting On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
West Indies | all | T10 | 18 | 50 | 26.16 | Stats |
West Indies | all | DT20 | 2 | 23 | 12.50 | Stats |
Kyle Ramdoo stats Bowling On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | Wkts | Eco | Stats |
West Indies | all | T10 | 3 | 3 | 10.40 | Stats |
Kyle Ramdoo stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Kyle Ramdoo stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Kyle Ramdoo stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
Trinidad T10 2022 | SCK | T10 | 1 | 17 | 17.00 | Stats |
Trinidad T10 2022 | SLS | T10 | 0 | 0 | Stats | |
Trinidad T10 2022 | GTT | T10 | 0 | 0 | Stats | |
Trinidad T10 2022 | SPK | T10 | 2 | 6 | 6.00 | Stats |
Trinidad T20 Festival 2023 | HAC | DT20 | 1 | 23 | 23.00 | Stats |
Trinidad T20 Festival 2023 | MPSC | DT20 | 1 | 2 | 2.00 | Stats |
Kyle Ramdoo stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Kyle Ramdoo stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
West Indies | all | SCK | T10 | 1 | 17 | 17.00 | Stats |
West Indies | all | SLS | T10 | 1 | 30 | 30.00 | Stats |
West Indies | all | GTT | T10 | 0 | 0 | Stats | |
West Indies | all | SPK | T10 | 4 | 16 | 19.50 | Stats |
West Indies | all | HAC | DT20 | 1 | 23 | 23.00 | Stats |
West Indies | all | MPSC | DT20 | 1 | 2 | 2.00 | Stats |
Kyle Ramdoo stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |