MD Umar Waqas Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Spain |
Birth | 1-Jan-2001 (23 yr), --- |
Height | |
Teams | Kharian (Mostly) Kharian, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
MD Umar Waqas Stats |
|||
---|---|---|---|
Competition | T10 | C2 | C3 |
Matches | 22 | 0 | 0 |
Highest Score | 41 | - | - |
Runs | 106 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
Run Per Inn | 9.6 | - | - |
Run Per Match | 4.8 | - | - |
Boundary (In Ball) | 12.2 | - | - |
4s (In Ball) | 15.7 | - | - |
6s (In Ball) | 55.0 | - | - |
Wickets | 0 | - | - |
Over Per Match | - | - | - |
Wicket Per Inn | - | - | - |
Wicket Per Match | - | - | - |
Wicket (In Ball) | - | - | - |
Wicket (In Runs) | - | - | - |
Field In Match % | 4 % | - | - |
Catch In Match % | - | - | - |
Check More Stats On Advance Cricket App |
MD Umar Waqas Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
23 Nov 22 | T10 | 0 | 0 | 0 | 4 |
23 Nov 22 | T10 | -2 | 0 | 0 | 2 |
21 Nov 22 | T10 | 0 | 0 | 0 | 4 |
21 Nov 22 | T10 | 16 | 0 | 0 | 20 |
17 Nov 22 | T10 | 0 | 0 | 0 | 4 |
17 Nov 22 | T10 | 0 | 0 | 0 | 4 |
16 Nov 22 | T10 | 0 | 0 | 0 | 4 |
16 Nov 22 | T10 | 2 | 0 | 0 | 6 |
14 Nov 22 | T10 | 2 | 0 | 0 | 6 |
14 Nov 22 | T10 | 0 | 0 | 0 | 4 |
11 Nov 22 | T10 | 0 | 0 | 0 | 4 |
11 Nov 22 | T10 | 0 | 0 | 0 | 4 |
09 Nov 22 | T10 | 0 | 0 | 0 | 4 |
09 Nov 22 | T10 | 0 | 0 | 0 | 4 |
07 Nov 22 | T10 | 13 | 0 | 0 | 17 |
07 Nov 22 | T10 | 5 | 0 | 0 | 9 |
18 Nov 21 | T10 | 0 | 0 | 0 | 4 |
18 Nov 21 | T10 | 15 | 0 | 0 | 19 |
14 Nov 21 | T10 | 5 | 0 | 0 | 9 |
MD Umar Waqas Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
23 Nov 22 | PMC vs HIS | DNB | ||||
23 Nov 22 | PMC vs PIC | 11 | 0(1) | 0 | bowled | |
21 Nov 22 | PMC vs MIB | DNB | ||||
21 Nov 22 | PMC vs MIB | 6 | 15(14) | 107.1 | catch | |
17 Nov 22 | PMC vs FAL | DNB | ||||
17 Nov 22 | PMC vs FAL | DNB | ||||
16 Nov 22 | PMC vs PIC | DNB | ||||
16 Nov 22 | PMC vs PIC | 8 | 2(3) | 66.6 | not out | |
14 Nov 22 | PMC vs BSH | 7 | 2(4) | 50 | not out | |
14 Nov 22 | PMC vs BSH | DNB | ||||
11 Nov 22 | PMC vs TRS | DNB | ||||
11 Nov 22 | PMC vs TRS | DNB | ||||
09 Nov 22 | PMC vs HIS | DNB | ||||
09 Nov 22 | PMC vs HIS | DNB | ||||
07 Nov 22 | PMC vs BAK | 6 | 12(13) | 92.3 | not out | |
07 Nov 22 | PMC vs BAK | 6 | 6(8) | 75 | bowled | |
MD Umar Waqas Recent Batting |
MD Umar Waqas Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
23 Nov 22 | PMC vs HIS | DNB | ||||
23 Nov 22 | PMC vs PIC | DNB | ||||
21 Nov 22 | PMC vs MIB | DNB | ||||
21 Nov 22 | PMC vs MIB | DNB | ||||
17 Nov 22 | PMC vs FAL | DNB | ||||
17 Nov 22 | PMC vs FAL | DNB | ||||
16 Nov 22 | PMC vs PIC | DNB | ||||
16 Nov 22 | PMC vs PIC | DNB | ||||
14 Nov 22 | PMC vs BSH | DNB | ||||
14 Nov 22 | PMC vs BSH | DNB | ||||
11 Nov 22 | PMC vs TRS | DNB | ||||
11 Nov 22 | PMC vs TRS | DNB | ||||
09 Nov 22 | PMC vs HIS | DNB | ||||
09 Nov 22 | PMC vs HIS | DNB | ||||
07 Nov 22 | PMC vs BAK | DNB | ||||
07 Nov 22 | PMC vs BAK | DNB | ||||
MD Umar Waqas Recent Bowling All Recent Bowling Details |
Competition | T10 | C2 | C3 |
---|---|---|---|
Matches | 22 | 0 | 0 |
Innings | 11 | - | - |
Not Out | 4 | - | - |
Runs | 106 | - | - |
Highest Score | 41 | - | - |
Average | 15.14 | - | - |
Balls Faced | 110 | - | - |
Strike Rate | 96.3 | - | - |
20s | 0 | - | - |
30s | 1 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
200s | 0 | - | - |
90s | 0 | - | - |
150s | 0 | - | - |
4s | 7 | - | - |
6s | 2 | - | - |
Outtype | |||
LBW | 1 | - | - |
Bowled | 2 | - | - |
Stumped | 0 | - | - |
Catch | 3 | - | - |
Run Out | 1 | - | - |
Wicket Taker | |||
Left Arm | 2 | - | - |
1- Fast | 1 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 1 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 1 | - | - |
2- Catch | 1 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 0 | - | - |
Right Arm | 4 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 4 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 1 | - | - |
2- Catch | 2 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 1 | - | - |
Competition | T10 | C2 | C3 |
---|---|---|---|
Matches | 22 | 0 | 0 |
Innings | 0 | - | - |
Balls | 0 | - | - |
Runs | 0 | - | - |
BBI | - | - | |
Average | 0 | - | - |
Strike Rate | - | - | |
Maiden | 0 | - | - |
2w | 0 | - | - |
3w | 0 | - | - |
5w | 0 | - | - |
8w | 0 | - | - |
10w | 0 | - | - |
Wickets | 0 | - | - |
LBW | 0 | - | - |
Bowled | 0 | - | - |
Stumped | 0 | - | - |
Catch | 0 | - | - |
Batsman Type | |||
Right Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Left Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
MD Umar Waqas played 22 T10 matches and scored 106 runs in 11 Innings. MD Umar Waqas's Highest Score in T10 is 41. M Waqas has 0 T10 centuries, 0 T10 half centuries and 1 times 30+ and 0 times 20+ T10 runs. M Waqas has a strike rate of 96.3 with run per match of 4.81 in 110 T10 balls. MD Umar Waqas made total 9 boundaries with 7 fours and 2 sixes in T10. M Waqas's T10 outtype analysis are lbw 1 times, bowled 2, stumped 0 times, catch 3 times, Run Out 1 times. MD Umar Waqas's T10 wicket takers are 2 left arm and 4 right arm. M Waqas's Left Arm T10 Wicket Taker analysis are Fast bowler 1 wickets, Fast-Medium bowler 0 wickets, Medium bowler 1 wickets, Slow bowler 0 wickets. MD Umar Waqas's Right Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 4 wickets, Slow bowler 0 wickets. M Waqas's wicket taken by Left Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 1 wickets, stumped 0 wickets, catch 1 wickets. MD Umar Waqas's wicket taken by Right Arm Bowlers in T10 analysis are lbw 1 wickets, bowled 1 wickets, stumped 0 wickets, catch 2 wickets.
MD Umar Waqas Took 0 Wickets (In 0 T10 innings) with Strike Rate of and average of 0. M Waqas's delivered 0 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by MD Umar Waqas in T10. Right Handed Batsman T10 outtype analysis (wicket taken by M Waqas) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman T10 outtype analysis (wicket taken by M Waqas) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
MD Umar Waqas Fielding analysis are Catch 0 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
MD Umar Waqas plays cricket as Batting Allrounder. MD Umar Waqas run per match stats are 4.8 runs in T10. M Waqas wicket per match stats are 0 in T10. M Waqas make boundary in every 12.2 balls in T10. MD Umar Waqas wicket in every 0 balls in T10. MD Umar Waqas hits six in every 55.0 balls in T10. MD Umar Waqas score four in every 15.7 balls in T10.
MD Umar Waqas stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Ibrahim Videres Cricket Ground | all | T10 | 5 | 41 | 17.25 | Stats |
Montjuc Olympic Ground | all | T10 | 6 | 15 | 12.33 | Stats |
MD Umar Waqas stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
MD Umar Waqas stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
ECS T10 BAR 2021 | all | T10 | 5 | 41 | 17.25 | Stats |
ECS T10 Spain Barcelona 2022 | all | T10 | 6 | 15 | 12.33 | Stats |
MD Umar Waqas stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
MD Umar Waqas stats Batting Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
CAT | all | T10 | 1 | 41 | 41.00 | Stats |
PUW | all | T10 | 1 | 3 | 3.00 | Stats |
HAW | all | T10 | 1 | 2 | 2.00 | Stats |
FAL | all | T10 | 1 | 9 | 9.00 | Stats |
HIS | all | T10 | 1 | 14 | 14.00 | Stats |
GRA | all | T10 | 0 | 0 | Stats | |
BAK | all | T10 | 2 | 12 | 18.00 | Stats |
TRS | all | T10 | 0 | 0 | Stats | |
BSH | all | T10 | 1 | 2 | 2.00 | Stats |
PIC | all | T10 | 2 | 2 | 2.00 | Stats |
MD Umar Waqas stats Bowling Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
MD Umar Waqas stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
MD Umar Waqas stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
MD Umar Waqas stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
ECS T10 BAR 2021 | CAT | T10 | 1 | 41 | 41.00 | Stats |
ECS T10 BAR 2021 | PUW | T10 | 1 | 3 | 3.00 | Stats |
ECS T10 BAR 2021 | HAW | T10 | 1 | 2 | 2.00 | Stats |
ECS T10 BAR 2021 | FAL | T10 | 1 | 9 | 9.00 | Stats |
ECS T10 BAR 2021 | HIS | T10 | 1 | 14 | 14.00 | Stats |
ECS T10 BAR 2021 | GRA | T10 | 0 | 0 | Stats | |
ECS T10 Spain Barcelona 2022 | BAK | T10 | 2 | 12 | 18.00 | Stats |
ECS T10 Spain Barcelona 2022 | HIS | T10 | 0 | 0 | Stats | |
ECS T10 Spain Barcelona 2022 | TRS | T10 | 0 | 0 | Stats | |
ECS T10 Spain Barcelona 2022 | BSH | T10 | 1 | 2 | 2.00 | Stats |
MD Umar Waqas stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
MD Umar Waqas stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
Spain | all | CAT | T10 | 1 | 41 | 41.00 | Stats |
Spain | all | PUW | T10 | 1 | 3 | 3.00 | Stats |
Spain | all | HAW | T10 | 1 | 2 | 2.00 | Stats |
Spain | all | FAL | T10 | 1 | 9 | 9.00 | Stats |
Spain | all | HIS | T10 | 1 | 14 | 14.00 | Stats |
Spain | all | GRA | T10 | 0 | 0 | Stats | |
Spain | all | BAK | T10 | 2 | 12 | 18.00 | Stats |
Spain | all | TRS | T10 | 0 | 0 | Stats | |
Spain | all | BSH | T10 | 1 | 2 | 2.00 | Stats |
Spain | all | PIC | T10 | 2 | 2 | 2.00 | Stats |
MD Umar Waqas stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |