Muhammad Syahadat Ramil Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | medium Right-arm |
Country | Malaysia 29 |
Birth | 1-Jan-2001 (23 yr), --- |
Height | |
Teams | (Mostly) Southern Hitters 936, |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Muhammad Syahadat Ramil Stats |
|||
---|---|---|---|
Competition | T10 | DT20 | C3 |
Matches | 7 | 10 | 0 |
Highest Score | 33 | 36 | - |
Runs | 75 | 98 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
Run Per Inn | 15.0 | 12.2 | - |
Run Per Match | 10.7 | 9.8 | - |
Boundary (In Ball) | 6.1 | 11.4 | - |
4s (In Ball) | 9.8 | 14.2 | - |
6s (In Ball) | 16.3 | 57.0 | - |
Wickets | 1 | 2 | - |
Over Per Match | 0.0 | 0.5 | - |
Wicket Per Inn | 1.0 | 0.4 | - |
Wicket Per Match | 0.1 | 0.2 | - |
Wicket (In Ball) | 6.0 | 27.0 | - |
Wicket (In Runs) | 5.0 | 36.5 | - |
Field In Match % | 42 % | 40 % | - |
Catch In Match % | 42 % | 30 % | - |
Check More Stats On Advance Cricket App |
Muhammad Syahadat Ramil Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
07 Apr 23 | T10 | 19 | 0 | 0 | 23 |
05 Apr 23 | T10 | 0 | 0 | 0 | 4 |
03 Apr 23 | T10 | 0 | 0 | 0 | 4 |
01 Apr 23 | T10 | 1 | 0 | 0 | 5 |
30 Mar 23 | T10 | 19 | 31 | 0 | 54 |
28 Mar 23 | T10 | 12 | 0 | 8 | 24 |
27 Mar 23 | T10 | 53 | 0 | 16 | 73 |
06 Nov 22 | T20 | 3 | 0 | 0 | 7 |
05 Nov 22 | T20 | 44 | 0 | 0 | 48 |
04 Nov 22 | T20 | 2 | 0 | 0 | 6 |
02 Nov 22 | T20 | 0 | 0 | 0 | 4 |
01 Nov 22 | T20 | 14 | 0 | 0 | 18 |
16 Mar 22 | T20 | 1 | 0 | 8 | 13 |
13 Mar 22 | T20 | 24 | 60 | 14 | 102 |
12 Mar 22 | T20 | 17 | 2 | 8 | 31 |
12 Mar 22 | T20 | 11 | 4 | 0 | 19 |
Muhammad Syahadat Ramil Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
07 Apr 23 | MYH vs PKE | 4 | 17(14) | 121.4 | not out | |
05 Apr 23 | MYH vs IDK | DNB | ||||
03 Apr 23 | AAS vs MYH | DNB | ||||
01 Apr 23 | MYH vs PKE | 4 | 1(3) | 33.3 | catch | |
30 Mar 23 | MYH vs IDK | 4 | 16(10) | 160 | not out | |
28 Mar 23 | MYH vs AAS | 4 | 8(5) | 160 | catch | |
27 Mar 23 | MYH vs BDT | 4 | 33(17) | 194.1 | catch | |
09 Nov 22 | NS vs SOH | DNB | ||||
06 Nov 22 | NS vs CS | 5 | 3(7) | 42.8 | catch | |
05 Nov 22 | NS vs SOH | 5 | 36(41) | 87.8 | catch | |
04 Nov 22 | NS vs GIC | 5 | 2(9) | 22.2 | bowled | |
02 Nov 22 | NS vs CS | DNB | ||||
01 Nov 22 | NS vs SOH | 5 | 12(10) | 120 | catch | |
16 Mar 22 | HIT vs WAS | 3 | 1(3) | 33.3 | bowled | |
13 Mar 22 | GS vs KLS | 4 | 19(13) | 146.1 | stumped | |
12 Mar 22 | GS vs TW | 3 | 16(21) | 76.1 | bowled | |
Muhammad Syahadat Ramil Recent Batting |
Muhammad Syahadat Ramil Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
07 Apr 23 | MYH vs PKE | DNB | ||||
05 Apr 23 | MYH vs IDK | DNB | ||||
03 Apr 23 | AAS vs MYH | DNB | ||||
01 Apr 23 | MYH vs PKE | DNB | ||||
30 Mar 23 | MYH vs IDK | 1.0 | 5 | 1 | 0 | 5.00 |
28 Mar 23 | MYH vs AAS | DNB | ||||
27 Mar 23 | MYH vs BDT | DNB | ||||
09 Nov 22 | NS vs SOH | DNB | ||||
06 Nov 22 | NS vs CS | DNB | ||||
05 Nov 22 | NS vs SOH | 1.0 | 10 | 0 | 0 | 10.00 |
04 Nov 22 | NS vs GIC | DNB | ||||
02 Nov 22 | NS vs CS | DNB | ||||
01 Nov 22 | NS vs SOH | DNB | ||||
16 Mar 22 | HIT vs WAS | 1.0 | 6 | 0 | 0 | 6.00 |
13 Mar 22 | GS vs KLS | 3.0 | 19 | 2 | 0 | 6.33 |
12 Mar 22 | GS vs TW | 2.0 | 14 | 0 | 0 | 7.00 |
Muhammad Syahadat Ramil Recent Bowling All Recent Bowling Details |
Competition | T10 | DT20 | C3 |
---|---|---|---|
Matches | 7 | 10 | 0 |
Innings | 5 | 8 | - |
Not Out | 2 | 0 | - |
Runs | 75 | 98 | - |
Highest Score | 33 | 36 | - |
Average | 25.00 | 12.25 | - |
Balls Faced | 49 | 114 | - |
Strike Rate | 153 | 85.9 | - |
20s | 0 | 0 | - |
30s | 1 | 1 | - |
50s | 0 | 0 | - |
100s | 0 | 0 | - |
200s | 0 | 0 | - |
90s | 0 | 0 | - |
150s | 0 | 0 | - |
4s | 5 | 8 | - |
6s | 3 | 2 | - |
Outtype | |||
LBW | 0 | 0 | - |
Bowled | 0 | 3 | - |
Stumped | 0 | 1 | - |
Catch | 3 | 4 | - |
Run Out | 0 | 0 | - |
Wicket Taker | |||
Left Arm | 0 | 0 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 0 | - |
3- Medium | 0 | 0 | - |
4- Slow | 0 | 0 | - |
1- Bowled | 0 | 0 | - |
2- Catch | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Lbw | 0 | 0 | - |
Right Arm | 1 | 7 | - |
1- Fast | 0 | 0 | - |
2- Fast-Medium | 0 | 2 | - |
3- Medium | 1 | 4 | - |
4- Slow | 0 | 1 | - |
1- Bowled | 0 | 3 | - |
2- Catch | 1 | 3 | - |
3- Stumped | 0 | 1 | - |
4- Lbw | 0 | 0 | - |
Competition | T10 | DT20 | C3 |
---|---|---|---|
Matches | 7 | 10 | 0 |
Innings | 1 | 5 | - |
Balls | 6 | 54 | - |
Runs | 5 | 73 | - |
BBI | - | ||
Average | 5.00 | 36.50 | - |
Strike Rate | 6.00 | 27.00 | - |
Maiden | 0 | 0 | - |
2w | 0 | 1 | - |
3w | 0 | 0 | - |
5w | 0 | 0 | - |
8w | 0 | 0 | - |
10w | 0 | 0 | - |
Wickets | 1 | 2 | - |
LBW | 0 | 1 | - |
Bowled | 0 | 1 | - |
Stumped | 0 | 1 | - |
Catch | 1 | 2 | - |
Batsman Type | |||
Right Handed | 1 | 2 | - |
1- LBW | 0 | 1 | - |
2- Bowled | 0 | 1 | - |
3- Stumped | 0 | 1 | - |
4- Catch | 1 | 2 | - |
Left Handed | 0 | 0 | - |
1- LBW | 0 | 0 | - |
2- Bowled | 0 | 0 | - |
3- Stumped | 0 | 0 | - |
4- Catch | 0 | 0 | - |
Muhammad Syahadat Ramil played 7 T10 matches and scored 75 runs in 5 Innings. Muhammad Syahadat Ramil's Highest Score in T10 is 33. M Ramil has 0 T10 centuries, 0 T10 half centuries and 1 times 30+ and 0 times 20+ T10 runs. M Ramil has a strike rate of 153 with run per match of 10.71 in 49 T10 balls. Muhammad Syahadat Ramil made total 8 boundaries with 5 fours and 3 sixes in T10. M Ramil's T10 outtype analysis are lbw 0 times, bowled 0, stumped 0 times, catch 3 times, Run Out 0 times. Muhammad Syahadat Ramil's T10 wicket takers are 0 left arm and 1 right arm. M Ramil's Left Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Muhammad Syahadat Ramil's Right Arm T10 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 1 wickets, Slow bowler 0 wickets. M Ramil's wicket taken by Left Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Muhammad Syahadat Ramil's wicket taken by Right Arm Bowlers in T10 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets.
Muhammad Syahadat Ramil Took 1 Wickets (In 1 T10 innings) with Strike Rate of 6.00 and average of 5.00. M Ramil's delivered 6 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 0 Left Handed batsman out by Muhammad Syahadat Ramil in T10. Right Handed Batsman T10 outtype analysis (wicket taken by M Ramil) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman T10 outtype analysis (wicket taken by M Ramil) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Muhammad Syahadat Ramil Fielding analysis are Catch 3 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Muhammad Syahadat Ramil played 10 DT20 matches and scored 98 runs in 8 Innings. Muhammad Syahadat Ramil's Highest Score in DT20 is 36. M Ramil has 0 DT20 centuries, 0 DT20 half centuries and 1 times 30+ and 0 times 20+ DT20 runs. M Ramil has a strike rate of 85.9 with run per match of 9.80 in 114 DT20 balls. Muhammad Syahadat Ramil made total 10 boundaries with 8 fours and 2 sixes in DT20. M Ramil's DT20 outtype analysis are lbw 0 times, bowled 3, stumped 1 times, catch 4 times, Run Out 0 times. Muhammad Syahadat Ramil's DT20 wicket takers are 0 left arm and 7 right arm. M Ramil's Left Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Muhammad Syahadat Ramil's Right Arm DT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 2 wickets, Medium bowler 4 wickets, Slow bowler 1 wickets. M Ramil's wicket taken by Left Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Muhammad Syahadat Ramil's wicket taken by Right Arm Bowlers in DT20 analysis are lbw 0 wickets, bowled 3 wickets, stumped 1 wickets, catch 3 wickets.
Muhammad Syahadat Ramil Took 2 Wickets (In 5 DT20 innings) with Strike Rate of 27.00 and average of 36.50. M Ramil's delivered 54 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 2 Right Handed and 0 Left Handed batsman out by Muhammad Syahadat Ramil in DT20. Right Handed Batsman DT20 outtype analysis (wicket taken by M Ramil) are LBW 1 times, Bowled 1 times, Stumped 1 times, Catch 2 times. Left Handed Batsman DT20 outtype analysis (wicket taken by M Ramil) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Muhammad Syahadat Ramil Fielding analysis are Catch 3 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Muhammad Syahadat Ramil plays cricket as Batting Allrounder. Muhammad Syahadat Ramil run per match stats are 10.7 runs in T10, 9.8 runs in DT20. M Ramil wicket per match stats are 0.1 in T10, 0.2 in DT20. M Ramil make boundary in every 6.1 balls in T10, 11.4 balls in DT20. Muhammad Syahadat Ramil wicket in every 6.0 balls in T10, 27.0 balls in DT20. Muhammad Syahadat Ramil hits six in every 16.3 balls in T10, every 57.0 balls in DT20. Muhammad Syahadat Ramil score four in every 9.8 balls in T10, 14.2 balls in DT20.
Muhammad Syahadat Ramil stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Kinrara Academy Oval | all | DT20 | 4 | 19 | 11.25 | Stats |
Bayuemas Oval | all | DT20 | 4 | 36 | 13.25 | Stats |
UKM YSD Cricket Oval | all | T10 | 5 | 33 | 25.00 | Stats |
Muhammad Syahadat Ramil stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Kinrara Academy Oval | all | DT20 | 4 | 2 | 7.87 | Stats |
Bayuemas Oval | all | DT20 | 1 | 0 | 10.00 | Stats |
UKM YSD Cricket Oval | all | T10 | 1 | 1 | 5.00 | Stats |
Muhammad Syahadat Ramil stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
MCA T20 2022 | all | DT20 | 2 | 9 | 5.00 | Stats |
MCA T20 Clubs 2022 | all | DT20 | 2 | 19 | 17.50 | Stats |
T20 Quadrangular Series 2022 | all | DT20 | 4 | 36 | 13.25 | Stats |
Mini Asia T10 Challenge 2023 | all | T10 | 5 | 33 | 25.00 | Stats |
Muhammad Syahadat Ramil stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
MCA T20 2022 | all | DT20 | 2 | 0 | 10.00 | Stats |
MCA T20 Clubs 2022 | all | DT20 | 2 | 2 | 6.60 | Stats |
T20 Quadrangular Series 2022 | all | DT20 | 1 | 0 | 10.00 | Stats |
Mini Asia T10 Challenge 2023 | all | T10 | 1 | 1 | 5.00 | Stats |
Muhammad Syahadat Ramil stats Batting Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
STK | all | DT20 | 1 | 9 | 9.00 | Stats |
TW | all | DT20 | 1 | 16 | 16.00 | Stats |
KLS | all | DT20 | 1 | 19 | 19.00 | Stats |
WAS | all | DT20 | 1 | 1 | 1.00 | Stats |
SOH | all | DT20 | 2 | 36 | 24.00 | Stats |
CS | all | DT20 | 1 | 3 | 3.00 | Stats |
GIC | all | DT20 | 1 | 2 | 2.00 | Stats |
BDT | all | T10 | 1 | 33 | 33.00 | Stats |
MYH | all | T10 | 0 | 0 | Stats | |
AAS | all | T10 | 1 | 8 | 8.00 | Stats |
Muhammad Syahadat Ramil stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Muhammad Syahadat Ramil stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Muhammad Syahadat Ramil stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
MCA T20 2022 | STK | DT20 | 1 | 9 | 9.00 | Stats |
MCA T20 Clubs 2022 | TW | DT20 | 1 | 16 | 16.00 | Stats |
MCA T20 Clubs 2022 | KLS | DT20 | 1 | 19 | 19.00 | Stats |
MCA T20 2022 | WAS | DT20 | 1 | 1 | 1.00 | Stats |
T20 Quadrangular Series 2022 | SOH | DT20 | 2 | 36 | 24.00 | Stats |
T20 Quadrangular Series 2022 | CS | DT20 | 1 | 3 | 3.00 | Stats |
T20 Quadrangular Series 2022 | GIC | DT20 | 1 | 2 | 2.00 | Stats |
Mini Asia T10 Challenge 2023 | BDT | T10 | 1 | 33 | 33.00 | Stats |
Mini Asia T10 Challenge 2023 | MYH | T10 | 0 | 0 | Stats | |
Mini Asia T10 Challenge 2023 | AAS | T10 | 1 | 8 | 8.00 | Stats |
Muhammad Syahadat Ramil stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
MCA T20 2022 | STK | DT20 | 1 | 0 | 12.00 | Stats |
MCA T20 Clubs 2022 | TW | DT20 | 1 | 0 | 7.00 | Stats |
MCA T20 Clubs 2022 | KLS | DT20 | 1 | 2 | 6.33 | Stats |
MCA T20 2022 | WAS | DT20 | 1 | 0 | 6.00 | Stats |
T20 Quadrangular Series 2022 | SOH | DT20 | 1 | 0 | 10.00 | Stats |
Mini Asia T10 Challenge 2023 | IDK | T10 | 1 | 1 | 5.00 | Stats |
Muhammad Syahadat Ramil stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
TBC, TBC | all | STK | DT20 | 1 | 9 | 9.00 | Stats |
TBC, TBC | all | TW | DT20 | 0 | 0 | Stats | |
TBC, TBC | all | KLS | DT20 | 0 | 0 | Stats | |
TBC, TBC | all | WAS | DT20 | 1 | 1 | 1.00 | Stats |
Malaysia | all | TW | DT20 | 1 | 16 | 16.00 | Stats |
Malaysia | all | KLS | DT20 | 1 | 19 | 19.00 | Stats |
Malaysia | all | SOH | DT20 | 2 | 36 | 24.00 | Stats |
Malaysia | all | CS | DT20 | 1 | 3 | 3.00 | Stats |
Malaysia | all | GIC | DT20 | 1 | 2 | 2.00 | Stats |
Malaysia | all | BDT | T10 | 1 | 33 | 33.00 | Stats |