Ryan ten Doeschate Introduction |
|
---|---|
Role | Batting Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | 30-Jun-1980 (44 yr), Port Elizabeth, Cape Province |
Height | 5 ft 11 in |
Teams | Netherlands, Essex, Tasmania, Kolkata Knight Riders, Chittagong Kings, Otago, Adelaide Strikers, Dhaka Dynamites, Libra Legends, Karachi Kings, Comilla Victorians, Galaxy Gladiators Lantau, Bloem City Blazers, Hong Kong Island United, Balkh Legends, Rajshahi Kings, Karnataka Tuskers, Nelson Mandela Bay Giants, Lahore Qalandars (Mostly) |
Social Accounts | |
Last Updated | Last updated 9 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Ryan ten Doeschate Stats |
|||
---|---|---|---|
Competition | ODI | T20 | IPL |
Matches | 8 | 23 | 29 |
Highest Score | 119 | 59 | 70 |
Runs | 370 | 494 | 326 |
50s | 1 | 3 | 1 |
100s | 2 | 0 | 0 |
Run Per Inn | 46.2 | 22.4 | 14.8 |
Run Per Match | 46.2 | 21.4 | 11.2 |
Boundary (In Ball) | 11.4 | 8.5 | 5.7 |
4s (In Ball) | 13.2 | 14.3 | 9.0 |
6s (In Ball) | 84.8 | 20.7 | 15.6 |
Wickets | 4 | 13 | 2 |
Over Per Match | 5.1 | 1.3 | 0.2 |
Wicket Per Inn | 0.6 | 1.3 | 0.2 |
Wicket Per Match | 0.5 | 0.5 | 0.0 |
Wicket (In Ball) | 63.0 | 16.1 | 39.0 |
Wicket (In Runs) | 64.0 | 18.8 | 47.0 |
Field In Match % | 25 % | 21 % | 34 % |
Catch In Match % | 25 % | 17 % | 27 % |
Check More Stats On Advance Cricket App |
Ryan ten Doeschate Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
20 Oct 21 | T20 | 0 | 0 | 0 | 4 |
18 Oct 21 | T20 | -2 | 0 | 0 | 2 |
14 Oct 21 | T20 | 18 | 0 | 0 | 22 |
12 Oct 21 | T20 | 4 | 0 | 0 | 8 |
16 Aug 21 | ODI | 2 | 25 | 0 | 31 |
14 Aug 21 | ODI | 10 | 0 | 0 | 14 |
12 Aug 21 | ODI | 49 | 52 | 0 | 105 |
10 Aug 21 | ODI | 2 | 106 | 0 | 112 |
08 Aug 21 | ODI | 23 | 25 | 0 | 52 |
03 Aug 21 | ODI | 5 | 62 | 8 | 79 |
01 Aug 21 | ODI | 0 | 58 | 8 | 70 |
29 Jul 21 | ODI | -3 | 0 | 0 | 1 |
25 Jul 21 | ODI | 0 | 50 | 8 | 62 |
22 Jul 21 | ODI | 33 | 33 | 8 | 78 |
16 Jul 21 | T20 | 11 | 0 | 8 | 23 |
09 Jul 21 | T20 | 3 | 0 | 0 | 7 |
01 Jul 21 | T20 | 0 | 0 | 18 | 22 |
29 Jun 21 | T20 | 17 | 0 | 0 | 21 |
25 Jun 21 | T20 | 6 | 0 | 0 | 10 |
Ryan ten Doeschate Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
01 Dec 21 | NED vs SA | DNB | ||||
28 Nov 21 | NED vs SA | DNB | ||||
20 Oct 21 | NED vs NAM | DNB | ||||
18 Oct 21 | NED vs IRE | 5 | 0(1) | 0 | lbw | |
14 Oct 21 | NED vs OMAN | 5 | 16(13) | 123 | catch | |
12 Oct 21 | NED vs SCO | 5 | 6(10) | 60 | bowled | |
16 Aug 21 | ESS vs GLAM | 6 | 2(4) | 50 | catch | |
14 Aug 21 | ESS vs YORKS | 6 | 10(10) | 100 | catch | |
12 Aug 21 | ESS vs LANCS | 6 | 45(56) | 80.3 | catch | |
10 Aug 21 | ESS vs SUS | 6 | 2(3) | 66.6 | catch | |
08 Aug 21 | ESS vs DUR | 6 | 21(25) | 84 | catch | |
03 Aug 21 | ESS vs GLOUCS | 6 | 5(11) | 45.4 | catch | |
01 Aug 21 | ESS vs KENT | DNB | ||||
29 Jul 21 | ESS vs WORCS | 5 | 0(2) | 0 | lbw | |
25 Jul 21 | ESS vs MDX | DNB | ||||
22 Jul 21 | ESS vs HAM | 6 | 28(32) | 87.5 | catch | |
Ryan ten Doeschate Recent Batting |
Ryan ten Doeschate Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
01 Dec 21 | NED vs SA | DNB | ||||
28 Nov 21 | NED vs SA | DNB | ||||
16 Aug 21 | ESS vs GLAM | 7.0 | 46 | 1 | 0 | 6.57 |
14 Aug 21 | ESS vs YORKS | 6.0 | 41 | 0 | 0 | 6.83 |
12 Aug 21 | ESS vs LANCS | 8.0 | 33 | 2 | 0 | 4.12 |
10 Aug 21 | ESS vs SUS | 9.2 | 34 | 4 | 0 | 3.64 |
08 Aug 21 | ESS vs DUR | 4.0 | 23 | 1 | 0 | 5.75 |
03 Aug 21 | ESS vs GLOUCS | 10.0 | 34 | 2 | 0 | 3.40 |
01 Aug 21 | ESS vs KENT | 3.0 | 7 | 2 | 0 | 2.33 |
29 Jul 21 | ESS vs WORCS | 1.0 | 10 | 0 | 0 | 10.00 |
25 Jul 21 | ESS vs MDX | 5.0 | 26 | 2 | 0 | 5.20 |
22 Jul 21 | ESS vs HAM | 6.0 | 40 | 1 | 0 | 6.66 |
20 Nov 19 | KAT vs MA | DNB | ||||
30 Apr 19 | ESS vs SUS | 2.0 | 16 | 1 | 0 | 8.00 |
05 Mar 19 | LHQ vs PSZ | 1.4 | 9 | 1 | 0 | 5.40 |
13 Feb 19 | NED vs SCO | 1.0 | 4 | 1 | 0 | 4.00 |
Ryan ten Doeschate Recent Bowling All Recent Bowling Details |
Competition | ODI | T20 | IPL |
---|---|---|---|
Matches | 8 | 23 | 29 |
Innings | 8 | 22 | 22 |
Not Out | 1 | 10 | 8 |
Runs | 370 | 494 | 326 |
Highest Score | 119 | 59 | 70 |
Average | 52.85 | 41.16 | 23.28 |
Balls Faced | 424 | 374 | 235 |
Strike Rate | 87.2 | 132 | 138.7 |
20s | 1 | 5 | 1 |
30s | 1 | 4 | 3 |
50s | 1 | 3 | 1 |
100s | 2 | 0 | 0 |
200s | 0 | 0 | 0 |
90s | 0 | 0 | 0 |
150s | 0 | 0 | 0 |
4s | 32 | 26 | 26 |
6s | 5 | 18 | 15 |
Outtype | |||
LBW | 2 | 1 | 5 |
Bowled | 0 | 1 | 1 |
Stumped | 0 | 1 | 0 |
Catch | 5 | 8 | 6 |
Run Out | 0 | 1 | 2 |
Wicket Taker | |||
Left Arm | 3 | 1 | 2 |
1- Fast | 0 | 0 | 2 |
2- Fast-Medium | 0 | 1 | 0 |
3- Medium | 0 | 0 | 0 |
4- Slow | 3 | 0 | 0 |
1- Bowled | 0 | 0 | 0 |
2- Catch | 2 | 1 | 2 |
3- Stumped | 0 | 0 | 0 |
4- Lbw | 1 | 0 | 0 |
Right Arm | 4 | 10 | 10 |
1- Fast | 0 | 0 | 1 |
2- Fast-Medium | 2 | 4 | 4 |
3- Medium | 0 | 4 | 1 |
4- Slow | 2 | 2 | 4 |
1- Bowled | 0 | 1 | 1 |
2- Catch | 3 | 7 | 4 |
3- Stumped | 0 | 1 | 0 |
4- Lbw | 1 | 1 | 5 |
Competition | ODI | T20 | IPL |
---|---|---|---|
Matches | 8 | 23 | 29 |
Innings | 6 | 10 | 10 |
Balls | 252 | 210 | 78 |
Runs | 256 | 245 | 94 |
BBI | |||
Average | 64.00 | 18.84 | 47.00 |
Strike Rate | 63.00 | 16.15 | 39.00 |
Maiden | 1 | 0 | 0 |
2w | 1 | 1 | 0 |
3w | 0 | 2 | 0 |
5w | 0 | 0 | 0 |
8w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Wickets | 4 | 13 | 2 |
LBW | 0 | 0 | 0 |
Bowled | 1 | 3 | 0 |
Stumped | 1 | 0 | 0 |
Catch | 2 | 10 | 2 |
Batsman Type | |||
Right Handed | 3 | 10 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 1 | 3 | 0 |
3- Stumped | 1 | 0 | 0 |
4- Catch | 1 | 7 | 1 |
Left Handed | 1 | 3 | 1 |
1- LBW | 0 | 0 | 0 |
2- Bowled | 0 | 0 | 0 |
3- Stumped | 0 | 0 | 0 |
4- Catch | 1 | 3 | 1 |
Ryan ten Doeschate played 8 ODI matches and scored 370 runs in 8 Innings. Ryan ten Doeschate's Highest Score in ODI is 119. R Doeschate has 2 ODI centuries, 1 ODI half centuries and 1 times 30+ and 1 times 20+ ODI runs. R Doeschate has a strike rate of 87.2 with run per match of 46.25 in 424 ODI balls. Ryan ten Doeschate made total 37 boundaries with 32 fours and 5 sixes in ODI. R Doeschate's ODI outtype analysis are lbw 2 times, bowled 0, stumped 0 times, catch 5 times, Run Out 0 times. Ryan ten Doeschate's ODI wicket takers are 3 left arm and 4 right arm. R Doeschate's Left Arm ODI Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 3 wickets. Ryan ten Doeschate's Right Arm ODI Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 2 wickets, Medium bowler 0 wickets, Slow bowler 2 wickets. R Doeschate's wicket taken by Left Arm Bowlers in ODI analysis are lbw 1 wickets, bowled 0 wickets, stumped 0 wickets, catch 2 wickets. Ryan ten Doeschate's wicket taken by Right Arm Bowlers in ODI analysis are lbw 1 wickets, bowled 0 wickets, stumped 0 wickets, catch 3 wickets.
Ryan ten Doeschate Took 4 Wickets (In 6 ODI innings) with Strike Rate of 63.00 and average of 64.00. R Doeschate's delivered 252 balls (with 1 Maiden over) and took 2 wickets 1 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 3 Right Handed and 1 Left Handed batsman out by Ryan ten Doeschate in ODI. Right Handed Batsman ODI outtype analysis (wicket taken by R Doeschate) are LBW 0 times, Bowled 1 times, Stumped 1 times, Catch 1 times. Left Handed Batsman ODI outtype analysis (wicket taken by R Doeschate) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times.
Ryan ten Doeschate Fielding analysis are Catch 2 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Ryan ten Doeschate played 23 T20 matches and scored 494 runs in 22 Innings. Ryan ten Doeschate's Highest Score in T20 is 59. R Doeschate has 0 T20 centuries, 3 T20 half centuries and 4 times 30+ and 5 times 20+ T20 runs. R Doeschate has a strike rate of 132 with run per match of 21.47 in 374 T20 balls. Ryan ten Doeschate made total 44 boundaries with 26 fours and 18 sixes in T20. R Doeschate's T20 outtype analysis are lbw 1 times, bowled 1, stumped 1 times, catch 8 times, Run Out 1 times. Ryan ten Doeschate's T20 wicket takers are 1 left arm and 10 right arm. R Doeschate's Left Arm T20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 1 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Ryan ten Doeschate's Right Arm T20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 4 wickets, Medium bowler 4 wickets, Slow bowler 2 wickets. R Doeschate's wicket taken by Left Arm Bowlers in T20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets. Ryan ten Doeschate's wicket taken by Right Arm Bowlers in T20 analysis are lbw 1 wickets, bowled 1 wickets, stumped 1 wickets, catch 7 wickets.
Ryan ten Doeschate Took 13 Wickets (In 10 T20 innings) with Strike Rate of 16.15 and average of 18.84. R Doeschate's delivered 210 balls (with 0 Maiden over) and took 2 wickets 1 times 3 wickets 2 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 10 Right Handed and 3 Left Handed batsman out by Ryan ten Doeschate in T20. Right Handed Batsman T20 outtype analysis (wicket taken by R Doeschate) are LBW 0 times, Bowled 3 times, Stumped 0 times, Catch 7 times. Left Handed Batsman T20 outtype analysis (wicket taken by R Doeschate) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 3 times.
Ryan ten Doeschate Fielding analysis are Catch 4 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Ryan ten Doeschate played 29 IPL matches and scored 326 runs in 22 Innings. Ryan ten Doeschate's Highest Score in IPL is 70. R Doeschate has 0 IPL centuries, 1 IPL half centuries and 3 times 30+ and 1 times 20+ IPL runs. R Doeschate has a strike rate of 138.7 with run per match of 11.24 in 235 IPL balls. Ryan ten Doeschate made total 41 boundaries with 26 fours and 15 sixes in IPL. R Doeschate's IPL outtype analysis are lbw 5 times, bowled 1, stumped 0 times, catch 6 times, Run Out 2 times. Ryan ten Doeschate's IPL wicket takers are 2 left arm and 10 right arm. R Doeschate's Left Arm IPL Wicket Taker analysis are Fast bowler 2 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Ryan ten Doeschate's Right Arm IPL Wicket Taker analysis are Fast bowler 1 wickets, Fast-Medium bowler 4 wickets, Medium bowler 1 wickets, Slow bowler 4 wickets. R Doeschate's wicket taken by Left Arm Bowlers in IPL analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 2 wickets. Ryan ten Doeschate's wicket taken by Right Arm Bowlers in IPL analysis are lbw 5 wickets, bowled 1 wickets, stumped 0 wickets, catch 4 wickets.
Ryan ten Doeschate Took 2 Wickets (In 10 IPL innings) with Strike Rate of 39.00 and average of 47.00. R Doeschate's delivered 78 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 1 Right Handed and 1 Left Handed batsman out by Ryan ten Doeschate in IPL. Right Handed Batsman IPL outtype analysis (wicket taken by R Doeschate) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times. Left Handed Batsman IPL outtype analysis (wicket taken by R Doeschate) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 1 times.
Ryan ten Doeschate Fielding analysis are Catch 8 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 1 times.
Ryan ten Doeschate plays cricket as Batting Allrounder. Ryan ten Doeschate run per match stats are 46.2 runs in ODI, 21.4 runs in T20, 11.2 runs in IPL, 9.2 runs in BBL, 14.2 runs in T10, 13.6 runs in BLAST, 9.0 runs in PSL, 11.3 runs in RoyalODI, 53.0 runs in DODI, 25.8 runs in DT20. R Doeschate wicket per match stats are 0.5 in ODI, 0.5 in T20, 0.0 in IPL, 0 in BBL, 0 in T10, 0 in BLAST, 0.5 in PSL, 1.5 in RoyalODI, 0.3 in DODI, 0 in DT20. R Doeschate make boundary in every 11.4 balls in ODI, 8.5 balls in T20, 5.7 balls in IPL, 19.5 balls in BBL, 3.5 balls in T10, 9.9 balls in BLAST, 0 balls in PSL, 14.3 balls in RoyalODI, 5.4 balls in DODI, 7.6 balls in DT20. Ryan ten Doeschate wicket in every 63.0 balls in ODI, 16.1 balls in T20, 39.0 balls in IPL, 0 balls in BBL, 0 balls in T10, 0 balls in BLAST, 10.0 balls in PSL, 23.7 balls in RoyalODI, 12.0 balls in DODI, 0 balls in DT20. Ryan ten Doeschate hits six in every 84.8 balls in ODI, every 20.7 balls in T20, every 15.6 balls in IPL, every 0 balls in BBL, every 5.0 balls in T10, every 37.2 balls in BLAST, every 0 balls in PSL, every 143.0 balls in RoyalODI, every 28.7 balls in DODI, every 20.3 balls in DT20. Ryan ten Doeschate score four in every 13.2 balls in ODI, 14.3 balls in T20, 9.0 balls in IPL, 19.5 balls in BBL, 12.5 balls in T10, 13.5 balls in BLAST, 0 balls in PSL, 15.8 balls in RoyalODI, 6.7 balls in DODI, 12.2 balls in DT20.
Ryan ten Doeschate stats Batting For Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
KKR | all | IPL | 22 | 70 | 23.28 | Stats |
ADS | all | BBL | 4 | 26 | 9.25 | Stats |
ESS | all | DODI | 3 | 89 | 53.00 | Stats |
KAT | all | T10 | 2 | 32 | 57.00 | Stats |
BL | all | DT20 | 9 | 78 | 54.80 | Stats |
OV | all | DT20 | 3 | 66 | 33.66 | Stats |
NMBG | all | DT20 | 5 | 33 | 18.00 | Stats |
KKR | all | DT20 | 0 | 0 | Stats | |
LHQ | all | PSL | 1 | 2 | 2.00 | Stats |
KRK | all | PSL | 1 | 16 | 16.00 | Stats |
Ryan ten Doeschate stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Sardar Patel Stadium | all | IPL | 1 | 0 | 0.00 | Stats |
Barabati Stadium | all | IPL | 1 | 0 | 0.00 | Stats |
Dr DY Patil Sports Academy | all | IPL | 0 | 0 | Stats | |
Eden Gardens | all | IPL | 7 | 18 | 13.40 | Stats |
MChinnaswamy Stadium | all | IPL | 3 | 12 | 6.33 | Stats |
Wankhede Stadium | all | IPL | 1 | 70 | 70.00 | Stats |
Maharashtra Cricket Associatio | all | IPL | 2 | 31 | 15.50 | Stats |
Arun Jaitley Stadium | all | IPL | 2 | 19 | 22.00 | Stats |
JSCA International Stadium Com | all | IPL | 2 | 42 | 53.00 | Stats |
Rajiv Gandhi International Sta | all | IPL | 2 | 25 | 26.00 | Stats |
Ryan ten Doeschate stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Eden Gardens | all | IPL | 3 | 1 | 6.00 | Stats |
MChinnaswamy Stadium | all | IPL | 1 | 1 | 8.00 | Stats |
Maharashtra Cricket Associatio | all | IPL | 1 | 0 | 3.00 | Stats |
JSCA International Stadium Com | all | IPL | 2 | 0 | 10.50 | Stats |
Rajiv Gandhi International Sta | all | IPL | 1 | 0 | 8.00 | Stats |
Sardar Patel Stadium | all | IPL | 1 | 0 | 7.00 | Stats |
Barabati Stadium | all | IPL | 1 | 0 | 6.00 | Stats |
County Ground | all | DODI | 1 | 1 | 8.00 | Stats |
Sheikh Zayed Stadium | all | PSL | 1 | 1 | 5.40 | Stats |
The Rose Bowl | all | RoyalODI | 1 | 1 | 6.66 | Stats |
Ryan ten Doeschate stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
IPL 2013 | all | IPL | 4 | 42 | 28.33 | Stats |
IPL 2014 | all | IPL | 7 | 25 | 13.00 | Stats |
IPL 2015 | all | IPL | 5 | 38 | 20.33 | Stats |
IPL 2012 | all | IPL | 3 | 11 | 10.50 | Stats |
IPL 2011 | all | IPL | 3 | 70 | 53.50 | Stats |
BBL 2014-15 | all | BBL | 4 | 26 | 9.25 | Stats |
EDODC 2019 | all | DODI | 3 | 89 | 53.00 | Stats |
T10L 2019 | all | T10 | 2 | 32 | 57.00 | Stats |
MSL 2019 | all | DT20 | 5 | 33 | 18.00 | Stats |
CL T20 2011 | all | DT20 | 0 | 0 | Stats |
Ryan ten Doeschate stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
IPL 2012 | all | IPL | 1 | 1 | 8.00 | Stats |
IPL 2013 | all | IPL | 3 | 0 | 8.00 | Stats |
IPL 2014 | all | IPL | 4 | 1 | 7.00 | Stats |
IPL 2015 | all | IPL | 1 | 0 | 4.00 | Stats |
IPL 2011 | all | IPL | 1 | 0 | 7.00 | Stats |
EDODC 2019 | all | DODI | 1 | 1 | 8.00 | Stats |
PSL 2019 | all | PSL | 1 | 1 | 5.40 | Stats |
RoyalODI 2021 | all | RoyalODI | 10 | 15 | 4.95 | Stats |
QOS 2009 | all | T20 | 1 | 1 | 4.00 | Stats |
ICCW T20 2009 | all | T20 | 2 | 3 | 9.62 | Stats |
Ryan ten Doeschate stats Batting On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
India | all | IPL | 21 | 70 | 23.69 | Stats |
Australia | all | BBL | 4 | 26 | 9.25 | Stats |
England | all | DODI | 3 | 89 | 53.00 | Stats |
United Arab Emirates | all | T10 | 2 | 32 | 57.00 | Stats |
United Arab Emirates | all | DT20 | 9 | 78 | 54.80 | Stats |
India | all | DT20 | 3 | 66 | 33.66 | Stats |
South Africa | all | DT20 | 5 | 33 | 18.00 | Stats |
United Arab Emirates | all | PSL | 2 | 16 | 9.00 | Stats |
England | all | BLAST | 22 | 74 | 22.80 | Stats |
England | all | RoyalODI | 7 | 45 | 15.85 | Stats |
Ryan ten Doeschate stats Bowling On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | Wkts | Eco | Stats |
India | all | IPL | 10 | 2 | 7.23 | Stats |
England | all | DODI | 1 | 1 | 8.00 | Stats |
United Arab Emirates | all | PSL | 1 | 1 | 5.40 | Stats |
England | all | RoyalODI | 9 | 14 | 4.73 | Stats |
Wales | all | RoyalODI | 1 | 1 | 6.57 | Stats |
United Arab Emirates | all | T20 | 4 | 3 | 6.92 | Stats |
Oman | all | T20 | 1 | 1 | 4.00 | Stats |
England | all | T20 | 2 | 3 | 9.62 | Stats |
India | all | ODI | 4 | 4 | 6.11 | Stats |
Sri Lanka | all | ODI | 1 | 0 | 8.33 | Stats |
Ryan ten Doeschate stats Batting Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
DC | all | IPL | 0 | 0 | Stats | |
DC | all | IPL | 2 | 19 | 22.00 | Stats |
KXIP | all | IPL | 4 | 17 | 8.00 | Stats |
PWI | all | IPL | 2 | 42 | 36.50 | Stats |
MI | all | IPL | 3 | 70 | 88.00 | Stats |
RCB | all | IPL | 4 | 12 | 16.00 | Stats |
RR | all | IPL | 2 | 7 | 7.00 | Stats |
SRH | all | IPL | 4 | 25 | 11.33 | Stats |
CSK | all | IPL | 1 | 38 | 38.00 | Stats |
PRS | all | BBL | 1 | 4 | 4.00 | Stats |
Ryan ten Doeschate stats Bowling Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
DC | all | IPL | 1 | 0 | 7.00 | Stats |
KXIP | all | IPL | 1 | 0 | 6.00 | Stats |
PWI | all | IPL | 2 | 0 | 5.00 | Stats |
RCB | all | IPL | 2 | 1 | 9.50 | Stats |
RR | all | IPL | 1 | 0 | 7.00 | Stats |
SRH | all | IPL | 3 | 1 | 6.33 | Stats |
SUS | all | DODI | 1 | 1 | 8.00 | Stats |
PSZ | all | PSL | 1 | 1 | 5.40 | Stats |
MDX | all | RoyalODI | 1 | 2 | 5.20 | Stats |
HAM | all | RoyalODI | 1 | 1 | 6.66 | Stats |
Ryan ten Doeschate stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Eden Gardens | all | DC | IPL | 0 | 0 | Stats | |
Arun Jaitley Stadium | all | DC | IPL | 2 | 19 | 22.00 | Stats |
Eden Gardens | all | KXIP | IPL | 2 | 17 | 14.00 | Stats |
Dr DY Patil Sports Academy | all | PWI | IPL | 0 | 0 | Stats | |
Wankhede Stadium | all | MI | IPL | 1 | 70 | 70.00 | Stats |
MChinnaswamy Stadium | all | RCB | IPL | 2 | 12 | 7.50 | Stats |
Eden Gardens | all | RR | IPL | 1 | 7 | 7.00 | Stats |
Maharashtra Cricket Associatio | all | PWI | IPL | 1 | 31 | 31.00 | Stats |
JSCA International Stadium Com | all | RCB | IPL | 1 | 11 | 11.00 | Stats |
JSCA International Stadium Com | all | PWI | IPL | 1 | 42 | 42.00 | Stats |
Ryan ten Doeschate stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Eden Gardens | all | DC | IPL | 1 | 0 | 7.00 | Stats |
MChinnaswamy Stadium | all | RCB | IPL | 1 | 1 | 8.00 | Stats |
Maharashtra Cricket Associatio | all | PWI | IPL | 1 | 0 | 3.00 | Stats |
JSCA International Stadium Com | all | RCB | IPL | 1 | 0 | 14.00 | Stats |
JSCA International Stadium Com | all | PWI | IPL | 1 | 0 | 7.00 | Stats |
Rajiv Gandhi International Sta | all | SRH | IPL | 1 | 0 | 8.00 | Stats |
Eden Gardens | all | SRH | IPL | 2 | 1 | 5.50 | Stats |
Sardar Patel Stadium | all | RR | IPL | 1 | 0 | 7.00 | Stats |
Barabati Stadium | all | KXIP | IPL | 1 | 0 | 6.00 | Stats |
Sheikh Zayed Stadium | all | PSZ | PSL | 1 | 1 | 5.40 | Stats |
Ryan ten Doeschate stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
IPL 2011 | DC | IPL | 0 | 0 | Stats | |
IPL 2011 | DC | IPL | 1 | 19 | 19.00 | Stats |
IPL 2011 | KXIP | IPL | 0 | 0 | Stats | |
IPL 2011 | PWI | IPL | 0 | 0 | Stats | |
IPL 2011 | MI | IPL | 2 | 70 | 88.00 | Stats |
IPL 2012 | RCB | IPL | 1 | 3 | 3.00 | Stats |
IPL 2012 | RR | IPL | 1 | 7 | 7.00 | Stats |
IPL 2012 | KXIP | IPL | 1 | 11 | 11.00 | Stats |
IPL 2013 | PWI | IPL | 2 | 42 | 36.50 | Stats |
IPL 2013 | RCB | IPL | 1 | 11 | 11.00 | Stats |
Ryan ten Doeschate stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
IPL 2011 | DC | IPL | 1 | 0 | 7.00 | Stats |
IPL 2012 | RCB | IPL | 1 | 1 | 8.00 | Stats |
IPL 2013 | PWI | IPL | 2 | 0 | 5.00 | Stats |
IPL 2013 | RCB | IPL | 1 | 0 | 14.00 | Stats |
IPL 2015 | SRH | IPL | 1 | 0 | 4.00 | Stats |
IPL 2014 | RR | IPL | 1 | 0 | 7.00 | Stats |
IPL 2014 | KXIP | IPL | 1 | 0 | 6.00 | Stats |
IPL 2014 | SRH | IPL | 2 | 1 | 7.50 | Stats |
EDODC 2019 | SUS | DODI | 1 | 1 | 8.00 | Stats |
PSL 2019 | PSZ | PSL | 1 | 1 | 5.40 | Stats |
Ryan ten Doeschate stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
India | all | DC | IPL | 0 | 0 | Stats | |
India | all | DC | IPL | 2 | 19 | 22.00 | Stats |
India | all | KXIP | IPL | 4 | 17 | 8.00 | Stats |
India | all | PWI | IPL | 2 | 42 | 36.50 | Stats |
India | all | MI | IPL | 2 | 70 | 35.00 | Stats |
India | all | RCB | IPL | 4 | 12 | 16.00 | Stats |
India | all | RR | IPL | 2 | 7 | 7.00 | Stats |
India | all | SRH | IPL | 4 | 25 | 11.33 | Stats |
India | all | CSK | IPL | 1 | 38 | 38.00 | Stats |
Australia | all | PRS | BBL | 1 | 4 | 4.00 | Stats |
Ryan ten Doeschate stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |
India | all | DC | IPL | 1 | 0 | 7.00 | Stats |
India | all | KXIP | IPL | 1 | 0 | 6.00 | Stats |
India | all | PWI | IPL | 2 | 0 | 5.00 | Stats |
India | all | RCB | IPL | 2 | 1 | 9.50 | Stats |
India | all | RR | IPL | 1 | 0 | 7.00 | Stats |
India | all | SRH | IPL | 3 | 1 | 6.33 | Stats |
England | all | SUS | DODI | 1 | 1 | 8.00 | Stats |
United Arab Emirates | all | PSZ | PSL | 1 | 1 | 5.40 | Stats |
England | all | MDX | RoyalODI | 1 | 2 | 5.20 | Stats |
England | all | HAM | RoyalODI | 1 | 1 | 6.66 | Stats |