Sugetha Chandhrasekar Introduction |
|
---|---|
Role | Batsman |
Batting | Right Handed |
Bowling | spin Right-arm legbreak |
Country | |
Birth | 24-Feb-1991 (32 yr), Tirupattur, Tamil Nadu |
Height | -- |
Teams | United States Women (Mostly) |
Social Accounts | |
Last Updated | Last updated 8 months ago By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Sugetha Chandhrasekar Stats |
|||
---|---|---|---|
Competition | T20 | C2 | C3 |
Matches | 5 | 0 | 0 |
Highest Score | 15 | - | - |
Runs | 29 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
Run Per Inn | 5.8 | - | - |
Run Per Match | 5.8 | - | - |
Boundary (In Ball) | 73.0 | - | - |
4s (In Ball) | 73.0 | - | - |
6s (In Ball) | - | - | - |
Wickets | 0 | - | - |
Over Per Match | - | - | - |
Wicket Per Inn | - | - | - |
Wicket Per Match | - | - | - |
Wicket (In Ball) | - | - | - |
Wicket (In Runs) | - | - | - |
Field In Match % | - | - | - |
Catch In Match % | - | - | - |
Check More Stats On Advance Cricket App |
Sugetha Chandhrasekar Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
07 Sep 19 | T20 | 2 | 0 | 0 | 6 |
05 Sep 19 | T20 | -2 | 0 | 0 | 2 |
03 Sep 19 | T20 | 1 | 0 | 0 | 5 |
01 Sep 19 | T20 | 10 | 0 | 0 | 14 |
31 Aug 19 | T20 | 3 | 0 | 0 | 7 |
Sugetha Chandhrasekar Recent Batting |
|||||
---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT |
07 Sep 19 | USAW vs NAM-W | 5 | 2(8) | 25 | not out |
05 Sep 19 | USAW vs NIW | 5 | 4(14) | 28.5 | catch |
03 Sep 19 | USAW vs PNGW | 5 | 5(10) | 50 | stumped |
01 Sep 19 | USAW vs BANW | 5 | 15(37) | 40.5 | catch |
31 Aug 19 | USAW vs SCOW | 6 | 3(4) | 75 | lbw |
Sugetha Chandhrasekar Recent Batting |
Competition | T20 | C2 | C3 |
---|---|---|---|
Matches | 5 | 0 | 0 |
Innings | 5 | - | - |
Not Out | 1 | - | - |
Runs | 29 | - | - |
Highest Score | 15 | - | - |
Average | 7.25 | - | - |
Balls Faced | 73 | - | - |
Strike Rate | 39.7 | - | - |
20s | 0 | - | - |
30s | 0 | - | - |
50s | 0 | - | - |
100s | 0 | - | - |
200s | 0 | - | - |
90s | 0 | - | - |
150s | 0 | - | - |
4s | 1 | - | - |
6s | 0 | - | - |
Outtype | |||
LBW | 1 | - | - |
Bowled | 0 | - | - |
Stumped | 1 | - | - |
Catch | 2 | - | - |
Run Out | 0 | - | - |
Wicket Taker | |||
Left Arm | 0 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 0 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 0 | - | - |
2- Catch | 0 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 0 | - | - |
Right Arm | 2 | - | - |
1- Fast | 0 | - | - |
2- Fast-Medium | 0 | - | - |
3- Medium | 2 | - | - |
4- Slow | 0 | - | - |
1- Bowled | 0 | - | - |
2- Catch | 1 | - | - |
3- Stumped | 0 | - | - |
4- Lbw | 1 | - | - |
Competition | T20 | C2 | C3 |
---|---|---|---|
Matches | 5 | 0 | 0 |
Innings | 0 | - | - |
Balls | 0 | - | - |
Runs | 0 | - | - |
BBI | - | - | |
Average | 0 | - | - |
Strike Rate | - | - | |
Maiden | 0 | - | - |
2w | 0 | - | - |
3w | 0 | - | - |
5w | 0 | - | - |
8w | 0 | - | - |
10w | 0 | - | - |
Wickets | 0 | - | - |
LBW | 0 | - | - |
Bowled | 0 | - | - |
Stumped | 0 | - | - |
Catch | 0 | - | - |
Batsman Type | |||
Right Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Left Handed | 0 | - | - |
1- LBW | 0 | - | - |
2- Bowled | 0 | - | - |
3- Stumped | 0 | - | - |
4- Catch | 0 | - | - |
Competition | T20 | C2 | C3 |
---|---|---|---|
Matches | 5 | 0 | 0 |
Catch | 0 | - | - |
Stumping | 0 | - | - |
Direct Throw(RO) | 0 | - | - |
Throw(RO) | 0 | - | - |
Receiver(RO) | 0 | - | - |
Sugetha Chandhrasekar played 5 WT20 matches and scored 29 runs in 5 Innings. Sugetha Chandhrasekar's Highest Score in WT20 is 15. S Chandhrasekar has 0 WT20 centuries, 0 WT20 half centuries and 0 times 30+ and 0 times 20+ WT20 runs. S Chandhrasekar has a strike rate of 39.7 with run per match of 5.80 in 73 WT20 balls. Sugetha Chandhrasekar made total 1 boundaries with 1 fours and 0 sixes in WT20. S Chandhrasekar's WT20 outtype analysis are lbw 1 times, bowled 0, stumped 1 times, catch 2 times, Run Out 0 times. Sugetha Chandhrasekar's WT20 wicket takers are 0 left arm and 2 right arm. S Chandhrasekar's Left Arm WT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 0 wickets, Slow bowler 0 wickets. Sugetha Chandhrasekar's Right Arm WT20 Wicket Taker analysis are Fast bowler 0 wickets, Fast-Medium bowler 0 wickets, Medium bowler 2 wickets, Slow bowler 0 wickets. S Chandhrasekar's wicket taken by Left Arm Bowlers in WT20 analysis are lbw 0 wickets, bowled 0 wickets, stumped 0 wickets, catch 0 wickets. Sugetha Chandhrasekar's wicket taken by Right Arm Bowlers in WT20 analysis are lbw 1 wickets, bowled 0 wickets, stumped 0 wickets, catch 1 wickets.
Sugetha Chandhrasekar Took 0 Wickets (In 0 WT20 innings) with Strike Rate of and average of 0. S Chandhrasekar's delivered 0 balls (with 0 Maiden over) and took 2 wickets 0 times 3 wickets 0 times, 5 wickets 0 times, 8 wickets 0 times, 10 wickets 0 times. 0 Right Handed and 0 Left Handed batsman out by Sugetha Chandhrasekar in WT20. Right Handed Batsman WT20 outtype analysis (wicket taken by S Chandhrasekar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times. Left Handed Batsman WT20 outtype analysis (wicket taken by S Chandhrasekar) are LBW 0 times, Bowled 0 times, Stumped 0 times, Catch 0 times.
Sugetha Chandhrasekar Fielding analysis are Catch 0 times, Stumping 0 times, Direct Throw(Run Out) 0 times, Throw(Run Out) 0 times.
Sugetha Chandhrasekar plays cricket as Batsman. Sugetha Chandhrasekar run per match stats are 5.8 runs in WT20. S Chandhrasekar make boundary in every 73.0 balls in WT20. Sugetha Chandhrasekar hits six in every 0 balls in WT20. Sugetha Chandhrasekar score four in every 73.0 balls in WT20.
Sugetha Chandhrasekar stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
ICCW T20WCQ 2019 | all | T20 | 5 | 15 | 7.25 | Stats |
Sugetha Chandhrasekar stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
Sugetha Chandhrasekar stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
ICCW T20WCQ 2019 | SCOW | T20 | 1 | 3 | 3.00 | Stats |
ICCW T20WCQ 2019 | BANW | T20 | 1 | 15 | 15.00 | Stats |
ICCW T20WCQ 2019 | PNGW | T20 | 1 | 5 | 5.00 | Stats |
ICCW T20WCQ 2019 | NIW | T20 | 1 | 4 | 4.00 | Stats |
ICCW T20WCQ 2019 | NAM-W | T20 | 1 | 2 | 2.00 | Stats |
Sugetha Chandhrasekar stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Sugetha Chandhrasekar stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
Scotland | all | SCOW | T20 | 1 | 3 | 3.00 | Stats |
Scotland | all | BANW | T20 | 1 | 15 | 15.00 | Stats |
Scotland | all | PNGW | T20 | 1 | 5 | 5.00 | Stats |
Scotland | all | NIW | T20 | 1 | 4 | 4.00 | Stats |
Scotland | all | NAM-W | T20 | 1 | 2 | 2.00 | Stats |
Sugetha Chandhrasekar stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |