Tom Wells Introduction |
|
---|---|
Role | Bowling Allrounder |
Batting | Right Handed |
Bowling | fast-medium Right-arm |
Country | |
Birth | 15-Mar-1993 (31 yr), Grantham, Lincolnshire |
Height | -- |
Teams | England, Leicestershire (Mostly) |
Social Accounts | |
Last Updated | Last updated just now By Puspendra Singh |
Our Telegram | Advance Cricket |
Our App | Advance Cricket |
Tom Wells Stats |
|||
---|---|---|---|
Competition | C1 | C2 | C3 |
Matches | 0 | 0 | 0 |
Highest Score | - | - | - |
Runs | - | - | - |
50s | - | - | - |
100s | - | - | - |
Run Per Inn | - | - | - |
Run Per Match | - | - | - |
Boundary (In Ball) | - | - | - |
4s (In Ball) | - | - | - |
6s (In Ball) | - | - | - |
Wickets | - | - | - |
Over Per Match | - | - | - |
Wicket Per Inn | - | - | - |
Wicket Per Match | - | - | - |
Wicket (In Ball) | - | - | - |
Wicket (In Runs) | - | - | - |
Field In Match % | - | - | - |
Catch In Match % | - | - | - |
Check More Stats On Advance Cricket App |
Tom Wells Dream11 Points |
|||||
---|---|---|---|---|---|
DateTime | Mode | Bat | Bowl | Field | Total |
Tom Wells Recent Batting |
||||||
---|---|---|---|---|---|---|
Date | Match | BO | R(B) | SR | OUT | |
31 Jul 18 | LEIC vs YORKS | 8 | 17(16) | 106.25 | ||
27 Jul 18 | LEIC vs DERBY | 7 | 1(1) | 100.00 | not out | |
20 Jul 18 | LEIC vs NOTTS | 8 | 1(1) | 100.00 | not out | |
18 Jul 18 | LEIC vs LANCS | 8 | 10(15) | 66.67 | ||
13 Jul 18 | LEIC vs WARKS | DNB | ||||
08 Jul 18 | LEIC vs NOTTS | 8 | 19(13) | 146.15 | catch | |
06 Jul 18 | LEIC vs DUR | 8 | 6(7) | 85.71 | catch | |
04 Jul 18 | LEIC vs NOR | 7 | 5(4) | 125.00 | bowled | |
19 Jun 18 | LEIC vs INDA | 5 | 62(93) | 66.67 | ||
07 Jun 18 | LEIC vs DUR | 7 | 16(10) | 160.00 | not out | |
03 Jun 18 | LEIC vs WARKS | 7 | 13(15) | 86.67 | lbw | |
31 May 18 | LEIC vs LANCS | 8 | 11(33) | 33.33 | ||
29 May 18 | LEIC vs WORCS | 6 | 32(16) | 200.00 | not out | |
27 May 18 | LEIC vs YORKS | 7 | 8(6) | 133.33 | ||
25 May 18 | LEIC vs DERBY | 8 | 49(28) | 175.00 | not out | |
23 May 18 | LEIC vs NOTTS | 7 | 69(78) | 88.46 | ||
Tom Wells Recent Batting |
Tom Wells Recent Bowling |
||||||
---|---|---|---|---|---|---|
Date | Match | O | R | m | W | Eco |
19 Jun 18 | LEIC vs INDA | 8 | 65 | 0 | 0 | 8.10 |
07 Jun 18 | LEIC vs DUR | 9 | 54 | 2 | 0 | 6.00 |
03 Jun 18 | LEIC vs WARKS | 5 | 20 | 0 | 0 | 4.00 |
31 May 18 | LEIC vs LANCS | 4 | 42 | 0 | 0 | 10.50 |
23 May 18 | LEIC vs NOTTS | 3 | 32 | 0 | 0 | 10.70 |
23 Aug 17 | LEIC vs GLAM | 0 | 22 | 0 | 0 | 33.00 |
18 Aug 17 | LEIC vs NOTTS | 1 | 5 | 1 | 0 | 5.00 |
11 Aug 17 | LEIC vs NOR | 1 | 9 | 0 | 0 | 9.00 |
25 Jul 17 | LEIC vs WARKS | 1 | 5 | 1 | 0 | 5.00 |
09 Jul 17 | LEIC vs LANCS | 1 | 7 | 0 | 0 | 7.00 |
16 May 17 | LEIC vs YORKS | 9 | 63 | 2 | 0 | 7.00 |
14 May 17 | LEIC vs DERBY | 9 | 48 | 0 | 0 | 5.30 |
07 May 17 | LEIC vs NOTTS | 9 | 54 | 1 | 0 | 5.80 |
05 May 17 | LEIC vs DUR | 8 | 43 | 2 | 0 | 5.20 |
02 May 17 | LEIC vs WARKS | 8 | 44 | 3 | 0 | 5.50 |
30 Apr 17 | LEIC vs WORCS | 10 | 83 | 0 | 0 | 8.30 |
Tom Wells Recent Bowling All Recent Bowling Details |
Competition | C1 | C2 | C3 |
---|---|---|---|
Matches | 0 | 0 | 0 |
Innings | - | - | - |
Not Out | - | - | - |
Runs | - | - | - |
Highest Score | - | - | - |
Average | - | - | - |
Balls Faced | - | - | - |
Strike Rate | - | - | - |
20s | - | - | - |
30s | - | - | - |
50s | - | - | - |
100s | - | - | - |
200s | - | - | - |
90s | - | - | - |
150s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Outtype | |||
LBW | - | - | - |
Bowled | - | - | - |
Stumped | - | - | - |
Catch | - | - | - |
Run Out | - | - | - |
Wicket Taker | |||
Left Arm | - | - | - |
1- Fast | - | - | - |
2- Fast-Medium | - | - | - |
3- Medium | - | - | - |
4- Slow | - | - | - |
1- Bowled | - | - | - |
2- Catch | - | - | - |
3- Stumped | - | - | - |
4- Lbw | - | - | - |
Right Arm | - | - | - |
1- Fast | - | - | - |
2- Fast-Medium | - | - | - |
3- Medium | - | - | - |
4- Slow | - | - | - |
1- Bowled | - | - | - |
2- Catch | - | - | - |
3- Stumped | - | - | - |
4- Lbw | - | - | - |
Competition | C1 | C2 | C3 |
---|---|---|---|
Matches | 0 | 0 | 0 |
Innings | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
BBI | - | - | - |
Average | - | - | - |
Strike Rate | - | - | - |
Maiden | - | - | - |
2w | - | - | - |
3w | - | - | - |
5w | - | - | - |
8w | - | - | - |
10w | - | - | - |
Wickets | - | - | - |
LBW | - | - | - |
Bowled | - | - | - |
Stumped | - | - | - |
Catch | - | - | - |
Batsman Type | |||
Right Handed | - | - | - |
1- LBW | - | - | - |
2- Bowled | - | - | - |
3- Stumped | - | - | - |
4- Catch | - | - | - |
Left Handed | - | - | - |
1- LBW | - | - | - |
2- Bowled | - | - | - |
3- Stumped | - | - | - |
4- Catch | - | - | - |
Competition | C1 | C2 | C3 |
---|---|---|---|
Matches | 0 | 0 | 0 |
Catch | - | - | - |
Stumping | - | - | - |
Direct Throw(RO) | - | - | - |
Throw(RO) | - | - | - |
Receiver(RO) | - | - | - |
Tom Wells stats Batting For Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling For Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling On Stadiums |
||||||
---|---|---|---|---|---|---|
Stadium | Year | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling On Series |
||||||
---|---|---|---|---|---|---|
Series | Year | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling On Countries |
||||||
---|---|---|---|---|---|---|
Country | Year | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling Against Teams |
||||||
---|---|---|---|---|---|---|
Team | Year | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling Against Teams On Stadiums |
|||||||
---|---|---|---|---|---|---|---|
Stadium | Year | VS | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling Against Teams On Series |
||||||
---|---|---|---|---|---|---|
Series | VS | Mode | Inn | Wkts | Eco | Stats |
Tom Wells stats Batting Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | HS | AVG | Stats |
Tom Wells stats Bowling Against Teams On Countries |
|||||||
---|---|---|---|---|---|---|---|
Country | Year | VS | Mode | Inn | Wkts | Eco | Stats |