COMPLETEDT20 · Super Smash
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chad Bowes | b Benjamin Lister | 17 | 11 | 2 | 1 | 155.00 |
| Tom Latham | not out | 58 | 33 | 2 | 5 | 176.00 |
| Henry Nicholls | c Louis Delport b Jock McKenzie | 42 | 35 | 4 | 1 | 120.00 |
| Cole McConchie | not out | 14 | 7 | 1 | 1 | 200.00 |
| Extras (2: w 2) | ||||||
| Total | 131 | 86 | 9 | 8 | 152.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Benjamin Lister | 2.0 | 0 | 9 | 1 | 0 | 0 | 4.50 |
| Danru Ferns | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Sean Solia | 3.2 | 0 | 26 | 0 | 0 | 0 | 7.80 |
| Jock McKenzie | 2.0 | 0 | 22 | 1 | 1 | 0 | 11.00 |
| Louis Delport | 3.0 | 0 | 29 | 0 | 1 | 0 | 9.67 |
| Ryan Harrison | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Mark Chapman | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Powerplay - CK
Powerplay (1-6)46/1
Fall of Wickets - CK
22/1 Chad Bowes (2.6 ov)112/2 Henry Nicholls (12.3 ov)
MatchAuckland Aces vs Canterbury Kings
VenueEden Park
LeagueSuper Smash
SeriesSuper Smash 2023/2024
FormatT20
TypeSMASH
StatusAban.
Date
TossAuckland Aces won the toss and elected to bowling
Total Overs20
DLS AA0 (0.0 ov, 0 wkts)
DLS CK0 (0.0 ov, 0 wkts)
1st UmpireKim Cotton
2nd UmpireShaun Haig
TV UmpireCory Black
RefereeSue Morris
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Finn Allen | Right Handed / Spin | Changed |
| 2 | Sean Solia | Left Handed / Fast Medium | |
| 3 | Mark Chapman | Left Handed / Spin | Changed |
| 4 | Robert O’Donnell | Right Handed / Fast Medium | C Changed |
| 5 | Cam Fletcher | Right Handed | WK Changed |
| 6 | William O'Donnell | Right Handed / Spin | Changed |
| 7 | Ryan Harrison | Right Handed / Fast Medium | |
| 8 | Danru Ferns | Right Handed / Fast Medium | Changed |
| 9 | Louis Delport | Left Handed / Spin | Changed |
| 10 | Benjamin Lister | Right Handed / Fast Medium | Changed |
| 11 | Jock McKenzie | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Adam Jones | Right Handed / Spin | Changed |
| 2 | Adithya Ashok | Right Handed | Changed |
| 3 | Angus Olliver | Right Handed / Fast Medium | Changed |
| 4 | Dale Phillips | Right Handed / Fast Medium | Changed |
| 5 | Siddhesh Dixit | Right Handed / Fast Medium | Changed |
| 6 | Rohit Gulati | Right Handed / Fast Medium | Changed |
| 7 | Harjot Johal | Right Handed / Fast | Changed |
| 8 | Lachlan Stackpole | Left Handed / Fast Medium | Changed |
| 9 | Colin Munro | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Cole Briggs | Wicketkeeper |
| 2 | George Worker | Batting Allrounder |
| 3 | James Neesham | Batting Allrounder |
| 4 | Lockie Ferguson | Bowler |
| 5 | Martin Guptill | Batsman |
| 6 | Matthew Gibson | Bowler |
| 7 | Nikith Perera | Bowler |
| 8 | Quinn Sunde | Wicketkeeper |
| 9 | Simon Keene | Allrounder |
| 10 | Yahya Zeb | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chad Bowes | Right Handed / Fast Medium | |
| 2 | Tom Latham | Left Handed / Fast Medium | |
| 3 | Henry Nicholls | Right Handed / Spin | |
| 4 | Cole McConchie | Right Handed / Spin | C |
| 5 | Mitchell Hay | Right Handed | WK |
| 6 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
| 7 | Zak Foulkes | Right Handed / Fast Medium | Changed |
| 8 | Kyle Jamieson | Right Handed / Fast Medium | Changed |
| 9 | Ish Sodhi | Right Handed / Spin | Changed |
| 10 | Matt Henry | Right Handed / Fast Medium | Changed |
| 11 | William O'Rourke | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Fraser Sheat | Right Handed / Fast Medium | Changed |
| 2 | Matthew Boyle | Left Handed / Spin | Changed |
| 3 | Leo Carter | Left Handed / Spin | Changed |
| 4 | Lachie Harper | Right Handed / Fast | Changed |
| 5 | Michael Rae | Right Handed / Fast Medium | Changed |
| 6 | Sean Davey | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Angus Mckenzie | Bowler |
| 2 | Cameron Paul | Bowler |
| 3 | Daryl Mitchell | Allrounder |
| 4 | Dylan Hunter | Batsman |
| 5 | Ed Nuttall | Bowler |
| 6 | HJ Chamberlain | Batsman |
| 7 | Henry Shipley | Bowler |
| 8 | Ken McClure | Batsman |
| 9 | Matthew Hay | Allrounder |
| 10 | Michael Rippon | Allrounder |
| 11 | Rhys Mariu | Bowler |