COMPLETEDT20 · Super Smash
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Finn Allen | c Mitchell Hay b Angus Mckenzie | 26 | 17 | 0 | 3 | 153.00 |
| Martin Guptill | b Michael Rippon | 47 | 29 | 5 | 2 | 162.00 |
| Sean Solia | c Cole McConchie b Cole McConchie | 9 | 10 | 1 | 0 | 90.00 |
| Robert O’Donnell | not out | 54 | 38 | 3 | 4 | 142.00 |
| James Neesham | c Leo Carter b Michael Rippon | 10 | 7 | 0 | 1 | 143.00 |
| Cam Fletcher | c Matthew Boyle b Michael Rae | 24 | 15 | 4 | 0 | 160.00 |
| Ryan Harrison | not out | 7 | 4 | 1 | 0 | 175.00 |
| Extras (8: w 6, lb 2) | ||||||
| Total | 177 | 120 | 14 | 10 | 147.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Zak Foulkes | 4.0 | 0 | 31 | 0 | 0 | 0 | 7.75 |
| Fraser Sheat | 2.0 | 0 | 24 | 0 | 0 | 0 | 12.00 |
| Michael Rae | 4.0 | 0 | 41 | 1 | 3 | 0 | 10.25 |
| Angus Mckenzie | 4.0 | 0 | 45 | 1 | 2 | 0 | 11.25 |
| Michael Rippon | 4.0 | 0 | 27 | 2 | 1 | 0 | 6.75 |
| Cole McConchie | 2.0 | 0 | 15 | 1 | 0 | 0 | 7.50 |
Powerplay - AA
Powerplay (1-6)57/1
Fall of Wickets - AA
39/1 Finn Allen (4.4 ov)107/3 Martin Guptill (11.4 ov)73/2 Sean Solia (7.5 ov)125/4 James Neesham (13.5 ov)175/5 Cam Fletcher (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Chad Bowes | c Cam Fletcher b Danru Ferns | 1 | 3 | 0 | 0 | 33.00 |
| Matthew Boyle | c Cam Fletcher b Benjamin Lister | 15 | 12 | 3 | 0 | 125.00 |
| Leo Carter | c Robert O’Donnell b Louis Delport | 22 | 18 | 1 | 1 | 122.00 |
| Cole McConchie | c Cam Fletcher b Danru Ferns | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Hay | b Benjamin Lister | 43 | 25 | 3 | 2 | 172.00 |
| Michael Rippon | b Nikith Perera | 13 | 12 | 1 | 0 | 108.00 |
| Bevon Jacobs | b James Neesham | 42 | 20 | 4 | 3 | 210.00 |
| Zak Foulkes | b Danru Ferns | 14 | 10 | 2 | 0 | 140.00 |
| Angus Mckenzie | not out | 2 | 2 | 0 | 0 | 100.00 |
| Fraser Sheat | b James Neesham | 0 | 2 | 0 | 0 | 0.00 |
| Michael Rae | c Finn Allen b James Neesham | 0 | 1 | 0 | 0 | 0.00 |
| Extras (6: w 4, lb 2) | ||||||
| Total | 152 | 107 | 14 | 6 | 142.06 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Benjamin Lister | 3.0 | 0 | 18 | 2 | 2 | 0 | 6.00 |
| Danru Ferns | 4.0 | 0 | 30 | 3 | 0 | 0 | 7.50 |
| Sean Solia | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
| Louis Delport | 3.0 | 0 | 36 | 1 | 1 | 0 | 12.00 |
| James Neesham | 3.5 | 0 | 26 | 3 | 0 | 0 | 6.78 |
| Nikith Perera | 2.0 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Powerplay - CK
Powerplay (1-6)49/3
Fall of Wickets - CK
12/1 Chad Bowes (1.5 ov)18/2 Matthew Boyle (2.5 ov)67/4 Leo Carter (8.1 ov)19/3 Cole McConchie (3.3 ov)95/5 Mitchell Hay (10.6 ov)115/6 Michael Rippon (13.1 ov)158/8 Bevon Jacobs (17.2 ov)156/7 Zak Foulkes (16.5 ov)158/9 Fraser Sheat (17.4 ov)158/10 Michael Rae (17.5 ov)
MatchAuckland Aces vs Canterbury Kings
VenueEden Park Outer Oval
LeagueSuper Smash
SeriesSuper Smash 2023/2024
FormatT20
TypeSMASH
StatusFinished
Date
TossCanterbury Kings won the toss and elected to bowling
Player of MatchDanru Ferns
Total Overs20
DLS AA0 (0.0 ov, 0 wkts)
DLS CK0 (0.0 ov, 0 wkts)
1st UmpireDamian Morrow
2nd UmpireWayne Knights
ResultAuckland Aces won by 27 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Martin Guptill | Right Handed / Spin | Changed |
| 2 | Finn Allen | Right Handed / Spin | Changed |
| 3 | Sean Solia | Left Handed / Fast Medium | |
| 4 | Robert O’Donnell | Right Handed / Fast Medium | C Changed |
| 5 | James Neesham | Left Handed / Fast Medium | Changed |
| 6 | Cam Fletcher | Right Handed | WK Changed |
| 7 | Ryan Harrison | Right Handed / Fast Medium | |
| 8 | Danru Ferns | Right Handed / Fast Medium | Changed |
| 9 | Louis Delport | Left Handed / Spin | Changed |
| 10 | Benjamin Lister | Right Handed / Fast Medium | Changed |
| 11 | Nikith Perera | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Adam Jones | Right Handed / Spin | Changed |
| 2 | Colin Munro | Left Handed / Fast Medium | Changed |
| 3 | Dale Phillips | Right Handed / Fast Medium | Changed |
| 4 | Harjot Johal | Right Handed / Fast | Changed |
| 5 | Lachlan Stackpole | Left Handed / Fast Medium | Changed |
| 6 | Angus Olliver | Right Handed / Fast Medium | Changed |
| 7 | Adithya Ashok | Right Handed | Changed |
| 8 | Siddhesh Dixit | Right Handed / Fast Medium | Changed |
| 9 | Rohit Gulati | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Cole Briggs | Wicketkeeper |
| 2 | George Worker | Batting Allrounder |
| 3 | Jock McKenzie | Allrounder |
| 4 | Lockie Ferguson | Bowler |
| 5 | Mark Chapman | Allrounder |
| 6 | Matthew Gibson | Bowler |
| 7 | Quinn Sunde | Wicketkeeper |
| 8 | Simon Keene | Allrounder |
| 9 | William O'Donnell | Batsman |
| 10 | Yahya Zeb | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chad Bowes | Right Handed / Fast Medium | |
| 2 | Matthew Boyle | Left Handed / Spin | |
| 3 | Leo Carter | Left Handed / Spin | |
| 4 | Cole McConchie | Right Handed / Spin | C |
| 5 | Mitchell Hay | Right Handed | WK |
| 6 | Michael Rippon | Right Handed / Spin | Changed |
| 7 | Bevon Jacobs | Right Handed / Fast Medium | Changed |
| 8 | Zak Foulkes | Right Handed / Fast Medium | Changed |
| 9 | Angus Mckenzie | Left Handed / Fast Medium | Changed |
| 10 | Fraser Sheat | Right Handed / Fast Medium | |
| 11 | Michael Rae | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Lachie Harper | Right Handed / Fast | Changed |
| 2 | Sean Davey | Right Handed / Fast Medium | Changed |
| 3 | Henry Nicholls | Right Handed / Spin | Changed |
| 4 | Tom Latham | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Cameron Paul | Bowler |
| 2 | Daryl Mitchell | Allrounder |
| 3 | Dylan Hunter | Batsman |
| 4 | Ed Nuttall | Bowler |
| 5 | HJ Chamberlain | Batsman |
| 6 | Henry Shipley | Bowler |
| 7 | Ish Sodhi | Bowler |
| 8 | Ken McClure | Batsman |
| 9 | Kyle Jamieson | Bowler |
| 10 | Matt Henry | Bowler |
| 11 | Matthew Hay | Allrounder |
| 12 | Rhys Mariu | Bowler |
| 13 | William O'Rourke | Bowler |