COMPLETEDT10 · European Cricket Series Dresden
ACB
ACB Kerala Kombans
87/10
vs
92/4
FC Viktoria Berlin won by 6 wickets (With 5 balls remaining)
VIK
FC Viktoria Berlin| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sathiskannan Kandasamy | b Shahid Ali | 34 | 17 | 2 | 3 | 200.00 |
| Alphin Thomas | b Zahid Mahmood | 5 | 5 | 1 | 0 | 100.00 |
| Ajmal Salam | c Zamir Haider b Shahid Ali | 2 | 3 | 0 | 0 | 67.00 |
| Sonam Ravi | c Asif Sayed b Bilal Hussain | 7 | 5 | 1 | 0 | 140.00 |
| Nithin Das | c Bilal Hussain b Zeeshan Sahi | 4 | 3 | 1 | 0 | 133.00 |
| Rohit Unnithan | b Zeeshan Sahi | 5 | 9 | 0 | 0 | 56.00 |
| Arjun Nagathankandy | run out (Zamir Haider) | 4 | 4 | 0 | 0 | 100.00 |
| Tojo Thomas | b Zahid Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Manu Thomas | c Andi Miirza b Bilal Hussain | 15 | 10 | 0 | 2 | 150.00 |
| Juno Varghese | lbw b Zeeshan Sahi | 0 | 2 | 0 | 0 | 0.00 |
| Jibi Jacob | not out | 2 | 3 | 0 | 0 | 67.00 |
| Extras (9: w 7, nb 2) | ||||||
| Total | 78 | 62 | 5 | 5 | 125.81 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ehsan Latif | 2.0 | 0 | 9 | 0 | 1 | 0 | 4.50 |
| Zahid Mahmood | 2.0 | 0 | 13 | 2 | 1 | 0 | 6.50 |
| Shahid Ali | 2.0 | 0 | 33 | 2 | 3 | 2 | 16.50 |
| Bilal Hussain | 1.5 | 0 | 25 | 2 | 1 | 0 | 13.64 |
| Zeeshan Sahi | 2.0 | 0 | 7 | 3 | 1 | 0 | 3.50 |
Powerplay - ACB
Powerplay (1-3)24/2
Fall of Wickets - ACB
60/4 Sathiskannan Kandasamy (4.5 ov)11/1 Alphin Thomas (1.3 ov)17/2 Ajmal Salam (2.2 ov)32/3 Sonam Ravi (3.4 ov)62/5 Nithin Das (5.2 ov)69/8 Rohit Unnithan (7.2 ov)69/6 Arjun Nagathankandy (6.5 ov)69/7 Tojo Thomas (6.6 ov)87/10 Manu Thomas (9.5 ov)69/9 Juno Varghese (7.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zamir Haider | c Alphin Thomas b Juno Varghese | 1 | 2 | 0 | 0 | 50.00 |
| Akhil Garje | b Manu Thomas | 15 | 7 | 2 | 1 | 214.00 |
| Zahid Mahmood | c Jibi Jacob b Jibi Jacob | 29 | 21 | 2 | 2 | 138.00 |
| Shahid Ali | c Jibi Jacob b Sonam Ravi | 21 | 18 | 3 | 0 | 117.00 |
| Zeeshan Sahi | not out | 9 | 4 | 0 | 1 | 225.00 |
| Shahbaz Muhammad | not out | 8 | 3 | 0 | 1 | 267.00 |
| Extras (9: w 7, lb 2) | ||||||
| Total | 83 | 55 | 7 | 5 | 150.91 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Juno Varghese | 2.0 | 0 | 25 | 1 | 1 | 0 | 12.50 |
| Manu Thomas | 2.0 | 0 | 15 | 1 | 6 | 0 | 7.50 |
| Nithin Das | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| Jibi Jacob | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Sonam Ravi | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Arjun Nagathankandy | 0.1 | 0 | 6 | 0 | 0 | 0 | 36.00 |
Powerplay - VIK
Powerplay (1-3)30/2
Fall of Wickets - VIK
18/2 Zamir Haider (2.1 ov)17/1 Akhil Garje (1.2 ov)71/3 Zahid Mahmood (7.3 ov)77/4 Shahid Ali (8.2 ov)
MatchACB Kerala Kombans vs FC Viktoria Berlin
FormatT10
TypeT10
StatusFinished
Date
TossFC Viktoria Berlin won the toss and elected to bowling
Player of MatchZahid Mahmood
Total Overs10
DLS ACB0 (0.0 ov, 0 wkts)
DLS VIK0 (0.0 ov, 0 wkts)
1st UmpireDeep Prakash
2nd UmpireVivek Chakankar
RefereeSteffan Gooch
ResultFC Viktoria Berlin won by 6 wickets (With 5 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tojo Thomas | Right Handed / Fast Medium | Changed |
| 2 | Alphin Thomas | ||
| 3 | Sonam Ravi | Right Handed / Fast | |
| 4 | Arjun Nagathankandy | Right Handed | C |
| 5 | Sathiskannan Kandasamy | ||
| 6 | Jibi Jacob | Changed | |
| 7 | Juno Varghese | Right Handed / Fast | |
| 8 | Manu Thomas | Right Handed / Fast | |
| 9 | Ajmal Salam | ||
| 10 | Nithin Das | Right Handed / Fast Medium | |
| 11 | Rohit Unnithan | Right Handed / Fast Medium | WK |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nandu Krishnan | Changed | |
| 2 | Amal Kkattil | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abhishek Patil | Batsman |
| 2 | Amal Siva | Bowler |
| 3 | Antony Poulose | Bowler |
| 4 | Christo Jiyo | Allrounder |
| 5 | Krishnachandran Chandrasekharan | Batsman |
| 6 | Niroson Jero | Allrounder |
| 7 | Priyank Khanna | Allrounder |
| 8 | Santhosh Shaji | Allrounder |
| 9 | Santosh Kumar | Batsman |
| 10 | Sid Venkataramani | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zamir Haider | Right Handed / Medium | WK |
| 2 | Zahid Mahmood | Right Handed / Spin | |
| 3 | Akhil Garje | Right Handed | |
| 4 | Andi Miirza | Right Handed / Medium | Changed |
| 5 | Bilal Hussain | Right Handed | Changed |
| 6 | Ehsan Latif | Right Handed / Fast Medium | |
| 7 | Shahbaz Muhammad | Right Handed / Medium | |
| 8 | Parshant Godara | Right Handed / Medium | |
| 9 | Asif Sayed | Changed | |
| 10 | Shahid Ali | Right Handed / Medium | Changed |
| 11 | Zeeshan Sahi | Right Handed / Fast Medium | C |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Usman Hadi | Right Handed / Fast Medium | Changed |
| 2 | Waleed Aslam | Right Handed | Changed |
| 3 | Munir Hussain | Right Handed | Changed |
| 4 | Talal Khan | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Muhammad Imran | Bowler |
| 2 | Naeem Yousaf | Batsman |
| 3 | Qamar Ali | Batsman |
| 4 | Rahul Sharma | Batsman |
| 5 | Raza Amar | Allrounder |
| 6 | Shoib Akhtar | Bowler |