COMPLETEDT20I · ICC Men's T20 World Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Subash Khakurel | c Asghar Afghan b Shapoor Zardan | 56 | 53 | 6 | 1 | 105.66 |
| Sagar Pun | c Mohammad Nabi b Dawlat Zadran | 8 | 11 | 1 | 0 | 72.73 |
| Gyanendra Malla | c Nawroz Mangal b Mohammad Nabi | 22 | 13 | 3 | 1 | 169.23 |
| Paras Khadka | b Mirwais Ashraf | 1 | 5 | 0 | 0 | 20.00 |
| Sharad Vesawkar | c Mohammad Shahzad b Shapoor Zardan | 37 | 32 | 5 | 0 | 115.63 |
| Binod Bhandari | not out | 4 | 6 | 1 | 0 | 66.67 |
| Naresh Budhayer | not out | 2 | 3 | 0 | 0 | 66.67 |
| Extras (11: w 3, nb 3, lb 5) | ||||||
| Total | 130 | 123 | 16 | 2 | 105.69 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shapoor Zardan | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Dawlat Zadran | 3.0 | 0 | 23 | 1 | 0 | 1 | 7.67 |
| Samiullah Shinwari | 3.0 | 0 | 40 | 0 | 1 | 2 | 13.33 |
| Mirwais Ashraf | 4.0 | 0 | 14 | 1 | 0 | 0 | 3.50 |
| Mohammad Nabi | 4.0 | 0 | 25 | 1 | 0 | 0 | 6.25 |
| Karim Sadiq | 2.0 | 0 | 15 | 0 | 2 | 0 | 7.50 |
Powerplay - NPL
Powerplay (1-6)45/1
Fall of Wickets - NPL
129/4 Subash Khakurel (18.1 ov)19/1 Sagar Pun (3.6 ov)51/2 Gyanendra Malla (7.4 ov)53/3 Paras Khadka (8.6 ov)133/5 Sharad Vesawkar (18.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | c Sompal Kami b Jitendra Mukhiya | 6 | 17 | 1 | 0 | 35.29 |
| Karim Sadiq | b Sompal Kami | 8 | 7 | 2 | 0 | 114.29 |
| Najibullah Zadran | c Sharad Vesawkar b Jitendra Mukhiya | 5 | 4 | 1 | 0 | 125.00 |
| Nawroz Mangal | c Paras Khadka b Shakti Gauchan | 5 | 7 | 1 | 0 | 71.43 |
| Shafiqullah Shafiq | c Sagar Pun b Basant Regmi | 36 | 32 | 3 | 1 | 112.50 |
| Mohammad Nabi | lbw b Shakti Gauchan | 1 | 2 | 0 | 0 | 50.00 |
| Asghar Afghan | c Gyanendra Malla b Sompal Kami | 49 | 36 | 4 | 1 | 136.11 |
| Samiullah Shinwari | c Paras Khadka b Jitendra Mukhiya | 15 | 13 | 1 | 0 | 115.38 |
| Mirwais Ashraf | not out | 2 | 2 | 0 | 0 | 100.00 |
| Dawlat Zadran | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (5: b 4, lb 1) | ||||||
| Total | 127 | 120 | 13 | 2 | 105.83 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Basant Regmi | 3.0 | 0 | 28 | 1 | 0 | 0 | 9.33 |
| Sompal Kami | 4.0 | 0 | 32 | 2 | 0 | 0 | 8.00 |
| Jitendra Mukhiya | 4.0 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Paras Khadka | 3.0 | 0 | 14 | 0 | 0 | 0 | 4.67 |
| Shakti Gauchan | 3.0 | 0 | 25 | 2 | 0 | 0 | 8.33 |
| Sagar Pun | 3.0 | 0 | 10 | 0 | 0 | 0 | 3.33 |
Powerplay - AFG
Powerplay (1-6)24/3
Fall of Wickets - AFG
20/2 Mohammad Shahzad (4.3 ov)14/1 Karim Sadiq (3.1 ov)20/3 Najibullah Zadran (4.4 ov)47/4 Nawroz Mangal (8.2 ov)83/6 Shafiqullah Shafiq (14.1 ov)50/5 Mohammad Nabi (8.6 ov)132/8 Asghar Afghan (19.5 ov)115/7 Samiullah Shinwari (18.4 ov)
MatchAfghanistan vs Nepal
LeagueICC Men's T20 World Cup
FormatT20I
TypeT20L
StatusFinished
Date
TossAfghanistan won the toss and elected to bowling
Player of MatchJitendra Mukhiya
Total Overs20
DLS AFG0 (0.0 ov, 0 wkts)
DLS NPL0 (0.0 ov, 0 wkts)
1st UmpireSundaram Ravi
2nd UmpireAleem Dar
TV UmpireRod Tucker
RefereeJavagal Srinath
ResultNepal won by 9 runs
Explore More
AFG T20L Stats
View Stats →NPL T20L Stats
View Stats →AFG vs NPL H2H
View Stats →NPL vs AFG H2H
View Stats →AFG at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
View Stats →NPL at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium
View Stats →Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium T20L Stats
View Stats →Jitendra Mukhiya T20L Stats
View Stats →Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Asghar Afghan | Right Handed / Fast Medium | Changed |
| 2 | Karim Sadiq | Right Handed / Spin | Changed |
| 3 | Mohammad Nabi | Right Handed / Spin | C |
| 4 | Nawroz Mangal | Right Handed / Spin | Changed |
| 5 | Samiullah Shinwari | Right Handed / Spin | Changed |
| 6 | Mirwais Ashraf | Right Handed / Fast Medium | Changed |
| 7 | Mohammad Shahzad | Right Handed | WK Changed |
| 8 | Shapoor Zardan | Left Handed / Fast Medium | Changed |
| 9 | Shafiqullah Shafiq | Right Handed | Changed |
| 10 | Dawlat Zadran | Right Handed / Fast Medium | Changed |
| 11 | Najibullah Zadran | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Darwish Rasooli | Right Handed / Spin | Changed |
| 2 | Abdullah Ahmadzai | Right Handed / Fast Medium | Changed |
| 3 | Gulbadin Naib | Right Handed / Fast Medium | Changed |
| 4 | Ziaur Rahman Sharifi | Right Handed / Fast Medium | Changed |
| 5 | Rashid Khan | Right Handed / Spin | Changed |
| 6 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 7 | Sediqullah Atal | Left Handed | Changed |
| 8 | Rahmanullah Gurbaz | Right Handed | Changed |
| 9 | Mujeeb Ur Rahman | Right Handed / Spin | Changed |
| 10 | Ibrahim Zadran | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aftab Alam | Bowler |
| 2 | Amir Hamza | Bowling Allrounder |
| 3 | Najeeb Tarakai | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Paras Khadka | Right Handed / Fast Medium | C Changed |
| 2 | Binod Bhandari | Right Handed / Spin | Changed |
| 3 | Naresh Budhayer | Right Handed / Fast Medium | Changed |
| 4 | Shakti Gauchan | Right Handed / Spin | Changed |
| 5 | Subash Khakurel | Right Handed | WK Changed |
| 6 | Gyanendra Malla | Right Handed / Medium | Changed |
| 7 | Jitendra Mukhiya | Right Handed / Fast Medium | Changed |
| 8 | Basant Regmi | Left Handed / Spin | Changed |
| 9 | Sagar Pun | Right Handed / Spin | Changed |
| 10 | Sompal Kami | Right Handed / Fast Medium | |
| 11 | Sharad Vesawkar | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Aasif Sheikh | Right Handed | Changed |
| 2 | Nandan Yadav | Right Handed / Fast Medium | Changed |
| 3 | Sundeep Jora | Right Handed | Changed |
| 4 | Kushal Bhurtel | Right Handed / Fast Medium | Changed |
| 5 | Aarif Sheikh | Right Handed / Fast Medium | Changed |
| 6 | Dipendra Singh Airee | Right Handed / Spin | Changed |
| 7 | Sandeep Lamichhane | Right Handed / Spin | Changed |
| 8 | Gulsan Jha | Left Handed / Fast Medium | Changed |
| 9 | Rohit Paudel | Right Handed / Fast Medium | Changed |
| 10 | Lokesh Bam | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amrit Bhattarai | Bowler |
| 2 | Anil Mandal | Batsman |
| 3 | Pradeep Airee | Allrounder |
| 4 | Rahul Vishwakarma Kumar | Batsman |