COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hazratullah Zazai | c Evin Lewis b Sheldon Cottrell | 0 | 4 | 0 | 0 | 0.00 |
| Rahmanullah Gurbaz | c Keemo Paul b Kieron Pollard | 79 | 52 | 6 | 5 | 151.92 |
| Karim Janat | c Shai Hope b Sheldon Cottrell | 2 | 6 | 0 | 0 | 33.33 |
| Ibrahim Zadran | run out (Jason Holder) | 1 | 10 | 0 | 0 | 10.00 |
| Asghar Afghan | c Brandon King b Keemo Paul | 24 | 20 | 1 | 1 | 120.00 |
| Najibullah Zadran | c Kieron Pollard b Kesrick Williams | 14 | 14 | 1 | 1 | 100.00 |
| Mohammad Nabi | c Jason Holder b Keemo Paul | 15 | 7 | 1 | 1 | 214.29 |
| Rashid Khan | c Sheldon Cottrell b Kesrick Williams | 0 | 1 | 0 | 0 | 0.00 |
| Gulbadin Naib | not out | 4 | 4 | 0 | 0 | 100.00 |
| Naveen ul Haq | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (15: w 11, lb 4) | ||||||
| Total | 141 | 120 | 9 | 8 | 117.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 4.0 | 0 | 29 | 2 | 2 | 0 | 7.25 |
| Jason Holder | 4.0 | 0 | 26 | 0 | 1 | 0 | 6.50 |
| Kesrick Williams | 4.0 | 0 | 31 | 2 | 3 | 0 | 7.75 |
| Khary Pierre | 3.0 | 0 | 19 | 0 | 4 | 0 | 6.33 |
| Keemo Paul | 3.0 | 0 | 26 | 2 | 0 | 0 | 8.67 |
| Kieron Pollard | 2.0 | 0 | 21 | 1 | 1 | 0 | 10.50 |
Powerplay - AFG
Powerplay (1-6)32/2
Fall of Wickets - AFG
3/1 Hazratullah Zazai (0.5 ov)120/5 Rahmanullah Gurbaz (16.2 ov)12/2 Karim Janat (2.6 ov)44/3 Ibrahim Zadran (7.3 ov)94/4 Asghar Afghan (13.4 ov)142/6 Najibullah Zadran (18.1 ov)151/8 Mohammad Nabi (19.1 ov)149/7 Rashid Khan (18.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Evin Lewis | lbw b Karim Janat | 24 | 23 | 3 | 0 | 104.35 |
| Brandon King | b Naveen ul Haq | 1 | 5 | 0 | 0 | 20.00 |
| Shai Hope | c Asghar Afghan b Gulbadin Naib | 52 | 46 | 3 | 1 | 113.04 |
| Shimron Hetmyer | c Asghar Afghan b Rashid Khan | 11 | 10 | 1 | 0 | 110.00 |
| Kieron Pollard | c Najibullah Zadran b Naveen ul Haq | 11 | 12 | 0 | 0 | 91.67 |
| Jason Holder | c Mohammad Nabi b Naveen ul Haq | 6 | 5 | 1 | 0 | 120.00 |
| Keemo Paul | not out | 4 | 7 | 0 | 0 | 57.14 |
| Khary Pierre | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (10: w 5, nb 1, lb 4) | ||||||
| Total | 110 | 110 | 8 | 1 | 100.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 3.0 | 0 | 9 | 1 | 1 | 0 | 3.00 |
| Naveen ul Haq | 4.0 | 0 | 24 | 3 | 1 | 0 | 6.00 |
| Karim Janat | 4.0 | 0 | 33 | 1 | 1 | 1 | 8.25 |
| Gulbadin Naib | 4.0 | 0 | 26 | 1 | 2 | 0 | 6.50 |
| Mohammad Nabi | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Rashid Khan | 4.0 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Powerplay - WI
Powerplay (1-6)24/1
Fall of Wickets - WI
42/2 Evin Lewis (7.6 ov)16/1 Brandon King (3.5 ov)118/5 Shai Hope (18.1 ov)80/3 Shimron Hetmyer (12.3 ov)112/4 Kieron Pollard (17.2 ov)124/6 Jason Holder (19.2 ov)
MatchAfghanistan vs West Indies
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossAfghanistan won the toss and elected to batting
Total Overs20
DLS AFG0 (0.0 ov, 0 wkts)
DLS WI0 (0.0 ov, 0 wkts)
1st UmpireAhmed Shah Pakteen
2nd UmpireIzatullah Safi
TV UmpireAhmed Shah Durrani
RefereeChris Broad
ResultAfghanistan won by 29 runs
Explore More
AFG T20L Stats
View Stats →WI T20L Stats
View Stats →AFG vs WI H2H
View Stats →WI vs AFG H2H
View Stats →AFG at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
View Stats →WI at Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium
View Stats →Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium T20L Stats
View Stats →Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hazratullah Zazai | Left Handed / Spin | Changed |
| 2 | Rahmanullah Gurbaz | Right Handed / Medium | WK |
| 3 | Karim Janat | Right Handed / Fast Medium | Changed |
| 4 | Asghar Afghan | Right Handed / Fast Medium | Changed |
| 5 | Ibrahim Zadran | Right Handed / Fast Medium | |
| 6 | Najibullah Zadran | Left Handed / Spin | Changed |
| 7 | Mohammad Nabi | Right Handed / Spin | |
| 8 | Gulbadin Naib | Right Handed / Fast Medium | |
| 9 | Rashid Khan | Right Handed / Spin | C |
| 10 | Naveen ul Haq | Right Handed / Fast Medium | Changed |
| 11 | Mujeeb Ur Rahman | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Darwish Rasooli | Right Handed / Spin | Changed |
| 2 | Azmatullah Omarzai | Right Handed / Fast Medium | Changed |
| 3 | Sediqullah Atal | Left Handed | Changed |
| 4 | Abdullah Ahmadzai | Right Handed / Fast Medium | Changed |
| 5 | Ziaur Rahman Sharifi | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Fareed Ahmad | Bowler |
| 2 | Najeeb Tarakai | Batsman |
| 3 | Samiullah Shinwari | Allrounder |
| 4 | Sayed Shirzad | Bowler |
| 5 | Shafiqullah Shafiq | Wicketkeeper |
| 6 | Sharafuddin Ashraf | Allrounder |
| 7 | Usman Ghani | Batsman |
| 8 | Zahir Khan | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Brandon King | Right Handed / Medium | Changed |
| 2 | Evin Lewis | Left Handed / Medium | Changed |
| 3 | Shai Hope | Right Handed | WK |
| 4 | Shimron Hetmyer | Left Handed / Fast Medium | |
| 5 | Kieron Pollard | Right Handed / Fast Medium | C Changed |
| 6 | Jason Holder | Right Handed / Fast Medium | |
| 7 | Kesrick Williams | Right Handed / Fast Medium | Changed |
| 8 | Keemo Paul | Right Handed / Fast Medium | Changed |
| 9 | Sheldon Cottrell | Right Handed / Fast Medium | Changed |
| 10 | Khary Pierre | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gudakesh Motie | Left Handed / Spin | Changed |
| 2 | Akeal Hosein | Left Handed / Spin | Changed |
| 3 | Rovman Powell | Right Handed / Fast Medium | Changed |
| 4 | Roston Chase | Right Handed / Spin | Changed |
| 5 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 6 | Matthew Forde | Right Handed / Fast Medium | Changed |
| 7 | Shamar Joseph | Left Handed / Fast | Changed |
| 8 | Sherfane Rutherford | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Andre Russell | Allrounder |
| 2 | Ashley Nurse | Allrounder |
| 3 | Carlos Brathwaite | Bowling Allrounder |
| 4 | Chris Gayle | Allrounder |
| 5 | Darren Bravo | Batsman |
| 6 | Denesh Ramdin | Wicketkeeper |
| 7 | Devendra Bishoo | Bowler |
| 8 | Fabian Allen | Allrounder |
| 9 | Hayden Walsh | Bowler |
| 10 | John Campbell | Allrounder |
| 11 | Kemar Roach | Bowler |
| 12 | Lendl Simmons | Batsman |
| 13 | Nicholas Pooran | Wicketkeeper |
| 14 | Obed McCoy | Bowler |
| 15 | Oshane Thomas | Bowler |
| 16 | Sunil Narine | Bowler |