COMPLETEDT10 · Emirates D10 Tournament
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abdul Shakoor | c ? b Adil Raza | 2 | 3 | 0 | 0 | 66.67 |
| Asif Khan | not out | 76 | 27 | 7 | 6 | 281.48 |
| Muhammad Kaleem | c Kamran Atta b Mohammad Irfan Ayub | 1 | 4 | 0 | 0 | 25.00 |
| Shahan Akram | not out | 4 | 4 | 0 | 0 | 100.00 |
| Ameer Hamza | c Ali Abid b Yodhin Punja | 11 | 8 | 1 | 0 | 137.50 |
| Lovepreet Singh Bajwa | lbw b Waqas Gohar | 7 | 9 | 1 | 0 | 77.78 |
| Sultan Ahmed | run out (Kamran Atta) | 6 | 6 | 0 | 0 | 100.00 |
| Nasir Aziz | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (12: w 8, nb 2, lb 2) | ||||||
| Total | 108 | 62 | 9 | 6 | 174.19 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Adil Raza | 2.0 | 0 | 16 | 1 | 0 | 0 | 8.00 |
| Yodhin Punja | 2.0 | 0 | 27 | 1 | 0 | 0 | 13.50 |
| Mohammad Irfan Ayub | 2.0 | 0 | 29 | 1 | 1 | 0 | 14.50 |
| Waqas Gohar | 2.0 | 0 | 14 | 1 | 1 | 2 | 7.00 |
Powerplay - AJM
Powerplay (1-3)38/1
Fall of Wickets - AJM
2/1 Abdul Shakoor (0.3 ov)99/4 Asif Khan (6.6 ov)38/2 Muhammad Kaleem (3.1 ov)45/3 Shahan Akram (4.1 ov)110/5 Ameer Hamza (8.1 ov)117/6 Lovepreet Singh Bajwa (9.4 ov)119/7 Sultan Ahmed (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Abid | b Danish Qureshi | 7 | 10 | 1 | 0 | 70.00 |
| Riyan Mohammed | b Nasir Aziz | 19 | 14 | 3 | 0 | 135.71 |
| Mausif Khan | b Sultan Ahmed | 2 | 5 | 0 | 0 | 40.00 |
| Mohammad Irfan Ayub | c Ameer Hamza b Nasir Aziz | 22 | 12 | 0 | 3 | 183.33 |
| Waqas Gohar | c Nasir Aziz b Ameer Hamza | 18 | 8 | 1 | 2 | 225.00 |
| Osama Hassan Shah | c Shahan Akram b Ameer Hamza | 1 | 2 | 0 | 0 | 50.00 |
| Kamran Atta | c Ameer Hamza b Sheraz Ahmad | 6 | 4 | 1 | 0 | 150.00 |
| Yodhin Punja | not out | 3 | 2 | 0 | 0 | 150.00 |
| Raees Ahmed Ayan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (6: w 1, b 4, lb 1) | ||||||
| Total | 78 | 57 | 6 | 5 | 136.84 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Danish Qureshi | 2.0 | 0 | 11 | 1 | 0 | 0 | 5.50 |
| Sheraz Ahmad | 2.0 | 0 | 12 | 2 | 0 | 0 | 6.00 |
| Sultan Ahmed | 2.0 | 0 | 12 | 1 | 1 | 0 | 6.00 |
| Nasir Aziz | 2.0 | 0 | 24 | 2 | 0 | 0 | 12.00 |
| Hassan Khalid | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Ameer Hamza | 1.0 | 0 | 6 | 2 | 0 | 0 | 6.00 |
Powerplay - TAD
Powerplay (1-3)22/0
Fall of Wickets - TAD
22/1 Ali Abid (3.1 ov)35/3 Riyan Mohammed (5.1 ov)29/2 Mausif Khan (4.2 ov)70/4 Mohammad Irfan Ayub (7.4 ov)75/5 Waqas Gohar (8.2 ov)75/6 Osama Hassan Shah (8.3 ov)82/7 Kamran Atta (9.3 ov)
MatchAjman vs Abu Dhabi
LeagueEmirates D10 Tournament
FormatT10
TypeT10
StatusFinished
Date
TossAjman won the toss and elected to batting
Player of MatchAsif Khan
DLS AJM0 (0.0 ov, 0 wkts)
DLS TAD0 (0.0 ov, 0 wkts)
1st UmpireEarl Hendrikse
2nd UmpireRaziq Khan
TV UmpireAsif Iqbal
RefereeTahsin Javed
ResultAjman won by 35 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nasir Aziz | Right Handed / Spin | C Changed |
| 2 | Asif Khan | Right Handed / Spin | Changed |
| 3 | Abdul Shakoor | Right Handed | WK Changed |
| 4 | Sheraz Ahmad | Right Handed / Medium | Changed |
| 5 | Shahan Akram | Right Handed / Fast Medium | Changed |
| 6 | Ameer Hamza | Right Handed / Medium | Changed |
| 7 | Danish Qureshi | Right Handed / Medium | Changed |
| 8 | Sultan Ahmed | Left Handed / Spin | Changed |
| 9 | Muhammad Kaleem | Right Handed / Fast Medium | Changed |
| 10 | Hassan Khalid | Right Handed / Spin | Changed |
| 11 | Lovepreet Singh Bajwa | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zeeshan Naseer | Right Handed / Fast Medium | Changed |
| 2 | Samiullah Sami | Changed | |
| 3 | Junaid Shamsudheen | Right Handed / Fast Medium | Changed |
| 4 | Saghir Khan | Right Handed / Fast Medium | Changed |
| 5 | Shahrukh Amin | Changed | |
| 6 | Muhammad Aftab | Changed | |
| 7 | Raheel Ali | Changed | |
| 8 | Sabir Ali | Right Handed / Fast Medium | Changed |
| 9 | Salman Shahid | Right Handed | Changed |
| 10 | Ansh Tandon | Left Handed / Fast Medium | Changed |
| 11 | Adnan ul Mulk Nawab | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ahmad Shah | Bowler |
| 2 | Essam Muti ur Rab | Bowler |
| 3 | Faris Faisal | Allrounder |
| 4 | Hafeez ur Rahman | Bowler |
| 5 | Mayank Choudhary | Batsman |
| 6 | Muhammad Qasim | Batsman |
| 7 | Muhammad Sadiq | Wicketkeeper |
| 8 | Qamar Malik | Allrounder |
| 9 | Rahul Chopra | Wicketkeeper |
| 10 | Raunak Vaswani | Batsman |
| 11 | Rishabh Mukherjee | Bowler |
| 12 | Safeer Tariq | Wicketkeeper |
| 13 | Sagar Kalyan | Batsman |
| 14 | Shiraz Ahmed | Allrounder |
| 15 | Waqas Ahmed | Allrounder |
| 16 | Yuvraj Barua | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Yodhin Punja | C Changed | |
| 2 | Riyan Mohammed | Right Handed / Fast Medium | Changed |
| 3 | Kamran Atta | Right Handed / Medium | WK |
| 4 | Osama Hassan Shah | Right Handed / Spin | Changed |
| 5 | Mohammad Irfan Ayub | Right Handed / Medium | Changed |
| 6 | Adil Raza | Changed | |
| 7 | Mausif Khan | Right Handed / Medium | Changed |
| 8 | Waqas Gohar | Right Handed / Medium | Changed |
| 9 | Ali Abid | Right Handed / Medium | |
| 10 | Raees Ahmed Ayan | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nasir Faraz | Changed | |
| 2 | Jeet Bhatia | Changed | |
| 3 | Shehan Dilshan | Left Handed | Changed |
| 4 | Zia Mukhtar | Right Handed / Fast | Changed |
| 5 | Raja Akifullah Khan | Changed | |
| 6 | Luqman Faisal | Right Handed / Fast Medium | Changed |
| 7 | Siyam Khan | Changed | |
| 8 | Mohammad Nadeem | Right Handed / Fast Medium | Changed |
| 9 | Basil Hameed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Atif Rehman | Wicketkeeper |
| 2 | Attah Urrahim | Batsman |
| 3 | Dilawar Khan Orakzai | Batsman |
| 4 | Ghulam Murtaza | Batsman |
| 5 | Jamshaid Zafar | Batsman |
| 6 | Mazhar Bashir | Allrounder |
| 7 | Mohammad Zubair | Bowler |
| 8 | Safeer Khan | Bowler |
| 9 | Sahil Hariani | Batsman |
| 10 | Salik Shah | Allrounder |
| 11 | Shah Faisal | Allrounder |