COMPLETEDT10 · European Cricket Series Cyprus
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zeeshan Sarwar | c Srikanth Komiripalepu b Saurabh Panghal | 4 | 8 | 0 | 0 | 50.00 |
| Mehran Khan | run out (Srikanth Komiripalepu) | 56 | 24 | 6 | 3 | 233.00 |
| Gursewak Singh | not out | 30 | 16 | 2 | 2 | 188.00 |
| Minhas Khan | c Gaurav Sagwan b Hitesh Thadani | 13 | 8 | 1 | 1 | 163.00 |
| Abu Sufyan | not out | 8 | 4 | 1 | 0 | 200.00 |
| Extras (11: w 10, lb 1) | ||||||
| Total | 111 | 60 | 10 | 6 | 185.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Saurabh Panghal | 2.0 | 0 | 5 | 1 | 0 | 0 | 2.50 |
| Hitesh Thadani | 2.0 | 0 | 24 | 1 | 3 | 0 | 12.00 |
| Giridhar Singh | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Vimal Khanduri | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Rahul Shukla | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
| Ashish Srivastava | 1.0 | 0 | 25 | 0 | 5 | 0 | 25.00 |
| Gaurav Sagwan | 1.0 | 0 | 20 | 0 | 2 | 0 | 20.00 |
Powerplay - CMC
Powerplay (1-3)18/1
Fall of Wickets - CMC
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gaurav Sagwan | c Waqar Ali b Murtaza Yamin | 0 | 2 | 0 | 0 | 0.00 |
| Vinod Sawant | run out (Ghulam Murtaza) | 7 | 9 | 1 | 0 | 78.00 |
| Vimal Khanduri | c Muhammad Hussain b Lakhwinder Singh | 17 | 9 | 3 | 0 | 189.00 |
| Vinayak Chincholkar | run out (Mehran Khan) | 0 | 8 | 0 | 0 | 0.00 |
| Hitesh Thadani | b Lakhwinder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Srikanth Komiripalepu | c Gursewak Singh b Lakhwinder Singh | 6 | 6 | 1 | 0 | 100.00 |
| Giridhar Singh | not out | 3 | 12 | 0 | 0 | 25.00 |
| Rahul Shukla | lbw b Waqar Ali | 2 | 9 | 0 | 0 | 22.00 |
| Saurabh Panghal | not out | 8 | 5 | 1 | 0 | 160.00 |
| Extras (16: w 12, nb 1, b 1, lb 2) | ||||||
| Total | 43 | 61 | 6 | 0 | 70.49 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Murtaza Yamin | 2.0 | 0 | 10 | 1 | 4 | 0 | 5.00 |
| Abu Sufyan | 1.0 | 0 | 15 | 0 | 1 | 0 | 15.00 |
| Waqar Ali | 2.0 | 0 | 14 | 1 | 1 | 1 | 7.00 |
| Lakhwinder Singh | 2.0 | 0 | 5 | 3 | 3 | 0 | 2.50 |
| Abdul Rehman | 2.0 | 0 | 8 | 0 | 2 | 0 | 4.00 |
| Minhas Khan | 1.0 | 0 | 4 | 0 | 1 | 0 | 4.00 |
Powerplay - AMDC
Powerplay (1-3)29/1
Fall of Wickets - AMDC
0/1 Gaurav Sagwan (0.2 ov)30/3 Vinod Sawant (3.4 ov)30/2 Vimal Khanduri (3.1 ov)38/6 Vinayak Chincholkar (5.4 ov)30/4 Hitesh Thadani (3.5 ov)36/5 Srikanth Komiripalepu (5.1 ov)48/7 Rahul Shukla (8.1 ov)
MatchAmdocs CC vs Moufflons CC
FormatT10
TypeT10
StatusFinished
Date
TossMoufflons CC won the toss and elected to batting
Player of MatchMehran Khan
Total Overs10
DLS AMDC0 (0.0 ov, 0 wkts)
DLS CMC0 (0.0 ov, 0 wkts)
1st UmpireSujith Tennakoon
2nd UmpireMohammad Ashraf
TV UmpireBabar Khan
RefereeMaxi Hoeck
ResultCyprus Moufflons won by 63 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vinayak Chincholkar | Right Handed / Medium | Changed |
| 2 | Vimal Khanduri | Right Handed / Spin | |
| 3 | Srikanth Komiripalepu | Right Handed / Medium | WK Changed |
| 4 | Saurabh Panghal | Right Handed / Medium | Changed |
| 5 | Gaurav Sagwan | Right Handed / Fast Medium | |
| 6 | Vinod Sawant | Right Handed / Fast Medium | |
| 7 | Vilok Sharma | Left Handed / Medium | Changed |
| 8 | Rahul Shukla | Right Handed / Medium | C |
| 9 | Giridhar Singh | Right Handed / Fast Medium | Changed |
| 10 | Ashish Srivastava | Right Handed / Fast Medium | Changed |
| 11 | Hitesh Thadani | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chaitas Shah | Right Handed | Changed |
| 2 | Preetaj Deol | Changed | |
| 3 | Pankaj Parvesh | Left Handed / Fast Medium | Changed |
| 4 | Prince Rai | Right Handed / Fast | Changed |
| 5 | Puneet Abichandani | Changed | |
| 6 | Ketan Dhane | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abhay Singh | Batsman |
| 2 | Akash Verma | Batsman |
| 3 | Arjun Pasoriya | Bowler |
| 4 | Avinash Rane | Batsman |
| 5 | Bhushan Bhaheti | Bowler |
| 6 | Gaurav Gupta | Batsman |
| 7 | Neelesh Makarande | Allrounder |
| 8 | Rishabh Toshniwal | Bowler |
| 9 | Santosh Manda | Bowler |
| 10 | Somya Sharma | Batsman |
| 11 | Sumeet Advani | Allrounder |
| 12 | Vijaya Naravula | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zeeshan Sarwar | Right Handed / Spin | Changed |
| 2 | Muhammad Hussain | Right Handed / Spin | C Changed |
| 3 | Mehran Khan | Right Handed / Spin | Changed |
| 4 | Minhas Khan | Right Handed / Fast Medium | Changed |
| 5 | Gursewak Singh | Right Handed / Fast Medium | Changed |
| 6 | Waqar Ali | Right Handed / Fast | Changed |
| 7 | Abu Sufyan | Right Handed / Fast | Changed |
| 8 | Lakhwinder Singh | Right Handed / Fast Medium | |
| 9 | Ghulam Murtaza | Right Handed / Fast Medium | WK Changed |
| 10 | Murtaza Yamin | Right Handed / Fast | Changed |
| 11 | Abdul Rehman | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shoaib Ahmed | Right Handed / Fast Medium | Changed |
| 2 | Nalin Pathirana | Right Handed / Fast Medium | Changed |
| 3 | Jevin Isidore | Right Handed | Changed |
| 4 | Akila Kalugala | Left Handed | Changed |
| 5 | Roshan Siriwardana | Right Handed / Fast Medium | Changed |
| 6 | Taranjit Singh | Right Handed / Fast Medium | Changed |
| 7 | Scott Burdekin | Right Handed | Changed |
| 8 | Kamal Raiz | Right Handed / Fast | Changed |
| 9 | Chamal Sadun | Left Handed / Fast Medium | Changed |
| 10 | Lovedeep Sandhu | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Asad Ali | Wicketkeeper |
| 2 | Gaganpreet Singh | Bowler |
| 3 | Gurdeep Sharma | Batsman |
| 4 | Gurpratap Singh | Allrounder |
| 5 | Hamza Rehman | Allrounder |
| 6 | Karan Arora | Allrounder |
| 7 | Manjinder Singh | Bowler |
| 8 | Muhammad Adil | Batsman |
| 9 | Riyaz Kajalwala | Bowler |
| 10 | Salman Akram | Bowler |
| 11 | Scott Austin | Wicketkeeper |
| 12 | Subtain Liaqat | Batsman |
| 13 | Tejwinder Singh | Bowler |
| 14 | WCP Wellege | Wicketkeeper |
| 15 | Waleed Ahmed | Allrounder |
| 16 | Zeeshan Ahmad | Batsman |
| 17 | Zeeshan Ali | Wicketkeeper |