COMPLETEDT10 · European Cricket Series Krefeld
ARS
Aachen Rising Stars
80/9
vs
81/8
Koln Challengers won by 2 wickets (with 0 ball remaining)
KC
Koln Challengers| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Varun Reddy | c Srinivas Nareshkumar b Aravind Muthusubramanian | 7 | 4 | 0 | 1 | 175.00 |
| Sagar Kataria | c Srinivas Nareshkumar b Ayush Sharma | 7 | 9 | 1 | 0 | 77.78 |
| Azam Temorai | c Srinivas Nareshkumar b Nikhil Patil | 1 | 4 | 0 | 0 | 25.00 |
| Gulistan Muhammad | c Srinivas Nareshkumar b Ayush Sharma | 0 | 5 | 0 | 0 | 0.00 |
| Faheem Jan | c Sriram Gurumurthy b Srinivas Nareshkumar | 28 | 16 | 1 | 2 | 175.00 |
| Dipankar Banerjee | b Ayush Sharma | 3 | 7 | 0 | 0 | 42.86 |
| Ahmad Shah Shirzad | c Nikhil Patil b Sriram Gurumurthy | 1 | 3 | 0 | 0 | 33.33 |
| Muhammad Aziz | c Ajmal Schinwari b Srinivas Nareshkumar | 4 | 5 | 0 | 0 | 80.00 |
| Osman Shirzad | not out | 1 | 3 | 0 | 0 | 33.33 |
| Javed Khan | run out (Vijay Rathnavel) | 11 | 4 | 1 | 1 | 275.00 |
| Extras (17: w 14, b 2, lb 1) | ||||||
| Total | 63 | 60 | 3 | 4 | 105.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Aravind Muthusubramanian | 2.0 | 0 | 13 | 1 | 4 | 0 | 6.50 |
| Nikhil Patil | 2.0 | 0 | 15 | 1 | 2 | 0 | 7.50 |
| Ayush Sharma | 2.0 | 0 | 9 | 3 | 1 | 0 | 4.50 |
| Sriram Gurumurthy | 2.0 | 0 | 17 | 1 | 1 | 0 | 8.50 |
| Ajmal Schinwari | 1.0 | 0 | 14 | 0 | 6 | 0 | 14.00 |
| Srinivas Nareshkumar | 1.0 | 0 | 9 | 2 | 0 | 0 | 9.00 |
Powerplay - ARS
Powerplay (1-3)17/2
Fall of Wickets - ARS
11/1 Varun Reddy (0.6 ov)21/3 Sagar Kataria (3.3 ov)15/2 Azam Temorai (1.6 ov)21/4 Gulistan Muhammad (3.4 ov)65/7 Faheem Jan (8.2 ov)30/5 Dipankar Banerjee (5.4 ov)39/6 Ahmad Shah Shirzad (6.5 ov)69/8 Muhammad Aziz (8.6 ov)81/9 Javed Khan (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sriram Gurumurthy | c Azam Temorai b Osman Shirzad | 5 | 5 | 1 | 0 | 100.00 |
| Ajmal Schinwari | c Gulistan Muhammad b Osman Shirzad | 10 | 4 | 2 | 0 | 250.00 |
| Rohit Narayanan | not out | 45 | 29 | 1 | 2 | 155.17 |
| Ayush Sharma | c Dipankar Banerjee b Javed Khan | 6 | 10 | 1 | 0 | 60.00 |
| Srinivas Nareshkumar | c Sagar Kataria b Safi Khan | 0 | 1 | 0 | 0 | 0.00 |
| Aravind Muthusubramanian | run out (Ahmad Shah Shirzad) | 3 | 6 | 0 | 0 | 50.00 |
| Akhil Giddaluri | run out (Safi Khan) | 2 | 3 | 0 | 0 | 66.67 |
| Vijay Rathnavel | run out (Sagar Kataria) | 2 | 1 | 0 | 0 | 200.00 |
| Abdul Ajeez | run out (Osman Shirzad) | 0 | 0 | 0 | 0 | 0.00 |
| Nikhil Patil | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (7: w 7) | ||||||
| Total | 74 | 60 | 5 | 2 | 123.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ahmad Shah Shirzad | 2.0 | 0 | 26 | 0 | 3 | 0 | 13.00 |
| Osman Shirzad | 2.0 | 0 | 11 | 2 | 3 | 0 | 5.50 |
| Faheem Jan | 2.0 | 0 | 16 | 0 | 1 | 0 | 8.00 |
| Javed Khan | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Safi Khan | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
Powerplay - KC
Powerplay (1-3)25/2
Fall of Wickets - KC
14/1 Sriram Gurumurthy (1.1 ov)20/2 Ajmal Schinwari (1.5 ov)37/3 Ayush Sharma (4.4 ov)39/4 Srinivas Nareshkumar (5.1 ov)44/5 Aravind Muthusubramanian (6.3 ov)61/6 Akhil Giddaluri (8.2 ov)69/7 Vijay Rathnavel (8.5 ov)73/8 Abdul Ajeez (9.3 ov)
MatchAachen Rising Stars vs Koln Challengers
FormatT10
TypeT10
StatusFinished
Date
TossKoln Challengers won the toss and elected to bowling
Player of MatchSrinivas Nareshkumar
Total Overs10
DLS ARS0 (0.0 ov, 0 wkts)
DLS KC0 (0.0 ov, 0 wkts)
1st UmpireMonika Loveday
2nd UmpireNikhil Dhanawade
TV UmpireArun Kumar Kondadi
RefereeAlex Dowdallas
ResultKoln Challengers won by 2 wickets (with 0 ball remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Varun Reddy | Right Handed / Medium | C Changed |
| 2 | Sagar Kataria | Right Handed / Medium | WK Changed |
| 3 | Javed Khan | Right Handed / Medium | Changed |
| 4 | Dipankar Banerjee | Left Handed / Fast Medium | Changed |
| 5 | Azam Temorai | Right Handed / Medium | Changed |
| 6 | Safi Khan | Changed | |
| 7 | Osman Shirzad | Right Handed / Medium | Changed |
| 8 | Faheem Jan | Right Handed / Medium | Changed |
| 9 | Ahmad Shah Shirzad | Left Handed / Fast | Changed |
| 10 | Gulistan Muhammad | Changed | |
| 11 | Muhammad Aziz | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Wahidullah Ahmadzai | Changed | |
| 2 | Usama Ali | Changed | |
| 3 | Zainul Hassan | Changed | |
| 4 | Bilal Yusufzai | Changed | |
| 5 | Akhil Sugathan | Changed | |
| 6 | Sanket Kavatekar | Changed | |
| 7 | Laku Chetri | Changed | |
| 8 | Asim Mujtaba | Changed | |
| 9 | Asad Abbas | Right Handed / Fast Medium | Changed |
| 10 | Umer Farooq | Changed | |
| 11 | Mubashar Inayat | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Asif Rauf | Allrounder |
| 2 | Dhaval Goyani | Allrounder |
| 3 | Puneet Atal | Wicketkeeper |
| 4 | Raja Mubashir | Bowler |
| 5 | Sherzad Sharifollah | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vijay Rathnavel | Right Handed / Medium | C WK Changed |
| 2 | Srinivas Nareshkumar | Left Handed / Medium | Changed |
| 3 | Nikhil Patil | Right Handed / Medium | |
| 4 | Rohit Narayanan | Right Handed / Medium | |
| 5 | Santhosh Mathi | Changed | |
| 6 | Abdul Ajeez | Changed | |
| 7 | Ajmal Schinwari | Changed | |
| 8 | Aravind Muthusubramanian | Right Handed / Fast Medium | Changed |
| 9 | Akhil Giddaluri | Right Handed / Medium | Changed |
| 10 | Sriram Gurumurthy | Right Handed / Fast Medium | |
| 11 | Ayush Sharma | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sabith Raman | Changed | |
| 2 | Nagendra Donthi | Changed | |
| 3 | Naule Aravind | Changed | |
| 4 | Gopi Gogineni | Changed | |
| 5 | Koushik Karanam | Changed | |
| 6 | Sanjay Nanda | Changed | |
| 7 | Amey Potale | Changed | |
| 8 | Harsimrat Harsimrat | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Dev Ganatra | Allrounder |
| 2 | Kesava Motati | Bowler |