COMPLETEDT10 · European Cricket Series Malta
AUM
American University of Malta
75/7
vs
72/6
American University of Malta won by 3 wickets (with 5 balls remaining)
BBL
Bugibba Blasters| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prajwal Kohad | c Abhishek Prajapati b Jitesh Patel | 8 | 8 | 1 | 0 | 100.00 |
| Pavan Kalyan | c Abhishek Prajapati b Tarak Shah | 9 | 16 | 1 | 0 | 56.00 |
| Gaurav Maithani | c Abhishek Kuntala b Abhishek Kuntala | 14 | 8 | 1 | 1 | 175.00 |
| Narendar Negi | c Jitesh Patel b Abhishek Prajapati | 15 | 13 | 1 | 0 | 115.00 |
| Attinder Singh | c Zoheb Malek b Zoheb Malek | 2 | 5 | 0 | 0 | 40.00 |
| Vikas Bisht | st Darshit Patankar b Abhishek Kuntala | 0 | 2 | 0 | 0 | 0.00 |
| Ravi Pal | not out | 21 | 7 | 1 | 2 | 300.00 |
| Shiv Singh | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras (1: nb 1) | ||||||
| Total | 71 | 61 | 5 | 3 | 116.39 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mehboob Ali | 2.0 | 0 | 6 | 0 | 0 | 1 | 3.00 |
| Abhishek Prajapati | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Jitesh Patel | 2.0 | 0 | 21 | 1 | 0 | 0 | 10.50 |
| Tarak Shah | 1.0 | 0 | 13 | 1 | 0 | 0 | 13.00 |
| Abhishek Kuntala | 2.0 | 0 | 11 | 2 | 0 | 0 | 5.50 |
| Zoheb Malek | 1.0 | 0 | 3 | 1 | 0 | 0 | 3.00 |
Powerplay - BBL
Powerplay (1-3)16/1
Fall of Wickets - BBL
10/1 Prajwal Kohad (2.1 ov)32/2 Pavan Kalyan (4.6 ov)32/3 Gaurav Maithani (5.1 ov)61/6 Narendar Negi (9.1 ov)39/4 Attinder Singh (6.5 ov)40/5 Vikas Bisht (7.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darshit Patankar | c Suresh Dobal b Devendra Negi | 49 | 21 | 4 | 4 | 233.00 |
| Abhishek Prajapati | c Ravi Pal b Prajwal Kohad | 3 | 8 | 0 | 0 | 38.00 |
| Zoheb Malek | c Ravi Pal b Devendra Negi | 5 | 7 | 1 | 0 | 71.00 |
| Sarang Bhavsar | b Devendra Negi | 0 | 5 | 0 | 0 | 0.00 |
| Gaurav Joshi | lbw b Shiv Singh | 0 | 1 | 0 | 0 | 0.00 |
| Abhishek Kuntala | run out (Gaurav Maithani) | 1 | 1 | 0 | 0 | 100.00 |
| Mehboob Ali | c Ravi Pal b Devendra Negi | 0 | 1 | 0 | 0 | 0.00 |
| Mitul Patel | not out | 2 | 6 | 0 | 0 | 33.00 |
| Jitesh Patel | not out | 5 | 5 | 1 | 0 | 100.00 |
| Extras (10: w 8, b 1, lb 1) | ||||||
| Total | 65 | 55 | 6 | 4 | 118.18 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sohan Singh | 1.1 | 0 | 7 | 0 | 0 | 0 | 6.00 |
| Suresh Dobal | 1.0 | 0 | 18 | 0 | 2 | 0 | 18.00 |
| Prajwal Kohad | 2.0 | 0 | 10 | 1 | 1 | 0 | 5.00 |
| Narendar Negi | 1.0 | 0 | 22 | 0 | 0 | 0 | 22.00 |
| Shiv Singh | 2.0 | 0 | 10 | 1 | 1 | 0 | 5.00 |
| Devendra Negi | 2.0 | 0 | 6 | 4 | 4 | 0 | 3.00 |
Powerplay - AUM
Powerplay (1-3)29/1
Fall of Wickets - AUM
66/5 Darshit Patankar (7.1 ov)29/1 Abhishek Prajapati (2.6 ov)59/2 Zoheb Malek (5.1 ov)62/3 Sarang Bhavsar (5.6 ov)63/4 Gaurav Joshi (6.2 ov)70/7 Abhishek Kuntala (8.2 ov)66/6 Mehboob Ali (7.2 ov)
MatchAmerican University of Malta vs Bugibba Blasters
VenueMarsa Sports Club
FormatT10
TypeT10
StatusFinished
Date
TossAmerican University of Malta won the toss and elected to bowling
Player of MatchDarshit Patankar
Total Overs10
DLS AUM0 (0.0 ov, 0 wkts)
DLS BBL0 (0.0 ov, 0 wkts)
1st UmpireTim Wheeler
RefereeSteffan Gooch
ResultAmerican University of Malta won by 3 wickets (with 5 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jitesh Patel | Left Handed / Fast Medium | C Changed |
| 2 | Darshit Patankar | Right Handed / Medium | WK |
| 3 | Abhishek Prajapati | Right Handed / Fast Medium | Changed |
| 4 | Zoheb Malek | Right Handed / Medium | |
| 5 | Mehboob Ali | Right Handed / Fast Medium | Changed |
| 6 | Tarak Shah | Right Handed / Fast | |
| 7 | Gulfam Akram | Right Handed / Fast Medium | |
| 8 | Mitul Patel | Left Handed / Fast Medium | Changed |
| 9 | Abhishek Kuntala | Right Handed / Medium | Changed |
| 10 | Sarang Bhavsar | Left Handed / Fast Medium | Changed |
| 11 | Gaurav Joshi | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nand Patel | Right Handed / Fast | Changed |
| 2 | Dhruv Gurjar | Right Handed / Fast Medium | Changed |
| 3 | Indrajith Babu | Right Handed / Fast Medium | Changed |
| 4 | Amandeep Ralhan | Right Handed / Fast Medium | Changed |
| 5 | Deepak Shrivastava | Right Handed / Fast | Changed |
| 6 | Lalit Jivnani | Right Handed / Fast | Changed |
| 7 | Anshkumar Patel | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Cindu Jen | Allrounder |
| 2 | Mohammedsadab Patel | Batsman |
| 3 | Mohit Panchal | Batsman |
| 4 | Navdeep Gill | Wicketkeeper |
| 5 | Sunil Jangid | Allrounder |
| 6 | Uzair Maksoodbhai Mansuri | Bowler |
| 7 | Varun Prasath Thamotharam | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Prajwal Kohad | Right Handed / Fast Medium | Changed |
| 2 | Pavan Kalyan | Right Handed / Fast | |
| 3 | Gaurav Maithani | Right Handed / Spin | C WK |
| 4 | Narendar Negi | Right Handed / Fast Medium | Changed |
| 5 | Ravi Pal | Right Handed / Fast | Changed |
| 6 | Vikas Bisht | Right Handed / Fast Medium | |
| 7 | Attinder Singh | Right Handed / Fast | Changed |
| 8 | Shiv Singh | Right Handed / Fast Medium | Changed |
| 9 | Sohan Singh | Right Handed / Fast Medium | Changed |
| 10 | Suresh Dobal | Right Handed / Fast Medium | |
| 11 | Devendra Negi | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shubham Kala | Right Handed / Fast | Changed |
| 2 | Kailash Belwal | Right Handed | Changed |
| 3 | Venkat Reddy | Left Handed / Fast | Changed |
| 4 | Pramod Bisht | Right Handed | Changed |
| 5 | Ajay Sepala | Right Handed / Fast Medium | Changed |
| 6 | Pradeep Puppala | Right Handed / Fast Medium | Changed |
| 7 | Sanjeev Panwar | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajay Kumar II | Batsman |
| 2 | Deepak Singh | Allrounder |
| 3 | Gautam Singh | Allrounder |
| 4 | Kushal Singh | Batsman |
| 5 | Narendra Rawat | Allrounder |
| 6 | Vijay Singh | Batsman |
| 7 | Vinay Negi | Batsman |