COMPLETEDTest/5day · Ashes Series
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Watson | not out | 51 | 94 | 7 | 1 | 54.26 |
| Simon Katich | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ricky Ponting | not out | 0 | 1 | 0 | 0 | 0.00 |
| Michael Clarke | not out | 2 | 6 | 0 | 0 | 33.33 |
| Michael Hussey | not out | 93 | 185 | 8 | 0 | 50.27 |
| Marcus North | not out | 26 | 93 | 4 | 0 | 27.96 |
| Brad Haddin | not out | 56 | 93 | 2 | 1 | 60.22 |
| Ryan Harris | not out | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Doherty | not out | 6 | 19 | 1 | 0 | 31.58 |
| Peter Siddle | not out | 3 | 21 | 0 | 0 | 14.29 |
| Doug Bollinger | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras (8: w 1, nb 1, lb 6) | ||||||
| Total | 237 | 516 | 22 | 2 | 45.93 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| James Anderson | 19.0 | 4 | 51 | 4 | 0 | 0 | 2.68 |
| Stuart Broad | 18.5 | 6 | 39 | 1 | 0 | 0 | 2.07 |
| Steven Finn | 16.0 | 1 | 71 | 1 | 1 | 1 | 4.44 |
| Graeme Swann | 29.0 | 2 | 70 | 2 | 0 | 0 | 2.41 |
| Paul Collingwood | 3.0 | 0 | 8 | 0 | 0 | 0 | 2.67 |
Fall of Wickets - AUS
96/4 Shane Watson (28.3 ov)0/1 Simon Katich (0.4 ov)2/2 Ricky Ponting (0.5 ov)2/3 Michael Clarke (2.1 ov)207/6 Michael Hussey (73.3 ov)156/5 Marcus North (54.4 ov)245/9 Brad Haddin (85.5 ov)207/7 Ryan Harris (73.4 ov)79/10 Xavier Doherty243/8 Peter Siddle (84.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Strauss | not out | 1 | 3 | 0 | 0 | 33.33 |
| Sir Alastair Cook | not out | 148 | 269 | 18 | 0 | 55.02 |
| Jonathan Trott | not out | 78 | 144 | 11 | 0 | 54.17 |
| Kevin Pietersen | not out | 227 | 308 | 33 | 1 | 73.70 |
| Paul Collingwood | not out | 42 | 70 | 5 | 0 | 60.00 |
| Ian Bell | not out | 68 | 97 | 7 | 1 | 70.10 |
| Matt Prior | not out | 27 | 21 | 2 | 0 | 128.57 |
| Extras (29: w 8, b 8, lb 13) | ||||||
| Total | 591 | 912 | 76 | 2 | 64.80 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ryan Harris | 29.0 | 5 | 84 | 2 | 1 | 0 | 2.90 |
| Doug Bollinger | 29.0 | 1 | 130 | 1 | 2 | 0 | 4.48 |
| Peter Siddle | 30.0 | 3 | 121 | 0 | 1 | 0 | 4.03 |
| Shane Watson | 19.0 | 7 | 44 | 1 | 0 | 0 | 2.32 |
| Xavier Doherty | 27.0 | 3 | 157 | 1 | 0 | 0 | 5.81 |
| Marcus North | 18.0 | 0 | 62 | 0 | 0 | 0 | 3.44 |
Fall of Wickets - ENG
3/1 Andrew Strauss (1.3 ov)351/3 Sir Alastair Cook (96.4 ov)176/2 Jonathan Trott (48.3 ov)568/5 Kevin Pietersen (146.2 ov)452/4 Paul Collingwood (117.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane Watson | not out | 57 | 141 | 10 | 0 | 40.43 |
| Simon Katich | not out | 43 | 85 | 6 | 0 | 50.59 |
| Ricky Ponting | not out | 9 | 19 | 2 | 0 | 47.37 |
| Michael Clarke | not out | 80 | 139 | 11 | 0 | 57.55 |
| Michael Hussey | not out | 52 | 106 | 5 | 1 | 49.06 |
| Marcus North | not out | 22 | 36 | 3 | 0 | 61.11 |
| Brad Haddin | not out | 12 | 21 | 2 | 0 | 57.14 |
| Ryan Harris | not out | 0 | 1 | 0 | 0 | 0.00 |
| Xavier Doherty | not out | 5 | 9 | 1 | 0 | 55.56 |
| Peter Siddle | not out | 6 | 22 | 1 | 0 | 27.27 |
| Doug Bollinger | not out | 7 | 16 | 1 | 0 | 43.75 |
| Extras (11: w 5, b 5, lb 1) | ||||||
| Total | 293 | 595 | 42 | 1 | 49.24 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| James Anderson | 22.0 | 4 | 91 | 2 | 0 | 0 | 4.14 |
| Stuart Broad | 11.0 | 3 | 32 | 0 | 0 | 0 | 2.91 |
| Graeme Swann | 41.1 | 12 | 91 | 5 | 0 | 0 | 2.21 |
| Steven Finn | 18.0 | 2 | 61 | 2 | 1 | 0 | 3.39 |
| Paul Collingwood | 4.0 | 0 | 13 | 0 | 0 | 0 | 3.25 |
| Kevin Pietersen | 3.0 | 0 | 12 | 1 | 0 | 0 | 4.00 |
Fall of Wickets - AUS
134/3 Shane Watson (46.2 ov)84/1 Simon Katich (29.2 ov)98/2 Ricky Ponting (35.2 ov)238/4 Michael Clarke (79.2 ov)261/5 Michael Hussey (85.2 ov)286/7 Marcus North (91.2 ov)286/6 Brad Haddin (90.5 ov)91/10 Ryan Harris295/8 Xavier Doherty (95.1 ov)304/9 Peter Siddle (99.1 ov)
MatchAustralia vs England
VenueAdelaide Oval
LeagueAshes Series
SeriesAshes Series 2010/2011
FormatTest/5day
TypeTest
StatusFinished
Date
TossAustralia won the toss and elected to batting
Player of MatchKevin Pietersen
DLS AUS0 (0.0 ov, 0 wkts)
DLS ENG0 (0.0 ov, 0 wkts)
1st UmpireMaraise Erasmus
2nd UmpireTony Hill
TV UmpireBilly Doctrove
RefereeJeff Crowe
ResultEngland won by an innings and 71 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Simon Katich | Left Handed / Spin | Changed |
| 2 | Shane Watson | Right Handed / Fast Medium | Changed |
| 3 | Ricky Ponting | Right Handed / Fast Medium | C Changed |
| 4 | Michael Clarke | Right Handed / Spin | Changed |
| 5 | Michael Hussey | Left Handed / Fast Medium | Changed |
| 6 | Marcus North | Left Handed / Spin | Changed |
| 7 | Brad Haddin | Right Handed | WK Changed |
| 8 | Xavier Doherty | Left Handed / Spin | Changed |
| 9 | Peter Siddle | Right Handed / Fast Medium | Changed |
| 10 | Ryan Harris | Right Handed / Fast | Changed |
| 11 | Doug Bollinger | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mitchell Starc | Left Handed / Fast | Changed |
| 2 | Michael Neser | Right Handed / Fast Medium | Changed |
| 3 | Beau Webster | Right Handed / Spin | Changed |
| 4 | Scott Boland | Right Handed / Fast Medium | Changed |
| 5 | Travis Head | Left Handed / Spin | Changed |
| 6 | Jake Weatherald | Left Handed / Spin | Changed |
| 7 | Steven Smith | Right Handed / Spin | Changed |
| 8 | Cameron Green | Right Handed / Fast Medium | Changed |
| 9 | Marnus Labuschagne | Right Handed / Spin | Changed |
| 10 | Usman Khawaja | Left Handed / Fast Medium | Changed |
| 11 | Alex Carey | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ben Hilfenhaus | Bowler |
| 2 | Michael Beer | Bowler |
| 3 | Mitchell Johnson | Bowler |
| 4 | Phillip Hughes | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Andrew Strauss | Left Handed / Fast Medium | C Changed |
| 2 | Sir Alastair Cook | Left Handed / Spin | Changed |
| 3 | Jonathan Trott | Right Handed / Fast Medium | Changed |
| 4 | Kevin Pietersen | Right Handed / Spin | Changed |
| 5 | Paul Collingwood | Right Handed / Fast Medium | Changed |
| 6 | Ian Bell | Right Handed / Fast Medium | Changed |
| 7 | Matt Prior | Right Handed | WK Changed |
| 8 | Stuart Broad | Left Handed / Fast Medium | Changed |
| 9 | Graeme Swann | Right Handed / Spin | Changed |
| 10 | James Anderson | Left Handed / Fast Medium | Changed |
| 11 | Steven Finn | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Matty Potts | Right Handed / Fast Medium | Changed |
| 2 | Ben Duckett | Left Handed / Spin | Changed |
| 3 | Ben Stokes | Left Handed / Fast Medium | Changed |
| 4 | Joe Root | Right Handed / Spin | Changed |
| 5 | Will Jacks | Right Handed / Spin | Changed |
| 6 | Brydon Carse | Right Handed / Fast | Changed |
| 7 | Jamie Smith | Right Handed | Changed |
| 8 | Harry Brook | Right Handed / Fast Medium | Changed |
| 9 | Jacob Bethell | Left Handed / Spin | Changed |
| 10 | Zak Crawley | Right Handed / Spin | Changed |
| 11 | Josh Tongue | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajmal Shahzad | Bowler |
| 2 | Chris Tremlett | Bowler |
| 3 | Eoin Morgan | Batsman |
| 4 | Monty Panesar | Bowler |
| 5 | Steven Davies | Wicketkeeper |
| 6 | Tim Bresnan | Allrounder |