COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Warner | c Nicholas Pooran b Alzarri Joseph | 70 | 36 | 12 | 1 | 194.00 |
| Josh Inglis | c Rovman Powell b Jason Holder | 39 | 25 | 5 | 1 | 156.00 |
| Mitchell Marsh | c Nicholas Pooran b Alzarri Joseph | 16 | 13 | 0 | 1 | 123.00 |
| Glenn Maxwell | c Brandon King b Romario Shepherd | 10 | 8 | 1 | 0 | 125.00 |
| Marcus Stoinis | c Alzarri Joseph b Andre Russell | 9 | 6 | 0 | 1 | 150.00 |
| Tim David | not out | 37 | 17 | 4 | 2 | 218.00 |
| Matthew Wade | c Roston Chase b Andre Russell | 21 | 14 | 1 | 1 | 150.00 |
| Sean Abbott | b Andre Russell | 0 | 1 | 0 | 0 | 0.00 |
| Adam Zampa | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (7: w 4, nb 1, lb 2) | ||||||
| Total | 206 | 121 | 24 | 7 | 170.25 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 42 | 0 | 1 | 0 | 10.50 |
| Jason Holder | 3.0 | 0 | 37 | 1 | 0 | 0 | 12.33 |
| Alzarri Joseph | 4.0 | 0 | 46 | 2 | 0 | 1 | 11.50 |
| Andre Russell | 4.0 | 0 | 42 | 3 | 0 | 0 | 10.50 |
| Romario Shepherd | 4.0 | 0 | 38 | 1 | 3 | 0 | 9.50 |
| Rovman Powell | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Powerplay - AUS
Powerplay (1-6)77/0
Fall of Wickets - AUS
135/3 David Warner (12.3 ov)93/1 Josh Inglis (7.6 ov)129/2 Mitchell Marsh (12.1 ov)159/5 Glenn Maxwell (15.5 ov)146/4 Marcus Stoinis (13.5 ov)209/6 Matthew Wade (19.4 ov)209/7 Sean Abbott (19.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | c Sean Abbott b Marcus Stoinis | 53 | 37 | 7 | 1 | 143.00 |
| Johnson Charles | c David Warner b Adam Zampa | 42 | 25 | 6 | 1 | 168.00 |
| Nicholas Pooran | c Sean Abbott b Adam Zampa | 18 | 17 | 0 | 2 | 106.00 |
| Rovman Powell | c Sean Abbott b Glenn Maxwell | 14 | 5 | 0 | 2 | 280.00 |
| Shai Hope | c Sean Abbott b Marcus Stoinis | 16 | 8 | 3 | 0 | 200.00 |
| Andre Russell | b Adam Zampa | 1 | 2 | 0 | 0 | 50.00 |
| Sherfane Rutherford | c Aaron Hardie b Sean Abbott | 7 | 4 | 0 | 1 | 175.00 |
| Romario Shepherd | c Mitchell Marsh b Jason Behrendorff | 2 | 3 | 0 | 0 | 67.00 |
| Jason Holder | not out | 34 | 15 | 3 | 2 | 227.00 |
| Akeal Hosein | not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras (8: w 5, nb 1, lb 2) | ||||||
| Total | 194 | 121 | 20 | 9 | 160.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jason Behrendorff | 3.0 | 0 | 38 | 1 | 1 | 0 | 12.67 |
| Josh Hazlewood | 4.0 | 0 | 44 | 0 | 1 | 0 | 11.00 |
| Glenn Maxwell | 2.0 | 0 | 31 | 1 | 0 | 1 | 15.50 |
| Sean Abbott | 4.0 | 0 | 41 | 1 | 2 | 0 | 10.25 |
| Adam Zampa | 4.0 | 0 | 26 | 3 | 0 | 0 | 6.50 |
| Marcus Stoinis | 3.0 | 0 | 20 | 2 | 1 | 0 | 6.67 |
Powerplay - WI
Powerplay (1-6)72/0
Fall of Wickets - WI
100/2 Brandon King (10.4 ov)89/1 Johnson Charles (8.3 ov)149/6 Nicholas Pooran (15.4 ov)115/3 Rovman Powell (11.6 ov)141/4 Shai Hope (14.5 ov)142/5 Andre Russell (15.1 ov)158/7 Sherfane Rutherford (16.2 ov)163/8 Romario Shepherd (17.3 ov)
MatchAustralia vs West Indies
VenueBellerive Oval
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossWest Indies won the toss and elected to bowling
Player of MatchDavid Warner
Total Overs20
DLS AUS0 (0.0 ov, 0 wkts)
DLS WI0 (0.0 ov, 0 wkts)
1st UmpireGerard Abood
2nd UmpireSam Nogajski
TV UmpireMichael Graham-Smith
RefereeDavid Boon
ResultAustralia won by 11 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | David Warner | Left Handed / Spin | Changed |
| 2 | Josh Inglis | Right Handed | |
| 3 | Mitchell Marsh | Right Handed / Fast Medium | C |
| 4 | Glenn Maxwell | Right Handed / Spin | |
| 5 | Marcus Stoinis | Right Handed / Fast Medium | |
| 6 | Tim David | Right Handed / Spin | |
| 7 | Matthew Wade | Left Handed / Fast Medium | WK Changed |
| 8 | Sean Abbott | Right Handed / Fast Medium | Changed |
| 9 | Adam Zampa | Right Handed / Spin | |
| 10 | Jason Behrendorff | Right Handed / Fast Medium | Changed |
| 11 | Josh Hazlewood | Left Handed / Fast Medium | Changed |
| 12 | Aaron Hardie | Right Handed / Fast Medium | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Cameron Green | Right Handed / Fast Medium | Changed |
| 2 | Travis Head | Left Handed / Spin | Changed |
| 3 | Xavier Bartlett | Right Handed / Fast Medium | Changed |
| 4 | Nathan Ellis | Right Handed / Fast Medium | Changed |
| 5 | Matt Renshaw | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Cooper Connolly | Allrounder |
| 2 | Jake Fraser-McGurk | Batsman |
| 3 | Josh Philippe | Wicketkeeper |
| 4 | Matthew Short | Allrounder |
| 5 | Mitchell Starc | Bowler |
| 6 | Pat Cummins | Bowler |
| 7 | Riley Meredith | Bowler |
| 8 | Spencer Johnson | Bowler |
| 9 | Steven Smith | Middle Order Batter |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Brandon King | Right Handed / Medium | Changed |
| 2 | Johnson Charles | Right Handed / Fast Medium | Changed |
| 3 | Nicholas Pooran | Left Handed / Spin | WK Changed |
| 4 | Shai Hope | Right Handed | |
| 5 | Rovman Powell | Right Handed / Fast Medium | C |
| 6 | Sherfane Rutherford | Left Handed / Fast Medium | |
| 7 | Andre Russell | Right Handed / Fast | Changed |
| 8 | Romario Shepherd | Right Handed / Fast Medium | |
| 9 | Akeal Hosein | Left Handed / Spin | |
| 10 | Alzarri Joseph | Right Handed / Fast Medium | Changed |
| 11 | Jason Holder | Right Handed / Fast Medium | |
| 12 | Roston Chase | Right Handed / Spin | SUB |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Matthew Forde | Right Handed / Fast Medium | Changed |
| 2 | Shamar Joseph | Left Handed / Fast | Changed |
| 3 | Shimron Hetmyer | Left Handed | Changed |
| 4 | Gudakesh Motie | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alick Athanaze | Batsman |
| 2 | Andre Fletcher | Wicketkeeper |
| 3 | Evin Lewis | Batsman |
| 4 | Fabian Allen | Allrounder |
| 5 | Hayden Walsh | Bowler |
| 6 | Jayden Seales | Batsman |
| 7 | Justin Greaves | Allrounder |
| 8 | Keacy Carty | Batting Allrounder |
| 9 | Kyle Mayers | Batting Allrounder |
| 10 | Obed McCoy | Bowler |
| 11 | Oshane Thomas | Bowler |
| 12 | Shamar Springer | Bowler |
| 13 | Terrance Hinds | Bowler |