COMPLETEDT20I · ICC Men's T20 World Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ahmed Shehzad | not out | 111 | 62 | 10 | 5 | 179.03 |
| Kamran Akmal | c Ziaur Rahman b Abdur Razzak | 9 | 12 | 2 | 0 | 75.00 |
| Mohammad Hafeez | st Mushfiqur Rahim b Abdur Razzak | 8 | 12 | 0 | 0 | 66.67 |
| Umar Akmal | c Tamim Iqbal b Mohammad Mahmudullah | 0 | 2 | 0 | 0 | 0.00 |
| Shoaib Malik | st Mushfiqur Rahim b Shakib Al Hasan | 26 | 23 | 2 | 0 | 113.04 |
| Shahid Afridi | c Ziaur Rahman b Al-Amin Hossain | 22 | 9 | 1 | 2 | 244.44 |
| Sohaib Maqsood | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (13: w 9, nb 1, b 3) | ||||||
| Total | 177 | 121 | 15 | 7 | 146.28 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mashrafe Mortaza | 4.0 | 0 | 63 | 0 | 5 | 1 | 15.75 |
| Al-Amin Hossain | 4.0 | 0 | 37 | 1 | 0 | 0 | 9.25 |
| Shakib Al Hasan | 4.0 | 0 | 21 | 1 | 1 | 0 | 5.25 |
| Abdur Razzak | 4.0 | 0 | 20 | 2 | 3 | 0 | 5.00 |
| Mohammad Mahmudullah | 3.0 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Ziaur Rahman | 1.0 | 0 | 22 | 0 | 0 | 0 | 22.00 |
Powerplay - PAK
Powerplay (1-6)50/1
Fall of Wickets - PAK
43/1 Kamran Akmal (4.3 ov)70/2 Mohammad Hafeez (8.5 ov)71/3 Umar Akmal (9.2 ov)154/4 Shoaib Malik (17.4 ov)188/5 Shahid Afridi (19.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tamim Iqbal | b Umar Gul | 16 | 15 | 2 | 0 | 106.67 |
| Anamul Haque | c Saeed Ajmal b Saeed Ajmal | 18 | 16 | 3 | 0 | 112.50 |
| Shakib Al Hasan | c Umar Akmal b Umar Gul | 38 | 32 | 2 | 2 | 118.75 |
| Shamsur Rahman | c Kamran Akmal b Shahid Afridi | 4 | 12 | 0 | 0 | 33.33 |
| Mushfiqur Rahim | lbw b Zulfiqar Babar | 2 | 4 | 0 | 0 | 50.00 |
| Nasir Hossain | st Kamran Akmal b Saeed Ajmal | 23 | 19 | 1 | 1 | 121.05 |
| Mohammad Mahmudullah | not out | 17 | 12 | 0 | 1 | 141.67 |
| Ziaur Rahman | c Kamran Akmal b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| Mashrafe Mortaza | not out | 17 | 9 | 4 | 0 | 188.89 |
| Extras (5: w 2, lb 3) | ||||||
| Total | 135 | 120 | 12 | 4 | 112.50 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammad Hafeez | 3.0 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Sohail Tanvir | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.67 |
| Umar Gul | 4.0 | 0 | 30 | 3 | 1 | 0 | 7.50 |
| Saeed Ajmal | 3.0 | 0 | 20 | 2 | 0 | 0 | 6.67 |
| Zulfiqar Babar | 3.0 | 0 | 24 | 1 | 1 | 0 | 8.00 |
| Shahid Afridi | 4.0 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Powerplay - BAN
Powerplay (1-6)36/2
Fall of Wickets - BAN
30/1 Tamim Iqbal (4.2 ov)36/2 Anamul Haque (5.4 ov)91/5 Shakib Al Hasan (14.6 ov)44/3 Shamsur Rahman (8.1 ov)47/4 Mushfiqur Rahim (9.1 ov)112/6 Nasir Hossain (16.6 ov)116/7 Ziaur Rahman (17.4 ov)
MatchBangladesh vs Pakistan
LeagueICC Men's T20 World Cup
FormatT20I
TypeT20L
StatusFinished
Date
TossPakistan won the toss and elected to batting
Player of MatchAhmed Shehzad
Total Overs20
DLS BAN0 (0.0 ov, 0 wkts)
DLS PAK0 (0.0 ov, 0 wkts)
1st UmpireIan Gould
2nd UmpireRichard Kettleborough
TV UmpireKumar Dharmasena
RefereeRanjan Madugella
ResultPakistan won by 50 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abdur Razzak | Left Handed / Spin | Changed |
| 2 | Mashrafe Mortaza | Right Handed / Fast Medium | Changed |
| 3 | Mushfiqur Rahim | Right Handed | C WK Changed |
| 4 | Shakib Al Hasan | Left Handed / Spin | Changed |
| 5 | Tamim Iqbal | Left Handed / Medium | Changed |
| 6 | Mohammad Mahmudullah | Right Handed / Spin | Changed |
| 7 | Shamsur Rahman | Right Handed / Spin | Changed |
| 8 | Nasir Hossain | Right Handed / Spin | Changed |
| 9 | Ziaur Rahman | Right Handed / Fast Medium | Changed |
| 10 | Anamul Haque | Right Handed | Changed |
| 11 | Al-Amin Hossain | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mahedi Hasan | Right Handed / Fast | Changed |
| 2 | Litton Das | Right Handed | Changed |
| 3 | Shamim Hossain | Left Handed / Spin | Changed |
| 4 | Parvez Hossain Emon | Left Handed | Changed |
| 5 | Mohammad Saifuddin | Left Handed / Fast Medium | Changed |
| 6 | Towhid Hridoy | Right Handed / Spin | Changed |
| 7 | Rishad Hossain | Right Handed / Spin | Changed |
| 8 | Shoriful Islam | Left Handed / Fast Medium | Changed |
| 9 | Mustafizur Rahman | Left Handed / Fast Medium | Changed |
| 10 | Saif Hassan | Right Handed / Spin | Changed |
| 11 | Tanzid Hasan | Left Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Farhad Reza | Allrounder |
| 2 | Mominul Haque | Batsman |
| 3 | Rubel Hossain | Bowler |
| 4 | Sabbir Rahman | Batsman |
| 5 | Sohag Gazi | Bowler |
| 6 | Taskin Ahmed | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shoaib Malik | Right Handed / Spin | Changed |
| 2 | Kamran Akmal | Right Handed | WK Changed |
| 3 | Shahid Afridi | Right Handed / Spin | Changed |
| 4 | Mohammad Hafeez | Right Handed / Spin | C Changed |
| 5 | Umar Akmal | Right Handed / Fast Medium | Changed |
| 6 | Sohail Tanvir | Left Handed / Fast Medium | Changed |
| 7 | Saeed Ajmal | Right Handed / Spin | Changed |
| 8 | Ahmed Shehzad | Right Handed / Spin | Changed |
| 9 | Zulfiqar Babar | Right Handed / Spin | Changed |
| 10 | Sohaib Maqsood | Right Handed / Spin | Changed |
| 11 | Umar Gul | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shadab Khan | Right Handed / Spin | Changed |
| 2 | Mohammad Nawaz | Left Handed / Spin | Changed |
| 3 | Shaheen Afridi | Left Handed / Fast Medium | Changed |
| 4 | Saim Ayub | Left Handed / Spin | Changed |
| 5 | Usman Tariq | Right Handed / Spin | Changed |
| 6 | Sahibzada Farhan | Right Handed | Changed |
| 7 | Naseem Shah | Right Handed / Fast | Changed |
| 8 | Fakhar Zaman | Left Handed / Spin | Changed |
| 9 | Usman Khan | Right Handed / Spin | Changed |
| 10 | Abrar Ahmed | Right Handed / Spin | Changed |
| 11 | Salman Agha | Right Handed / Spin | Changed |
| 12 | Khawaja Nafay | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Bilawal Bhatti | Allrounder |
| 2 | Junaid Khan | Bowler |
| 3 | Mohammad Talha | Bowler |
| 4 | Sharjeel Khan | Batsman |