COMPLETEDT10 · European Cricket Series Hungary
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Abbas Ghani | c Shubham Dhari b Anup Gupta | 37 | 21 | 4 | 1 | 176.00 |
| Steffan Gooch | c Mohit Kundlia b Ajay Jaiswal | 83 | 33 | 3 | 9 | 252.00 |
| Asanka Weligamage | not out | 15 | 6 | 2 | 1 | 250.00 |
| Extras (11: w 9, lb 2) | ||||||
| Total | 135 | 60 | 9 | 11 | 225.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shubham Dhari | 2.0 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Mohit Kundlia | 2.0 | 0 | 32 | 0 | 2 | 0 | 16.00 |
| Anup Gupta | 2.0 | 0 | 34 | 1 | 1 | 0 | 17.00 |
| Emad Khan | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Ajay Jaiswal | 2.0 | 0 | 30 | 1 | 5 | 0 | 15.00 |
Powerplay - BUB
Powerplay (1-3)33/0
Fall of Wickets - BUB
102/1 Abbas Ghani (7.4 ov)146/2 Steffan Gooch (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sachin Chauhan | c Steffan Gooch b Kamran Wahid | 0 | 2 | 0 | 0 | 0.00 |
| Shubham Dhari | c Steffan Gooch b Abbas Ghani | 34 | 18 | 2 | 4 | 189.00 |
| Emad Khan | c Abbas Ghani b Maanav Nayak | 13 | 13 | 3 | 0 | 100.00 |
| Tarun Ahalawat | not out | 14 | 14 | 1 | 0 | 100.00 |
| Sheraz Dilbar | c Abbas Ghani b Maanav Nayak | 1 | 2 | 0 | 0 | 50.00 |
| Gaurang Talreja | c Ali Yalmaz b Ibrar Ahmad | 2 | 4 | 0 | 0 | 50.00 |
| Anup Gupta | c Kamran Wahid b Danyal Akbar | 4 | 2 | 1 | 0 | 200.00 |
| Guru Gambhir | not out | 10 | 5 | 0 | 1 | 200.00 |
| Extras (3: w 1, lb 2) | ||||||
| Total | 78 | 60 | 7 | 5 | 130.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kamran Wahid | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Ali Yalmaz | 2.0 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| Abbas Ghani | 2.0 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Maanav Nayak | 2.0 | 0 | 15 | 2 | 0 | 0 | 7.50 |
| Ibrar Ahmad | 1.0 | 0 | 2 | 1 | 1 | 0 | 2.00 |
| Danyal Akbar | 1.0 | 0 | 7 | 1 | 0 | 0 | 7.00 |
Powerplay - RE
Powerplay (1-3)27/1
Fall of Wickets - RE
0/1 Sachin Chauhan (0.2 ov)50/3 Shubham Dhari (5.4 ov)34/2 Emad Khan (4.1 ov)53/4 Sheraz Dilbar (6.2 ov)59/5 Gaurang Talreja (7.6 ov)64/6 Anup Gupta (8.3 ov)
MatchBudapest Blinders vs Royal Eagles CC
VenueGB Oval
FormatT10
TypeT10
StatusFinished
Date
TossBudapest Blinders won the toss and elected to batting
Player of MatchSteffan Gooch
Total Overs10
DLS BUB0 (0.0 ov, 0 wkts)
DLS RE0 (0.0 ov, 0 wkts)
1st UmpireJames Lloyd
2nd UmpireSteve Anthony,
TV UmpireGyuri Takacs
RefereeTyrone Peters
ResultBudapest Blinders won by 65 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abbas Ghani | Right Handed / Fast | |
| 2 | Steffan Gooch | Left Handed / Fast Medium | WK |
| 3 | Asanka Weligamage | Right Handed / Fast | Changed |
| 4 | Ali Farasat | Right Handed / Medium | C |
| 5 | Danyal Akbar | Right Handed / Spin | Changed |
| 6 | Ali Yalmaz | Right Handed / Fast | Changed |
| 7 | Kamran Wahid | Right Handed / Fast Medium | Changed |
| 8 | Rahul Goyal | Right Handed / Medium | Changed |
| 9 | Ibrar Ahmad | Right Handed / Medium | |
| 10 | Amjad Aziz | Right Handed / Spin | Changed |
| 11 | Maanav Nayak | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Maaz Bhaiji | Right Handed | Changed |
| 2 | Jacob Mulder | Changed | |
| 3 | Jason van der Merwe | Changed | |
| 4 | Usama Kajla | Right Handed / Fast Medium | Changed |
| 5 | Ahmed Khan | Right Handed / Fast | Changed |
| 6 | Omer Zahid | Right Handed / Fast Medium | Changed |
| 7 | Sandeep Mohandas | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Haris Mehraj | Bowler |
| 2 | Kalum Akurugoda | Allrounder |
| 3 | Kanishka Wickramaratne | Allrounder |
| 4 | Mecit Ozturk | Bowler |
| 5 | Ximus du Plooy | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gaurang Talreja | Left Handed / Fast Medium | |
| 2 | Shubham Dhari | Left Handed / Fast | Changed |
| 3 | Sachin Chauhan | Right Handed / Fast Medium | |
| 4 | Emad Khan | Right Handed / Medium | Changed |
| 5 | Tarun Ahalawat | Changed | |
| 6 | Anup Gupta | Right Handed / Fast Medium | |
| 7 | Sheraz Dilbar | Right Handed / Fast Medium | WK |
| 8 | Guru Gambhir | Changed | |
| 9 | Mohit Kundlia | Right Handed / Medium | Changed |
| 10 | Haseeb Raza | Changed | |
| 11 | Ajay Jaiswal | Right Handed / Fast Medium | C |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Abu Zar | Right Handed / Fast Medium | Changed |
| 2 | Sami Ullah | Right Handed / Fast Medium | Changed |
| 3 | Amir Mahmood | Right Handed | Changed |
| 4 | Swaroop Gowda | Right Handed / Fast Medium | Changed |
| 5 | Bibek Singh | Right Handed / Fast Medium | Changed |
| 6 | Amaljith Jayakumar | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aswin Sasi | Bowler |
| 2 | Avinash Puthran | Batsman |
| 3 | Bhardvaj Maddy | Bowler |
| 4 | Deepu Divan | Batsman |
| 5 | Farhan Khan | Allrounder |
| 6 | Hemanth Perumal Muruga | Batsman |
| 7 | Himanshu Sharma | Allrounder |
| 8 | Izharullah Kokihil | Wicketkeeper |
| 9 | Leo Bloomfield | Wicketkeeper |
| 10 | Mohammad Noman | Allrounder |
| 11 | Rahul Pulipati | Allrounder |
| 12 | Rammi Vegi | Allrounder |
| 13 | Rebin George | Bowler |
| 14 | Sumit Chauhan | Batsman |
| 15 | Vishnu Manohar | Batsman |
| 16 | Vivek Chorawala | Allrounder |