COMPLETEDT10 · European Cricket Series Romania
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Irfan Husain | not out | 17 | 9 | 1 | 2 | 189.00 |
| Muhammad Moiz | not out | 67 | 27 | 5 | 7 | 248.00 |
| Amir Hamza | not out | 17 | 11 | 1 | 2 | 155.00 |
| Nahid Hussain | not out | 3 | 7 | 0 | 0 | 43.00 |
| Waqas Ahmed | not out | 0 | 3 | 0 | 0 | 0.00 |
| Umair Safi | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras (18: w 10, b 1, lb 2, p 5) | ||||||
| Total | 107 | 60 | 7 | 11 | 178.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lahiru Sanjeewa Senanayaka | 2.0 | 0 | 20 | 1 | 0 | 0 | 10.00 |
| Chanaka Fernando | 2.0 | 0 | 29 | 1 | 5 | 0 | 14.50 |
| Praveen Wijesuriya | 2.0 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Avishka Iroshan | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Dinuja Thiwanka | 2.0 | 0 | 24 | 1 | 1 | 0 | 12.00 |
Powerplay - BUG
Powerplay (1-3)0/0
Fall of Wickets - BUG
32/1 Irfan Husain (2.2 ov)50/2 Amir Hamza (4.2 ov)108/3 Nahid Hussain (7.6 ov)113/4 Waqas Ahmed (8.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Supun Buddhika | not out | 0 | 1 | 0 | 0 | 0.00 |
| Avishka Iroshan | not out | 0 | 3 | 0 | 0 | 0.00 |
| Lahiru Fernando | not out | 28 | 22 | 3 | 1 | 127.00 |
| Chanaka Fernando | not out | 4 | 4 | 1 | 0 | 100.00 |
| Gayal Randula | not out | 8 | 18 | 1 | 0 | 44.00 |
| Avishka Koshila | not out | 0 | 1 | 0 | 0 | 0.00 |
| Dinuja Thiwanka | not out | 0 | 4 | 0 | 0 | 0.00 |
| Lahiru Rangana | not out | 1 | 6 | 0 | 0 | 17.00 |
| Lahiru Sanjeewa Senanayaka | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (30: w 22, b 5, lb 3) | ||||||
| Total | 42 | 60 | 5 | 1 | 70.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Muhammad Moiz | 2.0 | 0 | 15 | 3 | 2 | 0 | 7.50 |
| Irfan Husain | 2.0 | 0 | 6 | 2 | 1 | 0 | 3.00 |
| Sheharyar Rana | 1.0 | 0 | 8 | 0 | 2 | 0 | 8.00 |
| Luca Petre | 2.0 | 0 | 18 | 0 | 3 | 0 | 9.00 |
| Waqas Ahmed | 2.0 | 1 | 2 | 2 | 1 | 0 | 1.00 |
| Umair Safi | 1.0 | 0 | 15 | 0 | 3 | 0 | 15.00 |
Powerplay - LL
Powerplay (1-3)0/0
Fall of Wickets - LL
10/1 Supun Buddhika (0.1 ov)11/2 Avishka Iroshan (0.5 ov)71/7 Lahiru Fernando (9.5 ov)17/3 Chanaka Fernando (1.5 ov)62/4 Gayal Randula (7.1 ov)62/5 Avishka Koshila (7.2 ov)65/6 Dinuja Thiwanka (8.2 ov)
MatchBucharest Gladiators vs Lankan Lions
FormatT10
TypeT10
StatusFinished
Date
TossBucharest Gladiators won the toss and elected to batting
Player of MatchMuhammad Moiz
Total Overs10
DLS BUG0 (0.0 ov, 0 wkts)
DLS LL0 (0.0 ov, 0 wkts)
1st UmpireNishant Devre
2nd UmpireKaustubh Chavan
TV UmpireAndrew Begg
RefereeTyrone Peters
ResultBucharest Gladiators won by 53 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Irfan Husain | Right Handed / Fast | Changed |
| 2 | Muhammad Moiz | Right Handed / Fast | Changed |
| 3 | Amir Hamza | Right Handed / Medium | Changed |
| 4 | Nahid Hussain | Right Handed / Fast Medium | Changed |
| 5 | Waqas Ahmed | Right Handed / Medium | Changed |
| 6 | Umair Safi | Right Handed / Fast | Changed |
| 7 | Sheharyar Rana | Right Handed / Fast Medium | Changed |
| 8 | Sadun Perera | Right Handed / Fast Medium | WK Changed |
| 9 | Luca Petre | Right Handed / Fast Medium | Changed |
| 10 | Qaim Khan | Right Handed / Fast | |
| 11 | Cosmin Zavoiu | Right Handed / Spin | C Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Muhammad Ali | Right Handed / Fast Medium | Changed |
| 2 | Likshan Sasanga | Right Handed / Fast Medium | Changed |
| 3 | Subhani Mahmood | Right Handed / Fast Medium | Changed |
| 4 | Zafran Imtiaz | Right Handed / Fast | Changed |
| 5 | Syed Ali Zain | Right Handed | Changed |
| 6 | Samiullah Safi | Changed | |
| 7 | Shuvo Rahman | Left Handed / Fast Medium | Changed |
| 8 | Muhammad Rashid | Right Handed / Fast Medium | Changed |
| 9 | Talha Babar | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Manmeet Koli | Bowler |
| 2 | Sadeer Abbasi | Allrounder |
| 3 | Sakib Nazmus | Bowler |
| 4 | Sudeep Thakur | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Supun Buddhika | Right Handed / Medium | Changed |
| 2 | Avishka Iroshan | Right Handed / Medium | |
| 3 | Lahiru Fernando | Right Handed / Medium | Changed |
| 4 | Chanaka Fernando | Right Handed / Fast Medium | C |
| 5 | Gayal Randula | Right Handed / Medium | WK |
| 6 | Dinuja Thiwanka | Left Handed / Medium | Changed |
| 7 | Lahiru Rangana | Left Handed / Medium | Changed |
| 8 | Lahiru Sanjeewa Senanayaka | Right Handed / Fast | |
| 9 | Malinda Pathiranage | Right Handed / Medium | Changed |
| 10 | Praveen Wijesuriya | Right Handed / Medium | Changed |
| 11 | Avishka Koshila | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rovinaka Ransilu | Right Handed / Fast Medium | Changed |
| 2 | Oshada Jayawickrama | Right Handed | Changed |
| 3 | Thilina Jayasuriya | Left Handed / Fast | Changed |
| 4 | Darshana Ubesekara | Right Handed / Fast Medium | Changed |
| 5 | Ajith Indunil | Right Handed / Fast | Changed |
| 6 | Tharindu Thilakarathna | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ishan Nichitha | Allrounder |
| 2 | Isuru Chamara | Bowler |
| 3 | Kasun Deepal | Wicketkeeper |