COMPLETEDT10 · Abu Dhabi T10 League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hashim Amla | c Paul Stirling b Dushmantha Chameera | 6 | 7 | 1 | 0 | 85.71 |
| Johnson Charles | c David Willey b David Willey | 13 | 5 | 3 | 0 | 260.00 |
| Upul Tharanga | run out (Angelo Mathews) | 48 | 22 | 5 | 2 | 218.18 |
| Shafiqullah Shafiq | c Paul Stirling b Ravi Rampaul | 34 | 21 | 3 | 1 | 161.90 |
| Ross Whiteley | not out | 4 | 4 | 0 | 0 | 100.00 |
| Asad Pathan | b Ravi Rampaul | 0 | 1 | 0 | 0 | 0.00 |
| Extras (5: w 5) | ||||||
| Total | 105 | 60 | 12 | 3 | 175.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Willey | 2.0 | 0 | 23 | 1 | 1 | 0 | 11.50 |
| Dushmantha Chameera | 2.0 | 0 | 26 | 1 | 2 | 0 | 13.00 |
| Adil Rashid | 2.0 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Zaheer Khan | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Ravi Rampaul | 2.0 | 0 | 16 | 2 | 0 | 0 | 8.00 |
| Ali Khan | 1.0 | 0 | 12 | 0 | 1 | 0 | 12.00 |
Powerplay - PD
Powerplay (1-3)32/2
Fall of Wickets - PD
12/1 Hashim Amla (1.3 ov)30/2 Johnson Charles (2.4 ov)90/3 Upul Tharanga (7.5 ov)109/4 Shafiqullah Shafiq (9.4 ov)110/5 Asad Pathan (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kusal Perera | c Johnson Charles b Pat Brown | 9 | 9 | 0 | 0 | 100.00 |
| Paul Stirling | b Nathan Rimmington | 7 | 5 | 1 | 0 | 140.00 |
| Muhammad Usman | b Sandeep Lamichhane | 8 | 4 | 0 | 1 | 200.00 |
| Eoin Morgan | c Pat Brown b Nathan Rimmington | 21 | 10 | 1 | 2 | 210.00 |
| Angelo Mathews | c Shafiqullah Shafiq b Ahmed Raza | 31 | 21 | 2 | 2 | 147.62 |
| David Willey | b Nathan Rimmington | 4 | 2 | 1 | 0 | 200.00 |
| Adil Rashid | c Johnson Charles b Ahmed Raza | 0 | 1 | 0 | 0 | 0.00 |
| Ravi Rampaul | not out | 1 | 3 | 0 | 0 | 33.33 |
| Ali Khan | b Pat Brown | 6 | 5 | 0 | 1 | 120.00 |
| Dushmantha Chameera | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (4: w 2, nb 1, lb 1) | ||||||
| Total | 87 | 61 | 5 | 6 | 142.62 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shapoor Zardan | 2.0 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| Nathan Rimmington | 2.0 | 0 | 28 | 3 | 0 | 0 | 14.00 |
| Pat Brown | 2.0 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Sandeep Lamichhane | 2.0 | 0 | 19 | 1 | 0 | 0 | 9.50 |
| Ahmed Raza | 2.0 | 0 | 11 | 2 | 2 | 0 | 5.50 |
Powerplay - BUL
Powerplay (1-3)29/2
Fall of Wickets - BUL
24/2 Kusal Perera (2.4 ov)16/1 Paul Stirling (1.6 ov)29/3 Muhammad Usman (3.1 ov)73/4 Eoin Morgan (7.3 ov)82/6 Angelo Mathews (8.2 ov)78/5 David Willey (7.6 ov)85/7 Adil Rashid (8.5 ov)91/8 Ali Khan (9.5 ov)
MatchUAE Bulls vs Pune Devils
VenueSheikh Zayed Stadium
LeagueAbu Dhabi T10 League
FormatT10
TypeT10
StatusFinished
Date
TossUAE Bulls won the toss and elected to bowling
Player of MatchAhmed Raza
Total Overs10
DLS BUL0 (0.0 ov, 0 wkts)
DLS PD0 (0.0 ov, 0 wkts)
RefereeWendell Labrooy
ResultKarnataka Tuskers won by 19 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kusal Perera | Left Handed | WK Changed |
| 2 | Paul Stirling | Right Handed / Spin | Changed |
| 3 | Muhammad Usman | Left Handed / Medium | Changed |
| 4 | Eoin Morgan | Left Handed / Fast Medium | C Changed |
| 5 | Angelo Mathews | Right Handed / Fast Medium | Changed |
| 6 | David Willey | Left Handed / Fast Medium | Changed |
| 7 | Zaheer Khan | Right Handed / Fast Medium | Changed |
| 8 | Adil Rashid | Right Handed / Spin | Changed |
| 9 | Ali Khan | Right Handed / Fast Medium | Changed |
| 10 | Dushmantha Chameera | Right Handed / Fast | Changed |
| 11 | Ravi Rampaul | Left Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 2 | Junaid Siddique | Right Handed / Fast Medium | Changed |
| 3 | Iftikhar Ahmed | Right Handed / Spin | Changed |
| 4 | Kieron Pollard | Right Handed / Fast Medium | Changed |
| 5 | Philip Salt | Right Handed / Spin | Changed |
| 6 | Qais Ahmad | Right Handed / Spin | Changed |
| 7 | Fazalhaq Farooqi | Right Handed / Fast Medium | Changed |
| 8 | Sunil Narine | Left Handed / Spin | Changed |
| 9 | Muhammad Rohid Khan | Left Handed / Fast Medium | Changed |
| 10 | Rovman Powell | Right Handed / Fast Medium | Changed |
| 11 | Tim David | Right Handed / Spin | Changed |
| 12 | James Vince | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aamer Yamin | Allrounder |
| 2 | Khary Pierre | Allrounder |
| 3 | Mohammad Hasnain | Bowler |
| 4 | Mohammad Nabi | Allrounder |
| 5 | Sherfane Rutherford | Middle Order Batter |
| 6 | Shoaib Malik | Allrounder |
| 7 | Sohail Tanvir | Bowler |
| 8 | Tobias Visee | Wicketkeeper |
| 9 | Waheed Ahmed | Wicketkeeper |
| 10 | Will Jacks | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hashim Amla | Right Handed / Spin | C Changed |
| 2 | Johnson Charles | Right Handed / Fast Medium | WK Changed |
| 3 | Ross Whiteley | Left Handed / Fast Medium | Changed |
| 4 | Shafiqullah Shafiq | Right Handed | Changed |
| 5 | Ahmed Raza | Right Handed / Spin | Changed |
| 6 | Sandeep Lamichhane | Right Handed / Spin | Changed |
| 7 | Nathan Rimmington | Right Handed / Fast Medium | Changed |
| 8 | Pat Brown | Right Handed / Fast Medium | Changed |
| 9 | Shapoor Zardan | Left Handed / Fast Medium | Changed |
| 10 | Upul Tharanga | Left Handed / Medium | Changed |
| 11 | Asad Pathan | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Munis Ansari | Right Handed / Fast Medium | Changed |
| 2 | Sam Wisniewski | Left Handed | Changed |
| 3 | Karan KC | Right Handed / Fast | Changed |
| 4 | Devon Thomas | Right Handed / Fast Medium | Changed |
| 5 | Kennar Lewis | Right Handed | Changed |
| 6 | Alex Davies | Right Handed | Changed |
| 7 | Chadwick Walton | Right Handed | Changed |
| 8 | Vriitya Aravind | Changed | |
| 9 | Monir Hossain | Right Handed / Spin | Changed |
| 10 | Nasir Hossain | Right Handed / Spin | Changed |
| 11 | Tom Kohler-Cadmore | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Asif Mumtaz | Batsman |
| 2 | Evin Lewis | Batsman |
| 3 | Fabian Allen | Allrounder |
| 4 | Kesrick Williams | Batsman |
| 5 | Malinda Pushpakumara | Bowler |
| 6 | Marlon Samuels | Allrounder |
| 7 | Ryan ten Doeschate | Allrounder |