COMPLETEDT10 · European Cricket Series Krefeld
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waqas Fatmi | b Ranjit Singh Jr. | 12 | 11 | 2 | 0 | 109.09 |
| Shamil Niyas | b Md Shafiullah Khadem | 16 | 8 | 0 | 2 | 200.00 |
| Humayun Butt | c Haron Khan b Vikram Jeet | 19 | 9 | 2 | 1 | 211.11 |
| Muhammad Asif | run out (Vikram Jeet) | 16 | 18 | 1 | 0 | 88.89 |
| Taha Hassan | c Vikram Jeet b Md Shafiullah Khadem | 2 | 5 | 0 | 0 | 40.00 |
| Hammad Ashraf | run out (Khurram Ilyas) | 3 | 3 | 0 | 0 | 100.00 |
| Nasib Khoushdel | not out | 6 | 3 | 1 | 0 | 200.00 |
| Hadi Raza | b Haron Khan | 0 | 1 | 0 | 0 | 0.00 |
| Haseeb Abdul | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (12: w 9, b 2, lb 1) | ||||||
| Total | 74 | 58 | 6 | 3 | 127.59 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ranjit Singh Jr. | 2.0 | 0 | 14 | 1 | 2 | 0 | 7.00 |
| Haron Khan | 1.4 | 0 | 19 | 1 | 5 | 0 | 11.40 |
| Md Shafiullah Khadem | 2.0 | 0 | 19 | 2 | 0 | 0 | 9.50 |
| Dilshan Rajudeen | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| Vikram Jeet | 2.0 | 0 | 17 | 1 | 1 | 0 | 8.50 |
Powerplay - BUV
Powerplay (1-3)30/1
Fall of Wickets - BUV
29/1 Waqas Fatmi (2.5 ov)37/2 Shamil Niyas (3.3 ov)63/3 Humayun Butt (5.5 ov)75/4 Muhammad Asif (7.4 ov)78/5 Taha Hassan (8.4 ov)86/6 Hammad Ashraf (9.3 ov)86/7 Hadi Raza (9.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dilshan Rajudeen | b Raj Bhushan | 19 | 15 | 0 | 1 | 126.67 |
| Zaheer Abbas | c Hammad Ashraf b Nasib Khoushdel | 17 | 9 | 0 | 2 | 188.89 |
| Md Shafiullah Khadem | not out | 4 | 3 | 0 | 0 | 133.33 |
| Vikram Jeet | not out | 8 | 2 | 0 | 1 | 400.00 |
| Extras (2: w 2) | ||||||
| Total | 48 | 29 | 0 | 4 | 165.52 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Taha Hassan | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Hammad Ashraf | 1.0 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Muhammad Asif | 1.0 | 0 | 7 | 0 | 1 | 0 | 7.00 |
| Nasib Khoushdel | 1.0 | 0 | 11 | 1 | 0 | 0 | 11.00 |
| Raj Bhushan | 0.5 | 0 | 9 | 1 | 0 | 0 | 10.80 |
Powerplay - BBS
Powerplay (1-2)23/0
Fall of Wickets - BBS
42/2 Dilshan Rajudeen (4.3 ov)36/1 Zaheer Abbas (3.3 ov)
MatchBayer Spartans vs Bonn Blue Star
FormatT10
TypeT10
StatusFinished
Date
TossBayer Spartans won the toss and elected to batting
Player of MatchMd Shafiullah Khadem
Total Overs10
DLS BUV0 (0.0 ov, 0 wkts)
DLS BBS0 (0.0 ov, 0 wkts)
1st UmpireNikhil Dhanawade
2nd UmpireGaurav Gupta
TV UmpireSamsuddin Remon Kazi
RefereeAlex Dowdallas
ResultBonn Blue Star won by 8 wickets (D/L method)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Waqas Fatmi | Right Handed / Fast Medium | C |
| 2 | Shamil Niyas | Right Handed / Fast Medium | Changed |
| 3 | Omar Sardar | Changed | |
| 4 | Hadi Raza | Changed | |
| 5 | Humayun Butt | Right Handed / Fast Medium | WK Changed |
| 6 | Haseeb Abdul | Right Handed / Medium | Changed |
| 7 | Raj Bhushan | Right Handed / Medium | |
| 8 | Hammad Ashraf | Right Handed / Medium | Changed |
| 9 | Nasib Khoushdel | Right Handed / Fast | Changed |
| 10 | Taha Hassan | Right Handed / Fast Medium | |
| 11 | Muhammad Asif | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mustafa Ulhaq | Changed | |
| 2 | Shazil Mirza | Changed | |
| 3 | Shazaib Khan | Changed | |
| 4 | Manoj Panthangi | Left Handed / Fast Medium | Changed |
| 5 | Tauqeer Khan | Left Handed / Fast | Changed |
| 6 | Arsalan Siddiqui | Changed | |
| 7 | Subramanian Ramsurathkumar | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Rehman Shaikh | Bowler |
| 2 | Abhinav Rayal | Bowler |
| 3 | Alim Ullah | Allrounder |
| 4 | Blake Chant | Allrounder |
| 5 | Rajnish Shukla | Allrounder |
| 6 | Shujahat Hussain | Wicketkeeper |
| 7 | Usman Sardar | Batsman |
| 8 | Zain Alam | Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Khurram Ilyas | Right Handed / Fast Medium | C WK Changed |
| 2 | Hasan Bukhari | Changed | |
| 3 | Viprendra Joshi | Changed | |
| 4 | Naeem Akhtar | Right Handed / Medium | Changed |
| 5 | Karanjit Brar | Right Handed / Medium | Changed |
| 6 | Haron Khan | Right Handed / Fast Medium | |
| 7 | Vikram Jeet | Right Handed / Fast Medium | |
| 8 | Ranjit Singh Jr. | Right Handed / Medium | Changed |
| 9 | Md Shafiullah Khadem | Right Handed / Fast | Changed |
| 10 | Dilshan Rajudeen | Changed | |
| 11 | Zaheer Abbas | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Asad Mohammad | Right Handed / Fast Medium | Changed |
| 2 | Haroon Javed | Changed | |
| 3 | Kiran Kumaraswamy | Right Handed / Fast Medium | Changed |
| 4 | Banny Brar | Changed | |
| 5 | Ranjit Rana Singh | Right Handed / Fast Medium | Changed |
| 6 | Aman Kapoor | Right Handed / Spin | Changed |
| 7 | Ashish Makkar | Changed | |
| 8 | Honeyjeet Brar | Changed | |
| 9 | Ameya Deshpande | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Bryan Rattan | Allrounder |
| 2 | Farhan Shaukat | Batsman |
| 3 | Jaspreet Hunjhan | Allrounder |
| 4 | Jawad Azizi | Bowler |
| 5 | Manpreet Ghotra | Batsman |
| 6 | Rajvinder Singh | Bowler |
| 7 | Ranjith Kumar | Bowler |
| 8 | Sahir Naqash | Batsman |
| 9 | Zaigham Waqas | Bowler |