COMPLETEDT10 · European Cricket League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Taranjeet Singh | c Kenroy Nestor b Matthew Whelan | 72 | 22 | 6 | 7 | 327.00 |
| Anand Rajshekara | run out (Lorne Burns) | 1 | 2 | 0 | 0 | 50.00 |
| Vasu Saini | c Sam Dickson b Lorne Burns | 14 | 10 | 3 | 0 | 140.00 |
| Janitha Fernando | c Paul Edgeller b Richard Hatchman | 6 | 2 | 0 | 1 | 300.00 |
| Chamalka Fernando | c Patrick Hatchman b Richard Hatchman | 20 | 11 | 1 | 2 | 182.00 |
| Ariyan Mohammed | st Harry Pile b Matthew Whelan | 2 | 3 | 0 | 0 | 67.00 |
| Sivakumar Periyalwar | not out | 8 | 7 | 0 | 1 | 114.00 |
| Satwik Nadigotla | not out | 2 | 3 | 0 | 0 | 67.00 |
| Extras (3: w 2, b 1) | ||||||
| Total | 125 | 60 | 10 | 11 | 208.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Lorne Burns | 2.0 | 0 | 26 | 1 | 1 | 0 | 13.00 |
| Sam Dickson | 2.0 | 0 | 33 | 0 | 1 | 0 | 16.50 |
| Marc Gouws | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Jaime Riley | 1.0 | 0 | 17 | 0 | 0 | 0 | 17.00 |
| Matthew Whelan | 2.0 | 0 | 22 | 2 | 0 | 0 | 11.00 |
| Richard Hatchman | 2.0 | 0 | 14 | 2 | 0 | 0 | 7.00 |
Powerplay - CC
Powerplay (1-3)58/1
Fall of Wickets - CC
81/2 Taranjeet Singh (4.5 ov)43/1 Anand Rajshekara (2.1 ov)95/3 Vasu Saini (5.5 ov)97/4 Janitha Fernando (6.2 ov)118/6 Chamalka Fernando (8.3 ov)112/5 Ariyan Mohammed (7.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lorne Burns | c Gaurav Mishra b Manmeet Koli | 0 | 2 | 0 | 0 | 0.00 |
| Sam Dickson | b Vasu Saini | 1 | 2 | 0 | 0 | 50.00 |
| Paul Edgeller | c Dilum Fernando b Vasu Saini | 2 | 6 | 0 | 0 | 33.00 |
| Charles Packard | c Ariyan Mohammed b Manmeet Koli | 11 | 5 | 1 | 1 | 220.00 |
| Patrick Hatchman | c Dilum Fernando b Taranjeet Singh | 22 | 11 | 0 | 3 | 200.00 |
| Kenroy Nestor | c Satwik Nadigotla b Manmeet Koli | 4 | 2 | 1 | 0 | 200.00 |
| Jaime Riley | c Vasu Saini b Janitha Fernando | 13 | 5 | 0 | 2 | 260.00 |
| Matthew Whelan | c Gaurav Mishra b Taranjeet Singh | 1 | 2 | 0 | 0 | 50.00 |
| Harry Pile | not out | 18 | 10 | 1 | 1 | 180.00 |
| Richard Hatchman | c Taranjeet Singh b Janitha Fernando | 2 | 6 | 0 | 0 | 33.00 |
| Marc Gouws | b Gaurav Mishra | 10 | 5 | 1 | 1 | 200.00 |
| Extras (4: w 4) | ||||||
| Total | 84 | 56 | 4 | 8 | 150.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Manmeet Koli | 2.0 | 0 | 15 | 3 | 0 | 0 | 7.50 |
| Vasu Saini | 2.0 | 0 | 8 | 2 | 0 | 0 | 4.00 |
| Dilum Fernando | 1.0 | 0 | 21 | 0 | 0 | 0 | 21.00 |
| Janitha Fernando | 2.0 | 0 | 14 | 2 | 0 | 0 | 7.00 |
| Taranjeet Singh | 1.0 | 0 | 11 | 2 | 2 | 0 | 11.00 |
| Chamalka Fernando | 1.0 | 0 | 18 | 0 | 2 | 0 | 18.00 |
| Gaurav Mishra | 0.2 | 0 | 1 | 1 | 0 | 0 | 3.00 |
Powerplay - CAG
Powerplay (1-3)18/5
Fall of Wickets - CAG
0/1 Lorne Burns (0.2 ov)4/3 Sam Dickson (1.5 ov)3/2 Paul Edgeller (1.3 ov)14/4 Charles Packard (2.4 ov)55/7 Patrick Hatchman (5.4 ov)18/5 Kenroy Nestor (2.6 ov)46/6 Jaime Riley (4.6 ov)57/8 Matthew Whelan (5.6 ov)63/9 Richard Hatchman (7.4 ov)88/10 Marc Gouws (9.2 ov)
MatchCalpe Giants vs Cluj Cricket Club
VenueCartama Oval
LeagueEuropean Cricket League
FormatT10
TypeT10
StatusFinished
Date
TossCalpe Giants won the toss and elected to bowling
Player of MatchTaranjeet Singh
Total Overs10
DLS CAG0 (0.0 ov, 0 wkts)
DLS CC0 (0.0 ov, 0 wkts)
1st UmpireNirmal Singh
2nd UmpireSuleman Saeed
TV UmpireCharles Croucher
RefereeSteffan Gooch
ResultCluj Cricket Club won by 40 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Charles Packard | Right Handed / Fast | |
| 2 | Sam Dickson | Right Handed / Fast Medium | |
| 3 | Lorne Burns | Right Handed / Spin | |
| 4 | Paul Edgeller | Right Handed / Medium | |
| 5 | Jaime Riley | Left Handed / Fast Medium | |
| 6 | Kenroy Nestor | Right Handed / Fast | |
| 7 | Matthew Whelan | Right Handed / Medium | |
| 8 | Harry Pile | Right Handed / Fast Medium | WK |
| 9 | Marc Gouws | Right Handed / Fast Medium | |
| 10 | Richard Hatchman | Right Handed / Medium | |
| 11 | Patrick Hatchman | Right Handed / Medium |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Dylan Taylor | Bowler |
| 2 | Harshdeep Singh | Allrounder |
| 3 | Richard Cunningham | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Taranjeet Singh | Right Handed / Spin | |
| 2 | Anand Rajshekara | Right Handed / Medium | Changed |
| 3 | Vasu Saini | Right Handed / Fast Medium | C |
| 4 | Chamalka Fernando | Right Handed / Spin | |
| 5 | Ariyan Mohammed | Right Handed / Fast Medium | |
| 6 | Sivakumar Periyalwar | Right Handed / Fast Medium | |
| 7 | Janitha Fernando | Left Handed / Fast Medium | |
| 8 | Satwik Nadigotla | Right Handed / Spin | WK Changed |
| 9 | Dilum Fernando | Left Handed / Spin | |
| 10 | Manmeet Koli | Right Handed / Fast | Changed |
| 11 | Gaurav Mishra | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rajendra Pisal | Right Handed / Spin | Changed |
| 2 | Sukhkaran Singh | Changed | |
| 3 | Harsha Kavinda | Right Handed | Changed |
| 4 | Arun Kumar | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aamir Ali | Batsman |
| 2 | Luca Petre | Allrounder |
| 3 | Ravindra Athapaththu | Allrounder |
| 4 | Sumudu Yasasri | Bowler |