COMPLETEDT10 · European Cricket Series Barcelona
CCC
Catalunya CC
85/4
vs
81/8
Catalunya CC won by 6 wickets (With 7 balls remaining)
KCC
Bangladesh Kings CC| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jubed Miah | c Ibrar Hussain b Nawazish Ali | 11 | 13 | 1 | 0 | 84.62 |
| Mohammed Jamil Shemu | b Ali Azam | 4 | 3 | 1 | 0 | 133.33 |
| MD Shafiullah | c Nawazish Ali b Nasir Shahzad | 20 | 13 | 2 | 1 | 153.85 |
| Md Siraj Nipo | c Raja Adeel Iqbal b Ibrar Hussain | 8 | 15 | 1 | 0 | 53.33 |
| Asjad Muhammad Butt | run out (Nawazish Ali) | 30 | 9 | 2 | 3 | 333.33 |
| Sofiqul Islam | c Nawazish Ali b Ibrar Hussain | 0 | 1 | 0 | 0 | 0.00 |
| Omar Ali | c Farrukh Sohail b Ibrar Hussain | 0 | 1 | 0 | 0 | 0.00 |
| Moshiur Rahman | run out (Muhammad Safdar) | 3 | 3 | 0 | 0 | 100.00 |
| Shahedur Rahman | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras (4: w 3, lb 1) | ||||||
| Total | 77 | 60 | 7 | 4 | 128.33 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Raja Adeel Iqbal | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Ali Azam | 2.0 | 0 | 12 | 1 | 3 | 0 | 6.00 |
| Nawazish Ali | 2.0 | 0 | 32 | 1 | 0 | 0 | 16.00 |
| Nasir Shahzad | 2.0 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Ibrar Hussain | 2.0 | 0 | 9 | 3 | 0 | 0 | 4.50 |
Powerplay - KCC
Powerplay (1-3)18/1
Fall of Wickets - KCC
24/2 Jubed Miah (3.4 ov)9/1 Mohammed Jamil Shemu (1.4 ov)45/3 MD Shafiullah (6.2 ov)46/4 Md Siraj Nipo (7.2 ov)79/7 Asjad Muhammad Butt (9.3 ov)47/5 Sofiqul Islam (7.4 ov)48/6 Omar Ali (7.6 ov)81/8 Moshiur Rahman (9.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ali Hassan Raja | c MD Shafiullah b Hussain Aminul | 12 | 12 | 1 | 0 | 100.00 |
| Naveed Aslam | c Mohammed Jamil Shemu b Hussain Aminul | 20 | 12 | 2 | 1 | 166.67 |
| Ibrar Hussain | c MD Shafiullah b Hussain Aminul | 6 | 6 | 1 | 0 | 100.00 |
| Saqib Latif | run out (Sofiqul Islam) | 10 | 5 | 0 | 1 | 200.00 |
| Nisar Ahmed | not out | 12 | 10 | 2 | 0 | 120.00 |
| Farrukh Sohail | not out | 18 | 8 | 2 | 1 | 225.00 |
| Extras (7: w 3, b 4) | ||||||
| Total | 78 | 53 | 8 | 3 | 147.17 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sofiqul Islam | 1.0 | 0 | 17 | 0 | 1 | 0 | 17.00 |
| Moshiur Rahman | 2.0 | 0 | 13 | 0 | 2 | 0 | 6.50 |
| Md Siraj Nipo | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Hussain Aminul | 2.0 | 0 | 13 | 3 | 0 | 0 | 6.50 |
| MD Shafiullah | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Shahedur Rahman | 0.5 | 0 | 16 | 0 | 0 | 0 | 19.20 |
Powerplay - CCC
Powerplay (1-3)35/0
Fall of Wickets - CCC
38/2 Ali Hassan Raja (3.6 ov)38/1 Naveed Aslam (3.5 ov)48/3 Ibrar Hussain (5.3 ov)54/4 Saqib Latif (5.5 ov)
MatchCatalunya CC vs Bangladesh Kings CC
FormatT10
TypeT10
StatusFinished
Date
TossBangladesh Kings CC won the toss and elected to batting
Total Overs10
DLS CCC0 (0.0 ov, 0 wkts)
DLS KCC0 (0.0 ov, 0 wkts)
1st UmpireAbdul Khan
2nd UmpireNilkesh Patel
TV UmpireSafwan Naeem
RefereeRobert Kemming
ResultCatalunya CC won by 6 wickets (With 7 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ali Azam | Right Handed / Fast Medium | Changed |
| 2 | Saqib Latif | Right Handed | Changed |
| 3 | Naveed Aslam | Right Handed / Fast Medium | Changed |
| 4 | Nisar Ahmed | Right Handed / Medium | C |
| 5 | Muhammad Safdar | WK Changed | |
| 6 | Nawazish Ali | ||
| 7 | Ibrar Hussain | Right Handed / Spin | |
| 8 | Raja Adeel Iqbal | Right Handed / Fast | Changed |
| 9 | Ali Hassan Raja | Changed | |
| 10 | Nasir Shahzad | Right Handed / Medium | Changed |
| 11 | Farrukh Sohail | Right Handed / Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ramiz Mehmood | Changed | |
| 2 | Usman Mushtaq | Right Handed | Changed |
| 3 | Syed Khawar | Changed | |
| 4 | Ghulam Sabar | Changed | |
| 5 | Omar Ali | Right Handed / Fast Medium | Changed |
| 6 | Mosaraf Hossain | Changed | |
| 7 | Gurwinder Singh | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Wadood Awan | Allrounder |
| 2 | Asim Javeed | Bowler |
| 3 | Gurdit Singh | Batsman |
| 4 | Malik Asghar | Batsman |
| 5 | Mubashir Ali | Bowler |
| 6 | Muhammad Ali Bajwa | Batsman |
| 7 | Muhammad Armghan Khan | Allrounder |
| 8 | Muhammad Asif Zia | Batsman |
| 9 | Muhammad Rafique | Allrounder |
| 10 | Muhammad Yasin | Batsman |
| 11 | Mujahid Ali | Batsman |
| 12 | Nadim Hussain Naureen | Bowler |
| 13 | Naveed Gondal | Allrounder |
| 14 | Pavan Kumar | Bowler |
| 15 | Rauf Zaman | Wicketkeeper |
| 16 | Shahbaz Shaukatt | Batsman |
| 17 | Sharique Agha | Batsman |
| 18 | Syed Rizvi | Batsman |
| 19 | Tanveer Arshad | Bowler |
| 20 | Yasir Ali | Allrounder |
| 21 | Zahid Javed Butt | Batsman |
| 22 | Zeeshan Ahmed | Bowler |
| 23 | Zeeshan Asghar | Wicketkeeper |
| 24 | Zeeshan Riaz | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hussain Aminul | Changed | |
| 2 | Jubed Miah | Right Handed / Spin | WK |
| 3 | Moshiur Rahman | Left Handed / Medium | C |
| 4 | Md Siraj Nipo | Left Handed / Spin | Changed |
| 5 | Shahedur Rahman | Right Handed / Medium | Changed |
| 6 | Sofiqul Islam | Right Handed / Medium | Changed |
| 7 | Tahed Ahmed | Changed | |
| 8 | Omar Ali | Right Handed / Fast Medium | Changed |
| 9 | Mohammed Jamil Shemu | Changed | |
| 10 | MD Shafiullah | Changed | |
| 11 | Asjad Muhammad Butt | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | HM Delwar | Changed | |
| 2 | MD Rahul | Right Handed / Fast Medium | Changed |
| 3 | Jubayer Ahmed | Changed | |
| 4 | Anwarul Haque | Changed | |
| 5 | Happy Singh | Changed | |
| 6 | Rabbani Khan | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajamal Naseri | Bowler |
| 2 | Foyez Ahmed | Bowler |
| 3 | MD Saiful Islam | Batsman |
| 4 | MD Shofi Ahmed | Wicketkeeper |
| 5 | Miah Jakir | Batsman |
| 6 | Mohammed Shemu | Batsman |
| 7 | Moyez Uddin | Batsman |
| 8 | Moynul Islam | Bowler |
| 9 | Rahman Ahababur Priok | Bowler |
| 10 | Ripon Ahmed | Batsman |
| 11 | Ripon Alom | Batsman |
| 12 | Sadikur Rahman | Allrounder |
| 13 | Salman Ahmed | Allrounder |
| 14 | Saqib Muhammad | Allrounder |
| 15 | Shakil Mia | Batsman |
| 16 | Sovon Najmul Huda | Bowler |
| 17 | Soyful Islam | Bowler |
| 18 | kamrul Islam Foysol | Batsman |