COMPLETEDT10 · European Cricket Series Cyprus
CECTL
Cyprus Eagles CTL
81/7
vs
82/3
Black Caps won by 7 wickets (with 20 balls remaining)
BCC
Black Caps CC| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Umar Shah | c Qasim Anwar b Resham Singh | 31 | 23 | 3 | 1 | 135.00 |
| Jawad Shah | c Umar Farooq b Parminder Singh | 1 | 3 | 0 | 0 | 33.00 |
| Murali Alanki | run out (Pawan Deep) | 1 | 3 | 0 | 0 | 33.00 |
| Rajasekhar Poluri | c Atta Ullah b Parminder Singh | 1 | 3 | 0 | 0 | 33.00 |
| Srinivas Angarekkala | run out (Rajinder Nadania) | 3 | 6 | 0 | 0 | 50.00 |
| Naseer Ahmed | b Waqas Akhtar | 8 | 6 | 1 | 0 | 133.00 |
| Sekhar Muttamsetti | not out | 12 | 5 | 1 | 1 | 240.00 |
| Manikanta Ranimekala | c Waqas Akhtar b Waqas Akhtar | 6 | 10 | 1 | 0 | 60.00 |
| Suresh Kumar | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (18: w 17, lb 1) | ||||||
| Total | 63 | 60 | 6 | 2 | 105.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Qasim Anwar | 2.0 | 0 | 18 | 0 | 4 | 0 | 9.00 |
| Parminder Singh | 2.0 | 0 | 17 | 2 | 3 | 0 | 8.50 |
| Resham Singh | 2.0 | 0 | 8 | 1 | 2 | 0 | 4.00 |
| Umar Farooq | 2.0 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Waqas Akhtar | 2.0 | 0 | 23 | 2 | 1 | 0 | 11.50 |
Powerplay - CECTL
Powerplay (1-3)32/2
Fall of Wickets - CECTL
61/6 Umar Shah (7.2 ov)9/1 Jawad Shah (1.1 ov)18/2 Murali Alanki (1.6 ov)35/3 Rajasekhar Poluri (3.3 ov)43/4 Srinivas Angarekkala (5.2 ov)60/5 Naseer Ahmed (6.6 ov)74/7 Manikanta Ranimekala (9.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Waqas Akhtar | lbw b Murali Alanki | 27 | 17 | 5 | 0 | 159.00 |
| Atta Ullah | not out | 30 | 16 | 3 | 2 | 188.00 |
| Resham Singh | b Bilal Muhammad | 7 | 4 | 1 | 0 | 175.00 |
| Pawan Deep | b Jawad Shah | 0 | 1 | 0 | 0 | 0.00 |
| Qasim Anwar | not out | 6 | 3 | 1 | 0 | 200.00 |
| Extras (12: w 5, nb 1, b 5, lb 1) | ||||||
| Total | 70 | 41 | 10 | 2 | 170.73 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Srinivas Angarekkala | 1.0 | 0 | 9 | 0 | 2 | 0 | 9.00 |
| Charan Nalluri | 1.0 | 0 | 11 | 0 | 0 | 0 | 11.00 |
| Jawad Shah | 2.0 | 0 | 20 | 1 | 2 | 1 | 10.00 |
| Murali Alanki | 1.0 | 0 | 20 | 1 | 1 | 0 | 20.00 |
| Bilal Muhammad | 1.0 | 0 | 9 | 1 | 0 | 0 | 9.00 |
| Manikanta Ranimekala | 0.4 | 0 | 7 | 0 | 0 | 0 | 10.50 |
Powerplay - BCC
Powerplay (1-3)30/0
Fall of Wickets - BCC
MatchCyprus Eagles CTL vs Black Caps CC
FormatT10
TypeT10
StatusFinished
Date
TossBlack Caps CC won the toss and elected to bowling
Player of MatchAtta Ullah
DLS CECTL0 (0.0 ov, 0 wkts)
DLS BCC0 (0.0 ov, 0 wkts)
2nd UmpireRichard Boxall
RefereeSuleman Saeed
ResultBlack Caps won by 7 wickets (with 20 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Murali Alanki | Right Handed / Fast Medium | C Changed |
| 2 | Rajasekhar Poluri | Right Handed / Fast | |
| 3 | Manikanta Ranimekala | Right Handed / Fast Medium | |
| 4 | Srinivas Angarekkala | Right Handed / Medium | |
| 5 | Sekhar Muttamsetti | Right Handed / Fast Medium | |
| 6 | Charan Nalluri | Right Handed / Fast | |
| 7 | Jawad Shah | Right Handed / Fast | |
| 8 | Umar Shah | Right Handed / Fast Medium | Changed |
| 9 | Bilal Muhammad | Left Handed / Fast Medium | Changed |
| 10 | Naseer Ahmed | Right Handed / Medium | WK |
| 11 | Suresh Kumar | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tirupathi Sandireddy | Right Handed / Fast | Changed |
| 2 | Ranjith Nerella | Right Handed | Changed |
| 3 | Deepak Kumar | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abbas Khan | Batsman |
| 2 | Amandeep Singh | Batsman |
| 3 | Amit Patel | Bowler |
| 4 | Christopher Gergiour | Batsman |
| 5 | Christos Markides | Bowler |
| 6 | Hardeep Singh | Batsman |
| 7 | Jahirul Islam | Bowler |
| 8 | Michalis Kyriacou | Allrounder |
| 9 | Sajib Mohammad | Wicketkeeper |
| 10 | Thulasi Alluri | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Waqas Akhtar | Right Handed / Fast | Changed |
| 2 | Atta Ullah | Left Handed / Spin | Changed |
| 3 | Qasim Anwar | Right Handed / Fast | Changed |
| 4 | Rajwinder Brar | Right Handed / Fast | C |
| 5 | Ram Haritwal | Right Handed / Spin | Changed |
| 6 | Pawan Deep | Right Handed | WK |
| 7 | Resham Singh | Right Handed / Fast | |
| 8 | Umar Farooq | Right Handed / Fast | Changed |
| 9 | Muteeb Noman | Right Handed / Fast Medium | Changed |
| 10 | Parminder Singh | Left Handed / Fast | Changed |
| 11 | Rajinder Nadania | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rauf Zaman | Right Handed / Fast | Changed |
| 2 | Waqar Ali | Right Handed / Fast | Changed |
| 3 | Jeet Devgan | Right Handed / Fast Medium | Changed |
| 4 | Sukhwinder Singh | Changed | |
| 5 | Lakhwinder Singh | Right Handed / Fast Medium | Changed |
| 6 | Lovedeep Sandhu | Right Handed / Fast Medium | Changed |
| 7 | Rajesh Kumar | Right Handed / Fast Medium | Changed |
| 8 | Sukhjinder Singh | Right Handed / Fast Medium | Changed |
| 9 | Manpreet Sandhu | Right Handed / Fast | Changed |
| 10 | Bhupinder Singh | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Arjun Shahi | Bowler |
| 2 | Ashish Bam | Wicketkeeper |
| 3 | Deepinderjeet Singh | Bowler |
| 4 | Gagandeep Singh | Batsman |
| 5 | Gurwinder Singh | Bowler |
| 6 | Hardeep Saini | Allrounder |
| 7 | Hardeep Singh | Bowler |
| 8 | Jeevan Kumar | Batsman |
| 9 | Jugraj Singh | Batsman |
| 10 | Kulwinder Singh | Allrounder |
| 11 | Madhukar Madasu | Wicketkeeper |
| 12 | Manish Manish | Batsman |
| 13 | Nithesh Sharma | Batsman |
| 14 | Tajwinder Singh | Bowler |