COMPLETEDT10 · European Cricket Series Portugal
CK
Coimbra Knights
91/0
vs
87/7
Coimbra Knights won by 10 wickets (with 10 balls remaining)
BTP
Brothers XI Portugal| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harsh Kumar | c Dawood Muhammad b Tejpreet Singh | 18 | 16 | 1 | 2 | 113.00 |
| Pardeep Nangloo | c Rahul Khan b Rahul Khan | 24 | 18 | 1 | 2 | 133.00 |
| Mandip Singh | b Rahul Khan | 16 | 13 | 0 | 2 | 123.00 |
| Parminder Jeet | b Rahul Khan | 0 | 1 | 0 | 0 | 0.00 |
| George Bhatti | lbw b Rahul Khan | 0 | 1 | 0 | 0 | 0.00 |
| Varinder Singh | not out | 15 | 8 | 1 | 1 | 188.00 |
| Satnam Singh | c Dawood Muhammad b Tejpreet Singh | 4 | 3 | 1 | 0 | 133.00 |
| Amarjeet Singh | run out (Tejpreet Singh) | 0 | 1 | 0 | 0 | 0.00 |
| Gurlal Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (10: w 9, nb 1) | ||||||
| Total | 77 | 61 | 4 | 7 | 126.23 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ravinder Singh | 2.0 | 0 | 5 | 0 | 3 | 0 | 2.50 |
| Taranpreet Singh | 2.0 | 0 | 23 | 0 | 1 | 0 | 11.50 |
| Tejpreet Singh | 2.0 | 0 | 20 | 2 | 1 | 0 | 10.00 |
| Lovekaran Singh | 2.0 | 0 | 21 | 0 | 3 | 1 | 10.50 |
| Rahul Khan | 2.0 | 0 | 18 | 4 | 1 | 0 | 9.00 |
Powerplay - BTP
Powerplay (1-3)18/0
Fall of Wickets - BTP
38/1 Harsh Kumar (4.6 ov)58/2 Pardeep Nangloo (6.2 ov)73/5 Mandip Singh (8.5 ov)58/3 Parminder Jeet (6.3 ov)58/4 George Bhatti (6.4 ov)79/6 Satnam Singh (9.3 ov)79/7 Amarjeet Singh (9.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ravinder Singh | not out | 39 | 23 | 3 | 3 | 170.00 |
| Lovekaran Singh | not out | 49 | 27 | 2 | 6 | 181.00 |
| Extras (3: w 3) | ||||||
| Total | 88 | 50 | 5 | 9 | 176.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rahul Bhardwaj | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| Varinder Singh | 2.0 | 0 | 14 | 0 | 1 | 0 | 7.00 |
| Amarjeet Singh | 2.0 | 0 | 28 | 0 | 1 | 0 | 14.00 |
| Satnam Singh | 1.2 | 0 | 12 | 0 | 0 | 0 | 9.00 |
| George Bhatti | 1.0 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Powerplay - CK
Powerplay (1-3)24/0
MatchCoimbra Knights vs Brothers XI Portugal
FormatT10
TypeT10
StatusFinished
Date
TossCoimbra Knights won the toss and elected to bowling
Player of MatchRahul Khan
DLS CK0 (0.0 ov, 0 wkts)
DLS BTP0 (0.0 ov, 0 wkts)
1st UmpireKrut Patel
2nd UmpireMiguel Stoman
TV UmpireJohn Foster
RefereeSteffan Gooch
ResultCoimbra Knights won by 10 wickets (with 10 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Dawood Muhammad | Left Handed / Fast Medium | C WK |
| 2 | Gurjinder Singh | Right Handed / Fast Medium | |
| 3 | Amritpal Singh | Right Handed / Fast Medium | |
| 4 | Ravinder Singh | Right Handed / Fast Medium | |
| 5 | Tejpreet Singh | Right Handed / Fast Medium | |
| 6 | Rahul Khan | Right Handed / Fast | |
| 7 | Gaurav Singh | Right Handed / Fast Medium | Changed |
| 8 | Gama Singh | Right Handed / Fast | |
| 9 | Zahid Abbas | Right Handed / Fast Medium | Changed |
| 10 | Taranpreet Singh | Right Handed / Fast | |
| 11 | Lovekaran Singh | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Hari Singh | Right Handed / Fast Medium | Changed |
| 2 | Shub Jakhu | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aba Durrani | Batsman |
| 2 | Ahmed Jubayer | Batsman |
| 3 | Ahsan Memon | Allrounder |
| 4 | Aman Singh Jr. | Allrounder |
| 5 | Armaan Jakhu | Bowler |
| 6 | Deepu Jakhu | Allrounder |
| 7 | Falak Zeb | Allrounder |
| 8 | Harvinder Singh | Bowler |
| 9 | Ishwor Khanal | Bowler |
| 10 | Jagu Singh | Batsman |
| 11 | Junaid Khan | Allrounder |
| 12 | Kanaka Sabhapathy | Wicketkeeper |
| 13 | Lakshan Weerakoon | Batsman |
| 14 | Love Singh | Batsman |
| 15 | MD Uddin | Bowler |
| 16 | Md Omar Faruk | Wicketkeeper |
| 17 | Md.Shafiqul Islam | Batsman |
| 18 | Mehran Syed | Bowler |
| 19 | Monju Hossain | Allrounder |
| 20 | Muahid Khan | Batsman |
| 21 | Muhammad Abrar | Bowler |
| 22 | Muhammad Ans | Allrounder |
| 23 | Prakash Aryal | Allrounder |
| 24 | Rakib Al Hasan | Bowler |
| 25 | Rasel Bapari | Wicketkeeper |
| 26 | Ravinder Singh | Batsman |
| 27 | Rupinder Singh | Batsman |
| 28 | Sabi Sroya | Bowler |
| 29 | Saddam Raiyan | Allrounder |
| 30 | Sam Houghton | Wicketkeeper |
| 31 | Waseem Torwali | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Pardeep Nangloo | Right Handed / Medium | WK |
| 2 | Harsh Kumar | Right Handed / Medium | |
| 3 | Parminder Jeet | Right Handed / Fast | |
| 4 | Varinder Singh | Right Handed / Fast Medium | |
| 5 | Mandip Singh | Right Handed / Spin | |
| 6 | George Bhatti | Right Handed / Fast Medium | |
| 7 | Gurlal Singh | Right Handed / Fast Medium | |
| 8 | Dilbag Singh | Left Handed / Fast Medium | |
| 9 | Amarjeet Singh | Right Handed / Fast Medium | C |
| 10 | Satnam Singh | Right Handed / Fast Medium | |
| 11 | Rahul Bhardwaj | Right Handed / Fast Medium |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Balwinder Singh | Allrounder |
| 2 | Davinder Singh | Allrounder |
| 3 | Dilpreet Singh | Batsman |
| 4 | Ghotra Singh | Allrounder |
| 5 | Harpreet Singh | Batsman |
| 6 | Harvinder Singh | Bowler |
| 7 | Parminder Mahal | Allrounder |
| 8 | Pinku Pinku | Bowler |
| 9 | Rajesh Veera | Bowler |
| 10 | Sukhwinder Singh | Allrounder |
| 11 | Sunil Kumar | Batsman |
| 12 | Varan deep | Batsman |