COMPLETEDT20 · Bangladesh Premier League
CR
Chattogram Royals
135/9
vs
136/3
Fortune Barishal won by 7 wickets (with 31 balls remaining)
FBA
Fortune Barishal| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Josh Brown | c David Miller b Obed McCoy | 34 | 22 | 2 | 3 | 155.00 |
| Tanzid Hasan | c Mushfiqur Rahim b Mohammad Saifuddin | 2 | 3 | 0 | 0 | 67.00 |
| Imran Uzzaman | c Obed McCoy b Obed McCoy | 7 | 13 | 1 | 0 | 54.00 |
| Tom Bruce | c Mohammad Mahmudullah b Kyle Mayers | 17 | 11 | 1 | 1 | 155.00 |
| Shykat Ali | c Taijul Islam b Taijul Islam | 11 | 14 | 0 | 1 | 79.00 |
| Shuvagata Hom | b Kyle Mayers | 24 | 16 | 4 | 0 | 150.00 |
| Romario Shepherd | b James Fuller | 11 | 16 | 1 | 0 | 69.00 |
| Mohammad Nihaduzzaman | c Taijul Islam b Mohammad Saifuddin | 10 | 13 | 1 | 0 | 77.00 |
| Salauddin Sakil | not out | 8 | 11 | 1 | 0 | 73.00 |
| Al-Amin Hossain | run out (Mushfiqur Rahim) | 1 | 1 | 0 | 0 | 100.00 |
| Bilal Khan | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (9: w 6, nb 1, lb 2) | ||||||
| Total | 126 | 121 | 11 | 5 | 104.13 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kyle Mayers | 4.0 | 0 | 28 | 2 | 2 | 0 | 7.00 |
| Mohammad Saifuddin | 4.0 | 0 | 28 | 2 | 4 | 0 | 7.00 |
| Taijul Islam | 4.0 | 0 | 22 | 1 | 0 | 0 | 5.50 |
| Obed McCoy | 4.0 | 0 | 29 | 2 | 0 | 1 | 7.25 |
| James Fuller | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Powerplay - CR
Powerplay (1-6)40/2
Fall of Wickets - CR
52/3 Josh Brown (6.6 ov)4/1 Tanzid Hasan (1.1 ov)31/2 Imran Uzzaman (4.6 ov)64/4 Tom Bruce (9.1 ov)84/5 Shykat Ali (11.4 ov)110/6 Shuvagata Hom (14.5 ov)113/7 Romario Shepherd (16.1 ov)129/8 Mohammad Nihaduzzaman (19.1 ov)130/9 Al-Amin Hossain (19.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tamim Iqbal | not out | 52 | 43 | 9 | 0 | 121.00 |
| Soumya Sarkar | c Imran Uzzaman b Shuvagata Hom | 0 | 2 | 0 | 0 | 0.00 |
| Kyle Mayers | c Imran Uzzaman b Bilal Khan | 50 | 26 | 3 | 5 | 192.00 |
| David Miller | c Josh Brown b Romario Shepherd | 17 | 13 | 2 | 0 | 131.00 |
| Mushfiqur Rahim | not out | 6 | 5 | 0 | 0 | 120.00 |
| Extras (11: w 9, lb 2) | ||||||
| Total | 125 | 89 | 14 | 5 | 140.45 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shuvagata Hom | 3.0 | 0 | 45 | 1 | 2 | 0 | 15.00 |
| Al-Amin Hossain | 2.0 | 0 | 20 | 0 | 3 | 0 | 10.00 |
| Bilal Khan | 4.0 | 0 | 30 | 1 | 1 | 0 | 7.50 |
| Romario Shepherd | 3.0 | 0 | 17 | 1 | 0 | 0 | 5.67 |
| Salauddin Sakil | 2.0 | 0 | 17 | 0 | 3 | 0 | 8.50 |
| Mohammad Nihaduzzaman | 0.5 | 0 | 5 | 0 | 0 | 0 | 6.00 |
Powerplay - FBA
Powerplay (1-6)73/1
Fall of Wickets - FBA
MatchChattogram Royals vs Fortune Barishal
FormatT20
TypeBPL
StatusFinished
Date
TossFortune Barishal won the toss and elected to bowling
Player of MatchKyle Mayers
Total Overs20
DLS CR0 (0.0 ov, 0 wkts)
DLS FBA0 (0.0 ov, 0 wkts)
1st UmpireDavid Millns
2nd UmpireMasudur Rahman
TV UmpireGazi Sohel
RefereeRaqibul Hasan
ResultFortune Barishal won by 7 wickets (with 31 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tanzid Hasan | Left Handed / Medium | Changed |
| 2 | Shykat Ali | Right Handed / Fast Medium | Changed |
| 3 | Josh Brown | Right Handed / Fast Medium | Changed |
| 4 | Tom Bruce | Right Handed / Spin | Changed |
| 5 | Romario Shepherd | Right Handed / Fast Medium | Changed |
| 6 | Shuvagata Hom | Right Handed / Spin | C Changed |
| 7 | Imran Uzzaman | Right Handed | WK Changed |
| 8 | Al-Amin Hossain | Right Handed / Fast Medium | Changed |
| 9 | Salauddin Sakil | Left Handed / Fast Medium | Changed |
| 10 | Bilal Khan | Left Handed / Fast Medium | Changed |
| 11 | Mohammad Nihaduzzaman | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mukidul Islam | Right Handed / Fast Medium | Changed |
| 2 | Aamer Jamal | Right Handed / Fast Medium | Changed |
| 3 | Shoriful Islam | Left Handed / Fast Medium | Changed |
| 4 | Zahiduzzaman Sagor | Left Handed | Changed |
| 5 | Mahedi Hasan | Right Handed / Fast | Changed |
| 6 | Mahmudul Hasan Joy | Right Handed | Changed |
| 7 | Mohammad Naim | Left Handed | Changed |
| 8 | Hasan Nawaz | Right Handed / Fast Medium | Changed |
| 9 | Asif Ali | Right Handed / Spin | Changed |
| 10 | Mirza Tahir Baig | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Avishka Fernando | Batsman |
| 2 | Curtis Campher | Allrounder |
| 3 | Kusal Mendis | Wicketkeeper |
| 4 | Mohammad Haris | Wicketkeeper |
| 5 | Mohammad Hasnain | Bowler |
| 6 | Muhammad Waseem | Batsman |
| 7 | Najibullah Zadran | Middle Order Batter |
| 8 | Shahadat Hossain Dipu | Batsman |
| 9 | Shohidul Islam | Bowler |
| 10 | Stephen Eskinazi | Batsman |
| 11 | Ziaur Rahman | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Tamim Iqbal | Left Handed / Medium | C |
| 2 | Kyle Mayers | Left Handed / Fast Medium | |
| 3 | Mushfiqur Rahim | Right Handed | WK |
| 4 | Mohammad Mahmudullah | Right Handed / Spin | |
| 5 | Soumya Sarkar | Left Handed / Fast Medium | Changed |
| 6 | Mehidy Hasan Miraz | Right Handed / Spin | Changed |
| 7 | Mohammad Saifuddin | Left Handed / Fast Medium | Changed |
| 8 | Obed McCoy | Left Handed / Fast Medium | Changed |
| 9 | Taijul Islam | Left Handed / Spin | Changed |
| 10 | David Miller | Left Handed / Spin | Changed |
| 11 | James Fuller | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ebadot Hossain | Right Handed / Fast Medium | Changed |
| 2 | Rishad Hossain | Right Handed / Spin | Changed |
| 3 | Towhid Hridoy | Right Handed / Spin | Changed |
| 4 | Dawid Malan | Left Handed / Spin | Changed |
| 5 | Mohammad Ali | Right Handed / Fast Medium | Changed |
| 6 | Mohammad Nabi | Right Handed / Spin | Changed |
| 7 | Tanvir Islam | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abbas Afridi | Bowler |
| 2 | Ahmed Shehzad | Batsman |
| 3 | Akif Javed | Bowler |
| 4 | Dinesh Chandimal | Wicketkeeper |
| 5 | Dunith Wellalage | Bowler |
| 6 | Fakhar Zaman | Batsman |
| 7 | Ibrahim Zadran | Batsman |
| 8 | Kamrul Islam | Bowler |
| 9 | Keshav Maharaj | Bowler |
| 10 | Khaled Ahmed | Bowler |
| 11 | Mohammad Amir | Bowler |
| 12 | Mohammad Imran | Bowler |
| 13 | Paul Stirling | Batting Allrounder |
| 14 | Prantik Nawrose Nabil | Batsman |
| 15 | Pritom Kumar | Wicketkeeper |
| 16 | Rakibul Hasan | Bowler |
| 17 | Shoaib Malik | Allrounder |
| 18 | Tom Banton | Batsman |
| 19 | Yannic Cariah | Bowler |