COMPLETEDT20 · Indian Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Matthew Short b Anshul Kamboj | 84 | 53 | 7 | 4 | 158.00 |
| Shubman Gill | c Shivam Dube b Spencer Johnson | 64 | 37 | 7 | 3 | 173.00 |
| Jos Buttler | not out | 57 | 27 | 5 | 4 | 211.00 |
| Rahul Tewatia | run out (Ruturaj Gaikwad) | 0 | 1 | 0 | 0 | 0.00 |
| Washington Sundar | c Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.00 |
| Extras (17: w 13, nb 1, lb 3) | ||||||
| Total | 212 | 121 | 19 | 12 | 175.21 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mukesh Choudhary | 4.0 | 0 | 36 | 1 | 0 | 0 | 9.00 |
| Spencer Johnson | 4.0 | 0 | 47 | 1 | 6 | 1 | 11.75 |
| Gurjapneet Singh | 4.0 | 0 | 31 | 0 | 4 | 0 | 7.75 |
| Anshul Kamboj | 4.0 | 0 | 56 | 1 | 1 | 0 | 14.00 |
| Noor Ahmad | 3.0 | 0 | 41 | 0 | 2 | 0 | 13.67 |
| Shivam Dube | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Powerplay - GT
Powerplay (1-6)62/0
Fall of Wickets - GT
207/2 Sai Sudharsan (18.2 ov)125/1 Shubman Gill (12.2 ov)207/3 Rahul Tewatia (18.3 ov)229/4 Washington Sundar (19.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sanju Samson | c Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Matthew Short | c Prasidh Krishna b Kagiso Rabada | 24 | 14 | 3 | 1 | 171.00 |
| Ruturaj Gaikwad | b Mohammed Siraj | 16 | 7 | 1 | 2 | 229.00 |
| Urvil Patel | c Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
| Kartik Sharma | run out (Shubman Gill) | 19 | 15 | 3 | 0 | 127.00 |
| Dewald Brevis | c Jason Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.00 |
| Shivam Dube | c Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.00 |
| Anshul Kamboj | c Jason Holder b Rashid Khan | 19 | 8 | 1 | 2 | 238.00 |
| Noor Ahmad | c Kagiso Rabada b Kagiso Rabada | 1 | 5 | 0 | 0 | 20.00 |
| Mukesh Choudhary | not out | 2 | 2 | 0 | 0 | 100.00 |
| Spencer Johnson | c Jos Buttler b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
| Extras (4: w 4) | ||||||
| Total | 136 | 82 | 12 | 9 | 165.85 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 3.0 | 0 | 26 | 3 | 0 | 0 | 8.67 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 1 | 0 | 8.73 |
| Arshad Khan | 2.0 | 0 | 24 | 0 | 2 | 0 | 12.00 |
| Jason Holder | 2.0 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Rashid Khan | 2.0 | 0 | 18 | 3 | 1 | 0 | 9.00 |
| Prasidh Krishna | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Powerplay - CSK
Powerplay (1-6)58/4
Fall of Wickets - CSK
0/1 Sanju Samson (0.1 ov)51/4 Matthew Short (5.1 ov)29/2 Ruturaj Gaikwad (2.2 ov)29/3 Urvil Patel (2.4 ov)63/5 Kartik Sharma (6.6 ov)138/8 Dewald Brevis (12.4 ov)116/6 Shivam Dube (10.3 ov)136/7 Anshul Kamboj (12.1 ov)140/9 Noor Ahmad (13.3 ov)140/10 Spencer Johnson (13.4 ov)
MatchChennai Super Kings vs Gujarat Titans
LeagueIndian Premier League
FormatT20
TypeIPL
StatusFinished
Date
TossChennai Super Kings won the toss and elected to bowling
Player of MatchMohammed Siraj
Total Overs20
DLS GT0 (0.0 ov, 0 wkts)
DLS CSK0 (0.0 ov, 0 wkts)
1st UmpireKaushik Gandhi
2nd UmpireNitin Menon
TV UmpireVirender Sharma
RefereeArjan Kripal Singh
ResultGujarat Titans won by 89 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shubman Gill | Right Handed / Spin | C |
| 2 | Sai Sudharsan | Left Handed / Spin | |
| 3 | Jos Buttler | Right Handed | WK |
| 4 | Nishant Sindhu | Left Handed / Spin | |
| 5 | Washington Sundar | Left Handed / Spin | |
| 6 | Jason Holder | Right Handed / Fast Medium | |
| 7 | Rashid Khan | Right Handed / Spin | |
| 8 | Rahul Tewatia | Left Handed / Spin | |
| 9 | Kagiso Rabada | Left Handed / Fast | |
| 10 | Arshad Khan | Left Handed / Fast Medium | |
| 11 | Mohammed Siraj | Right Handed / Fast Medium | |
| 12 | Prasidh Krishna | Right Handed / Fast Medium | SUB |
| 13 | Anuj Rawat | Left Handed | SUB |
| 14 | Glenn Phillips | Right Handed | SUB |
| 15 | Kulwant Khejroliya | Left Handed / Fast Medium | SUB Changed |
| 16 | Kumar Kushagra | Right Handed | SUB |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sai Kishore | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ashok Sharma | Bowler |
| 2 | Gurnoor Brar | Bowler |
| 3 | Ishant Sharma | Bowler |
| 4 | Jayant Yadav | Bowler |
| 5 | Luke Wood | Bowling Allrounder |
| 6 | Manav Suthar | Bowler |
| 7 | Shahrukh Khan | Batsman |
| 8 | Tom Banton | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sanju Samson | Right Handed | WK |
| 2 | Ruturaj Gaikwad | Right Handed / Spin | C |
| 3 | Urvil Patel | Right Handed | |
| 4 | Dewald Brevis | Right Handed / Spin | |
| 5 | Shivam Dube | Left Handed / Fast Medium | |
| 6 | Matthew Short | Right Handed / Spin | |
| 7 | Anshul Kamboj | Right Handed / Fast Medium | |
| 8 | Noor Ahmad | Left Handed / Spin | |
| 9 | Spencer Johnson | Left Handed | |
| 10 | Mukesh Choudhary | Left Handed / Fast Medium | |
| 11 | Gurjapneet Singh | ||
| 12 | Kartik Sharma | Right Handed | SUB |
| 13 | Sarfaraz Khan | Right Handed / Spin | SUB |
| 14 | Aman Hakim Khan | Right Handed / Spin | SUB |
| 15 | Macneil Hadley Noronha | Right Handed / Spin | SUB Changed |
| 16 | Kuldip Yadav | Right Handed | SUB Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Akeal Hosein | Left Handed / Spin | Changed |
| 2 | Prashant Veer | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akash Madhwal | Bowler |
| 2 | Ayush Mhatre | Allrounder |
| 3 | Jamie Overton | Bowler |
| 4 | Khaleel Ahmed | Bowler |
| 5 | Mahendra Singh Dhoni | Wicketkeeper |
| 6 | Matt Henry | Bowler |
| 7 | Rahul Chahar | Bowler |
| 8 | Ramakrishna Ghosh | Bowler |
| 9 | Shreyas Gopal | Allrounder |
| 10 | Zak Foulkes | Allrounder |