COMPLETED4day · County Championship
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brooke Guest | not out | 30 | 67 | 4 | 0 | 44.78 |
| Billy Godleman | not out | 41 | 55 | 7 | 0 | 74.55 |
| Leus du Plooy | not out | 0 | 2 | 0 | 0 | 0.00 |
| Wayne Madsen | not out | 42 | 112 | 5 | 0 | 37.50 |
| Matthew Critchley | not out | 49 | 92 | 5 | 2 | 53.26 |
| Harvey Hosein | not out | 0 | 28 | 0 | 0 | 0.00 |
| Fynn Hudson-Prentice | not out | 26 | 68 | 2 | 0 | 38.24 |
| Alex Hughes | not out | 7 | 28 | 1 | 0 | 25.00 |
| Ben Aitchison | not out | 24 | 36 | 1 | 1 | 66.67 |
| Anuj Dal | not out | 13 | 29 | 0 | 0 | 44.83 |
| Sam Conners | not out | 0 | 1 | 0 | 0 | 0.00 |
| Dustin Melton | not out | 3 | 10 | 0 | 0 | 30.00 |
| Extras (23: w 1, nb 4, lb 18) | ||||||
| Total | 235 | 528 | 25 | 3 | 44.51 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Cameron Bancroft | 19.4 | 6 | 49 | 6 | 0 | 0 | 2.49 |
| Mark Wood | 23.0 | 6 | 84 | 2 | 0 | 0 | 3.65 |
| Ben Raine | 22.0 | 10 | 36 | 0 | 0 | 0 | 1.64 |
| Brydon Carse | 16.0 | 5 | 51 | 2 | 1 | 2 | 3.19 |
| Scott Borthwick | 7.0 | 0 | 20 | 0 | 0 | 0 | 2.86 |
Fall of Wickets - DER
71/1 Brooke Guest (19.5 ov)72/3 Billy Godleman (21.1 ov)72/2 Leus du Plooy (20.3 ov)181/5 Wayne Madsen (60.2 ov)171/4 Matthew Critchley (49.3 ov)0/11 Harvey Hosein245/8 Fynn Hudson-Prentice (83.3 ov)195/6 Alex Hughes (68.4 ov)235/7 Ben Aitchison (78.6 ov)258/10 Anuj Dal (87.4 ov)245/9 Sam Conners (83.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Cameron Bancroft | not out | 39 | 137 | 3 | 0 | 28.47 |
| Alex Lees | not out | 1 | 26 | 0 | 0 | 3.85 |
| Ben Raine | not out | 0 | 7 | 0 | 0 | 0.00 |
| Scott Borthwick | not out | 14 | 41 | 1 | 0 | 34.15 |
| David Bedingham | not out | 0 | 3 | 0 | 0 | 0.00 |
| Jack Burnham | not out | 6 | 22 | 1 | 0 | 27.27 |
| Ned Eckersley | not out | 82 | 96 | 12 | 1 | 85.42 |
| Stuart Poynter | not out | 10 | 34 | 0 | 0 | 29.41 |
| Brydon Carse | not out | 25 | 37 | 4 | 0 | 67.57 |
| Mark Wood | not out | 1 | 3 | 0 | 0 | 33.33 |
| Chris Rushworth | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras (26: nb 2, b 6, lb 18) | ||||||
| Total | 182 | 407 | 22 | 1 | 44.72 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sam Conners | 8.0 | 2 | 16 | 1 | 0 | 0 | 2.00 |
| Dustin Melton | 14.0 | 4 | 45 | 0 | 0 | 1 | 3.21 |
| Ben Aitchison | 16.0 | 5 | 28 | 6 | 0 | 0 | 1.75 |
| Fynn Hudson-Prentice | 6.0 | 4 | 3 | 0 | 0 | 0 | 0.50 |
| Matthew Critchley | 13.4 | 0 | 54 | 3 | 0 | 0 | 3.95 |
| Alex Hughes | 8.0 | 3 | 27 | 0 | 0 | 0 | 3.38 |
| Leus du Plooy | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Fall of Wickets - DUR
117/6 Cameron Bancroft (49.1 ov)13/1 Alex Lees (8.4 ov)17/2 Ben Raine (10.5 ov)43/3 Scott Borthwick (24.1 ov)43/4 David Bedingham (24.4 ov)57/5 Jack Burnham (30.5 ov)187/8 Ned Eckersley (64.5 ov)165/7 Stuart Poynter (59.2 ov)208/10 Brydon Carse (67.4 ov)197/9 Mark Wood (66.3 ov)
MatchDerbyshire vs Durham
VenueCounty Ground
LeagueCounty Championship
SeriesCounty Championship 2021
Format4day
TypeCOUNTY
StatusFinished
Date
TossDurham won the toss and elected to bowling
DLS DER0 (0.0 ov, 0 wkts)
DLS DUR0 (0.0 ov, 0 wkts)
1st UmpirePeter Hartley
2nd UmpireTim Robinson
RefereeDean Cosker
ResultMatch drawn
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Billy Godleman | Left Handed / Spin | C Changed |
| 2 | Brooke Guest | Right Handed / Fast Medium | |
| 3 | Wayne Madsen | Right Handed / Spin | |
| 4 | Matthew Critchley | Right Handed / Spin | Changed |
| 5 | Alex Hughes | Right Handed / Fast Medium | Changed |
| 6 | Harvey Hosein | Right Handed | WK Changed |
| 7 | Fynn Hudson-Prentice | Right Handed / Fast Medium | Changed |
| 8 | Ben Aitchison | Right Handed / Fast Medium | |
| 9 | Sam Conners | Right Handed / Fast Medium | Changed |
| 10 | Dustin Melton | Right Handed / Fast | Changed |
| 11 | Anuj Dal | Right Handed / Fast Medium | SUB |
| 12 | Leus du Plooy | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Martin Andersson | Right Handed / Fast Medium | Changed |
| 2 | Amrit Basra | Right Handed / Fast Medium | Changed |
| 3 | Zak Chappell | Right Handed / Fast Medium | Changed |
| 4 | Harry Came | Right Handed / Spin | Changed |
| 5 | Aneurin Donald | Right Handed / Spin | Changed |
| 6 | Luis Reece | Left Handed / Fast Medium | Changed |
| 7 | Jack Morley | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Thomson | Allrounder |
| 2 | Ben McDermott | Wicketkeeper |
| 3 | Billy Stanlake | Bowler |
| 4 | Ed Moulton | Bowler |
| 5 | George Scrimshaw | Bowler |
| 6 | Mattie McKiernan | Allrounder |
| 7 | Michael Cohen | Bowler |
| 8 | Nick Potts | Bowler |
| 9 | Nils Priestley | Allrounder |
| 10 | Thomas Wood | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Alex Lees | Left Handed / Spin | |
| 2 | Cameron Bancroft | Right Handed | Changed |
| 3 | Scott Borthwick | Left Handed / Spin | C Changed |
| 4 | David Bedingham | Right Handed | |
| 5 | Jack Burnham | Right Handed / Fast Medium | Changed |
| 6 | Ned Eckersley | Right Handed / Spin | Changed |
| 7 | Stuart Poynter | Right Handed | WK Changed |
| 8 | Brydon Carse | Right Handed / Fast | Changed |
| 9 | Ben Raine | Left Handed / Fast Medium | |
| 10 | Mark Wood | Right Handed / Fast | Changed |
| 11 | Chris Rushworth | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Graham Clark | Right Handed / Spin | Changed |
| 2 | Matty Potts | Right Handed / Fast Medium | Changed |
| 3 | Will Rhodes | Left Handed / Fast Medium | Changed |
| 4 | Emilio Gay | Left Handed / Fast Medium | Changed |
| 5 | Shafiqullah Ghafari | Right Handed / Spin | Changed |
| 6 | Daniel Hogg | Right Handed / Fast Medium | Changed |
| 7 | Ben McKinney | Changed | |
| 8 | Ollie George Robinson | Right Handed | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Thomson | Allrounder |
| 2 | Ben Stokes | Allrounder |
| 3 | Cameron Steel | Allrounder |
| 4 | Jack Campbell | Bowler |
| 5 | Liam Trevaskis | Bowler |
| 6 | Matt Salisbury | Allrounder |
| 7 | Michael Jones | Batsman |
| 8 | Oliver Gibson | Bowler |
| 9 | Paul Coughlin | Allrounder |
| 10 | Sean Dickson | Batsman |
| 11 | Will Young | Top Order Batter |