COMPLETEDT10 · Abu Dhabi T10 League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Avishka Fernando | b Fawad Ahmed | 17 | 6 | 4 | 0 | 283.33 |
| Luke Wright | b Fawad Ahmed | 23 | 16 | 1 | 1 | 143.75 |
| Moeen Ali | c Ben Cutting b Mason Crane | 18 | 14 | 1 | 1 | 128.57 |
| Wayne Madsen | c Shane Watson b Sheldon Cottrell | 29 | 14 | 3 | 2 | 207.14 |
| Lewis Gregory | not out | 20 | 10 | 2 | 1 | 200.00 |
| Alex Davies | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras (10: w 2, nb 1, b 5, lb 2) | ||||||
| Total | 108 | 61 | 11 | 5 | 177.05 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sheldon Cottrell | 2.0 | 0 | 28 | 1 | 1 | 0 | 14.00 |
| Fawad Ahmed | 2.0 | 0 | 7 | 2 | 0 | 0 | 3.50 |
| Kieron Pollard | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
| Mason Crane | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Zahoor Khan | 2.0 | 0 | 28 | 0 | 1 | 1 | 14.00 |
| Ben Cutting | 1.0 | 0 | 15 | 0 | 0 | 0 | 15.00 |
Powerplay - TAD
Powerplay (1-3)36/1
Fall of Wickets - TAD
19/1 Avishka Fernando (1.2 ov)56/2 Luke Wright (5.3 ov)91/3 Moeen Ali (7.6 ov)107/4 Wayne Madsen (9.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mohammad Shahzad | not out | 24 | 8 | 2 | 2 | 300.00 |
| Shane Watson | b Rohan Mustafa | 1 | 5 | 0 | 0 | 20.00 |
| Anton Devcich | not out | 0 | 1 | 0 | 0 | 0.00 |
| Total | 25 | 14 | 2 | 2 | 178.57 |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Rohan Mustafa | 1.2 | 0 | 11 | 1 | 0 | 0 | 8.25 |
| Marchant de Lange | 1.0 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Powerplay - DG
Powerplay (1-3)25/1
Fall of Wickets - DG
25/1 Shane Watson (2.1 ov)
MatchDeccan Gladiators vs Team Abu Dhabi
VenueSheikh Zayed Stadium
LeagueAbu Dhabi T10 League
FormatT10
TypeT10
StatusAban.
Date
TossDeccan Gladiators won the toss and elected to bowling
DLS DG0 (0.0 ov, 0 wkts)
DLS TAD0 (0.0 ov, 0 wkts)
1st UmpireRanmore Martinesz
2nd UmpirePaul Baldwin
RefereeRoshan Mahanama
ResultNo Result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mohammad Shahzad | Right Handed | WK Changed |
| 2 | Shane Watson | Right Handed / Fast Medium | C Changed |
| 3 | Kieron Pollard | Right Handed / Fast Medium | Changed |
| 4 | Daniel Lawrence | Right Handed / Spin | Changed |
| 5 | Bhanuka Rajapaksa | Left Handed / Fast Medium | Changed |
| 6 | Ben Cutting | Right Handed / Fast Medium | Changed |
| 7 | Anton Devcich | Left Handed / Spin | Changed |
| 8 | Fawad Ahmed | Right Handed / Spin | Changed |
| 9 | Sheldon Cottrell | Right Handed / Fast Medium | Changed |
| 10 | Mason Crane | Right Handed / Spin | Changed |
| 11 | Zahoor Khan | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Andre Russell | Right Handed / Fast | Changed |
| 2 | Nicholas Pooran | Left Handed | Changed |
| 3 | Akeal Hosein | Left Handed / Spin | Changed |
| 4 | Noor Ahmad | Left Handed / Spin | Changed |
| 5 | Luke Wood | Left Handed / Fast Medium | Changed |
| 6 | Marcus Stoinis | Right Handed / Fast Medium | Changed |
| 7 | David Wiese | Right Handed / Fast Medium | Changed |
| 8 | Aayan Afzal Khan | Right Handed / Spin | Changed |
| 9 | Richard Gleeson | Right Handed / Fast Medium | Changed |
| 10 | Tom Kohler-Cadmore | Right Handed / Spin | Changed |
| 11 | Jordan Thompson | Left Handed / Fast Medium | Changed |
| 12 | Muhammad Jawad Ullah | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Anwar Ali | Bowler |
| 2 | Asif Khan | Batsman |
| 3 | Chandrapaul Hemraj | Batsman |
| 4 | Migael Pretorius | Bowler |
| 5 | Tymal Mills | Bowler |
| 6 | Zahir Khan | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Luke Wright | Right Handed / Fast Medium | Changed |
| 2 | Avishka Fernando | Right Handed / Fast Medium | Changed |
| 3 | Moeen Ali | Left Handed / Spin | C Changed |
| 4 | Alex Davies | Right Handed | WK Changed |
| 5 | Wayne Madsen | Right Handed / Spin | Changed |
| 6 | Lewis Gregory | Right Handed / Fast Medium | Changed |
| 7 | Rohan Mustafa | Left Handed / Spin | Changed |
| 8 | Harry Gurney | Right Handed / Fast Medium | Changed |
| 9 | Ben Laughlin | Right Handed / Fast Medium | Changed |
| 10 | Hayden Walsh | Left Handed / Spin | Changed |
| 11 | Marchant de Lange | Right Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jordan Clark | Right Handed / Fast Medium | Changed |
| 2 | Mark Adair | Right Handed / Fast | Changed |
| 3 | Leus du Plooy | Left Handed / Spin | Changed |
| 4 | Laurie Evans | Right Handed / Spin | Changed |
| 5 | Asif Khan | Right Handed / Fast Medium | Changed |
| 6 | Philip Salt | Right Handed / Spin | Changed |
| 7 | Jonny Bairstow | Right Handed / Fast Medium | Changed |
| 8 | AM Ghazanfar | Right Handed / Spin | Changed |
| 9 | Adam Milne | Right Handed / Fast | Changed |
| 10 | Kyle Mayers | Left Handed / Fast Medium | Changed |
| 11 | Muhammad Irfan | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Corey Anderson | Allrounder |
| 2 | Mohammad Amir | Bowler |
| 3 | Niroshan Dickwella | Wicketkeeper |
| 4 | Paras Khadka | Allrounder |
| 5 | Rameez Shahzad | Batsman |