COMPLETEDT10 · European Cricket Series Malta
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nowell Khosla | not out | 8 | 16 | 0 | 0 | 50.00 |
| Fanyan Mughal | c Avinash Dileep b Jais Mathew | 0 | 1 | 0 | 0 | 0.00 |
| Niraj Khanna | run out (Jais Mathew) | 11 | 5 | 2 | 0 | 220.00 |
| Noman Mehar | not out | 14 | 10 | 1 | 1 | 140.00 |
| Extras (20: w 20) | ||||||
| Total | 33 | 32 | 3 | 1 | 103.12 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Jais Mathew | 2.0 | 0 | 21 | 1 | 7 | 0 | 10.50 |
| Bose Paul | 1.0 | 0 | 18 | 0 | 10 | 0 | 18.00 |
| Gigin George | 1.2 | 0 | 10 | 0 | 1 | 0 | 7.50 |
| Nithin Babu | 1.0 | 0 | 4 | 0 | 2 | 0 | 4.00 |
Powerplay - MAR
Powerplay (1-3)39/2
Fall of Wickets - MAR
4/1 Fanyan Mughal (0.3 ov)32/2 Niraj Khanna (2.3 ov)
MatchEdex Knights vs Marsa CC
VenueMarsa Sports Club
FormatT10
TypeT10
StatusAban.
Date
TossMarsa CC won the toss and elected to batting
Total Overs10
DLS EDK0 (0.0 ov, 0 wkts)
DLS MAR0 (0.0 ov, 0 wkts)
1st UmpireAffy Khan
2nd UmpireAmar Sharma
RefereeSteffan Gooch
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Samuel Stanislaus | Right Handed / Fast Medium | Changed |
| 2 | Basil George | Left Handed / Fast Medium | |
| 3 | Avinash Dileep | Right Handed / Medium | C WK Changed |
| 4 | Nithin Babu | Right Handed / Fast | Changed |
| 5 | Bose Paul | Right Handed / Fast Medium | |
| 6 | Niyas Pullariyil Muhammed | Left Handed / Medium | |
| 7 | Jais Mathew | Right Handed / Fast | Changed |
| 8 | Nibin Jose | Right Handed / Fast Medium | Changed |
| 9 | Justin Shaju | Right Handed / Fast | Changed |
| 10 | Gigin George | Right Handed / Fast Medium | Changed |
| 11 | Akashlal Ramesan | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Eldhose Mathew | Right Handed / Fast Medium | Changed |
| 2 | Vishnu Thulaseedharan | Right Handed / Fast Medium | Changed |
| 3 | Ajay John | Right Handed | Changed |
| 4 | Adarsh Kannan | Right Handed / Fast | Changed |
| 5 | Sujith Sukumaran | Right Handed / Fast | Changed |
| 6 | Vaishakh Ajikumar | Right Handed / Fast | Changed |
| 7 | Adil Latheef | Right Handed / Fast Medium | Changed |
| 8 | Arun Ajayan | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Akhil Scaria | Allrounder |
| 2 | Amal Babu | Batsman |
| 3 | Manoj Panicker | Bowler |
| 4 | Nithin Sunny | Bowler |
| 5 | Sarath Babu | Batsman |
| 6 | Vinu Viswanath | Bowler |
| 7 | Vishnu Shaju | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Nowell Khosla | Right Handed / Fast Medium | |
| 2 | Noman Mehar | Right Handed / Fast Medium | |
| 3 | Fanyan Mughal | Right Handed / Fast Medium | |
| 4 | Niraj Khanna | Right Handed / Spin | WK Changed |
| 5 | Haroon Mughal | Right Handed / Fast Medium | C Changed |
| 6 | Muhammad Suleman | Right Handed | |
| 7 | Arslan Arshad | Right Handed / Fast | |
| 8 | Faisal Mahrose | Right Handed / Fast Medium | Changed |
| 9 | Uttam Banik | Left Handed / Spin | Changed |
| 10 | Venkatesh Pakalpati | Right Handed / Fast | Changed |
| 11 | Farhan Masih | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sobhan Sarkar | Right Handed / Fast Medium | Changed |
| 2 | Umair Saleem | Right Handed / Fast Medium | Changed |
| 3 | Waqas Khan | Right Handed / Fast Medium | Changed |
| 4 | John Grima | Changed | |
| 5 | David Athwal | Right Handed | Changed |
| 6 | Prinson Jose | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Fazil Rahman | Bowler |
| 2 | Ghulam Qadri | Batsman |
| 3 | Muhammad Asghar | Batsman |
| 4 | Sharoon Bashir | Allrounder |
| 5 | Suneel Seemab | Bowler |
| 6 | Zeeshan Khan | Batsman |
| 7 | Zohaib Anil | Batsman |