COMPLETEDT10 · European Cricket Series Malta
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arun Raj | c Senthil Raj b Adil Latheef | 10 | 13 | 0 | 1 | 77.00 |
| Vishnu Sudhakaran | c Jayakrishnan Srambikkal b Alwin John | 17 | 16 | 1 | 2 | 106.00 |
| Bibin Abraham | not out | 29 | 19 | 3 | 1 | 153.00 |
| Eldhose Paul | run out (Senthil Raj) | 16 | 13 | 2 | 1 | 123.00 |
| Extras (16: w 12, nb 1, b 2, lb 1) | ||||||
| Total | 72 | 61 | 6 | 5 | 118.03 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sujith Sukumaran | 2.0 | 0 | 6 | 0 | 3 | 0 | 3.00 |
| Adil Latheef | 2.0 | 0 | 14 | 1 | 2 | 0 | 7.00 |
| Jais Mathew | 2.0 | 0 | 22 | 0 | 1 | 0 | 11.00 |
| Alwin John | 2.0 | 0 | 22 | 1 | 6 | 1 | 11.00 |
| Samuel Stanislaus | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Jishnu Unnikrishnan | 1.0 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Powerplay - MMAT
Powerplay (1-3)8/0
Fall of Wickets - MMAT
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishnu Thulaseedharan | c Eldhose Paul b Vishnu Sudhakaran | 5 | 10 | 1 | 0 | 50.00 |
| Niyas Pullariyil Muhammed | c Arun Raj b Ebbin Bobby | 48 | 19 | 5 | 4 | 253.00 |
| Samuel Stanislaus | b Jithu Vilson | 11 | 7 | 2 | 0 | 157.00 |
| Jayakrishnan Srambikkal | not out | 1 | 5 | 0 | 0 | 20.00 |
| Adil Latheef | c Akshay Krishnankutty b Ebbin Bobby | 0 | 1 | 0 | 0 | 0.00 |
| Yadav Manu | not out | 7 | 2 | 0 | 1 | 350.00 |
| Extras (18: w 14, nb 2, b 2) | ||||||
| Total | 72 | 44 | 8 | 5 | 163.64 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Vishnu Sudhakaran | 2.0 | 0 | 16 | 1 | 2 | 0 | 8.00 |
| Benhur Joy | 1.0 | 0 | 16 | 0 | 7 | 1 | 16.00 |
| Akshay Krishnankutty | 2.0 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Jithu Vilson | 1.0 | 0 | 20 | 1 | 5 | 1 | 20.00 |
| Ebbin Bobby | 1.0 | 0 | 8 | 2 | 0 | 0 | 8.00 |
Powerplay - EDK
Powerplay (1-3)32/1
Fall of Wickets - EDK
22/1 Vishnu Thulaseedharan (2.1 ov)82/3 Niyas Pullariyil Muhammed (6.2 ov)56/2 Samuel Stanislaus (4.4 ov)82/4 Adil Latheef (6.3 ov)
MatchEdex Knights vs MMA Titans
VenueMarsa Sports Club
FormatT10
TypeT10
StatusFinished
Date
TossEdex Knights won the toss and elected to bowling
Player of MatchNiyas Pullariyil Muhammed
Total Overs10
DLS EDK0 (0.0 ov, 0 wkts)
DLS MMAT0 (0.0 ov, 0 wkts)
1st UmpireEldhose Mac Mathew
2nd UmpireJit Patel
TV UmpireEranga Jayawardhana
RefereeTyrone Peters
ResultEdex Knights won by 6 wickets (with 18 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Samuel Stanislaus | Right Handed / Fast Medium | Changed |
| 2 | Senthil Raj | Right Handed / Fast Medium | WK Changed |
| 3 | Jais Mathew | Right Handed / Fast | C Changed |
| 4 | Niyas Pullariyil Muhammed | Left Handed / Medium | |
| 5 | Yadav Manu | Right Handed / Fast Medium | Changed |
| 6 | Adil Latheef | Right Handed / Fast Medium | |
| 7 | Alwin John | Right Handed / Medium | Changed |
| 8 | Sujith Sukumaran | Right Handed / Fast | |
| 9 | Jayakrishnan Srambikkal | Right Handed / Fast | Changed |
| 10 | Vishnu Thulaseedharan | Right Handed / Fast Medium | |
| 11 | Jishnu Unnikrishnan | Left Handed / Fast | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Arun Ajayan | Right Handed / Fast Medium | Changed |
| 2 | Adarsh Kannan | Right Handed / Fast | Changed |
| 3 | Bose Paul | Right Handed / Fast Medium | Changed |
| 4 | Ajay John | Right Handed | Changed |
| 5 | Basil George | Left Handed / Fast Medium | Changed |
| 6 | Eldhose Mathew | Right Handed / Fast Medium | Changed |
| 7 | Vaishakh Ajikumar | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Anand Chauhan | Batsman |
| 2 | Darshankumar Goyani | Batsman |
| 3 | Hari Krishnan | Allrounder |
| 4 | Jugal Chaudhary | Batsman |
| 5 | Justin Shaju | Bowler |
| 6 | Laiju George | Bowler |
| 7 | Manu Mohanan | Batsman |
| 8 | Parth Patel | Batsman |
| 9 | Vibin Xavier | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Arun Raj | Right Handed / Medium | |
| 2 | Vishnu Sudhakaran | Right Handed / Fast | Changed |
| 3 | Bibin Abraham | Right Handed / Fast Medium | |
| 4 | Ebbin Bobby | Right Handed / Fast Medium | C |
| 5 | Eldhose Paul | Right Handed / Fast Medium | WK |
| 6 | Stibin James | Right Handed / Fast Medium | Changed |
| 7 | Jithin Raj | Right Handed / Fast Medium | Changed |
| 8 | Anoop Mohan | Right Handed / Fast Medium | Changed |
| 9 | Benhur Joy | Right Handed / Fast | |
| 10 | Akshay Krishnankutty | Right Handed / Fast | Changed |
| 11 | Jithu Vilson | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chacko Martin | Right Handed / Fast Medium | Changed |
| 2 | Shanley Karoli | Right Handed / Fast | Changed |
| 3 | Saurav Raj | Right Handed / Fast Medium | Changed |
| 4 | Abdul Kader Nesar | Right Handed / Fast | Changed |
| 5 | Manuel Augustine | Right Handed | Changed |
| 6 | Yadhu Krishnan | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Amar Sharma | Allrounder |
| 2 | Arun Vilasini | Batsman |
| 3 | Athul Prakash | Batsman |
| 4 | Ginto George | Batsman |
| 5 | Joby Chackappan | Allrounder |
| 6 | Michael Das | Batsman |
| 7 | Muhammad Qadri | Allrounder |
| 8 | Praveen Benny | Allrounder |
| 9 | Printo Pius | Allrounder |
| 10 | Sagar Kottayi | Bowler |
| 11 | Sarathkumar Veeranan | Bowler |
| 12 | Shons Chacko | Allrounder |