COMPLETEDT10 · European Cricket Series Malta
EDK
Edex Knights
73/10
vs
77/6
Power Hitters won by 4 wickets (with 5 balls remaining)
PWH
Power Hitters| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishnu Thulaseedharan | c Gurvinder Singh b Sourabh S | 5 | 5 | 1 | 0 | 100.00 |
| Manu Mohanan | c Happy Singh b Parminder Singh | 1 | 2 | 0 | 0 | 50.00 |
| Sujith Sukumaran | c Amnish Kumar b Randhir Singh | 4 | 3 | 1 | 0 | 133.00 |
| Ajay John | b Parminder Singh | 8 | 12 | 1 | 0 | 67.00 |
| Hari Krishnan | c Sourabh S b Parminder Singh | 4 | 3 | 1 | 1 | 133.00 |
| Adarsh Kannan | c Sourabh S b Parminder Singh | 6 | 3 | 0 | 1 | 200.00 |
| Arun Ajayan | lbw b Parminder Singh | 0 | 1 | 0 | 0 | 0.00 |
| Febin Varghese | not out | 8 | 10 | 0 | 0 | 80.00 |
| Eldhose Mathew | c Sourabh S b Rajwinder Singh | 29 | 16 | 3 | 2 | 181.00 |
| Laiju George | run out (Vikash Yadav) | 2 | 3 | 0 | 0 | 67.00 |
| Anto Manoj | run out (Amnish Kumar) | 1 | 1 | 0 | 0 | 100.00 |
| Extras (5: w 5) | ||||||
| Total | 68 | 59 | 7 | 4 | 115.25 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sourabh S | 2.0 | 0 | 10 | 1 | 1 | 0 | 5.00 |
| Parminder Singh | 2.0 | 0 | 17 | 4 | 1 | 0 | 8.50 |
| Randhir Singh | 2.0 | 0 | 21 | 1 | 3 | 0 | 10.50 |
| Gurvinder Singh | 2.0 | 0 | 18 | 1 | 0 | 0 | 9.00 |
| Rajwinder Singh | 1.0 | 0 | 2 | 1 | 0 | 0 | 2.00 |
| Amnish Kumar | 0.5 | 0 | 5 | 0 | 0 | 0 | 6.00 |
Powerplay - EDK
Powerplay (1-3)24/3
Fall of Wickets - EDK
6/1 Vishnu Thulaseedharan (0.6 ov)7/2 Manu Mohanan (1.1 ov)20/3 Sujith Sukumaran (2.4 ov)25/5 Ajay John (4.1 ov)25/4 Hari Krishnan (3.6 ov)32/7 Adarsh Kannan (4.6 ov)25/6 Arun Ajayan (4.2 ov)66/8 Eldhose Mathew (8.3 ov)72/9 Laiju George (9.4 ov)72/10 Anto Manoj (9.5 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Happy Singh | b Adarsh Kannan | 13 | 7 | 3 | 0 | 186.00 |
| Vikash Yadav | b Vishnu Thulaseedharan | 13 | 8 | 0 | 2 | 163.00 |
| Chamkaur Singh | c Hari Krishnan b Vishnu Thulaseedharan | 15 | 9 | 3 | 0 | 167.00 |
| Gurvinder Singh | c Ajay John b Vishnu Thulaseedharan | 0 | 1 | 0 | 0 | 0.00 |
| Randhir Singh | not out | 23 | 16 | 2 | 1 | 144.00 |
| Amnish Kumar | c Vishnu Thulaseedharan b Vishnu Thulaseedharan | 0 | 1 | 0 | 0 | 0.00 |
| Sourabh S | c Arun Ajayan b Adarsh Kannan | 11 | 13 | 1 | 0 | 85.00 |
| Amarjeet Sharma | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (2: w 2) | ||||||
| Total | 75 | 55 | 9 | 3 | 136.36 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Sujith Sukumaran | 2.0 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Adarsh Kannan | 2.0 | 0 | 12 | 2 | 0 | 0 | 6.00 |
| Arun Ajayan | 2.0 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Vishnu Thulaseedharan | 2.0 | 0 | 4 | 4 | 0 | 0 | 2.00 |
| Laiju George | 1.0 | 0 | 21 | 0 | 2 | 0 | 21.00 |
| Eldhose Mathew | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Powerplay - PWH
Powerplay (1-3)35/1
Fall of Wickets - PWH
13/1 Happy Singh (1.1 ov)36/2 Vikash Yadav (3.2 ov)45/4 Chamkaur Singh (5.2 ov)36/3 Gurvinder Singh (3.3 ov)45/5 Amnish Kumar (5.3 ov)73/6 Sourabh S (8.6 ov)
MatchEdex Knights vs Power Hitters
VenueMarsa Sports Club
FormatT10
TypeT10
StatusFinished
Date
TossPower Hitters won the toss and elected to bowling
Player of MatchParminder Singh
Total Overs10
DLS EDK0 (0.0 ov, 0 wkts)
DLS PWH0 (0.0 ov, 0 wkts)
ResultPower Hitters won by 4 wickets (with 5 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ajay John | Right Handed / Medium | |
| 2 | Sujith Sukumaran | Right Handed / Fast | |
| 3 | Vishnu Thulaseedharan | Right Handed / Fast Medium | |
| 4 | Eldhose Mathew | Right Handed / Fast Medium | |
| 5 | Manu Mohanan | Right Handed / Medium | Changed |
| 6 | Arun Ajayan | Right Handed / Fast Medium | |
| 7 | Hari Krishnan | Left Handed / Fast | Changed |
| 8 | Adarsh Kannan | Right Handed / Fast | |
| 9 | Laiju George | Right Handed / Fast | Changed |
| 10 | Anto Manoj | Right Handed / Fast | Changed |
| 11 | Febin Varghese | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Adil Latheef | Right Handed / Fast Medium | Changed |
| 2 | Bose Paul | Right Handed / Fast Medium | Changed |
| 3 | Niyas Pullariyil Muhammed | Left Handed | Changed |
| 4 | Vaishakh Ajikumar | Right Handed / Fast | Changed |
| 5 | Basil George | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alwin John | Batsman |
| 2 | Ashkar Ka | Batsman |
| 3 | Elson Eldho | Allrounder |
| 4 | Jishnu Unnikrishnan | Allrounder |
| 5 | Naveen Thankappan | Batsman |
| 6 | Unnikuttan Manikuttan | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chamkaur Singh | Right Handed / Fast | |
| 2 | Happy Singh | Right Handed / Fast Medium | |
| 3 | Rajwinder Singh | Right Handed / Fast Medium | Changed |
| 4 | Amnish Kumar | Right Handed / Fast | Changed |
| 5 | Gurvinder Singh | Right Handed / Fast Medium | |
| 6 | Parminder Singh | Right Handed / Fast Medium | |
| 7 | Sourabh S | Left Handed / Fast Medium | Changed |
| 8 | Vikash Yadav | Left Handed | Changed |
| 9 | Amarjeet Sharma | Left Handed | Changed |
| 10 | Randhir Singh | Left Handed / Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Vivek Kamboj | Right Handed / Fast | Changed |
| 2 | Jaswinder Singh | Right Handed / Fast | Changed |
| 3 | Aniruddha Pal | Right Handed | Changed |
| 4 | Jatin Kumar | Right Handed / Fast Medium | Changed |
| 5 | Virender . | Right Handed / Fast Medium | Changed |
| 6 | Manpreet Singh | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aashish Singh | Wicketkeeper |
| 2 | Dilbag Singh | Batsman |
| 3 | Gagandeep Singh | Batsman |
| 4 | Mohit Mittal | Bowler |
| 5 | Nishant Patel | Batsman |
| 6 | Rinku . | Allrounder |
| 7 | Vivek Bhatia | Batsman |