COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Jos Buttler b Richard Gleeson | 31 | 20 | 3 | 2 | 155.00 |
| Rishabh Pant | c Jos Buttler b Richard Gleeson | 26 | 15 | 4 | 1 | 173.00 |
| Virat Kohli | c Dawid Malan b Richard Gleeson | 1 | 3 | 0 | 0 | 33.00 |
| Suryakumar Yadav | c Sam Curran b Chris Jordan | 15 | 11 | 2 | 0 | 136.00 |
| Hardik Pandya | c Dawid Malan b Chris Jordan | 12 | 15 | 1 | 0 | 80.00 |
| Ravindra Jadeja | not out | 46 | 29 | 5 | 0 | 159.00 |
| Dinesh Karthik | run out (Jos Buttler) | 12 | 17 | 1 | 0 | 71.00 |
| Harshal Patel | c Richard Gleeson b Chris Jordan | 13 | 6 | 1 | 1 | 217.00 |
| Bhuvneshwar Kumar | c David Willey b Chris Jordan | 2 | 4 | 0 | 0 | 50.00 |
| Jasprit Bumrah | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (12: w 12) | ||||||
| Total | 158 | 120 | 17 | 4 | 131.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| David Willey | 3.0 | 0 | 35 | 0 | 2 | 0 | 11.67 |
| Sam Curran | 3.0 | 0 | 26 | 0 | 3 | 0 | 8.67 |
| Moeen Ali | 2.0 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Richard Gleeson | 4.0 | 1 | 15 | 3 | 1 | 0 | 3.75 |
| Matt Parkinson | 2.0 | 0 | 21 | 0 | 1 | 0 | 10.50 |
| Chris Jordan | 4.0 | 0 | 27 | 4 | 0 | 0 | 6.75 |
| Liam Livingstone | 2.0 | 0 | 23 | 0 | 5 | 0 | 11.50 |
Powerplay - IND
Powerplay (1-6)61/1
Fall of Wickets - IND
49/1 Rohit Sharma (4.5 ov)61/3 Rishabh Pant (6.2 ov)61/2 Virat Kohli (6.1 ov)89/4 Suryakumar Yadav (10.3 ov)89/5 Hardik Pandya (10.4 ov)122/6 Dinesh Karthik (15.1 ov)145/7 Harshal Patel (16.6 ov)159/8 Bhuvneshwar Kumar (18.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Roy | c Rohit Sharma b Bhuvneshwar Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Jos Buttler | c Rishabh Pant b Bhuvneshwar Kumar | 4 | 5 | 0 | 0 | 80.00 |
| Dawid Malan | c Harshal Patel b Yuzvendra Chahal | 19 | 25 | 2 | 0 | 76.00 |
| Liam Livingstone | b Jasprit Bumrah | 15 | 9 | 3 | 0 | 167.00 |
| Harry Brook | c Suryakumar Yadav b Yuzvendra Chahal | 8 | 9 | 2 | 0 | 89.00 |
| Moeen Ali | c Rohit Sharma b Hardik Pandya | 35 | 21 | 3 | 2 | 167.00 |
| Sam Curran | c Hardik Pandya b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50.00 |
| David Willey | not out | 33 | 22 | 3 | 2 | 150.00 |
| Chris Jordan | run out (Rohit Sharma) | 1 | 1 | 0 | 0 | 100.00 |
| Richard Gleeson | c Virat Kohli b Bhuvneshwar Kumar | 2 | 3 | 0 | 0 | 67.00 |
| Matt Parkinson | not out | 0 | 2 | 0 | 0 | 0.00 |
| Extras (2: w 1, lb 1) | ||||||
| Total | 119 | 102 | 13 | 4 | 116.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3.0 | 1 | 15 | 3 | 0 | 0 | 5.00 |
| Jasprit Bumrah | 3.0 | 1 | 10 | 2 | 0 | 0 | 3.33 |
| Hardik Pandya | 3.0 | 0 | 29 | 1 | 0 | 0 | 9.67 |
| Harshal Patel | 4.0 | 0 | 34 | 1 | 1 | 0 | 8.50 |
| Yuzvendra Chahal | 2.0 | 0 | 10 | 2 | 0 | 0 | 5.00 |
| Ravindra Jadeja | 2.0 | 0 | 22 | 0 | 0 | 0 | 11.00 |
Powerplay - ENG
Powerplay (1-6)36/3
Fall of Wickets - ENG
0/1 Jason Roy (0.1 ov)11/2 Jos Buttler (2.3 ov)55/5 Dawid Malan (9.1 ov)27/3 Liam Livingstone (4.1 ov)41/4 Harry Brook (6.4 ov)94/7 Moeen Ali (14.2 ov)60/6 Sam Curran (10.2 ov)95/8 Chris Jordan (14.3 ov)109/9 Richard Gleeson (15.4 ov)121/10 Matt Parkinson (16.6 ov)
MatchEngland vs India
VenueEdgbaston
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossEngland won the toss and elected to bowling
Player of MatchBhuvneshwar Kumar
Total Overs20
DLS ENG0 (0.0 ov, 0 wkts)
DLS IND0 (0.0 ov, 0 wkts)
1st UmpireDavid Millns
2nd UmpireMartin Saggers
TV UmpireAlex Wharf
RefereeChris Broad
ResultIndia won by 49 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jason Roy | Right Handed / Medium | Changed |
| 2 | Jos Buttler | Right Handed | C WK |
| 3 | Dawid Malan | Left Handed / Spin | Changed |
| 4 | Liam Livingstone | Right Handed / Spin | Changed |
| 5 | Harry Brook | Right Handed / Fast Medium | |
| 6 | Moeen Ali | Left Handed / Spin | Changed |
| 7 | Sam Curran | Left Handed / Fast Medium | |
| 8 | David Willey | Left Handed / Fast Medium | Changed |
| 9 | Chris Jordan | Right Handed / Fast Medium | Changed |
| 10 | Richard Gleeson | Right Handed / Fast Medium | Changed |
| 11 | Matt Parkinson | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jacob Bethell | Left Handed / Spin | Changed |
| 2 | Philip Salt | Right Handed / Spin | Changed |
| 3 | Will Jacks | Right Handed / Spin | Changed |
| 4 | Jofra Archer | Right Handed / Fast | Changed |
| 5 | Liam Dawson | Right Handed / Spin | Changed |
| 6 | Adil Rashid | Right Handed / Spin | Changed |
| 7 | Tom Banton | Right Handed | Changed |
| 8 | Jamie Overton | Right Handed / Fast | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Alex Hales | Batsman |
| 2 | Ben Duckett | Wicketkeeper |
| 3 | Ben Stokes | Allrounder |
| 4 | Chris Woakes | Allrounder |
| 5 | David Payne | Bowler |
| 6 | Eoin Morgan | Batsman |
| 7 | George Garton | Bowler |
| 8 | James Vince | Batsman |
| 9 | Jonny Bairstow | Wicketkeeper |
| 10 | Jordan Cox | Wicketkeeper |
| 11 | Luke Wood | Bowling Allrounder |
| 12 | Mark Wood | Bowler |
| 13 | Olly Stone | Bowler |
| 14 | Reece Topley | Bowler |
| 15 | Sam Billings | Wicketkeeper |
| 16 | Saqib Mahmood | Allrounder |
| 17 | Tom Helm | Bowler |
| 18 | Tymal Mills | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Rohit Sharma | Right Handed / Spin | C Changed |
| 2 | Virat Kohli | Right Handed / Fast Medium | Changed |
| 3 | Suryakumar Yadav | Right Handed / Fast Medium | |
| 4 | Rishabh Pant | Left Handed | WK Changed |
| 5 | Hardik Pandya | Right Handed / Fast Medium | |
| 6 | Dinesh Karthik | Right Handed / Spin | Changed |
| 7 | Ravindra Jadeja | Left Handed / Spin | Changed |
| 8 | Harshal Patel | Right Handed / Fast Medium | Changed |
| 9 | Bhuvneshwar Kumar | Right Handed / Fast Medium | Changed |
| 10 | Jasprit Bumrah | Right Handed / Fast | |
| 11 | Yuzvendra Chahal | Right Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Varun Chakaravarthy | Right Handed / Spin | Changed |
| 2 | Tilak Varma | Left Handed / Spin | Changed |
| 3 | Sanju Samson | Right Handed | Changed |
| 4 | Axar Patel | Left Handed / Spin | Changed |
| 5 | Abhishek Sharma | Left Handed / Spin | Changed |
| 6 | Shivam Dube | Left Handed / Fast Medium | Changed |
| 7 | Ishan Kishan | Left Handed | Changed |
| 8 | Arshdeep Singh | Left Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Avesh Khan | Bowler |
| 2 | Deepak Chahar | Bowler |
| 3 | Deepak Hooda | Allrounder |
| 4 | Kuldeep Yadav | Bowler |
| 5 | Lokesh Rahul | Wicketkeeper |
| 6 | Mohammed Shami | Bowler |
| 7 | Mohammed Siraj | Bowler |
| 8 | Rahul Tripathi | Batsman |
| 9 | Ravi Bishnoi | Bowler |
| 10 | Ravichandran Ashwin | Bowler |
| 11 | Ruturaj Gaikwad | Batsman |
| 12 | Shardul Thakur | Bowler |
| 13 | Shreyas Iyer | Batsman |
| 14 | Shubman Gill | Batsman |
| 15 | Umesh Yadav | Bowler |
| 16 | Umran Malik | Bowler |
| 17 | Venkatesh Iyer | Allrounder |
| 18 | Washington Sundar | Bowling Allrounder |