COMPLETEDT20I · ICC Men's T20 World Cup
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Craig Kieswetter b Stuart Broad | 15 | 18 | 2 | 1 | 83.33 |
| Salman Butt | c Paul Collingwood b Graeme Swann | 34 | 26 | 3 | 1 | 130.77 |
| Mohammad Hafeez | c Stuart Broad b Michael Yardy | 18 | 14 | 2 | 0 | 128.57 |
| Umar Akmal | c Kevin Pietersen b Ryan Sidebottom | 30 | 25 | 2 | 1 | 120.00 |
| Shahid Afridi | run out (Luke Wright) | 0 | 1 | 0 | 0 | 0.00 |
| Misbah ul Haq | b Michael Yardy | 13 | 14 | 0 | 1 | 92.86 |
| Abdul Razzaq | c Tim Bresnan b Ryan Sidebottom | 10 | 9 | 0 | 1 | 111.11 |
| Fawad Alam | c Craig Kieswetter b Stuart Broad | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Amir | c Michael Yardy b Tim Bresnan | 3 | 7 | 0 | 0 | 42.86 |
| Saeed Ajmal | not out | 13 | 5 | 1 | 1 | 260.00 |
| Mohammad Asif | c Michael Yardy b Tim Bresnan | 0 | 0 | 0 | 0 | 0.00 |
| Extras (10: w 7, nb 2, b 1) | ||||||
| Total | 137 | 122 | 10 | 6 | 112.30 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ryan Sidebottom | 3.0 | 0 | 28 | 2 | 3 | 0 | 9.33 |
| Tim Bresnan | 4.0 | 0 | 36 | 1 | 4 | 1 | 9.00 |
| Stuart Broad | 4.0 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Michael Yardy | 4.0 | 0 | 19 | 2 | 0 | 0 | 4.75 |
| Graeme Swann | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Paul Collingwood | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplay - PAK
Powerplay (1-6)44/1
Fall of Wickets - PAK
31/1 Kamran Akmal (4.5 ov)71/2 Salman Butt (9.2 ov)77/3 Mohammad Hafeez (10.3 ov)118/6 Umar Akmal (16.4 ov)117/4 Shahid Afridi (10.4 ov)102/5 Misbah ul Haq (14.6 ov)132/8 Abdul Razzaq (18.6 ov)120/7 Fawad Alam (17.2 ov)132/9 Mohammad Amir (19.1 ov)132/10 Mohammad Asif (19.1 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Michael Lumb | st Kamran Akmal b Saeed Ajmal | 25 | 13 | 3 | 1 | 192.31 |
| Craig Kieswetter | c Umar Akmal b Abdul Razzaq | 25 | 27 | 3 | 1 | 92.59 |
| Kevin Pietersen | not out | 73 | 52 | 8 | 2 | 140.38 |
| Paul Collingwood | c Umar Akmal b Shahid Afridi | 16 | 15 | 1 | 0 | 106.67 |
| Eoin Morgan | b Saeed Ajmal | 5 | 7 | 1 | 0 | 71.43 |
| Luke Wright | not out | 1 | 3 | 0 | 0 | 33.33 |
| Extras (6: w 3, lb 3) | ||||||
| Total | 145 | 117 | 16 | 4 | 123.93 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Abdul Razzaq | 3.0 | 0 | 22 | 1 | 0 | 0 | 7.33 |
| Mohammad Asif | 4.0 | 0 | 43 | 0 | 0 | 0 | 10.75 |
| Mohammad Amir | 4.0 | 0 | 25 | 0 | 1 | 0 | 6.25 |
| Saeed Ajmal | 3.3 | 0 | 18 | 2 | 0 | 0 | 5.14 |
| Mohammad Hafeez | 1.0 | 0 | 12 | 0 | 1 | 0 | 12.00 |
| Shahid Afridi | 4.0 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Powerplay - ENG
Powerplay (1-6)45/1
Fall of Wickets - ENG
44/1 Michael Lumb (5.4 ov)65/2 Craig Kieswetter (8.1 ov)125/3 Paul Collingwood (15.6 ov)140/4 Eoin Morgan (17.6 ov)
MatchEngland vs Pakistan
VenueKensington Oval
LeagueICC Men's T20 World Cup
FormatT20I
TypeT20L
StatusFinished
Date
TossEngland won the toss and elected to bowling
Player of MatchKevin Pietersen
Total Overs20
DLS ENG0 (0.0 ov, 0 wkts)
DLS PAK0 (0.0 ov, 0 wkts)
1st UmpireBilly Bowden
2nd UmpireRudi Koertzen
TV UmpireSimon Taufel
RefereeAlan Hurst
ResultEngland won by 6 wickets (with 3 balls remaining)
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Paul Collingwood | Right Handed / Fast Medium | C Changed |
| 2 | Kevin Pietersen | Right Handed / Spin | Changed |
| 3 | Tim Bresnan | Right Handed / Fast Medium | Changed |
| 4 | Stuart Broad | Left Handed / Fast Medium | Changed |
| 5 | Michael Yardy | Left Handed / Spin | Changed |
| 6 | Eoin Morgan | Left Handed / Fast Medium | Changed |
| 7 | Ryan Sidebottom | Left Handed / Fast Medium | Changed |
| 8 | Luke Wright | Right Handed / Fast Medium | Changed |
| 9 | Graeme Swann | Right Handed / Spin | Changed |
| 10 | Craig Kieswetter | Right Handed / Spin | WK Changed |
| 11 | Michael Lumb | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Will Jacks | Right Handed / Spin | Changed |
| 2 | Philip Salt | Right Handed / Spin | Changed |
| 3 | Liam Dawson | Right Handed / Spin | Changed |
| 4 | Jofra Archer | Right Handed / Fast | Changed |
| 5 | Jos Buttler | Right Handed | Changed |
| 6 | Jacob Bethell | Left Handed / Spin | Changed |
| 7 | Harry Brook | Right Handed / Fast Medium | Changed |
| 8 | Sam Curran | Left Handed / Fast Medium | Changed |
| 9 | Tom Banton | Right Handed | Changed |
| 10 | Jamie Overton | Right Handed / Fast | Changed |
| 11 | Adil Rashid | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajmal Shahzad | Bowler |
| 2 | James Anderson | Bowler |
| 3 | James Tredwell | Bowler |
| 4 | Ravi Bopara | Batting Allrounder |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kamran Akmal | Right Handed | WK Changed |
| 2 | Abdul Razzaq | Right Handed / Fast Medium | Changed |
| 3 | Shahid Afridi | Right Handed / Spin | C Changed |
| 4 | Salman Butt | Right Handed / Spin | Changed |
| 5 | Misbah ul Haq | Right Handed / Spin | Changed |
| 6 | Mohammad Asif | Right Handed / Fast Medium | Changed |
| 7 | Mohammad Hafeez | Right Handed / Spin | Changed |
| 8 | Fawad Alam | Left Handed / Spin | Changed |
| 9 | Saeed Ajmal | Right Handed / Spin | Changed |
| 10 | Mohammad Amir | Left Handed / Fast | Changed |
| 11 | Umar Akmal | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Naseem Shah | Right Handed / Fast | Changed |
| 2 | Khawaja Nafay | Right Handed / Spin | Changed |
| 3 | Usman Tariq | Right Handed / Spin | Changed |
| 4 | Usman Khan | Right Handed / Spin | Changed |
| 5 | Shadab Khan | Right Handed / Spin | Changed |
| 6 | Saim Ayub | Left Handed / Spin | Changed |
| 7 | Abrar Ahmed | Right Handed / Spin | Changed |
| 8 | Salman Agha | Right Handed / Spin | Changed |
| 9 | Sahibzada Farhan | Right Handed | Changed |
| 10 | Shaheen Afridi | Left Handed / Fast Medium | Changed |
| 11 | Fakhar Zaman | Left Handed / Spin | Changed |
| 12 | Mohammad Nawaz | Left Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdur Rehman | Bowler |
| 2 | Hammad Azam | Allrounder |
| 3 | Khalid Latif | Batsman |
| 4 | Mohammad Sami | Bowler |