COMPLETEDT10 · European Cricket Series Barcelona
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kuldeep Lal | c Tajinder Singh b Happy Singh | 46 | 22 | 6 | 3 | 209.09 |
| Mukhtiar Singh | c Lakhvir Singh Vinty b Naghman Hussain | 1 | 2 | 0 | 0 | 50.00 |
| Kulwant Singh | run out (Shantanu Sharma Sonu) | 5 | 6 | 1 | 0 | 83.33 |
| Vicky Sondhi | c Randip Singh Daid b Tajinder Singh | 10 | 6 | 2 | 0 | 166.67 |
| Harkamal Singh | run out (Randip Singh Daid) | 15 | 11 | 2 | 0 | 136.36 |
| Paramjit Singh | run out (Shantanu Sharma Sonu) | 0 | 1 | 0 | 0 | 0.00 |
| Mayank Dayal | not out | 14 | 8 | 1 | 1 | 175.00 |
| Karandeep Singh | c Iqbal Wajid b Manjinder Singh Lovely | 3 | 4 | 0 | 1 | 75.00 |
| Manish Kumar Tokhi | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (10: w 9, lb 1) | ||||||
| Total | 94 | 60 | 12 | 5 | 156.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Iqbal Wajid | 2.0 | 0 | 23 | 0 | 2 | 0 | 11.50 |
| Naghman Hussain | 2.0 | 0 | 9 | 1 | 1 | 0 | 4.50 |
| Randip Singh Daid | 2.0 | 0 | 25 | 0 | 1 | 0 | 12.50 |
| Tajinder Singh | 1.0 | 0 | 14 | 1 | 2 | 0 | 14.00 |
| Happy Singh | 1.0 | 0 | 17 | 1 | 0 | 0 | 17.00 |
| Kuldeep Singh Brar | 1.0 | 0 | 7 | 0 | 1 | 0 | 7.00 |
| Manjinder Singh Lovely | 1.0 | 0 | 8 | 1 | 0 | 0 | 8.00 |
Powerplay - GCC
Powerplay (1-3)25/2
Fall of Wickets - GCC
76/4 Kuldeep Lal (6.3 ov)6/1 Mukhtiar Singh (1.1 ov)12/2 Kulwant Singh (2.3 ov)37/3 Vicky Sondhi (4.2 ov)91/6 Harkamal Singh (8.3 ov)82/5 Paramjit Singh (7.2 ov)98/7 Karandeep Singh (9.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manjinder Singh Lovely | c Karandeep Singh b Kuldeep Lal | 6 | 2 | 0 | 1 | 300.00 |
| Lakhvir Singh Vinty | b Kuldeep Lal | 0 | 1 | 0 | 0 | 0.00 |
| Kuldeep Singh Brar | b Trilochan Singh | 2 | 7 | 0 | 0 | 28.57 |
| Happy Singh | c Karandeep Singh b Harkamal Singh | 3 | 4 | 0 | 0 | 75.00 |
| Iqbal Wajid | c Harkamal Singh b Trilochan Singh | 7 | 3 | 0 | 1 | 233.33 |
| Tajinder Singh | b Trilochan Singh | 16 | 10 | 2 | 1 | 160.00 |
| Rajiv Singh | not out | 19 | 19 | 0 | 1 | 100.00 |
| Jagroop Singh | c Harkamal Singh b Trilochan Singh | 0 | 1 | 0 | 0 | 0.00 |
| Randip Singh Daid | b Mukhtiar Singh | 23 | 12 | 0 | 3 | 191.67 |
| Shantanu Sharma Sonu | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras (13: w 8, b 1, lb 4) | ||||||
| Total | 76 | 60 | 2 | 7 | 126.67 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Kuldeep Lal | 2.0 | 0 | 24 | 2 | 2 | 0 | 12.00 |
| Harkamal Singh | 2.0 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Trilochan Singh | 2.0 | 0 | 10 | 4 | 0 | 0 | 5.00 |
| Tinku Manoj Kumar | 1.0 | 0 | 12 | 0 | 2 | 0 | 12.00 |
| Mukhtiar Singh | 2.0 | 0 | 15 | 1 | 3 | 0 | 7.50 |
| Kulwant Singh | 1.0 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Powerplay - FCC
Powerplay (1-3)19/5
Fall of Wickets - FCC
6/1 Manjinder Singh Lovely (0.2 ov)6/2 Lakhvir Singh Vinty (0.3 ov)18/5 Kuldeep Singh Brar (2.5 ov)9/3 Happy Singh (1.2 ov)16/4 Iqbal Wajid (2.2 ov)44/6 Tajinder Singh (5.3 ov)44/7 Jagroop Singh (5.4 ov)87/8 Randip Singh Daid (9.5 ov)
MatchFateh CC vs Gracia CC
FormatT10
TypeT10
StatusFinished
Date
TossGracia CC won the toss and elected to batting
Player of MatchTrilochan Singh
Total Overs10
DLS FCC0 (0.0 ov, 0 wkts)
DLS GCC0 (0.0 ov, 0 wkts)
1st UmpireShahidul Ahmed
2nd UmpireAseq A Arman Nadim
TV UmpireAbdul Khan
RefereeShubh Navjot Anand
ResultGracia CC won by 15 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Manjinder Singh Lovely | Right Handed / Medium | C Changed |
| 2 | Iqbal Wajid | Left Handed / Medium | |
| 3 | Kuldeep Singh Brar | Right Handed / Fast Medium | Changed |
| 4 | Lakhvir Singh Vinty | Right Handed / Spin | WK |
| 5 | Rajiv Singh | Right Handed / Medium | Changed |
| 6 | Randip Singh Daid | Right Handed / Medium | |
| 7 | Shantanu Sharma Sonu | Right Handed / Medium | Changed |
| 8 | Happy Singh | Right Handed / Medium | Changed |
| 9 | Jagroop Singh | Right Handed / Fast | Changed |
| 10 | Tajinder Singh | Right Handed / Medium | Changed |
| 11 | Naghman Hussain | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gurpreet Singh | Left Handed / Fast Medium | Changed |
| 2 | Bilal Hassan | Right Handed / Fast Medium | Changed |
| 3 | Gurdeep Nath | Changed | |
| 4 | Lovely Singh | Right Handed / Fast Medium | Changed |
| 5 | Waqas Mirza | Changed | |
| 6 | Gagandeep Singh | Right Handed / Fast | Changed |
| 7 | Ranjodh Singh | Changed | |
| 8 | Ali Haider | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ali Rafiq | Allrounder |
| 2 | Amanbir Singh Sran | Allrounder |
| 3 | Azeem Azam | Bowler |
| 4 | Bhawandeep Singh | Batsman |
| 5 | Davinder Singh Kaur | Bowler |
| 6 | Gurchahat Singh | Batsman |
| 7 | Gurpreet Singh | Bowler |
| 8 | Gurvinder Singh Sr. | Bowler |
| 9 | Hargurjit Singh | Batsman |
| 10 | Harjinder Singh | Batsman |
| 11 | Khawaja M Sartajuddin | Batsman |
| 12 | Manvir Singh | Bowler |
| 13 | Mirza Hamza Baig | Wicketkeeper |
| 14 | Yadwinder Sandhu | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kuldeep Lal | Right Handed / Spin | C |
| 2 | Kulwant Singh | Right Handed / Medium | |
| 3 | Mukhtiar Singh | Right Handed / Fast Medium | Changed |
| 4 | Trilochan Singh | Right Handed / Medium | |
| 5 | Vicky Sondhi | Right Handed / Medium | Changed |
| 6 | Harkamal Singh | Right Handed / Medium | Changed |
| 7 | Mayank Dayal | Right Handed | WK Changed |
| 8 | Manish Kumar Tokhi | Right Handed | Changed |
| 9 | Karandeep Singh | Right Handed / Medium | Changed |
| 10 | Paramjit Singh | Right Handed / Medium | |
| 11 | Tinku Manoj Kumar | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Simranjit Singh | Right Handed / Fast Medium | Changed |
| 2 | Vibhor Yadav | Right Handed / Fast Medium | Changed |
| 3 | Vinod Kumar | Right Handed / Fast Medium | Changed |
| 4 | Sharul Chauhan | Right Handed / Fast Medium | Changed |
| 5 | Jaipal Singh | Right Handed | Changed |
| 6 | Amol Rathod | Changed | |
| 7 | Heera Mahey | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abhishek Khullar | Allrounder |
| 2 | Aditya Thakur | Batsman |
| 3 | Ali Azam | Allrounder |
| 4 | Amarpreet Singh | Batsman |
| 5 | Bikramjit Singh Sehgal | Batsman |
| 6 | Gurwinder Bajwa | Batsman |
| 7 | Harpreet Singh | Bowler |
| 8 | Prabal Singh | Bowler |
| 9 | Saad Salahuddin | Wicketkeeper |
| 10 | Varinder Singh | Wicketkeeper |
| 11 | Vijay Kumar | Bowler |