COMPLETEDT10 · Vincy Premier T10 League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sunil Ambris | c Alex Samuel b Ray Jordan | 61 | 31 | 9 | 1 | 196.77 |
| Leshawn Lewis | c Chelson Stowe b Rasheed Frederick | 12 | 11 | 1 | 1 | 109.09 |
| Ryan John | c Nigel Small b Chelson Stowe | 2 | 4 | 0 | 0 | 50.00 |
| Ricavo Williams | c Nigel Small b Kirton Lavia | 18 | 8 | 1 | 2 | 225.00 |
| Delorn Johnson | not out | 16 | 4 | 1 | 2 | 400.00 |
| Urnel Thomas | b Kirton Lavia | 0 | 1 | 0 | 0 | 0.00 |
| Seon Sween | not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras (10: w 2, nb 1, b 1, lb 6) | ||||||
| Total | 113 | 61 | 13 | 6 | 185.25 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Ray Jordan | 2.0 | 0 | 22 | 1 | 1 | 0 | 11.00 |
| Rasheed Frederick | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Chelson Stowe | 2.0 | 0 | 27 | 1 | 0 | 0 | 13.50 |
| Nigel Small | 2.0 | 0 | 35 | 0 | 1 | 1 | 17.50 |
| Kirton Lavia | 2.0 | 0 | 22 | 2 | 0 | 0 | 11.00 |
Powerplay - SPB
Powerplay (1-3)35/0
Fall of Wickets - SPB
101/3 Sunil Ambris (8.4 ov)67/1 Leshawn Lewis (5.3 ov)71/2 Ryan John (6.3 ov)111/4 Ricavo Williams (9.1 ov)111/5 Urnel Thomas (9.2 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gidron Pope | c Ricavo Williams b Sunil Ambris | 5 | 5 | 1 | 0 | 100.00 |
| Rickford Walker | c Urnel Thomas b Delorn Johnson | 0 | 3 | 0 | 0 | 0.00 |
| Roland Cato | c Seon Sween b Ryan John | 2 | 5 | 0 | 0 | 40.00 |
| Sealroy Williams | not out | 2 | 3 | 0 | 0 | 66.67 |
| Alex Samuel | run out (Sunil Ambris) | 0 | 1 | 0 | 0 | 0.00 |
| Extras (1: b 1) | ||||||
| Total | 9 | 17 | 1 | 0 | 52.94 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Delorn Johnson | 1.0 | 0 | 5 | 1 | 0 | 0 | 5.00 |
| Sunil Ambris | 1.0 | 0 | 1 | 1 | 0 | 0 | 1.00 |
| Ryan John | 0.5 | 0 | 3 | 1 | 0 | 0 | 3.60 |
Fall of Wickets - FCS
6/2 Gidron Pope (1.5 ov)1/1 Rickford Walker (0.4 ov)10/3 Roland Cato (2.4 ov)10/4 Alex Samuel (2.5 ov)
MatchFort Charlotte Strikers vs Salt Pond Breakers
VenueArnos Vale Ground
LeagueVincy Premier T10 League
FormatT10
TypeT10
StatusAban.
Date
TossSalt Pond Breakers won the toss and elected to batting
Total Overs10
DLS FCS0 (0.0 ov, 0 wkts)
DLS SPB0 (0.0 ov, 0 wkts)
ResultMatch Abandoned
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gidron Pope | Left Handed / Spin | C WK |
| 2 | Alex Samuel | Right Handed / Spin | Changed |
| 3 | Rasheed Frederick | Changed | |
| 4 | Andrew Thomas | Right Handed / Medium | Changed |
| 5 | Ray Jordan | Right Handed / Fast Medium | Changed |
| 6 | Rickford Walker | Right Handed / Medium | Changed |
| 7 | Sealroy Williams | Right Handed / Medium | Changed |
| 8 | Roland Cato | Right Handed / Fast Medium | Changed |
| 9 | Chelson Stowe | Right Handed / Medium | Changed |
| 10 | Nigel Small | Right Handed / Medium | Changed |
| 11 | Kirton Lavia | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Kevin Abraham | Changed | |
| 2 | Kyle Jordan | Right Handed | Changed |
| 3 | Christopher Howe | Right Handed / Fast Medium | Changed |
| 4 | Hyron Shallow | Right Handed / Spin | Changed |
| 5 | Jerremy Haywood | Right Handed | Changed |
| 6 | Devonte McDowall | Left Handed / Fast Medium | Changed |
| 7 | Cosmus Hackshaw | Left Handed / Fast | Changed |
| 8 | Jeremy Layne | Changed | |
| 9 | Keon Gaston | Right Handed / Fast Medium | Changed |
| 10 | Carlos Brathwaite | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Jahiel Walters | Allrounder |
| 2 | Kenroy Williams | Bowler |
| 3 | Keron Cottoy | Allrounder |
| 4 | Kimson Dalzell | Allrounder |
| 5 | Olanzo Bellingy | Allrounder |
| 6 | Renrick Williams | Batsman |
| 7 | Ronald Scott | Batsman |
| 8 | Selrick Caine | Bowler |
| 9 | Sylvan Spencer | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sunil Ambris | Right Handed / Medium | C |
| 2 | Delorn Johnson | Left Handed / Fast | |
| 3 | Jeremy Layne | Right Handed / Medium | Changed |
| 4 | Javid Harry | Left Handed / Spin | Changed |
| 5 | Leshawn Lewis | Right Handed / Medium | Changed |
| 6 | Ricavo Williams | Right Handed / Medium | Changed |
| 7 | Seon Sween | Right Handed / Fast Medium | WK Changed |
| 8 | Romano Pierre | Right Handed / Medium | |
| 9 | Ryan John | Right Handed / Medium | |
| 10 | Tijorn Pope | Right Handed / Medium | Changed |
| 11 | Urnel Thomas | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Darron Nedd | Right Handed / Fast Medium | Changed |
| 2 | Haston Jackson | Right Handed / Fast | Changed |
| 3 | Lindon James | Right Handed | Changed |
| 4 | Rickford Walker | Changed | |
| 5 | Daniel McDonald | Left Handed / Fast Medium | Changed |
| 6 | Marlon Welcome-Goodman | Left Handed / Fast Medium | Changed |
| 7 | Alston Bobb | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Davian Barnum | Batsman |
| 2 | Kensley Joseph | Wicketkeeper |