COMPLETEDT20I · Twenty20 International
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Gustav Mckeon | c Abdul Shakoor b Shantanu Vashisht | 4 | 4 | 1 | 0 | 100.00 |
| Hevit Alodin Jackson | b Manmeet Koli | 9 | 7 | 2 | 0 | 129.00 |
| Mukhtar Ghulami | c Taranjeet Singh b Shantanu Vashisht | 6 | 9 | 1 | 0 | 67.00 |
| Lingeswaran Canessane | not out | 89 | 52 | 8 | 5 | 171.00 |
| Usman Khan | not out | 63 | 49 | 5 | 2 | 129.00 |
| Extras (20: w 14, nb 1, b 2, lb 3) | ||||||
| Total | 171 | 121 | 17 | 7 | 141.32 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Shantanu Vashisht | 4.0 | 0 | 24 | 2 | 1 | 1 | 6.00 |
| Manmeet Koli | 4.0 | 0 | 32 | 1 | 8 | 0 | 8.00 |
| Taranjeet Singh | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Sudeep Thakur | 4.0 | 0 | 36 | 0 | 0 | 0 | 9.00 |
| Vasu Saini | 2.0 | 0 | 32 | 0 | 0 | 0 | 16.00 |
| Pratham Hingorani | 2.0 | 0 | 16 | 0 | 1 | 0 | 8.00 |
| Rajesh Kumar | 2.0 | 0 | 28 | 0 | 0 | 0 | 14.00 |
Powerplay - FRA
Powerplay (1-6)45/3
Fall of Wickets - FRA
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ramesh Satheesan | c Mukhtar Ghulami b Noman Amjad | 4 | 4 | 1 | 0 | 100.00 |
| Taranjeet Singh | c Shayam Warnakulasuriya b Rahmatullah Mangal | 42 | 17 | 4 | 4 | 247.00 |
| Satwik Nadigotla | c Rahmatullah Mangal b Dawood Ahmadzai | 9 | 18 | 0 | 0 | 50.00 |
| Vasu Saini | c Gustav Mckeon b Dawood Ahmadzai | 1 | 6 | 0 | 0 | 17.00 |
| Sivakumar Periyalwar | lbw b Dawood Ahmadzai | 0 | 1 | 0 | 0 | 0.00 |
| Abdul Shakoor | c Dawood Ahmadzai b Rohullah Mangal | 27 | 36 | 0 | 1 | 75.00 |
| Rajesh Kumar | c Rahmatullah Mangal b Zain Ahmad | 0 | 3 | 0 | 0 | 0.00 |
| Shantanu Vashisht | c Zain Ahmad b Zain Ahmad | 0 | 2 | 0 | 0 | 0.00 |
| Sudeep Thakur | c Rahmatullah Mangal b Rohullah Mangal | 4 | 13 | 0 | 0 | 31.00 |
| Manmeet Koli | not out | 6 | 7 | 0 | 0 | 86.00 |
| Pratham Hingorani | b Gustav Mckeon | 1 | 2 | 0 | 0 | 50.00 |
| Extras (9: w 6, lb 3) | ||||||
| Total | 94 | 109 | 5 | 5 | 86.24 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Noman Amjad | 2.0 | 0 | 17 | 1 | 0 | 0 | 8.50 |
| Shayam Warnakulasuriya | 2.0 | 0 | 27 | 0 | 1 | 0 | 13.50 |
| Rahmatullah Mangal | 2.0 | 0 | 10 | 1 | 0 | 0 | 5.00 |
| Dawood Ahmadzai | 4.0 | 1 | 11 | 3 | 0 | 0 | 2.75 |
| Zain Ahmad | 4.0 | 0 | 13 | 2 | 1 | 0 | 3.25 |
| Gustav Mckeon | 2.1 | 0 | 7 | 1 | 1 | 0 | 3.23 |
| Rohullah Mangal | 2.0 | 0 | 15 | 2 | 3 | 0 | 7.50 |
Powerplay - ROU
Powerplay (1-6)55/2
Fall of Wickets - ROU
4/1 Ramesh Satheesan (0.4 ov)53/2 Taranjeet Singh (5.2 ov)63/5 Satwik Nadigotla (8.6 ov)56/3 Vasu Saini (6.4 ov)56/4 Sivakumar Periyalwar (6.5 ov)100/9 Abdul Shakoor (17.4 ov)64/6 Rajesh Kumar (9.4 ov)64/7 Shantanu Vashisht (9.6 ov)81/8 Sudeep Thakur (15.1 ov)103/10 Pratham Hingorani (18.1 ov)
MatchFrance vs Romania
VenueMarsa Sports Club
LeagueTwenty20 International
FormatT20I
TypeT20L
StatusFinished
Date
TossFrance won the toss and elected to batting
Player of MatchLingeswaran Canessane
Total Overs20
DLS FRA0 (0.0 ov, 0 wkts)
DLS ROU0 (0.0 ov, 0 wkts)
1st UmpireSunil Gowda
2nd UmpireVenkatesh Sridhar
RefereeSandeep Harnal
ResultFrance won by 88 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Gustav Mckeon | Right Handed / Medium | Changed |
| 2 | Hevit Alodin Jackson | Right Handed / Medium | WK Changed |
| 3 | Mukhtar Ghulami | Right Handed / Fast Medium | |
| 4 | Usman Khan | Right Handed / Fast Medium | Changed |
| 5 | Lingeswaran Canessane | Right Handed / Medium | |
| 6 | Zain Ahmad | Left Handed / Spin | |
| 7 | Dawood Ahmadzai | Right Handed / Spin | |
| 8 | Noman Amjad | Right Handed / Fast Medium | C |
| 9 | Rahmatullah Mangal | Right Handed / Fast | Changed |
| 10 | Rohullah Mangal | Right Handed / Fast | |
| 11 | Shayam Warnakulasuriya | Right Handed / Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Christian Roberts | Left Handed / Fast Medium | Changed |
| 2 | Alestin Johnmary | Right Handed / Fast Medium | Changed |
| 3 | Lucas Smith | Right Handed / Fast Medium | Changed |
| 4 | Jamshid Nasiri | Right Handed / Medium | Changed |
| 5 | Zaheer Zahiri | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Abdul Rahman | Batsman |
| 2 | Abdulmalik Jabarkhel | Batsman |
| 3 | Ibrahim Jabarkhel | Batsman |
| 4 | Pirakajan Pirabakaran | Bowler |
| 5 | Rithurshan Gunarasa | Allrounder |
| 6 | Suventhiran Santhirakumaran | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Ramesh Satheesan | Right Handed / Spin | C |
| 2 | Taranjeet Singh | Right Handed / Spin | |
| 3 | Satwik Nadigotla | Right Handed / Spin | WK Changed |
| 4 | Vasu Saini | Right Handed / Fast Medium | |
| 5 | Sivakumar Periyalwar | Right Handed / Fast Medium | |
| 6 | Abdul Shakoor | Right Handed / Fast Medium | Changed |
| 7 | Rajesh Kumar | Right Handed / Fast Medium | |
| 8 | Shantanu Vashisht | Right Handed / Fast Medium | |
| 9 | Manmeet Koli | Right Handed / Fast | |
| 10 | Sudeep Thakur | Left Handed / Spin | Changed |
| 11 | Pratham Hingorani | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Luca Petre | Right Handed / Fast Medium | Changed |
| 2 | Cosmin Zavoiu | Right Handed / Spin | Changed |
| 3 | Gaurav Mishra | Right Handed / Fast Medium | Changed |
| 4 | Laurentiu Gherasim | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Aftab Kayani | Bowler |
| 2 | Arun Kumar | Bowler |