COMPLETEDT20 · Caribbean Premier League
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brandon King | c Andre Fletcher b Kesrick Williams | 7 | 10 | 1 | 0 | 70.00 |
| Chandrapaul Hemraj | c Thisara Perera b Krishmar Santokie | 14 | 11 | 1 | 1 | 127.27 |
| Shimron Hetmyer | c Chris Barnwell b Obed McCoy | 24 | 26 | 1 | 0 | 92.31 |
| Shoaib Malik | st Andre Fletcher b Fawad Ahmed | 28 | 29 | 1 | 1 | 96.55 |
| Nicholas Pooran | b Obed McCoy | 0 | 1 | 0 | 0 | 0.00 |
| Sherfane Rutherford | st Andre Fletcher b Fawad Ahmed | 10 | 7 | 2 | 0 | 142.86 |
| Keemo Paul | c Fawad Ahmed b Obed McCoy | 38 | 22 | 3 | 3 | 172.73 |
| Chris Green | run out (Krishmar Santokie) | 28 | 15 | 2 | 1 | 186.67 |
| Shadab Khan | c Thisara Perera b Obed McCoy | 0 | 1 | 0 | 0 | 0.00 |
| Romario Shepherd | not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras (6: w 2, nb 2, lb 2) | ||||||
| Total | 149 | 122 | 11 | 6 | 122.13 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Thisara Perera | 1.0 | 0 | 5 | 0 | 0 | 0 | 5.00 |
| Krishmar Santokie | 4.0 | 0 | 36 | 1 | 1 | 0 | 9.00 |
| Kesrick Williams | 4.0 | 0 | 26 | 1 | 0 | 0 | 6.50 |
| Obed McCoy | 4.0 | 0 | 41 | 4 | 0 | 2 | 10.25 |
| Rahkeem Cornwall | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
| Fawad Ahmed | 4.0 | 1 | 25 | 2 | 1 | 0 | 6.25 |
| Chris Barnwell | 1.0 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Powerplay - GAW
Powerplay (1-6)31/2
Fall of Wickets - GAW
14/1 Brandon King (2.5 ov)25/2 Chandrapaul Hemraj (3.5 ov)73/3 Shimron Hetmyer (11.4 ov)98/6 Shoaib Malik (15.5 ov)73/4 Nicholas Pooran (11.5 ov)85/5 Sherfane Rutherford (13.1 ov)146/7 Keemo Paul (19.2 ov)155/9 Chris Green (19.6 ov)146/8 Shadab Khan (19.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andre Fletcher | b Shadab Khan | 8 | 10 | 0 | 1 | 80.00 |
| Rahkeem Cornwall | lbw b Chris Green | 36 | 14 | 7 | 1 | 257.14 |
| Andre McCarthy | c Keemo Paul b Chris Green | 7 | 7 | 1 | 0 | 100.00 |
| Najibullah Zadran | c Sherfane Rutherford b Romario Shepherd | 23 | 21 | 3 | 1 | 109.52 |
| Chris Barnwell | st Nicholas Pooran b Shadab Khan | 7 | 8 | 1 | 0 | 87.50 |
| Thisara Perera | c Shimron Hetmyer b Romario Shepherd | 8 | 14 | 0 | 0 | 57.14 |
| Darren Sammy | c Shimron Hetmyer b Shadab Khan | 18 | 17 | 1 | 1 | 105.88 |
| Kesrick Williams | run out (Chris Green) | 6 | 8 | 0 | 0 | 75.00 |
| Obed McCoy | c Ben Laughlin b Ben Laughlin | 8 | 5 | 0 | 1 | 160.00 |
| Krishmar Santokie | not out | 15 | 9 | 1 | 1 | 166.67 |
| Fawad Ahmed | not out | 3 | 7 | 0 | 0 | 42.86 |
| Extras (3: w 1, lb 2) | ||||||
| Total | 139 | 120 | 14 | 6 | 115.83 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Keemo Paul | 4.0 | 0 | 39 | 0 | 0 | 0 | 9.75 |
| Chris Green | 4.0 | 0 | 28 | 2 | 1 | 0 | 7.00 |
| Shadab Khan | 4.0 | 0 | 16 | 3 | 0 | 0 | 4.00 |
| Ben Laughlin | 4.0 | 0 | 39 | 1 | 0 | 0 | 9.75 |
| Romario Shepherd | 4.0 | 0 | 18 | 2 | 0 | 0 | 4.50 |
Fall of Wickets - SLK
18/1 Andre Fletcher (2.1 ov)52/3 Rahkeem Cornwall (5.4 ov)29/2 Andre McCarthy (3.5 ov)82/4 Najibullah Zadran (9.4 ov)84/5 Chris Barnwell (10.1 ov)109/7 Thisara Perera (15.1 ov)108/6 Darren Sammy (14.2 ov)135/9 Kesrick Williams (17.6 ov)119/8 Obed McCoy (16.4 ov)
MatchGuyana Amazon Warriors vs Saint Lucia Kings
VenueProvidence Stadium
LeagueCaribbean Premier League
FormatT20
TypeCPL
StatusFinished
Date
TossSaint Lucia Kings won the toss and elected to bowling
Player of MatchChris Green
Total Overs20
DLS GAW0 (0.0 ov, 0 wkts)
DLS SLK0 (0.0 ov, 0 wkts)
1st UmpireNigel Duguid
2nd UmpireGregory Brathwaite
TV UmpireLangton Rusere
RefereeMichael Ragoonath
ResultGuyana Amazon Warriors won by 13 runs
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Chandrapaul Hemraj | Left Handed / Spin | Changed |
| 2 | Brandon King | Right Handed / Medium | Changed |
| 3 | Nicholas Pooran | Left Handed / Spin | WK Changed |
| 4 | Shimron Hetmyer | Left Handed / Fast Medium | |
| 5 | Shoaib Malik | Right Handed / Spin | C Changed |
| 6 | Sherfane Rutherford | Left Handed / Fast Medium | Changed |
| 7 | Shadab Khan | Right Handed / Spin | Changed |
| 8 | Keemo Paul | Right Handed / Fast Medium | Changed |
| 9 | Chris Green | Right Handed / Spin | Changed |
| 10 | Ben Laughlin | Right Handed / Fast Medium | Changed |
| 11 | Romario Shepherd | Right Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Shamar Joseph | Left Handed / Fast | Changed |
| 2 | Ben McDermott | Right Handed / Fast Medium | Changed |
| 3 | Quentin Sampson | Right Handed / Fast Medium | Changed |
| 4 | Dwaine Pretorius | Right Handed / Fast Medium | Changed |
| 5 | Gudakesh Motie | Left Handed / Spin | Changed |
| 6 | Shai Hope | Right Handed | Changed |
| 7 | Imran Tahir | Right Handed / Spin | Changed |
| 8 | Moeen Ali | Left Handed / Spin | Changed |
| 9 | Iftikhar Ahmed | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Anthony Bramble | Wicketkeeper |
| 2 | Clinton Pestano | Allrounder |
| 3 | Keagan Simmons | Batsman |
| 4 | Odean Smith | Allrounder |
| 5 | Qais Ahmad | Bowler |
| 6 | Saurabh Netravalkar | Bowler |
| 7 | Veerasammy Permaul | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Darren Sammy | Right Handed / Fast Medium | C Changed |
| 2 | Andre Fletcher | Right Handed / Spin | WK Changed |
| 3 | Rahkeem Cornwall | Right Handed / Spin | Changed |
| 4 | Andre McCarthy | Right Handed / Spin | Changed |
| 5 | Chris Barnwell | Right Handed / Fast Medium | Changed |
| 6 | Thisara Perera | Left Handed / Fast Medium | Changed |
| 7 | Kesrick Williams | Right Handed / Fast Medium | Changed |
| 8 | Obed McCoy | Left Handed / Fast Medium | Changed |
| 9 | Fawad Ahmed | Right Handed / Spin | Changed |
| 10 | Krishmar Santokie | Left Handed / Fast Medium | Changed |
| 11 | Najibullah Zadran | Left Handed / Spin | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Aaron Jones | Right Handed / Spin | Changed |
| 2 | Khary Pierre | Left Handed / Spin | Changed |
| 3 | Tim David | Right Handed / Spin | Changed |
| 4 | Alzarri Joseph | Right Handed / Fast Medium | Changed |
| 5 | Ackeem Auguste | Left Handed / Spin | Changed |
| 6 | Johnson Charles | Right Handed | Changed |
| 7 | Tim Seifert | Right Handed | Changed |
| 8 | Tabraiz Shamsi | Right Handed / Spin | Changed |
| 9 | Tymal Mills | Right Handed / Fast | Changed |
| 10 | David Wiese | Right Handed / Fast Medium | Changed |
| 11 | Roston Chase | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Beuran Hendricks | Bowler |
| 2 | Colin Ingram | Top Order Batter |
| 3 | Colin de Grandhomme | Allrounder |
| 4 | Hardus Viljoen | Bowler |
| 5 | Jahmar Hamilton | Wicketkeeper |
| 6 | Jeavor Royal | Allrounder |
| 7 | John Campbell | Allrounder |
| 8 | Kavem Hodge | Allrounder |
| 9 | Keddy Lesporis | Allrounder |
| 10 | Lasith Malinga | Bowler |
| 11 | Niroshan Dickwella | Wicketkeeper |
| 12 | Nitish Kumar | Batsman |
| 13 | Roland Cato | Bowler |