COMPLETEDT20 · EUT20 Belgium
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Faf du Plessis | not out | 2 | 2 | 0 | 0 | 100.00 |
| Chris Lynn | not out | 1 | 4 | 0 | 0 | 25.00 |
| Total | 3 | 6 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| JJ Smuts | 1.0 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Powerplay - LRL
Powerplay (1-6)3/0
MatchGhent Gladiators vs Liège Red Lions
VenueStars Arena Hofstade
LeagueEUT20 Belgium
SeriesEUT20 Belgium 2026
FormatT20
TypeT20L
StatusAban.
Date
TossLiège Red Lions won the toss and elected to batting
Total Overs20
DLS GG0 (0.0 ov, 0 wkts)
DLS LRL0 (0.0 ov, 0 wkts)
ResultNo result
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Sam Harper | Right Handed | WK |
| 2 | George Munsey | Left Handed / Fast Medium | Changed |
| 3 | Josh Brown | Right Handed / Fast Medium | |
| 4 | Temba Bavuma | Right Handed / Fast Medium | C |
| 5 | JJ Smuts | Right Handed / Spin | |
| 6 | Benjamin Manenti | Right Handed / Spin | |
| 7 | Dwaine Pretorius | Right Handed / Fast Medium | |
| 8 | Hadisullah Tarakhel | Left Handed / Fast Medium | |
| 9 | Bernard Scholtz | Right Handed / Spin | |
| 10 | Ali Khan | Right Handed / Fast Medium | |
| 11 | Ali Hasan | Left Handed / Fast Medium |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Richie Berrington | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ajay Kumar Jr. | Batsman |
| 2 | Antum Naqvi | Bowling Allrounder |
| 3 | Crishan Kalugamage | Allrounder |
| 4 | Duan Jansen | Bowler |
| 5 | Iftikhar Kankhel | Bowler |
| 6 | James Vince | Batsman |
| 7 | Khuzaima Tanveer | Bowler |
| 8 | Matthew Cross | Wicketkeeper |
| 9 | Rohit Paudel | Batsman |
| 10 | Sherul Mehta | Allrounder |
| 11 | Waqar Salamkheil | Bowler |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Faf du Plessis | Right Handed / Spin | C |
| 2 | Chris Lynn | Right Handed / Spin | |
| 3 | Ben Dunk | Left Handed / Spin | WK |
| 4 | Shoaib Malik | Right Handed / Spin | |
| 5 | Corey Anderson | Left Handed / Fast Medium | |
| 6 | Gerhard Erasmus | Right Handed / Spin | |
| 7 | Omid Malik Khel | Changed | |
| 8 | Hayden Kerr | Right Handed / Fast Medium | Changed |
| 9 | Sandeep Lamichhane | Right Handed / Spin | |
| 10 | Shadley van Schalkwyk | Left Handed / Fast | |
| 11 | Shaaron Lewis | Right Handed / Fast |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Freddie Heldreich | Right Handed / Fast Medium | Changed |
| 2 | Ali Raza | Right Handed | Changed |
| 3 | Jasper Davidson | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Ashiqullah Said | Bowler |
| 2 | Gomolemo Phiri | Batsman |
| 3 | Harmeet Singh | Allrounder |
| 4 | Kaleem Sana | Bowler |
| 5 | Murid Ekrami | Batsman |
| 6 | Obed McCoy | Bowler |
| 7 | Omid Rahimi | Batsman |
| 8 | Ramesh Mendis | Batsman |