COMPLETED4day · County Championship Division Two
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain Ul Hassan | not out | 32 | 79 | 5 | 0 | 41.00 |
| Asa Tribe | not out | 58 | 72 | 11 | 0 | 81.00 |
| Sam Northeast | not out | 63 | 132 | 5 | 0 | 48.00 |
| Kiran Carlson | not out | 35 | 42 | 5 | 0 | 83.00 |
| Colin Ingram | not out | 81 | 165 | 4 | 1 | 49.00 |
| Ben Kellaway | not out | 22 | 30 | 2 | 0 | 73.00 |
| Chris Cooke | not out | 6 | 13 | 0 | 0 | 46.00 |
| Timm van der Gugten | not out | 62 | 125 | 7 | 0 | 50.00 |
| Andy Gorvin | not out | 39 | 99 | 4 | 0 | 39.00 |
| Ned Leonard | not out | 5 | 7 | 1 | 0 | 71.00 |
| Asitha Fernando | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras (28: w 10, nb 4, b 11, lb 3) | ||||||
| Total | 403 | 768 | 44 | 1 | 52.47 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Luis Reece | 6.2 | 1 | 33 | 2 | 0 | 1 | 5.21 |
| Blair Tickner | 26.0 | 3 | 97 | 2 | 5 | 0 | 3.73 |
| Anuj Dal | 21.4 | 4 | 54 | 2 | 0 | 1 | 2.49 |
| Zak Chappell | 20.0 | 1 | 71 | 1 | 0 | 0 | 3.55 |
| Martin Andersson | 17.0 | 0 | 62 | 0 | 0 | 0 | 3.65 |
| Alex Thomson | 29.0 | 0 | 82 | 1 | 0 | 0 | 2.83 |
| David Lloyd | 7.4 | 2 | 18 | 2 | 0 | 0 | 2.35 |
Fall of Wickets - GLA
93/1 Zain Ul Hassan (23.5 ov)102/2 Asa Tribe (25.4 ov)250/4 Sam Northeast (69.5 ov)162/3 Kiran Carlson (41.2 ov)338/7 Colin Ingram (96.6 ov)287/5 Ben Kellaway (80.3 ov)296/6 Chris Cooke (83.5 ov)426/9 Timm van der Gugten (126.3 ov)424/8 Andy Gorvin (125.2 ov)431/10 Asitha Fernando (127.4 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Lloyd | not out | 2 | 5 | 0 | 0 | 40.00 |
| Caleb Jewell | not out | 34 | 56 | 5 | 0 | 61.00 |
| Harry Came | not out | 10 | 37 | 2 | 0 | 27.00 |
| Wayne Madsen | not out | 7 | 13 | 1 | 0 | 54.00 |
| Brooke Guest | not out | 45 | 70 | 6 | 0 | 64.00 |
| Martin Andersson | not out | 46 | 73 | 6 | 1 | 63.00 |
| Anuj Dal | not out | 0 | 2 | 0 | 0 | 0.00 |
| Luis Reece | not out | 73 | 184 | 6 | 1 | 40.00 |
| Alex Thomson | not out | 60 | 135 | 9 | 0 | 44.00 |
| Zak Chappell | not out | 13 | 16 | 2 | 0 | 81.00 |
| Blair Tickner | not out | 28 | 58 | 2 | 0 | 48.00 |
| Extras (32: w 3, nb 14, b 4, lb 11) | ||||||
| Total | 318 | 649 | 39 | 2 | 49.00 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 22.0 | 1 | 98 | 2 | 3 | 6 | 4.45 |
| Timm van der Gugten | 24.0 | 10 | 54 | 1 | 0 | 0 | 2.25 |
| Ned Leonard | 19.0 | 2 | 60 | 1 | 0 | 1 | 3.16 |
| Andy Gorvin | 22.0 | 3 | 85 | 5 | 0 | 0 | 3.86 |
| Zain Ul Hassan | 10.0 | 5 | 21 | 1 | 0 | 0 | 2.10 |
| Ben Kellaway | 10.0 | 3 | 17 | 0 | 0 | 0 | 1.70 |
Fall of Wickets - DER
4/1 David Lloyd (0.4 ov)72/4 Caleb Jewell (19.3 ov)41/2 Harry Came (13.1 ov)54/3 Wayne Madsen (16.5 ov)162/7 Brooke Guest (44.4 ov)148/5 Martin Andersson (39.4 ov)148/6 Anuj Dal (39.6 ov)267/8 Alex Thomson (83.3 ov)288/9 Zak Chappell (88.5 ov)350/10 Blair Tickner (106.6 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Zain Ul Hassan | not out | 48 | 129 | 5 | 0 | 37.00 |
| Asa Tribe | not out | 7 | 18 | 1 | 0 | 39.00 |
| Sam Northeast | not out | 1 | 2 | 0 | 0 | 50.00 |
| Kiran Carlson | not out | 2 | 6 | 0 | 0 | 33.00 |
| Colin Ingram | not out | 64 | 104 | 7 | 1 | 62.00 |
| Ben Kellaway | not out | 74 | 117 | 8 | 1 | 63.00 |
| Andy Gorvin | not out | 6 | 33 | 1 | 0 | 18.00 |
| Chris Cooke | not out | 49 | 85 | 4 | 1 | 58.00 |
| Extras (5: nb 4, lb 1) | ||||||
| Total | 251 | 494 | 26 | 3 | 50.81 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Anuj Dal | 13.0 | 2 | 48 | 1 | 0 | 0 | 3.69 |
| Blair Tickner | 19.0 | 5 | 44 | 3 | 0 | 1 | 2.32 |
| David Lloyd | 5.0 | 1 | 15 | 0 | 0 | 0 | 3.00 |
| Martin Andersson | 2.0 | 0 | 7 | 0 | 0 | 0 | 3.50 |
| Zak Chappell | 12.0 | 0 | 44 | 1 | 0 | 1 | 3.67 |
| Alex Thomson | 31.0 | 6 | 97 | 2 | 0 | 0 | 3.13 |
Fall of Wickets - GLA
132/5 Zain Ul Hassan (44.5 ov)11/1 Asa Tribe (4.4 ov)12/2 Sam Northeast (5.1 ov)15/3 Kiran Carlson (6.6 ov)124/4 Colin Ingram (41.6 ov)256/7 Ben Kellaway (81.6 ov)146/6 Andy Gorvin (56.3 ov)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Lloyd | not out | 42 | 46 | 8 | 0 | 91.00 |
| Caleb Jewell | not out | 44 | 67 | 5 | 1 | 66.00 |
| Harry Came | not out | 0 | 6 | 0 | 0 | 0.00 |
| Wayne Madsen | not out | 22 | 19 | 4 | 0 | 116.00 |
| Brooke Guest | not out | 48 | 72 | 8 | 0 | 67.00 |
| Martin Andersson | not out | 78 | 95 | 11 | 0 | 82.00 |
| Anuj Dal | not out | 34 | 42 | 3 | 0 | 81.00 |
| Zak Chappell | not out | 0 | 1 | 0 | 0 | 0.00 |
| Alex Thomson | not out | 8 | 8 | 1 | 0 | 100.00 |
| Luis Reece | not out | 12 | 25 | 3 | 0 | 48.00 |
| Blair Tickner | not out | 1 | 10 | 0 | 0 | 10.00 |
| Extras (19: w 6, nb 2, b 9, lb 2) | ||||||
| Total | 289 | 391 | 43 | 1 | 73.91 | |
| Bowler | O | M | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|---|
| Asitha Fernando | 8.0 | 0 | 55 | 1 | 0 | 1 | 6.88 |
| Timm van der Gugten | 12.0 | 1 | 39 | 0 | 0 | 0 | 3.25 |
| Andy Gorvin | 5.0 | 0 | 31 | 0 | 0 | 0 | 6.20 |
| Ned Leonard | 13.0 | 0 | 66 | 3 | 0 | 0 | 5.08 |
| Ben Kellaway | 25.0 | 3 | 101 | 5 | 0 | 0 | 4.04 |
| Zain Ul Hassan | 2.0 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Fall of Wickets - DER
67/1 David Lloyd (13.5 ov)119/3 Caleb Jewell (22.2 ov)83/2 Harry Came (16.5 ov)121/4 Wayne Madsen (23.4 ov)218/5 Brooke Guest (45.6 ov)278/6 Martin Andersson (56.1 ov)293/9 Anuj Dal (60.2 ov)278/7 Zak Chappell (56.2 ov)287/8 Alex Thomson (57.6 ov)
MatchGlamorgan vs Derbyshire
VenueSophia Gardens
Format4day
TypeDTEST
StatusFinished
Date
TossDerbyshire won the toss and elected to bowling
DLS GLA0 (0.0 ov, 0 wkts)
DLS DER0 (0.0 ov, 0 wkts)
ResultMatch drawn
Explore More
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Zain Ul Hassan | Left Handed / Fast Medium | |
| 2 | Sam Northeast | Right Handed / Spin | C |
| 3 | Kiran Carlson | Right Handed / Spin | |
| 4 | Colin Ingram | Left Handed / Spin | |
| 5 | Ben Kellaway | Right Handed / Spin | Changed |
| 6 | Chris Cooke | Right Handed | WK |
| 7 | Timm van der Gugten | Right Handed / Fast Medium | |
| 8 | Andy Gorvin | Right Handed / Fast Medium | Changed |
| 9 | Ned Leonard | Right Handed / Fast Medium | |
| 10 | Asitha Fernando | Right Handed / Fast Medium | Changed |
| 11 | Asa Tribe | Right Handed / Spin |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Mason Crane | Right Handed / Spin | Changed |
| 2 | Billy Root | Left Handed / Spin | Changed |
| 3 | James Harris | Right Handed / Fast Medium | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Edward Byrom | Batsman |
| 2 | Marnus Labuschagne | Batsman |
| 3 | Matthew Kuhnemann | Bowler |
| 4 | Shoaib Bashir | Bowler |
| 5 | Thomas Bevan | Batsman |
Playing XI
| # | Player | Role | Note |
|---|---|---|---|
| 1 | David Lloyd | Right Handed / Fast Medium | Changed |
| 2 | Caleb Jewell | Left Handed / Medium | Changed |
| 3 | Harry Came | Right Handed / Spin | |
| 4 | Wayne Madsen | Right Handed / Spin | C |
| 5 | Brooke Guest | Right Handed / Fast Medium | WK |
| 6 | Luis Reece | Left Handed / Fast Medium | |
| 7 | Alex Thomson | Right Handed / Spin | Changed |
| 8 | Anuj Dal | Right Handed / Fast Medium | |
| 9 | Martin Andersson | Right Handed / Fast Medium | |
| 10 | Zak Chappell | Right Handed / Fast Medium | |
| 11 | Blair Tickner | Right Handed / Fast Medium | Changed |
Removed Players
| # | Player | Role | Note |
|---|---|---|---|
| 1 | Jack Morley | Left Handed / Spin | Changed |
| 2 | Amrit Basra | Right Handed / Fast Medium | Changed |
| 3 | Ben Aitchison | Right Handed / Fast Medium | Changed |
| 4 | Aneurin Donald | Right Handed / Spin | Changed |
Bench
| # | Player | Role |
|---|---|---|
| 1 | Joe Hawkins | Bowler |
| 2 | Mitchell Wagstaff | Allrounder |
| 3 | Nick Potts | Bowler |
| 4 | Pat Brown | Bowler |
| 5 | Rory Haydon | Allrounder |